1953 NFL Punting

Punting Punts Yds Avg Blocked
Tobin Rote, GB 1 57 57.0 0
Pat Brady, PIT 80 3752 46.9 0
Billy Anderson, CHI 1 46 46.0 0
Horace Gillom, CLE 63 2760 43.8 0
Adrian Burk, PHI 41 1765 43.0 0
Charlie Trippi, CHC 54 2314 42.9 0
Curley Morrison, CHI 65 2766 42.6 0
Norm Van Brocklin, LAM 60 2529 42.2 0
Tom Keane, BAL 18 753 41.8 0
Bob Smith, DET 40 1647 41.2 0
Jim Powers, SF 42 1706 40.6 0
Tom Landry, NYG 44 1772 40.3 0
Chuck Bednarik, PHI 12 483 40.3 0
Yale Lary, DET 28 1112 39.7 0
Eddie LeBaron, WAS 51 2004 39.3 0
Jack Simmons, CHC 22 845 38.4 0
Butch Avinger, NYG 42 1597 38.0 0
Clive Rush, GB 60 2263 37.7 0
George Taliaferro, BAL 65 2437 37.5 0
Sam Baker, WAS 17 614 36.1 0
Babe Parilli, GB 19 685 36.1 0



Generated: 09/09/2012
Football Site Owner: John Troan