1952 NFL Punting

Punting Punts Yds Avg Blocked
Sammy Baugh, WAS 1 48 48.0 0
Horace Gillom, CLE 61 2787 45.7 0
Bob Williams, CHI 2 90 45.0 0
Bob Smith, DET 61 2729 44.7 0
Pat Brady, PIT 77 3328 43.2 0
Norm Van Brocklin, LAM 29 1250 43.1 0
Frankie Albert, SF 68 2899 42.6 0
Bob Waterfield, LAM 30 1276 42.5 0
Curley Morrison, CHI 64 2707 42.3 0
Eddie LeBaron, WAS 51 2150 42.2 0
Bob Celeri, DAL 21 876 41.7 0
Tom Landry, NYG 82 3363 41.0 0
Babe Parilli, GB 65 2645 40.7 0
Adrian Burk, PHI 83 3335 40.2 0
Charlie Justice, WAS 11 431 39.2 0
Jim Finks, PIT 4 156 39.0 0
Frank Tripucka, CHC/DAL 34 1322 38.9 0
Joe Geri, CHC 29 1094 37.7 0
Charlie Trippi, CHC 16 588 36.8 0
Yale Lary, DET 5 181 36.2 0
Billy Cox, WAS 5 177 35.4 0
Hank Lauricella, DAL 58 2036 35.1 0



Generated: 09/09/2012
Football Site Owner: John Troan