1950 NFL Kicking

Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Doak Walker, DET 38 41 93 8 18 44.4 128
Johnny Lujack, CHI 34 35 97 3 5 60.0 109
Bob Waterfield, LAM 54 58 93 7 14 50.0 81
Lou Groza, CLE 29 29 100 13 19 68.4 74
Bill Dudley, WAS 31 31 100 5 10 50.0 64
Joe Geri, PIT 22 22 100 8 14 57.1 64
Cliff Patton, PHI 32 33 97 8 17 47.1 56
Chet Adams, NYY 45 48 94 2 9 22.2 51
Crazy Legs Hirsch, LAM 5 5 100 0 0 0.0 47
Ray Poole, NYG 30 34 88 5 11 45.5 45
Gordie Soltau, SF 26 28 93 4 8 50.0 44
Pat Harder, CHC 22 24 92 4 9 44.4 40
Ted Fritsch, GB 30 33 91 3 17 17.6 39
Bobby Layne, DET 1 2 50 0 0 0.0 25
Vinnie Yablonski, CHC 7 7 100 2 3 66.7 19
George Blanda, BAL/CHI 0 0 0 6 15 40.0 18
Rex Grossman, BAL/DET 16 19 84 0 3 0.0 16
Randy Clay, NYG 0 1 0 1 1 100.0 15
Chubby Grigg, CLE 9 9 100 1 2 50.0 12
Vito Kissell, BAL 11 11 100 0 1 0.0 11
Joe Muha, PHI 0 0 0 0 5 0.0 6
Pete Layden, NYY 3 3 100 0 0 0.0 3
Clayton Tonnemaker, GB 1 1 100 0 0 0.0 1
Hardy Brown, WAS/BAL 0 1 0 0 0 0.0 0



Generated: 09/09/2012
Football Site Owner: John Troan