1947 Pittsburgh Steelers Stats

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Johnny Clement 52 123 42.3 1004 8.16 7 9 59.8
Bob Cifers 2 3 66.7 28 9.33 0 0 96.5
Steve Lach 2 5 40.0 12 2.40 1 0 87.5
Paul White 1 3 33.3 21 7.00 0 0 59.0
Walt Slater 18 39 46.2 215 5.51 1 5 32.5
Bob Sullivan 3 9 33.3 52 5.78 0 1 14.4
Gonzalo Morales 8 27 29.6 78 2.89 1 4 12.3
Rushing Rush Yds Avg TD
Johnny Clement 129 670 5.2 4
Steve Lach 120 372 3.1 8
Bob Cifers 87 356 4.1 0
Walt Slater 46 167 3.6 0
Tony Compagno 34 126 3.7 2
Gonzalo Morales 29 96 3.3 0
Paul White 22 85 3.9 0
Bob Sullivan 21 61 2.9 1
Paul Davis 4 5 1.3 0
Gene Hubka 2 4 2.0 0
Charlie Seabright 1 4 4.0 0
Joe Glamp 1 2 2.0 0
Receiving Rec Yds Avg TD
Val Jansante 35 599 17.1 5
Steve Lach 11 77 7.0 1
Tony Compagno 9 190 21.1 1
Charlie Seabright 7 16 2.3 0
Bob Davis 5 145 29.0 0
Bill Garnaas 5 144 28.8 2
Bob Sullivan 4 72 18.0 1
Bob Cifers 3 58 19.3 0
Charley Mehelich 3 38 12.7 0
Paul White 2 55 27.5 0
Elbie Nickel 1 10 10.0 0
Johnny Clement 1 6 6.0 0
Kick Returns Ret Yds Avg TD
Johnny Clement 1 24 24.0 0
Gonzalo Morales 5 113 22.6 0
Walt Slater 22 480 21.8 0
Bob Sullivan 4 86 21.5 0
Val Jansante 2 42 21.0 0
Steve Lach 3 59 19.7 0
Bill Garnaas 1 17 17.0 0
Paul White 3 50 16.7 0
Tony Compagno 2 32 16.0 0
Tony Bova 1 16 16.0 0
Bob Cifers 2 30 15.0 0
Charlie Seabright 3 23 7.7 0
Bob Davis 1 3 3.0 0
Punt Returns Ret Yds Avg TD
Walt Slater 28 435 15.5 0
Gonzalo Morales 6 88 14.7 0
Paul White 5 50 10.0 0
Bob Sullivan 1 10 10.0 0
Punting Punts Yds Avg Blocked
Bob Cifers 68 2796 41.1 0
Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Joe Glamp 30 31 97 6 14 42.9 48
Interceptions Int Yds Avg TD
Tony Compagno 4 163 40.8 2
Walt Slater 4 38 9.5 0
Charlie Seabright 3 80 26.7 1
Frank Sinkovitz 3 57 19.0 1
Paul White 2 22 11.0 0
Bob Cifers 1 32 32.0 0
Gonzalo Morales 1 5 5.0 0


Generated: 02/08/2015
Football Site Owner: John Troan