1999 NFL Standings

AFC East W L T % PF PA
Indianapolis Colts 13 3 0 .813 423 333
Buffalo Bills 11 5 0 .688 320 229
Miami Dolphins 9 7 0 .563 326 336
New York Jets 8 8 0 .500 308 309
New England Patriots 8 8 0 .500 299 284
NFC East W L T % PF PA
Washington Redskins 10 6 0 .625 443 377
Dallas Cowboys 8 8 0 .500 352 276
New York Giants 7 9 0 .438 299 358
Arizona Cardinals 6 10 0 .375 245 382
Philadelphia Eagles 5 11 0 .313 272 357
AFC Central W L T % PF PA
Jacksonville Jaguars 14 2 0 .875 396 217
Tennessee Titans 13 3 0 .813 392 324
Baltimore Ravens 8 8 0 .500 324 277
Pittsburgh Steelers 6 10 0 .375 317 320
Cincinnati Bengals 4 12 0 .250 283 460
Cleveland Browns 2 14 0 .125 217 437
NFC Central W L T % PF PA
Tampa Bay Buccaneers 11 5 0 .688 270 235
Minnesota Vikings 10 6 0 .625 399 335
Detroit Lions 8 8 0 .500 322 323
Green Bay Packers 8 8 0 .500 357 341
Chicago Bears 6 10 0 .375 272 341
AFC West W L T % PF PA
Seattle Seahawks 9 7 0 .563 338 298
Kansas City Chiefs 9 7 0 .563 390 322
San Diego Chargers 8 8 0 .500 269 316
Oakland Raiders 8 8 0 .500 390 329
Denver Broncos 6 10 0 .375 314 318
NFC West W L T % PF PA
St. Louis Rams 13 3 0 .813 526 242
Carolina Panthers 8 8 0 .500 421 381
Atlanta Falcons 5 11 0 .313 285 380
San Francisco 49ers 4 12 0 .250 295 453
New Orleans Saints 3 13 0 .188 260 434



Generated: 02/06/2002
Football Site Owner: John Troan