|
Arizona Cardinals |
Sep 10 | at Buffalo | 1:00 p.m. |
Sep 15 | L.A. RAMS | 4:05 p.m. |
Sep 22 | DETROIT | 4:25 p.m. |
Sep 29 | WASHINGTON | 4:05 p.m. |
Oct 06 | at San Francisco | 4:05 p.m. |
Oct 13 | at Green Bay | 1:00 p.m. |
Oct 21 | L.A. CHARGERS | 9:00 p.m. |
Oct 27 | at Miami | 1:00 p.m. |
Nov 03 | CHICAGO | 4:05 p.m. |
Nov 10 | N.Y. JETS | 4:25 p.m. |
  | BYE |   |
Nov 24 | at Seattle | 4:25 p.m. |
Dec 01 | at Minnesota | 1:00 p.m. |
Dec 08 | SEATTLE | 4:05 p.m. |
Dec 15 | NEW ENGLAND | 4:25 p.m. |
Dec 22 | at Carolina | 1:00 p.m. |
Dec 28 | at L.A. Rams | TBD |
Jan 05 | SAN FRANCISCO | TBD |
|
Atlanta Falcons |
Sep 10 | PITTSBURGH | 1:00 p.m. |
Sep 16 | at Philadelphia | 8:15 p.m. |
Sep 22 | KANSAS CITY | 8:15 p.m. |
Sep 29 | NEW ORLEANS | 1:00 p.m. |
Oct 03 | TAMPA BAY | 8:15 p.m. |
Oct 13 | at Carolina | 4:25 p.m. |
Oct 20 | SEATTLE | 1:00 p.m. |
Oct 27 | at Tampa Bay | 1:00 p.m. |
Nov 03 | DALLAS | 1:00 p.m. |
Nov 10 | at New Orleans | 1:00 p.m. |
Nov 17 | at Denver | 4:05 p.m. |
  | BYE |   |
Dec 01 | L.A. CHARGERS | 1:00 p.m. |
Dec 08 | at Minnesota | 1:00 p.m. |
Dec 17 | at Las Vegas | 8:30 p.m. |
Dec 22 | N.Y. GIANTS | 1:00 p.m. |
Dec 28 | at Washington | TBD |
Jan 05 | CAROLINA | TBD |
|
Baltimore Ravens |
Sep 05 | at Kansas City | 8:20 p.m. |
Sep 15 | LAS VEGAS | 1:00 p.m. |
Sep 22 | at Dallas | 4:25 p.m. |
Sep 29 | BUFFALO | 8:20 p.m. |
Oct 06 | at Cincinnati | 1:00 p.m. |
Oct 13 | WASHINGTON | 1:00 p.m. |
Oct 21 | at Tampa Bay | 8:15 p.m. |
Oct 27 | at Cleveland | 1:00 p.m. |
Nov 03 | DENVER | 1:00 p.m. |
Nov 07 | CINCINNATI | 8:15 p.m. |
Nov 17 | at Pittsburgh | 1:00 p.m. |
Nov 25 | at L.A. Chargers | 8:15 p.m. |
Dec 01 | PHILADELPHIA | 4:25 p.m. |
  | BYE |   |
Dec 15 | at N.Y. Giants | 1:00 p.m. |
Dec 21 | PITTSBURGH | 4:30 p.m. |
Dec 25 | at Houston | 4:30 p.m. |
Jan 05 | CLEVELAND | TBD |
|
|
Buffalo Bills |
Sep 10 | ARIZONA | 1:00 p.m. |
Sep 12 | at Miami | 8:15 p.m. |
Sep 23 | JACKSONVILLE | 7:30 p.m. |
Sep 29 | at Baltimore | 8:20 p.m. |
Oct 06 | at Houston | 1:00 p.m. |
Oct 14 | at N.Y. Jets | 8:15 p.m. |
Oct 20 | TENNESSEE | 1:00 p.m. |
Oct 27 | at Seattle | 4:05 p.m. |
Nov 03 | MIAMI | 1:00 p.m. |
Nov 10 | at Indianapolis | 1:00 p.m. |
Nov 17 | KANSAS CITY | 4:25 p.m. |
  | BYE |   |
Dec 01 | SAN FRANCISCO | 8:20 p.m. |
Dec 08 | at L.A. Rams | 4:25 p.m. |
Dec 15 | at Detroit | 4:25 p.m. |
Dec 22 | NEW ENGLAND | 1:00 p.m. |
Dec 29 | N.Y. JETS | 1:00 p.m. |
Jan 05 | at New England | TBD |
|
Carolina Panthers |
Sep 10 | at New Orleans | 1:00 p.m. |
Sep 15 | L.A. CHARGERS | 1:00 p.m. |
Sep 22 | at Las Vegas | 4:05 p.m. |
Sep 29 | CINCINNATI | 1:00 p.m. |
Oct 06 | at Chicago | 1:00 p.m. |
Oct 13 | ATLANTA | 4:25 p.m. |
Oct 20 | at Washington | 4:05 p.m. |
Oct 27 | at Denver | 4:25 p.m. |
Nov 03 | NEW ORLEANS | 1:00 p.m. |
Nov 10 | N.Y. GIANTS (in Munich, Germany) | 09:30 a.m. |
  | BYE |   |
Nov 24 | KANSAS CITY | 1:00 p.m. |
Dec 01 | TAMPA BAY | 4:05 p.m. |
Dec 08 | at Philadelphia | 1:00 p.m. |
Dec 15 | DALLAS | 1:00 p.m. |
Dec 22 | ARIZONA | 1:00 p.m. |
Dec 29 | at Tampa Bay | 1:00 p.m. |
Jan 05 | at Atlanta | TBD |
|
Chicago Bears |
Sep 10 | TENNESSEE | 1:00 p.m. |
Sep 15 | at Houston | 8:20 p.m. |
Sep 22 | at Indianapolis | 1:00 p.m. |
Sep 29 | L.A. RAMS | 1:00 p.m. |
Oct 06 | CAROLINA | 1:00 p.m. |
Oct 13 | JACKSONVILLE (in London, England) | 09:30 a.m. |
  | BYE |   |
Oct 27 | at Washington | 1:00 p.m. |
Nov 03 | at Arizona | 4:05 p.m. |
Nov 10 | NEW ENGLAND | 1:00 p.m. |
Nov 17 | GREEN BAY | 1:00 p.m. |
Nov 24 | MINNESOTA | 1:00 p.m. |
Nov 28 | at Detroit | 12:30 p.m. |
Dec 08 | at San Francisco | 4:25 p.m. |
Dec 17 | at Minnesota | 8:00 p.m. |
Dec 22 | DETROIT | 1:00 p.m. |
Dec 26 | SEATTLE | 8:15 p.m. |
Jan 05 | at Green Bay | TBD |
|
|
Cincinnati Bengals |
Sep 10 | NEW ENGLAND | 1:00 p.m. |
Sep 15 | at Kansas City | 4:25 p.m. |
Sep 23 | WASHINGTON | 8:15 p.m. |
Sep 29 | at Carolina | 1:00 p.m. |
Oct 06 | BALTIMORE | 1:00 p.m. |
Oct 13 | at N.Y. Giants | 8:20 p.m. |
Oct 20 | at Cleveland | 1:00 p.m. |
Oct 27 | PHILADELPHIA | 4:25 p.m. |
Nov 03 | LAS VEGAS | 1:00 p.m. |
Nov 07 | at Baltimore | 8:15 p.m. |
Nov 17 | at L.A. Chargers | 4:25 p.m. |
  | BYE |   |
Dec 01 | PITTSBURGH | 1:00 p.m. |
Dec 09 | at Dallas | 8:15 p.m. |
Dec 15 | at Tennessee | 1:00 p.m. |
Dec 19 | CLEVELAND | 8:20 p.m. |
Dec 28 | DENVER | TBD |
Jan 05 | at Pittsburgh | TBD |
|
Cleveland Browns |
Sep 10 | DALLAS | 4:25 p.m. |
Sep 15 | at Jacksonville | 1:00 p.m. |
Sep 22 | N.Y. GIANTS | 1:00 p.m. |
Sep 29 | at Las Vegas | 4:25 p.m. |
Oct 06 | at Washington | 1:00 p.m. |
Oct 13 | at Philadelphia | 1:00 p.m. |
Oct 20 | CINCINNATI | 1:00 p.m. |
Oct 27 | BALTIMORE | 1:00 p.m. |
Nov 03 | L.A. CHARGERS | 1:00 p.m. |
  | BYE |   |
Nov 17 | at New Orleans | 1:00 p.m. |
Nov 21 | PITTSBURGH | 8:15 p.m. |
Dec 02 | at Denver | 8:15 p.m. |
Dec 08 | at Pittsburgh | 1:00 p.m. |
Dec 15 | KANSAS CITY | 1:00 p.m. |
Dec 19 | at Cincinnati | 8:20 p.m. |
Dec 29 | MIAMI | 8:20 p.m. |
Jan 05 | at Baltimore | TBD |
|
Dallas Cowboys |
Sep 10 | at Cleveland | 4:25 p.m. |
Sep 15 | NEW ORLEANS | 1:00 p.m. |
Sep 22 | BALTIMORE | 4:25 p.m. |
Sep 26 | at N.Y. Giants | 8:15 p.m. |
Oct 06 | at Pittsburgh | 8:20 p.m. |
Oct 13 | DETROIT | 4:25 p.m. |
  | BYE |   |
Oct 27 | at San Francisco | 8:20 p.m. |
Nov 03 | at Atlanta | 1:00 p.m. |
Nov 10 | PHILADELPHIA | 4:25 p.m. |
Nov 18 | HOUSTON | 8:15 p.m. |
Nov 24 | at Washington | 1:00 p.m. |
Nov 28 | N.Y. GIANTS | 4:30 p.m. |
Dec 09 | CINCINNATI | 8:15 p.m. |
Dec 15 | at Carolina | 1:00 p.m. |
Dec 22 | TAMPA BAY | 8:20 p.m. |
Dec 29 | at Philadelphia | 4:25 p.m. |
Jan 05 | WASHINGTON | TBD |
|
|
Denver Broncos |
Sep 10 | at Seattle | 4:05 p.m. |
Sep 15 | PITTSBURGH | 4:25 p.m. |
Sep 22 | at Tampa Bay | 1:00 p.m. |
Sep 29 | at N.Y. Jets | 1:00 p.m. |
Oct 06 | LAS VEGAS | 4:05 p.m. |
Oct 13 | L.A. CHARGERS | 4:05 p.m. |
Oct 17 | at New Orleans | 8:15 p.m. |
Oct 27 | CAROLINA | 4:25 p.m. |
Nov 03 | at Baltimore | 1:00 p.m. |
Nov 10 | at Kansas City | 1:00 p.m. |
Nov 17 | ATLANTA | 4:05 p.m. |
Nov 24 | at Las Vegas | 4:05 p.m. |
Dec 02 | CLEVELAND | 8:15 p.m. |
  | BYE |   |
Dec 15 | INDIANAPOLIS | 4:25 p.m. |
Dec 22 | at L.A. Chargers | 4:05 p.m. |
Dec 28 | at Cincinnati | TBD |
Jan 05 | KANSAS CITY | TBD |
|
Detroit Lions |
Sep 10 | L.A. RAMS | 8:20 p.m. |
Sep 15 | TAMPA BAY | 1:00 p.m. |
Sep 22 | at Arizona | 4:25 p.m. |
Sep 30 | SEATTLE | 8:15 p.m. |
Oct 13 | at Dallas | 4:25 p.m. |
Oct 20 | at Minnesota | 1:00 p.m. |
Oct 27 | TENNESSEE | 1:00 p.m. |
Nov 03 | at Green Bay | 4:25 p.m. |
Nov 10 | at Houston | 8:20 p.m. |
Nov 17 | JACKSONVILLE | 1:00 p.m. |
Nov 24 | at Indianapolis | 1:00 p.m. |
Nov 28 | CHICAGO | 12:30 p.m. |
Dec 05 | GREEN BAY | 8:15 p.m. |
Dec 15 | BUFFALO | 4:25 p.m. |
Dec 22 | at Chicago | 1:00 p.m. |
Dec 30 | at San Francisco | 8:15 p.m. |
Jan 05 | MINNESOTA | TBD |
|
Green Bay Packers |
Sep 06 | at Philadelphia (in Sao Paulo, Brazil) | 8:15 p.m. |
Sep 15 | INDIANAPOLIS | 1:00 p.m. |
Sep 22 | at Tennessee | 1:00 p.m. |
Sep 29 | MINNESOTA | 1:00 p.m. |
Oct 06 | at L.A. Rams | 4:25 p.m. |
Oct 13 | ARIZONA | 1:00 p.m. |
Oct 20 | HOUSTON | 1:00 p.m. |
Oct 27 | at Jacksonville | 1:00 p.m. |
Nov 03 | DETROIT | 4:25 p.m. |
  | BYE |   |
Nov 17 | at Chicago | 1:00 p.m. |
Nov 24 | SAN FRANCISCO | 4:25 p.m. |
Nov 28 | MIAMI | 8:20 p.m. |
Dec 05 | at Detroit | 8:15 p.m. |
Dec 15 | at Seattle | 8:20 p.m. |
Dec 23 | NEW ORLEANS | 8:15 p.m. |
Dec 29 | at Minnesota | 1:00 p.m. |
Jan 05 | CHICAGO | TBD |
|
|
Houston Texans |
Sep 10 | at Indianapolis | 1:00 p.m. |
Sep 15 | CHICAGO | 8:20 p.m. |
Sep 22 | at Minnesota | 1:00 p.m. |
Sep 29 | JACKSONVILLE | 1:00 p.m. |
Oct 06 | BUFFALO | 1:00 p.m. |
Oct 13 | at New England | 1:00 p.m. |
Oct 20 | at Green Bay | 1:00 p.m. |
Oct 27 | INDIANAPOLIS | 1:00 p.m. |
Oct 31 | at N.Y. Jets | 8:15 p.m. |
Nov 10 | DETROIT | 8:20 p.m. |
Nov 18 | at Dallas | 8:15 p.m. |
Nov 24 | TENNESSEE | 1:00 p.m. |
Dec 01 | at Jacksonville | 1:00 p.m. |
  | BYE |   |
Dec 15 | MIAMI | 1:00 p.m. |
Dec 21 | at Kansas City | 1:00 p.m. |
Dec 25 | BALTIMORE | 4:30 p.m. |
Jan 05 | at Tennessee | TBD |
|
Indianapolis Colts |
Sep 10 | HOUSTON | 1:00 p.m. |
Sep 15 | at Green Bay | 1:00 p.m. |
Sep 22 | CHICAGO | 1:00 p.m. |
Sep 29 | PITTSBURGH | 1:00 p.m. |
Oct 06 | at Jacksonville | 1:00 p.m. |
Oct 13 | at Tennessee | 1:00 p.m. |
Oct 20 | MIAMI | 1:00 p.m. |
Oct 27 | at Houston | 1:00 p.m. |
Nov 03 | at Minnesota | 1:00 p.m. |
Nov 10 | BUFFALO | 1:00 p.m. |
Nov 17 | at N.Y. Jets | 8:20 p.m. |
Nov 24 | DETROIT | 1:00 p.m. |
Dec 01 | at New England | 1:00 p.m. |
  | BYE |   |
Dec 15 | at Denver | 4:25 p.m. |
Dec 22 | TENNESSEE | 1:00 p.m. |
Dec 28 | at N.Y. Giants | TBD |
Jan 05 | JACKSONVILLE | TBD |
|
Jacksonville Jaguars |
Sep 10 | at Miami | 1:00 p.m. |
Sep 15 | CLEVELAND | 1:00 p.m. |
Sep 23 | at Buffalo | 7:30 p.m. |
Sep 29 | at Houston | 1:00 p.m. |
Oct 06 | INDIANAPOLIS | 1:00 p.m. |
Oct 13 | at Chicago (in London, England) | 09:30 a.m. |
Oct 20 | NEW ENGLAND (in London, England) | 9:30 a.m. |
Oct 27 | GREEN BAY | 1:00 p.m. |
Nov 03 | at Philadelphia | 8:20 p.m. |
Nov 10 | MINNESOTA | 1:00 p.m. |
Nov 17 | at Detroit | 1:00 p.m. |
  | BYE |   |
Dec 01 | HOUSTON | 1:00 p.m. |
Dec 08 | at Tennessee | 1:00 p.m. |
Dec 15 | N.Y. JETS | 1:00 p.m. |
Dec 22 | at Las Vegas | 4:25 p.m. |
Dec 29 | TENNESSEE | 1:00 p.m. |
Jan 05 | at Indianapolis | TBD |
|
|
Kansas City Chiefs |
Sep 05 | BALTIMORE | 8:20 p.m. |
Sep 15 | CINCINNATI | 4:25 p.m. |
Sep 22 | at Atlanta | 8:15 p.m. |
Sep 29 | at L.A. Chargers | 4:25 p.m. |
Oct 07 | NEW ORLEANS | 8:15 p.m. |
  | BYE |   |
Oct 20 | at San Francisco | 4:25 p.m. |
Oct 27 | at Las Vegas | 4:25 p.m. |
Nov 04 | TAMPA BAY | 8:15 p.m. |
Nov 10 | DENVER | 1:00 p.m. |
Nov 17 | at Buffalo | 4:25 p.m. |
Nov 24 | at Carolina | 1:00 p.m. |
Nov 29 | LAS VEGAS | 3:00 p.m. |
Dec 08 | L.A. CHARGERS | 8:20 p.m. |
Dec 15 | at Cleveland | 1:00 p.m. |
Dec 21 | HOUSTON | 1:00 p.m. |
Dec 25 | at Pittsburgh | 1:00 p.m. |
Jan 05 | at Denver | TBD |
|
Las Vegas Raiders |
Sep 10 | at L.A. Chargers | 4:05 p.m. |
Sep 15 | at Baltimore | 1:00 p.m. |
Sep 22 | CAROLINA | 4:05 p.m. |
Sep 29 | CLEVELAND | 4:25 p.m. |
Oct 06 | at Denver | 4:05 p.m. |
Oct 13 | PITTSBURGH | 4:05 p.m. |
Oct 20 | at L.A. Rams | 4:05 p.m. |
Oct 27 | KANSAS CITY | 4:25 p.m. |
Nov 03 | at Cincinnati | 1:00 p.m. |
  | BYE |   |
Nov 17 | at Miami | 1:00 p.m. |
Nov 24 | DENVER | 4:05 p.m. |
Nov 29 | at Kansas City | 3:00 p.m. |
Dec 08 | at Tampa Bay | 1:00 p.m. |
Dec 17 | ATLANTA | 8:30 p.m. |
Dec 22 | JACKSONVILLE | 4:25 p.m. |
Dec 29 | at New Orleans | 1:00 p.m. |
Jan 05 | L.A. CHARGERS | TBD |
|
Los Angeles Chargers |
Sep 10 | LAS VEGAS | 4:05 p.m. |
Sep 15 | at Carolina | 1:00 p.m. |
Sep 22 | at Pittsburgh | 1:00 p.m. |
Sep 29 | KANSAS CITY | 4:25 p.m. |
  | BYE |   |
Oct 13 | at Denver | 4:05 p.m. |
Oct 21 | at Arizona | 9:00 p.m. |
Oct 27 | NEW ORLEANS | 4:05 p.m. |
Nov 03 | at Cleveland | 1:00 p.m. |
Nov 10 | TENNESSEE | 4:05 p.m. |
Nov 17 | CINCINNATI | 4:25 p.m. |
Nov 25 | BALTIMORE | 8:15 p.m. |
Dec 01 | at Atlanta | 1:00 p.m. |
Dec 08 | at Kansas City | 8:20 p.m. |
Dec 15 | TAMPA BAY | 4:25 p.m. |
Dec 22 | DENVER | 4:05 p.m. |
Dec 28 | at New England | TBD |
Jan 05 | at Las Vegas | TBD |
|
|
Los Angeles Rams |
Sep 10 | at Detroit | 8:20 p.m. |
Sep 15 | at Arizona | 4:05 p.m. |
Sep 22 | SAN FRANCISCO | 4:25 p.m. |
Sep 29 | at Chicago | 1:00 p.m. |
Oct 06 | GREEN BAY | 4:25 p.m. |
  | BYE |   |
Oct 20 | LAS VEGAS | 4:05 p.m. |
Oct 24 | MINNESOTA | 8:15 p.m. |
Nov 03 | at Seattle | 4:25 p.m. |
Nov 11 | MIAMI | 8:15 p.m. |
Nov 17 | at New England | 1:00 p.m. |
Nov 24 | PHILADELPHIA | 8:20 p.m. |
Dec 01 | at New Orleans | 4:05 p.m. |
Dec 08 | BUFFALO | 4:25 p.m. |
Dec 12 | at San Francisco | 8:15 p.m. |
Dec 22 | at N.Y. Jets | 1:00 p.m. |
Dec 28 | ARIZONA | TBD |
Jan 05 | SEATTLE | TBD |
|
Miami Dolphins |
Sep 10 | JACKSONVILLE | 1:00 p.m. |
Sep 12 | BUFFALO | 8:15 p.m. |
Sep 22 | at Seattle | 4:05 p.m. |
Sep 29 | TENNESSEE | 7:30 p.m. |
Oct 06 | at New England | 1:00 p.m. |
  | BYE |   |
Oct 20 | at Indianapolis | 1:00 p.m. |
Oct 27 | ARIZONA | 1:00 p.m. |
Nov 03 | at Buffalo | 1:00 p.m. |
Nov 11 | at L.A. Rams | 8:15 p.m. |
Nov 17 | LAS VEGAS | 1:00 p.m. |
Nov 24 | NEW ENGLAND | 1:00 p.m. |
Nov 28 | at Green Bay | 8:20 p.m. |
Dec 08 | N.Y. JETS | 1:00 p.m. |
Dec 15 | at Houston | 1:00 p.m. |
Dec 22 | SAN FRANCISCO | 4:25 p.m. |
Dec 29 | at Cleveland | 8:20 p.m. |
Jan 05 | at N.Y. Jets | TBD |
|
Minnesota Vikings |
Sep 10 | at N.Y. Giants | 1:00 p.m. |
Sep 15 | SAN FRANCISCO | 1:00 p.m. |
Sep 22 | HOUSTON | 1:00 p.m. |
Sep 29 | at Green Bay | 1:00 p.m. |
Oct 06 | N.Y. JETS (in London, England) | 09:30 a.m. |
  | BYE |   |
Oct 20 | DETROIT | 1:00 p.m. |
Oct 24 | at L.A. Rams | 8:15 p.m. |
Nov 03 | INDIANAPOLIS | 1:00 p.m. |
Nov 10 | at Jacksonville | 1:00 p.m. |
Nov 17 | at Tennessee | 1:00 p.m. |
Nov 24 | at Chicago | 1:00 p.m. |
Dec 01 | ARIZONA | 1:00 p.m. |
Dec 08 | ATLANTA | 1:00 p.m. |
Dec 17 | CHICAGO | 8:00 p.m. |
Dec 22 | at Seattle | 4:05 p.m. |
Dec 29 | GREEN BAY | 1:00 p.m. |
Jan 05 | at Detroit | TBD |
|
|
New England Patriots |
Sep 10 | at Cincinnati | 1:00 p.m. |
Sep 15 | SEATTLE | 1:00 p.m. |
Sep 19 | at N.Y. Jets | 8:15 p.m. |
Sep 29 | at San Francisco | 4:05 p.m. |
Oct 06 | MIAMI | 1:00 p.m. |
Oct 13 | HOUSTON | 1:00 p.m. |
Oct 20 | at Jacksonville (London, England) | 9:30 a.m. |
Oct 27 | N.Y. JETS | 1:00 p.m. |
Nov 03 | at Tennessee | 1:00 p.m. |
Nov 10 | at Chicago | 1:00 p.m. |
Nov 17 | L.A. RAMS | 1:00 p.m. |
Nov 24 | at Miami | 1:00 p.m. |
Dec 01 | INDIANAPOLIS | 1:00 p.m. |
  | BYE |   |
Dec 15 | at Arizona | 4:25 p.m. |
Dec 22 | at Buffalo | 1:00 p.m. |
Dec 28 | L.A. CHARGERS | TBD |
Jan 05 | BUFFALO | TBD |
|
New Orleans Saints |
Sep 10 | CAROLINA | 1:00 p.m. |
Sep 15 | at Dallas | 1:00 p.m. |
Sep 22 | PHILADELPHIA | 1:00 p.m. |
Sep 29 | at Atlanta | 1:00 p.m. |
Oct 07 | at Kansas City | 8:15 p.m. |
Oct 13 | TAMPA BAY | 1:00 p.m. |
Oct 17 | DENVER | 8:15 p.m. |
Oct 27 | at L.A. Chargers | 4:05 p.m. |
Nov 03 | at Carolina | 1:00 p.m. |
Nov 10 | ATLANTA | 1:00 p.m. |
Nov 17 | CLEVELAND | 1:00 p.m. |
  | BYE |   |
Dec 01 | L.A. RAMS | 4:05 p.m. |
Dec 08 | at N.Y. Giants | 1:00 p.m. |
Dec 15 | WASHINGTON | 1:00 p.m. |
Dec 23 | at Green Bay | 8:15 p.m. |
Dec 29 | LAS VEGAS | 1:00 p.m. |
Jan 05 | at Tampa Bay | TBD |
|
New York Giants |
Sep 10 | MINNESOTA | 1:00 p.m. |
Sep 15 | at Washington | 1:00 p.m. |
Sep 22 | at Cleveland | 1:00 p.m. |
Sep 26 | DALLAS | 8:15 p.m. |
Oct 06 | at Seattle | 4:25 p.m. |
Oct 13 | CINCINNATI | 8:20 p.m. |
Oct 20 | PHILADELPHIA | 1:00 p.m. |
Oct 28 | at Pittsburgh | 8:15 p.m. |
Nov 03 | WASHINGTON | 1:00 p.m. |
Nov 10 | at Carolina (in Munich, Germany) | 09:30 a.m. |
  | BYE |   |
Nov 24 | TAMPA BAY | 1:00 p.m. |
Nov 28 | at Dallas | 4:30 p.m. |
Dec 08 | NEW ORLEANS | 1:00 p.m. |
Dec 15 | BALTIMORE | 1:00 p.m. |
Dec 22 | at Atlanta | 1:00 p.m. |
Dec 28 | INDIANAPOLIS | TBD |
Jan 05 | at Philadelphia | TBD |
|
|
New York Jets |
Sep 11 | at San Francisco | 8:15 p.m. |
Sep 15 | at Tennessee | 1:00 p.m. |
Sep 19 | NEW ENGLAND | 8:15 p.m. |
Sep 29 | DENVER | 1:00 p.m. |
Oct 06 | at Minnesota (in London, England) | 09:30 a.m. |
Oct 14 | BUFFALO | 8:15 p.m. |
Oct 20 | at Pittsburgh | 8:20 p.m. |
Oct 27 | at New England | 1:00 p.m. |
Oct 31 | HOUSTON | 8:15 p.m. |
Nov 10 | at Arizona | 4:25 p.m. |
Nov 17 | INDIANAPOLIS | 8:20 p.m. |
  | BYE |   |
Dec 01 | SEATTLE | 1:00 p.m. |
Dec 08 | at Miami | 1:00 p.m. |
Dec 15 | at Jacksonville | 1:00 p.m. |
Dec 22 | L.A. RAMS | 1:00 p.m. |
Dec 29 | at Buffalo | 1:00 p.m. |
Jan 05 | MIAMI | TBD |
|
Philadelphia Eagles |
Sep 06 | GREEN BAY (in Sao Paulo, Brazil) | 8:15 p.m. |
Sep 16 | ATLANTA | 8:15 p.m. |
Sep 22 | at New Orleans | 1:00 p.m. |
Sep 29 | at Tampa Bay | 1:00 p.m. |
  | BYE |   |
Oct 13 | CLEVELAND | 1:00 p.m. |
Oct 20 | at N.Y. Giants | 1:00 p.m. |
Oct 27 | at Cincinnati | 4:25 p.m. |
Nov 03 | JACKSONVILLE | 8:20 p.m. |
Nov 10 | at Dallas | 4:25 p.m. |
Nov 14 | WASHINGTON | 8:15 p.m. |
Nov 24 | at L.A. Rams | 8:20 p.m. |
Dec 01 | at Baltimore | 4:25 p.m. |
Dec 08 | CAROLINA | 1:00 p.m. |
Dec 15 | PITTSBURGH | 4:25 p.m. |
Dec 22 | at Washington | 1:00 p.m. |
Dec 29 | DALLAS | 4:25 p.m. |
Jan 05 | N.Y. GIANTS | TBD |
|
Pittsburgh Steelers |
Sep 10 | at Atlanta | 1:00 p.m. |
Sep 15 | at Denver | 4:25 p.m. |
Sep 22 | L.A. CHARGERS | 1:00 p.m. |
Sep 29 | at Indianapolis | 1:00 p.m. |
Oct 06 | DALLAS | 8:20 p.m. |
Oct 13 | at Las Vegas | 4:05 p.m. |
Oct 20 | N.Y. JETS | 8:20 p.m. |
Oct 28 | N.Y. GIANTS | 8:15 p.m. |
  | BYE |   |
Nov 10 | at Washington | 1:00 p.m. |
Nov 17 | BALTIMORE | 1:00 p.m. |
Nov 21 | at Cleveland | 8:15 p.m. |
Dec 01 | at Cincinnati | 1:00 p.m. |
Dec 08 | CLEVELAND | 1:00 p.m. |
Dec 15 | at Philadelphia | 4:25 p.m. |
Dec 21 | at Baltimore | 4:30 p.m. |
Dec 25 | KANSAS CITY | 1:00 p.m. |
Jan 05 | CINCINNATI | TBD |
|
|
San Francisco 49ers |
Sep 11 | N.Y. JETS | 8:15 p.m. |
Sep 15 | at Minnesota | 1:00 p.m. |
Sep 22 | at L.A. Rams | 4:25 p.m. |
Sep 29 | NEW ENGLAND | 4:05 p.m. |
Oct 06 | ARIZONA | 4:05 p.m. |
Oct 10 | at Seattle | 8:15 p.m. |
Oct 20 | KANSAS CITY | 4:25 p.m. |
Oct 27 | DALLAS | 8:20 p.m. |
  | BYE |   |
Nov 10 | at Tampa Bay | 1:00 p.m. |
Nov 17 | SEATTLE | 4:05 p.m. |
Nov 24 | at Green Bay | 4:25 p.m. |
Dec 01 | at Buffalo | 8:20 p.m. |
Dec 08 | CHICAGO | 4:25 p.m. |
Dec 12 | L.A. RAMS | 8:15 p.m. |
Dec 22 | at Miami | 4:25 p.m. |
Dec 30 | DETROIT | 8:15 p.m. |
Jan 05 | at Arizona | TBD |
|
Seattle Seahawks |
Sep 10 | DENVER | 4:05 p.m. |
Sep 15 | at New England | 1:00 p.m. |
Sep 22 | MIAMI | 4:05 p.m. |
Sep 30 | at Detroit | 8:15 p.m. |
Oct 06 | N.Y. GIANTS | 4:25 p.m. |
Oct 10 | SAN FRANCISCO | 8:15 p.m. |
Oct 20 | at Atlanta | 1:00 p.m. |
Oct 27 | BUFFALO | 4:05 p.m. |
Nov 03 | L.A. RAMS | 4:25 p.m. |
  | BYE |   |
Nov 17 | at San Francisco | 4:05 p.m. |
Nov 24 | ARIZONA | 4:25 p.m. |
Dec 01 | at N.Y. Jets | 1:00 p.m. |
Dec 08 | at Arizona | 4:05 p.m. |
Dec 15 | GREEN BAY | 8:20 p.m. |
Dec 22 | MINNESOTA | 4:05 p.m. |
Dec 26 | at Chicago | 8:15 p.m. |
Jan 05 | at L.A. Rams | TBD |
|
Tampa Bay Buccaneers |
Sep 10 | WASHINGTON | 4:25 p.m. |
Sep 15 | at Detroit | 1:00 p.m. |
Sep 22 | DENVER | 1:00 p.m. |
Sep 29 | PHILADELPHIA | 1:00 p.m. |
Oct 03 | at Atlanta | 8:15 p.m. |
Oct 13 | at New Orleans | 1:00 p.m. |
Oct 21 | BALTIMORE | 8:15 p.m. |
Oct 27 | ATLANTA | 1:00 p.m. |
Nov 04 | at Kansas City | 8:15 p.m. |
Nov 10 | SAN FRANCISCO | 1:00 p.m. |
  | BYE |   |
Nov 24 | at N.Y. Giants | 1:00 p.m. |
Dec 01 | at Carolina | 4:05 p.m. |
Dec 08 | LAS VEGAS | 1:00 p.m. |
Dec 15 | at L.A. Chargers | 4:25 p.m. |
Dec 22 | at Dallas | 8:20 p.m. |
Dec 29 | CAROLINA | 1:00 p.m. |
Jan 05 | NEW ORLEANS | TBD |
|
|
Tennessee Titans |
Sep 10 | at Chicago | 1:00 p.m. |
Sep 15 | N.Y. JETS | 1:00 p.m. |
Sep 22 | GREEN BAY | 1:00 p.m. |
Sep 29 | at Miami | 7:30 p.m. |
  | BYE |   |
Oct 13 | INDIANAPOLIS | 1:00 p.m. |
Oct 20 | at Buffalo | 1:00 p.m. |
Oct 27 | at Detroit | 1:00 p.m. |
Nov 03 | NEW ENGLAND | 1:00 p.m. |
Nov 10 | at L.A. Chargers | 4:05 p.m. |
Nov 17 | MINNESOTA | 1:00 p.m. |
Nov 24 | at Houston | 1:00 p.m. |
Dec 01 | at Washington | 1:00 p.m. |
Dec 08 | JACKSONVILLE | 1:00 p.m. |
Dec 15 | CINCINNATI | 1:00 p.m. |
