| 2024 Draft Results
April 25-27 (Detroit, MI)
Round One
Pick | Team | From / Thru | Pos | Name | College |
1 | Chicago Bears | Carolina Panthers | QB | Williams, Caleb | Southern California |
2 | Washington Commanders |  | QB | Daniels, Jayden | Louisiana State |
3 | New England Patriots |  | QB | Maye, Drake | North Carolina |
4 | Arizona Cardinals |  | WR | Harrison, Marvin | Ohio State |
5 | Los Angeles Chargers |  | T | Alt, Joe | Notre Dame |
6 | New York Giants |  | WR | Nabers, Malik | Louisiana State |
7 | Tennessee Titans |  | T | Latham, JC | Alabama |
8 | Atlanta Falcons |  | QB | Penix, Michael | Washington |
9 | Chicago Bears |  | WR | Odunze, Rome | Washington |
10 | Minnesota Vikings | New York Jets | QB | McCarthy, J.J. | Michigan |
11 | New York Jets | Minnesota Vikings | T | Fashanu, Olumuyiwa | Penn State |
12 | Denver Broncos |  | QB | Nix, Bo | Oregon |
13 | Las Vegas Raiders |  | TE | Bowers, Brock | Georgia |
14 | New Orleans Saints |  | T | Fuaga, Taliese | Oregon State |
15 | Indianapolis Colts |  | DE | Latu, Laiatu | UCLA |
16 | Seattle Seahawks |  | DT | Murphy, Byron | Texas |
17 | Minnesota Vikings | Jacksonville Jaguars | DE | Turner, Dallas | Alabama |
18 | Cincinnati Bengals |  | T | Mims, Amarius | Georgia |
19 | Los Angeles Rams |  | DE | Verse, Jared | Florida State |
20 | Pittsburgh Steelers |  | T | Fautanu, Troy | Washington |
21 | Miami Dolphins |  | DE | Robinson, Chop | Penn State |
22 | Philadelphia Eagles |  | CB | Mitchell, Quinyon | Toledo |
23 | Jacksonville Jaguars | Cleveland Browns / Houston Texans / Minnesota Vikings | WR | Thomas, Brian | Louisiana State |
24 | Detroit Lions | Dallas Cowboys | CB | Arnold, Terrion | Alabama |
25 | Green Bay Packers |  | T | Morgan, Jordan | Arizona |
26 | Tampa Bay Buccaneers |  | C | Barton, Graham | Duke |
27 | Arizona Cardinals | Houston Texans | DE | Robinson, Darius | Missouri |
28 | Kansas City Chiefs | Buffalo Bills | WR | Worthy, Xavier | Texas |
29 | Dallas Cowboys | Detroit Lions | T | Guyton, Tyler | Oklahoma |
30 | Baltimore Ravens |  | CB | Wiggins, Nate | Clemson |
31 | San Francisco 49ers |  | WR | Pearsall, Ricky | Florida |
32 | Carolina Panthers | Kansas City Chiefs / Buffalo Bills | WR | Legette, Xavier | South Carolina |
Round Two
Pick | Team | From / Thru | Pos | Name | College |
33 | Buffalo Bills | Carolina Panthers | WR | Coleman, Keon | Florida State |
34 | Los Angeles Chargers | New England Patriots | WR | McConkey, Ladd | Georgia |
35 | Atlanta Falcons | Arizona Cardinals | DT | Orhorhoro, Ruke | Clemson |
36 | Washington Commanders |  | DT | Newton, Jer'Zhan | Illinois |
37 | New England Patriots | Los Angeles Chargers | WR | Polk, Ja'Lynn | Washington |
38 | Tennessee Titans |  | DT | Sweat, T'Vondre | Texas |
39 | Los Angeles Rams | New York Giants / Carolina Panthers | DT | Fiske, Braden | Florida State |
40 | Philadelphia Eagles | Chicago Bears / Washington Commanders | CB | DeJean, Cooper | Iowa |
41 | New Orleans Saints | New York Jets / Green Bay Packers | CB | McKinstry, Kool-Aid | Alabama |
42 | Houston Texans | Minnesota Vikings | CB | Lassiter, Kamari | Georgia |
43 | Arizona Cardinals | Atlanta Falcons | CB | Melton, Max | Rutgers |
44 | Las Vegas Raiders |  | C | Powers-Johnson, Jackson | Oregon |
45 | Green Bay Packers | Denver Broncos / New Orleans Saints | LB | Cooper, Edgerrin | Texas A&M |
46 | Carolina Panthers | Indianapolis Colts | RB | Brooks, Jonathon | Texas |
47 | New York Giants | Seattle Seahawks | S | Nubin, Tyler | Minnesota |
48 | Jacksonville Jaguars |  | DT | Smith, Maason | Louisiana State |
49 | Cincinnati Bengals |  | DT | Jenkins, Kris | Michigan |
50 | Washington Commanders | New Orleans Saints / Philadelphia Eagles | CB | Sainristil, Mike | Michigan |
51 | Pittsburgh Steelers |  | C | Frazier, Zach | West Virginia |
52 | Indianapolis Colts | Los Angeles Rams / Carolina Panthers | WR | Mitchell, Adonai | Texas |
53 | Washington Commanders | Philadelphia Eagles | TE | Sinnott, Ben | Kansas State |
54 | Cleveland Browns |  | DT | Hall, Michael | Ohio State |
55 | Miami Dolphins |  | T | Paul, Patrick | Houston |
56 | Dallas Cowboys |  | DE | Kneeland, Marshawn | Western Michigan |
57 | Tampa Bay Buccaneers |  | DE | Braswell, Chris | Alabama |
58 | Green Bay Packers |  | S | Bullard, Javon | Georgia |
59 | Houston Texans |  | T | Fisher, Blake | Notre Dame |
60 | Buffalo Bills |  | S | Bishop, Cole | Utah |
61 | Detroit Lions |  | CB | Rakestraw, Ennis | Missouri |
62 | Baltimore Ravens |  | T | Rosengarten, Roger | Washington |
63 | Kansas City Chiefs | San Francisco 49ers | T | Suamataia, Kingsley | Brigham Young |
64 | San Francisco 49ers | Kansas City Chiefs | CB | Green, Renardo | Florida State |
Round Three
Pick | Team | From / Thru | Pos | Name | College |
65 | New York Jets | Carolina Panthers | WR | Corley, Malachi | Western Kentucky |
66 | Arizona Cardinals |  | RB | Benson, Trey | Florida State |
67 | Washington Commanders |  | G | Coleman, Brandon | Texas Christian |
68 | New England Patriots |  | T | Wallace, Caedan | Penn State |
69 | Los Angeles Chargers |  | LB | Colson, Junior | Michigan |
70 | New York Giants |  | CB | Phillips, Andru | Kentucky |
71 | Arizona Cardinals | Tennessee Titans | G | Adams, Isaiah | Illinois |
72 | Carolina Panthers | New York Jets | LB | Wallace, Trevin | Kentucky |
73 | Dallas Cowboys | Minnesota Vikings / Detroit Lions | G | Beebe, Cooper | Kansas State |
74 | Atlanta Falcons |  | DE | Trice, Bralen | Washington |
75 | Chicago Bears |  | T | Amegadjie, Kiran | Yale |
76 | Denver Broncos |  | DE | Elliss, Jonah | Utah |
77 | Las Vegas Raiders |  | T | Glaze, Delmar | Maryland |
78 | Houston Texans | Seattle Seahawks / Washington Commanders / Philadelphia Eagles | S | Bullock, Calen | Southern California |
79 | Indianapolis Colts | Jacksonville Jaguars / Atlanta Falcons / Arizona Cardinals | T | Goncalves, Matt | Pittsburgh |
80 | Cincinnati Bengals |  | WR | Burton, Jermaine | Alabama |
81 | Seattle Seahawks | New Orleans Saints / Denver Broncos | G | Haynes, Christian | Connecticut |
82 | Arizona Cardinals | Indianapolis Colts | TE | Reiman, Rip | Illinois |
83 | Los Angeles Rams |  | RB | Corum, Blake | Michigan |
84 | Pittsburgh Steelers |  | WR | Wilson, Roman | Michigan |
85 | Cleveland Browns |  | G | Zinter, Zak | Michigan |
86 | San Francisco 49ers | Philadelphia Eagles / Houston Texans / Indianapolis Colts / Philadelphia Eagles | G | Puni, Dominick | Kansas |
87 | Dallas Cowboys |  | LB | Liufau, Marist | Notre Dame |
88 | Green Bay Packers |  | RB | Lloyd, MarShawn | Southern California |
89 | Tampa Bay Buccaneers |  | S | Smith, Tykee | Georgia |
90 | Arizona Cardinals | Houston Texans | CB | Jones, Elijah | Boston College |
91 | Green Bay Packers | Buffalo Bills | LB | Hopper, Ty'Ron | Missouri |
92 | Tampa Bay Buccaneers | Detroit Lions | WR | McMillan, Jalen | Washington |
93 | Baltimore Ravens |  | DE | Isaac, Adisa | Penn State |
94 | Philadelphia Eagles | San Francisco 49ers | DE | Hunt, Jalyx | Houston Christian |
95 | Buffalo Bills | Kansas City Chiefs | DT | Carter, DeWayne | Duke |
96 | Jacksonville Jaguars | Comp | CB | Jones, Jarrian | Florida State |
97 | Cincinnati Bengals | Comp | DT | Jackson, McKinnley | Texas A&M |
98 | Pittsburgh Steelers | Comp / Philadelphia Eagles | LB | Wilson, Payton | North Carolina State |
99 | Los Angeles Rams | Spec Comp | S | Kinchens, Kamren | Miami (FL) |
100 | Washington Commanders | Spec Comp / San Francisco 49ers | WR | McCaffrey, Luke | Rice |
Round Four
Pick | Team | From / Thru | Pos | Name | College |
101 | Carolina Panthers |  | TE | Sanders, Ja'Tavion | Texas |
102 | Denver Broncos | Washington Commanders / Seattle Seahawks | WR | Franklin, Troy | Oregon |
103 | New England Patriots |  | G | Robinson, Layden | Texas A&M |
104 | Arizona Cardinals |  | S | Taylor-Demerson, Dadrion | Texas Tech |
105 | Los Angeles Chargers |  | DT | Eboigbe, Justin | Alabama |
106 | Tennessee Titans |  | LB | Gray, Cedric | North Carolina |
107 | New York Giants |  | TE | Johnson, Theo | Penn |
108 | Minnesota Vikings |  | CB | Jackson, Khyree | Oregon |
109 | Atlanta Falcons |  | DT | Dorlus, Brandon | Oregon |
110 | New England Patriots | Chicago Bears / Los Angeles Chargers | WR | Baker, Javon | Central Florida |
111 | Green Bay Packers | New York Jets | S | Williams, Evan | Oregon |
112 | Las Vegas Raiders |  | CB | Richardson, Decamerion | Mississippi State |
113 | Baltimore Ravens | Denver Broncos / New York Jets | WR | Walker, Devontez | North Carolina |
114 | Jacksonville Jaguars |  | T | Foster, Javon | Missouri |
115 | Cincinnati Bengals |  | TE | All, Erick | Iowa |
116 | Jacksonville Jaguars | New Orleans Saints | DT | Jefferson, Jordan | Louisiana State |
117 | Indianapolis Colts |  | C | Bortolini, Tanor | Wisconsin |
118 | Seattle Seahawks |  | LB | Knight, Tyrice | Texas - El Paso |
119 | Pittsburgh Steelers |  | G | McCormick, Mason | South Dakota State |
120 | Miami Dolphins | Los Angeles Rams / Pittsburgh Steelers / Philadelphia Eagles | RB | Wright, Jaylon | Tennessee |
121 | Seattle Seahawks | Miami Dolphins / Denver Broncos | TE | Barner, AJ | Michigan |
122 | Chicago Bears | Philadelphia Eagles | P | Taylor, Tory | Iowa |
123 | Houston Texans | Cleveland Browns / Houston Texans / Philadelphia Eagles | TE | Stover, Cade | Ohio State |
124 | San Francisco 49ers | Dallas Cowboys | S | Mustapha, Malik | Wake Forest |
125 | Tampa Bay Buccaneers |  | RB | Irving, Bucky | Oregon |
126 | Detroit Lions | Green Bay Packers / New York Jets | T | Manu, Giovanni | British Columbia (Canada) |
127 | Philadelphia Eagles | Houston Texans | RB | Shipley, Will | Clemson |
128 | Buffalo Bills |  | RB | Davis, Ray | Kentucky |
129 | San Francisco 49ers | Detroit Lions / Minnesota Vikings / New York Jets | RB | Guerendo, Isaac | Louisville |
130 | Baltimore Ravens |  | CB | Tampa, T.J. | Iowa State |
131 | Kansas City Chiefs |  | TE | Wiley, Jared | Texas Christian |
132 | Detroit Lions | Comp / San Francisco 49ers / Philadelphia Eagles | S | Vaki, Sione | Utah |
133 | Kansas City Chiefs | Comp / Buffalo Bills | S | Hicks, Jaden | Washington State |
134 | New York Jets | Comp / Baltimore Ravens | RB | Allen, Braelon | Wisconsin |
135 | San Francisco 49ers | Comp | WR | Cowing, Jacob | Arizona |
Round Five
Pick | Team | From / Thru | Pos | Name | College |
136 | Seattle Seahawks | Carolina Panthers / Cleveland Browns / Denver Broncos | CB | Pritchett, Nehemiah | Auburn |
137 | Los Angeles Chargers | New England Patriots | CB | Still, Tarheeb | Maryland |
138 | Arizona Cardinals |  | DE | Thomas, Xavier | Clemson |
139 | Washington Commanders |  | LB | Magee, Jordan | Temple |
140 | Los Angeles Chargers |  | CB | Hart, Cam | Notre Dame |
141 | Buffalo Bills | New York Giants / Carolina Panthers | C | Van Pran-Granger, Sedrick | Georgia |
142 | Indianapolis Colts | Tennessee Titans / Carolina Panthers | WR | Gould, Anthony | Oregon State |
143 | Atlanta Falcons |  | LB | Bertrand, JD | Notre Dame |
144 | Chicago Bears | Chicago Bears / Buffalo Bills | DE | Booker, Austin | Kansas |
145 | Denver Broncos | New York Jets | CB | Abrams-Draine, Kris | Missouri |
146 | Tennessee Titans | Minnesota Vikings / Philadelphia Eagles | CB | Brownlee, Jarvis | Louisville |
147 | Denver Broncos |  | RB | Estime, Audric | Notre Dame |
148 | Las Vegas Raiders |  | LB | Eichenberg, Tommy | Ohio State |
149 | Cincinnati Bengals |  | CB | Newton, Josh | Texas Christian |
150 | New Orleans Saints |  | QB | Rattler, Spencer | South Carolina |
151 | Indianapolis Colts |  | S | Carlies, Jaylon | Missouri |
152 | Philadelphia Eagles | Seattle Seahawks / Washington Commanders | WR | Smith, Ainias | Texas A&M |
153 | Jacksonville Jaguars |  | CB | Prince, Deantre | Mississippi |
154 | Los Angeles Rams |  | DE | Jackson, Brennan | Washington State |
155 | Philadelphia Eagles | Pittsburgh Steelers / Los Angeles Rams / Carolina Panthers / Indianapolis Colts | LB | Trotter, Jeremiah | Clemson |
156 | Cleveland Browns | Philadelphia Eagles / Arizona Cardinals | WR | Thrash, Jamari | Louisville |
157 | Carolina Panthers | Cleveland Browns / Minnesota Vikings / New York Jets | CB | Smith-Wade, Chau | Washington State |
158 | Miami Dolphins |  | DE | Kamara, Mohamed | Colorado State |
159 | Kansas City Chiefs | Dallas Cowboys | C | Nourzad, Hunter | Penn State |
160 | Buffalo Bills | Green Bay Packers | LB | Ulofoshio, Edefuan | Washington |
161 | Washington Commanders | Tampa Bay Buccaneers / Philadelphia Eagles | S | Hampton, Dominique | Washington |
162 | Arizona Cardinals | Houston Texans | T | Jones, Christian | Texas |
163 | Green Bay Packers | Buffalo Bills | C | Monk, Jacob | Duke |
164 | Indianapolis Colts | Detroit Lions / Philadelphia Eagles | S | Simpson, Jaylin | Auburn |
165 | Baltimore Ravens |  | RB | Ali, Rasheen | Marshall |
166 | New York Giants | San Francisco 49ers / Carolina Panthers | RB | Tracy, Tyrone | Purdue |
167 | Jacksonville Jaguars | Kansas City Chiefs / Minnesota Vikings | RB | Robinson, Keilan | Texas |
168 | Buffalo Bills | Comp / New Orleans Saints / Green Bay Packers | DE | Solomon, Javon | Troy |
169 | Green Bay Packers | Comp | S | Oladapo, Kitan | Oregon State |
170 | New Orleans Saints | Comp | WR | Means, Bub | Pittsburgh |
171 | New York Jets | Comp / Philadelphia Eagles | QB | Travis, Jordan | Florida State |
172 | Philadelphia Eagles | Comp | G | Keegan, Trevor | Michigan |
173 | New York Jets | Comp / Kansas City Chiefs / San Francisco 49ers | RB | Davis, Isaiah | South Dakota State |
174 | Dallas Cowboys | Comp | CB | Carson, Caelen | Wake Forest |
175 | New Orleans Saints | Comp | LB | Ford, Jaylan | Texas |
176 | New York Jets | Comp / San Francisco 49ers | CB | Stiggers, Qwan'tez | Toronto Argonauts (CFL) |
Round Six
Pick | Team | From / Thru | Pos | Name | College |
177 | Minnesota Vikings | Carolina Panthers / Jacksonville Jaguars | T | Rouse, Walter | Oklahoma |
178 | Pittsburgh Steelers | Arizona Cardinals / Carolina Panthers | DT | Lee, Logan | Iowa |
179 | Seattle Seahawks | Washington Commanders | G | Laumea, Sataoa | Utah |
180 | New England Patriots |  | CB | Dial, Marcellas | South Carolina |
181 | Los Angeles Chargers |  | RB | Vidal, Kimani | Troy |
182 | Tennessee Titans | Tennessee Titans / Philadelphia Eagles | WR | Jackson, Jha'Quan | Tulane |
183 | New York Giants |  | LB | Muasau, Darius | UCLA |
184 | Miami Dolphins | Chicago Bears | WR | Washington, Malik | Virginia |
185 | Philadelphia Eagles | New York Jets | WR | Wilson, Johnny | Florida State |
186 | Atlanta Falcons | Minnesota Vikings / Arizona Cardinals | RB | McClellan, Jase | Alabama |
187 | Atlanta Falcons |  | WR | Washington, Casey | Illinois |
188 | Houston Texans | Las Vegas Raiders / New England Patriots / Minnesota Vikings | LB | Hill, Jamal | Oregon |
189 | Detroit Lions | Denver Broncos / Los Angeles Rams / Buffalo Bills / Houston Texans | DT | Wingo, Mekhi | Louisiana State |
190 | Philadelphia Eagles | New Orleans Saints / Green Bay Packers / New York Jets | C | McMahon, Dylan | North Carolina State |
191 | Arizona Cardinals | Indianapolis Colts | WR | Palmer, Tejhaun | Alabama - Birmingham |
192 | Seattle Seahawks |  | CB | James, DJ | Auburn |
193 | New England Patriots | Jacksonville Jaguars | QB | Milton, Joe | Tennessee |
194 | Cincinnati Bengals |  | TE | McLachlan, Tanner | Arizona |
195 | Pittsburgh Steelers |  | CB | Watts, Ryan | Texas |
196 | Los Angeles Rams |  | DT | Davis, Tyler | Clemson |
197 | Atlanta Falcons | Cleveland Browns | DT | Logue, Zion | Georgia |
198 | Miami Dolphins |  | S | McMorris, Patrick | California |
199 | New Orleans Saints | Philadelphia Eagles | DT | Boyd, Khristian | Northern Iowa |
200 | Carolina Panthers | Dallas Cowboys / Houston Texans / Buffalo Bills | DT | Crumedy, Jaden | Mississippi State |
201 | Indianapolis Colts | Tampa Bay Buccaneers / Detroit Lions / Philadelphia Eagles | CB | Abraham, Micah | Marshall |
202 | Green Bay Packers |  | T | Glover, Travis | Georgia State |
203 | Minnesota Vikings | Houston Texans / Cleveland Browns / Denver Broncos / New York Jets | K | Reichard, Will | Alabama |
204 | Buffalo Bills |  | T | Grable, Tylan | Central Florida |
205 | Houston Texans | Detroit Lions | RB | Jordan, Jawhar | Louisville |
206 | Cleveland Browns | Baltimore Ravens | LB | Watson, Nathaniel | Mississippi State |
207 | Seattle Seahawks | San Francisco 49ers / Denver Broncos | T | Jerrell, Michael | Findlay |
208 | Las Vegas Raiders | Kansas City Chiefs | RB | Laube, Dylan | New Hampshire |
209 | Los Angeles Rams | Comp | K | Karty, Joshua | Stanford |
210 | Detroit Lions | Comp / Philadelphia Eagles | G | Mahogany, Christian | Boston College |
211 | Kansas City Chiefs | Comp / San Francisco 49ers | CB | Hadden, Kamal | Tennessee |
212 | Jacksonville Jaguars | Comp | K | Little, Cam | Arkansas |
213 | Los Angeles Rams | Comp | WR | Whittington, Jordan | Texas |
214 | Cincinnati Bengals | Comp | DE | Johnson, Cedric | Mississippi |
215 | San Francisco 49ers | Comp | G | Kington, Jarrett | Southern California |
216 | Dallas Cowboys | Comp | WR | Flournoy, Ryan | Southeast Missouri State |
217 | Los Angeles Rams | Comp | C | Limmer, Beaux | Arkansas |
218 | Baltimore Ravens | Comp / New York Jets | QB | Leary, Devin | Kentucky |
219 | Buffalo Bills | Comp / Green Bay Packers | CB | Hardy, Daequan | Penn State |
220 | Tampa Bay Buccaneers | Comp | G | Klein, Elijah | Texas - El Paso |
Round Seven
Pick | Team | From / Thru | Pos | Name | College |
221 | Buffalo Bills | Carolina Panthers / Tennessee Titans / Kansas City Chiefs | T | Clayton, Travis | International Pathway Program (England) |
222 | Washington Commanders |  | DE | Jean-Baptiste, Javontae | Notre Dame |
223 | Las Vegas Raiders | New England Patriots | S | Taylor, Trey | Air Force |
224 | Cincinnati Bengals | Arizona Cardinals / Houston Texans | S | Anthony, Daijahn | Mississippi |
225 | Los Angeles Chargers |  | WR | Rice, Brenden | Southern California |
226 | Arizona Cardinals | New York Giants | CB | Davis, Jaden | Miami (FL) |
227 | Cleveland Browns | Tennessee Titans | CB | Harden, Myles | South Dakota |
228 | Baltimore Ravens | New York Jets | C | Samac, Nick | Michigan State |
229 | Las Vegas Raiders | Minnesota Vikings | CB | Devonshire, MJ | Pittsburgh |
230 | Minnesota Vikings | Atlanta Falcons / Cleveland Browns / Arizona Cardinals | C | Jurgens, Michael | Wake Forest |
231 | New England Patriots | Chicago Bears | TE | Bell, Jaheim | Florida State |
232 | Minnesota Vikings | Denver Broncos / San Francisco 49ers / Houston Texans | DT | Rodriguez, Levi Drake | Texas A&M - Commerce |
233 | Dallas Cowboys | Las Vegas Raiders | T | Thomas, Nathan | Louisiana - Lafayette |
234 | Indianapolis Colts |  | DT | Laulu, Jonah | Oklahoma |
235 | Denver Broncos | Seattle Seahawks | WR | Vele, Devaughn | Utah |
236 | Jacksonville Jaguars |  | DE | Cole, Myles | Texas Tech |
237 | Cincinnati Bengals |  | C | Lee, Matt | Miami (FL) |
238 | Houston Texans | New Orleans Saints | DE | Byrd, Solomon | Southern California |
239 | New Orleans Saints | Los Angeles Rams / Denver Broncos | T | Ezirim, Josiah | Eastern Kentucky |
240 | Carolina Panthers | Pittsburgh Steelers | LB | Barrett, Michael | Michigan |
241 | Miami Dolphins |  | WR | Washington, Tahj | Southern California |
242 | Tennessee Titans | Philadelphia Eagles | S | Williams, James | Miami (FL) |
243 | Cleveland Browns |  | DT | Briggs, Jowon | Cincinnati |
244 | Dallas Cowboys |  | DT | Rogers, Justin | Auburn |
245 | Green Bay Packers |  | QB | Pratt, Michael | Tulane |
246 | Tampa Bay Buccaneers |  | TE | Culp, Devin | Washington |
247 | Houston Texans |  | DT | Harris, Marcus | Auburn |
248 | Kansas City Chiefs | Buffalo Bills | G | Hanson, C.J. | Holy Cross |
249 | Houston Texans | Detroit Lions | G | Henderson, LaDarius | Michigan |
250 | Baltimore Ravens |  | S | Kane, Sanoussi | Purdue |
251 | San Francisco 49ers |  | LB | Bethune, Tatum | Florida State |
252 | Tennessee Titans | Kansas City Chiefs | DE | Harrell, Jaylen | Michigan |
253 | Los Angeles Chargers | Comp | WR | Johnson, Cornelius | Michigan |
254 | Los Angeles Rams | Comp | G | Leveston, KT | Kansas State |
255 | Green Bay Packers | Comp | CB | King, Kalen | Penn State |
256 | Denver Broncos | Comp / New York Jets | C | Gargiulo, Nick | South Carolina |
257 | New York Jets | Comp | S | Key, Jaylen | Alabama |
|