| 2018 Draft Results By Team
April 26-28 in Dallas, TX
Round | Pick | Pos | Name | College |
Arizona Cardinals |
1 | 10 | QB | Rosen, Josh | UCLA |
2 | 47 | WR | Kirk, Christian | Texas A&M |
3 | 97 | C | Cole, Mason | Michigan |
4 | 134 | RB | Edmonds, Chase | Fordham |
6 | 182 | CB | Campbell, Chris | Penn State |
7 | 254 | T | Cunningham, Kenny | Cincinnati |
Atlanta Falcons |
1 | 26 | WR | Ridley, Calvin | Alabama |
2 | 58 | CB | Oliver, Isaiah | Colorado |
3 | 90 | DT | Senat, Deadrin | South Florida |
4 | 126 | RB | Smith, Ito | Southern Mississippi |
6 | 194 | WR | Gage, Russell | Louisiana State |
6 | 200 | S | Oluokun, Foyesade | Yale |
Baltimore Ravens |
1 | 25 | TE | Hurst, Hayden | South Carolina |
1 | 32 | QB | Jackson, Lamar | Louisville |
3 | 83 | T | Brown, Orlando | Oklahoma |
3 | 86 | TE | Andrews, Mark | Oklahoma |
4 | 118 | CB | Averett, Anthony | Alabama |
4 | 122 | LB | Young, Kenny | UCLA |
4 | 132 | WR | Scott, Jaleel | New Mexico State |
5 | 162 | WR | Lasley, Jordan | UCLA |
6 | 190 | S | Elliott, Deshon | Texas |
6 | 212 | T | Senat, Greg | Wagner (NY) |
6 | 215 | C | Bozeman, Bradley | Alabama |
7 | 238 | DE | Sieler, Zach | Ferris State |
Buffalo Bills |
1 | 7 | QB | Allen, Josh | Wyoming |
1 | 16 | LB | Edmunds, Tremaine | Virginia Tech |
3 | 96 | DT | Phillips, Harrison | Stanford |
4 | 121 | CB | Johnson, Taron | Weber State |
5 | 154 | CB | Neal, Siran | Jacksonville State (AL) |
5 | 166 | G | Teller, Wyatt | Virginia Tech |
6 | 187 | WR | McCloud, Ray-Ray | Clemson |
7 | 255 | WR | Proehl, Austin | North Carolina |
Carolina Panthers |
1 | 24 | WR | Moore, D. J. | Maryland |
2 | 55 | CB | Jackson, Donte | Louisiana State |
3 | 85 | S | Gaulden, Rashaan | Tennessee |
4 | 101 | TE | Thomas, Ian | Indiana |
4 | 136 | DE | Haynes, Marquis | Mississippi |
5 | 161 | LB | Carter, Jermaine | Maryland |
7 | 234 | LB | Smith, Andre | North Carolina |
7 | 242 | DT | Norton, Kendrick | Miami (FL) |
Chicago Bears |
1 | 8 | LB | Smith, Roquan | Georgia |
2 | 39 | C | Daniels, James | Iowa |
2 | 51 | WR | Miller, Anthony | Memphis |
4 | 115 | LB | Iylegbuniwe, Joel | Western Kentucky |
5 | 145 | DT | Nichols, Bilal | Delaware |
6 | 181 | DE | Fitts, Kylie | Utah |
7 | 224 | WR | Wims, Javon | Georgia |
Cincinnati Bengals |
1 | 21 | C | Price, Billy | Ohio State |
2 | 54 | S | Bates, Jessie | Wake Forest |
3 | 77 | DE | Hubbard, Sam | Ohio State |
3 | 78 | LB | Jefferson, Malik | Texas |
4 | 112 | RB | Walton, Mark | Miami (FL) |
5 | 151 | CB | Harris, Davontae | Illinois State |
5 | 158 | DT | Brown, Andreq | Virginia |
5 | 170 | CB | Phillips, Darius | Western Michigan |
7 | 249 | QB | Woodsire, Logan | Toledo |
7 | 252 | G | Taylor, Rod | Mississippi |
7 | 253 | WR | Tate, Auden | Florida State |
Cleveland Browns |
1 | 1 | QB | Mayfield, Baker | Oklahoma |
1 | 4 | CB | Ward, Denzel | Ohio State |
2 | 33 | G | Corbett, Austin | Nevada |
2 | 35 | RB | Chubb, Nick | Georgia |
3 | 67 | DE | Thomas, Chad | Miami (FL) |
4 | 105 | WR | Callaway, Antonio | Florida |
5 | 150 | LB | Avery, Genard | Memphis |
6 | 175 | WR | Ratley, Damion | Texas A&M |
6 | 188 | CB | Thomas, Simeon | Louisiana - Lafayette |
Dallas Cowboys |
1 | 19 | LB | Vander Esch, Leighton | Boise State |
2 | 50 | G | Williams, Connor | Texas |
3 | 81 | WR | Gallup, Michael | Colorado State |
4 | 116 | DE | Armstrong, Dorance | Kansas |
4 | 137 | TE | Schultz, Dalton | Stanford |
5 | 171 | QB | White, Mike | Western Kentucky |
6 | 193 | LB | Covington, Chris | Indiana |
6 | 208 | WR | Wilson, Cedrick | Boise State |
7 | 236 | RB | Scarbrough, Bo | Alabama |
Denver Broncos |
1 | 5 | DE | Chubb, Bradley | North Carolina State |
2 | 40 | WR | Sutton, Courtland | Southern Methodist |
3 | 71 | RB | Freeman, Royce | Oregon |
3 | 99 | CB | Yiadom, Isaac | Boston College |
4 | 106 | LB | Jewell, Josey | Iowa |
4 | 113 | WR | Hamilton, Daesean | Penn State |
5 | 156 | TE | Fumagalli, Troy | Wisconsin |
6 | 183 | G | Jones, Sam | Arizona State |
6 | 217 | LB | Bierria, Keishawn | Washington |
7 | 226 | RB | Williams, David | Arkansas |
Detroit Lions |
1 | 20 | C | Ragnow, Frank | Arkansas |
2 | 43 | RB | Johnson, Kerryon | Auburn |
3 | 82 | S | Walker, Tracy | Louisiana - Lafayette |
4 | 114 | DE | Hand, Da'Shawn | Alabama |
5 | 153 | G | Crosby, Tyrell | Oregon |
7 | 237 | FB | Bawden, Nick | San Diego State |
Green Bay Packers |
1 | 18 | CB | Alexander, Jaire | Louisville |
2 | 45 | CB | Jackson, Josh | Iowa |
3 | 88 | LB | Burks, Oren | Vanderbilt |
4 | 133 | WR | Moore, J'Mon | Missouri |
5 | 138 | T | Madison, Cole | Washington State |
5 | 172 | P | Scott, J. K. | Alabama |
5 | 174 | WR | Valdes-Scantling, Marquez | South Florida |
6 | 207 | WR | St. Brown, Equanimeous | Notre Dame |
7 | 232 | DT | Looney, James | California |
7 | 239 | LS | Bradley, Hunter | Mississippi State |
7 | 248 | LB | Donnerson, Kendall | Southeast Missouri State |
Houston Texans |
3 | 68 | S | Reid, Justin | Stanford |
3 | 80 | C | Rankin, Martinas | Mississippi State |
3 | 98 | TE | Akins, Jordan | Central Florida |
4 | 103 | WR | Coutee, Keke | Texas Tech |
6 | 177 | DE | Ejiofor, Duke | Wake Forest |
6 | 211 | TE | Thomas, Jordan | Mississippi State |
6 | 214 | LB | Kalambayi, Peter | Stanford |
7 | 222 | CB | Kelly, Jermaine | San Jose State |
Indianapolis Colts |
1 | 6 | G | Nelson, Quenton | Notre Dame |
2 | 36 | LB | Leonard, Darius | South Carolina |
2 | 37 | G | Smith, Braden | Auburn |
2 | 52 | DE | Turay, Kemoko | Rutgers |
2 | 64 | DE | Lewis, Tyquan | Ohio State |
4 | 104 | RB | Hines, Nyheim | North Carolina State |
5 | 159 | WR | Fountain, Daurice | Northern Iowa |
5 | 169 | RB | Wilkins, Jordan | Mississippi |
6 | 185 | WR | Cain, Deon | Clemson |
7 | 221 | LB | Adams, Matthews | Houston |
7 | 235 | LB | Franklin, Zaire | Syracuse |
Jacksonville Jaguars |
1 | 29 | DT | Bryan, Taven | Florida |
2 | 61 | WR | Chark, D. J. | Louisiana State |
3 | 93 | S | Harrison, Ronnie | Alabama |
4 | 129 | T | Richardson, Will | North Carolina State |
6 | 203 | QB | Lee, Tanner | Nebraska |
7 | 230 | LB | Jacobs, Leon | Wisconsin |
7 | 247 | P | Cooke, Logan | Mississippi State |
Kansas City Chiefs |
1 | | | (none) | |
2 | 46 | DE | Speaks, Breeland | Mississippi |
3 | 75 | DT | Nnadi, Derrick | Florida State |
3 | 100 | LB | O'Daniel, Dorian | Clemson |
4 | 124 | S | Watts, Armani | Texas A&M |
6 | 196 | CB | Smith, Tremon | Central Arkansas |
6 | 198 | DT | McKenzie, Kahlil | Tennessee |
Los Angeles Chargers |
1 | 17 | S | James, Derwin | Florida State |
2 | 48 | DE | Nwosu, Uchenna | Southern California |
3 | 84 | DT | Jones, Justin | North Carolina State |
4 | 119 | S | White, Kyzir | West Virginia |
5 | 155 | C | Quessenberry, Scott | UCLA |
6 | 191 | WR | Cantrell, Dylan | Texas Tech |
7 | 251 | RB | Jackson, Justin | Northwestern |
Los Angeles Rams |
1 | | | (none) | |
3 | 89 | T | Noteboom, Joseph | Texas Christian |
4 | 111 | C | Allen, Brian | Michigan State |
4 | 135 | DE | Franklin-Myers, John | Stephen F. Austin State |
5 | 147 | LB | Kiser, Micah | Virginia |
5 | 160 | DE | Okoronkwo, Ogbonnia | Oklahoma |
6 | 176 | RB | Kelly, John | Tennessee |
6 | 192 | G | Demby, Jamil | Maine |
6 | 195 | DT | Joseph, Sebastian | Rutgers |
6 | 205 | DE | Young, Trevon | Louisville |
7 | 231 | LB | Howard, Travin | Texas Christian |
7 | 244 | DE | Lawler, Justin | Southern Methodist |
Miami Dolphins |
1 | 11 | S | Fitzpatrick, Minkah | Alabama |
2 | 42 | TE | Gesicki, Mike | Penn State |
3 | 73 | LB | Baker, Jerome | Ohio State |
4 | 123 | TE | Smythe, Durham | Notre Dame |
4 | 131 | RB | Ballage, Kalen | Arizona State |
6 | 209 | CB | Armstrong, Cornell | Southern Mississippi |
7 | 227 | LB | Poling, Quentin | Ohio |
7 | 229 | K | Sanders, Jason | New Mexico |
Minnesota Vikings |
1 | 30 | CB | Hughes, Mike | Central Florida |
2 | 62 | T | O'Neill, Brian | Pittsburgh |
4 | 102 | DE | Holmes, Jalyn | Ohio State |
5 | 157 | TE | Conklin, Tyler | Central Michigan |
5 | 167 | K | Carlson, Daniel | Auburn |
6 | 213 | G | Gossett, Colby | Appalachian State |
6 | 218 | DE | Aruna, Ade | Tulane |
7 | 225 | LB | Downs, Devante | California |
New England Patriots |
1 | 23 | G | Wynn, Isaiah | Georgia |
1 | 31 | RB | Michel, Sony | Georgia |
2 | 56 | CB | Dawson, Duke | Florida |
5 | 143 | LB | Bentley, Ja'Whaun | Purdue |
6 | 178 | LB | Sam, Christian | Arizona State |
6 | 210 | WR | Berrios, Braxton | Miami (FL) |
7 | 219 | QB | Etling, Danny | Louisiana State |
7 | 243 | CB | Crossen, Keion | Western Carolina |
7 | 250 | TE | Izzo, Ryan | Florida State |
New Orleans Saints |
1 | 14 | DE | Davenport, Marcus | Texas - San Antonio |
3 | 91 | WR | Smith, Tre'Quan | Central Florida |
4 | 127 | T | Leonard, Rick | Florida State |
5 | 164 | S | Jamerson, Natrell | Wisconsin |
6 | 189 | CB | Moore, Kamrin | Boston College |
6 | 201 | RB | Scott, Boston | Louisiana Tech |
7 | 245 | C | Clapp, Will | Louisiana State |
New York Giants |
1 | 2 | RB | Barkley, Saquon | Penn State |
2 | 34 | G | Hernandez, Will | Texas - El Paso |
3 | 66 | LB | Carter, Lorenzo | Georgia |
3 | 69 | DT | Hill, B. J. | North Carolina State |
4 | 108 | QB | Lauletta, Kyle | Richmond |
5 | 139 | DT | McIntosh, R. J. | Miami (FL) |
New York Jets |
1 | 3 | QB | Darnold, Sam | Southern California |
3 | 72 | DT | Shepherd, Nathan | Fort Hays State (KS) |
4 | 107 | TE | Herndon, Chris | Miami (FL) |
6 | 179 | CB | Nickerson, Parry | Tulane |
6 | 180 | DT | Fatukasi, Foley | Connecticut |
6 | 204 | RB | Cannon, Trenton | Virginia State |
Oakland Raiders |
1 | 15 | T | Miller, Kolton | UCLA |
2 | 57
Round | Pick | Pos | Name | College |
Arizona Cardinals |
1 | 10 | QB | Rosen, Josh | UCLA |
2 | 47 | WR | Kirk, Christian | Texas A&M |
3 | 97 | C | Cole, Mason | Michigan |
4 | 134 | RB | Edmonds, Chase | Fordham |
6 | 182 | CB | Campbell, Chris | Penn State |
7 | 254 | T | Cunningham, Kenny | Cincinnati |
Atlanta Falcons |
1 | 26 | WR | Ridley, Calvin | Alabama |
2 | 58 | CB | Oliver, Isaiah | Colorado |
3 | 90 | DT | Senat, Deadrin | South Florida |
4 | 126 | RB | Smith, Ito | Southern Mississippi |
6 | 194 | WR | Gage, Russell | Louisiana State |
6 | 200 | S | Oluokun, Foyesade | Yale |
Baltimore Ravens |
1 | 25 | TE | Hurst, Hayden | South Carolina |
1 | 32 | QB | Jackson, Lamar | Louisville |
3 | 83 | T | Brown, Orlando | Oklahoma |
3 | 86 | TE | Andrews, Mark | Oklahoma |
4 | 118 | CB | Averett, Anthony | Alabama |
4 | 122 | LB | Young, Kenny | UCLA |
4 | 132 | WR | Scott, Jaleel | New Mexico State |
5 | 162 | WR | Lasley, Jordan | UCLA |
6 | 190 | S | Elliott, Deshon | Texas |
6 | 212 | T | Senat, Greg | Wagner (NY) |
6 | 215 | C | Bozeman, Bradley | Alabama |
7 | 238 | DE | Sieler, Zach | Ferris State |
Buffalo Bills |
1 | 7 | QB | Allen, Josh | Wyoming |
1 | 16 | LB | Edmunds, Tremaine | Virginia Tech |
3 | 96 | DT | Phillips, Harrison | Stanford |
4 | 121 | CB | Johnson, Taron | Weber State |
5 | 154 | CB | Neal, Siran | Jacksonville State (AL) |
5 | 166 | G | Teller, Wyatt | Virginia Tech |
6 | 187 | WR | McCloud, Ray-Ray | Clemson |
7 | 255 | WR | Proehl, Austin | North Carolina |
Carolina Panthers |
1 | 24 | WR | Moore, D. J. | Maryland |
2 | 55 | CB | Jackson, Donte | Louisiana State |
3 | 85 | S | Gaulden, Rashaan | Tennessee |
4 | 101 | TE | Thomas, Ian | Indiana |
4 | 136 | DE | Haynes, Marquis | Mississippi |
5 | 161 | LB | Carter, Jermaine | Maryland |
7 | 234 | LB | Smith, Andre | North Carolina |
7 | 242 | DT | Norton, Kendrick | Miami (FL) |
Chicago Bears |
1 | 8 | LB | Smith, Roquan | Georgia |
2 | 39 | C | Daniels, James | Iowa |
2 | 51 | WR | Miller, Anthony | Memphis |
4 | 115 | LB | Iylegbuniwe, Joel | Western Kentucky |
5 | 145 | DT | Nichols, Bilal | Delaware |
6 | 181 | DE | Fitts, Kylie | Utah |
7 | 224 | WR | Wims, Javon | Georgia |
Cincinnati Bengals |
1 | 21 | C | Price, Billy | Ohio State |
2 | 54 | S | Bates, Jessie | Wake Forest |
3 | 77 | DE | Hubbard, Sam | Ohio State |
3 | 78 | LB | Jefferson, Malik | Texas |
4 | 112 | RB | Walton, Mark | Miami (FL) |
5 | 151 | CB | Harris, Davontae | Illinois State |
5 | 158 | DT | Brown, Andreq | Virginia |
5 | 170 | CB | Phillips, Darius | Western Michigan |
7 | 249 | QB | Woodsire, Logan | Toledo |
7 | 252 | G | Taylor, Rod | Mississippi |
7 | 253 | WR | Tate, Auden | Florida State |
Cleveland Browns |
1 | 1 | QB | Mayfield, Baker | Oklahoma |
1 | 4 | CB | Ward, Denzel | Ohio State |
2 | 33 | G | Corbett, Austin | Nevada |
2 | 35 | RB | Chubb, Nick | Georgia |
3 | 67 | DE | Thomas, Chad | Miami (FL) |
4 | 105 | WR | Callaway, Antonio | Florida |
5 | 150 | LB | Avery, Genard | Memphis |
6 | 175 | WR | Ratley, Damion | Texas A&M |
6 | 188 | CB | Thomas, Simeon | Louisiana - Lafayette |
Dallas Cowboys |
1 | 19 | LB | Vander Esch, Leighton | Boise State |
2 | 50 | G | Williams, Connor | Texas |
3 | 81 | WR | Gallup, Michael | Colorado State |
4 | 116 | DE | Armstrong, Dorance | Kansas |
4 | 137 | TE | Schultz, Dalton | Stanford |
5 | 171 | QB | White, Mike | Western Kentucky |
6 | 193 | LB | Covington, Chris | Indiana |
6 | 208 | WR | Wilson, Cedrick | Boise State |
7 | 236 | RB | Scarbrough, Bo | Alabama |
Denver Broncos |
1 | 5 | DE | Chubb, Bradley | North Carolina State |
2 | 40 | WR | Sutton, Courtland | Southern Methodist |
3 | 71 | RB | Freeman, Royce | Oregon |
3 | 99 | CB | Yiadom, Isaac | Boston College |
4 | 106 | LB | Jewell, Josey | Iowa |
4 | 113 | WR | Hamilton, Daesean | Penn State |
5 | 156 | TE | Fumagalli, Troy | Wisconsin |
6 | 183 | G | Jones, Sam | Arizona State |
6 | 217 | LB | Bierria, Keishawn | Washington |
7 | 226 | RB | Williams, David | Arkansas |
Detroit Lions |
1 | 20 | C | Ragnow, Frank | Arkansas |
2 | 43 | RB | Johnson, Kerryon | Auburn |
3 | 82 | S | Walker, Tracy | Louisiana - Lafayette |
4 | 114 | DE | Hand, Da'Shawn | Alabama |
5 | 153 | G | Crosby, Tyrell | Oregon |
7 | 237 | FB | Bawden, Nick | San Diego State |
Green Bay Packers |
1 | 18 | CB | Alexander, Jaire | Louisville |
2 | 45 | CB | Jackson, Josh | Iowa |
3 | 88 | LB | Burks, Oren | Vanderbilt |
4 | 133 | WR | Moore, J'Mon | Missouri |
5 | 138 | T | Madison, Cole | Washington State |
5 | 172 | P | Scott, J. K. | Alabama |
5 | 174 | WR | Valdes-Scantling, Marquez | South Florida |
6 | 207 | WR | St. Brown, Equanimeous | Notre Dame |
7 | 232 | DT | Looney, James | California |
7 | 239 | LS | Bradley, Hunter | Mississippi State |
7 | 248 | LB | Donnerson, Kendall | Southeast Missouri State |
Houston Texans |
3 | 68 | S | Reid, Justin | Stanford |
3 | 80 | C | Rankin, Martinas | Mississippi State |
3 | 98 | TE | Akins, Jordan | Central Florida |
4 | 103 | WR | Coutee, Keke | Texas Tech |
6 | 177 | DE | Ejiofor, Duke | Wake Forest |
6 | 211 | TE | Thomas, Jordan | Mississippi State |
6 | 214 | LB | Kalambayi, Peter | Stanford |
7 | 222 | CB | Kelly, Jermaine | San Jose State |
Indianapolis Colts |
1 | 6 | G | Nelson, Quenton | Notre Dame |
2 | 36 | LB | Leonard, Darius | South Carolina |
2 | 37 | G | Smith, Braden | Auburn |
2 | 52 | DE | Turay, Kemoko | Rutgers |
2 | 64 | DE | Lewis, Tyquan | Ohio State |
4 | 104 | RB | Hines, Nyheim | North Carolina State |
5 | 159 | WR | Fountain, Daurice | Northern Iowa |
5 | 169 | RB | Wilkins, Jordan | Mississippi |
6 | 185 | WR | Cain, Deon | Clemson |
7 | 221 | LB | Adams, Matthews | Houston |
7 | 235 | LB | Franklin, Zaire | Syracuse |
Jacksonville Jaguars |
1 | 29 | DT | Bryan, Taven | Florida |
2 | 61 | WR | Chark, D. J. | Louisiana State |
3 | 93 | S | Harrison, Ronnie | Alabama |
4 | 129 | T | Richardson, Will | North Carolina State |
6 | 203 | QB | Lee, Tanner | Nebraska |
7 | 230 | LB | Jacobs, Leon | Wisconsin |
7 | 247 | P | Cooke, Logan | Mississippi State |
Kansas City Chiefs |
1 | | | (none) | |
2 | 46 | DE | Speaks, Breeland | Mississippi |
3 | 75 | DT | Nnadi, Derrick | Florida State |
3 | 100 | LB | O'Daniel, Dorian | Clemson |
4 | 124 | S | Watts, Armani | Texas A&M |
6 | 196 | CB | Smith, Tremon | Central Arkansas |
6 | 198 | DT | McKenzie, Kahlil | Tennessee |
Los Angeles Chargers |
1 | 17 | S | James, Derwin | Florida State |
2 | 48 | DE | Nwosu, Uchenna | Southern California |
3 | 84 | DT | Jones, Justin | North Carolina State |
4 | 119 | S | White, Kyzir | West Virginia |
5 | 155 | C | Quessenberry, Scott | UCLA |
6 | 191 | WR | Cantrell, Dylan | Texas Tech |
7 | 251 | RB | Jackson, Justin | Northwestern |
Los Angeles Rams |
1 | | | (none) | |
3 | 89 | T | Noteboom, Joseph | Texas Christian |
4 | 111 | C | Allen, Brian | Michigan State |
4 | 135 | DE | Franklin-Myers, John | Stephen F. Austin State |
5 | 147 | LB | Kiser, Micah | Virginia |
5 | 160 | DE | Okoronkwo, Ogbonnia | Oklahoma |
6 | 176 | RB | Kelly, John | Tennessee |
6 | 192 | G | Demby, Jamil | Maine |
6 | 195 | DT | Joseph, Sebastian | Rutgers |
6 | 205 | DE | Young, Trevon | Louisville |
7 | 231 | LB | Howard, Travin | Texas Christian |
7 | 244 | DE | Lawler, Justin | Southern Methodist |
Miami Dolphins |
1 | 11 | S | Fitzpatrick, Minkah | Alabama |
2 | 42 | TE | Gesicki, Mike | Penn State |
3 | 73 | LB | Baker, Jerome | Ohio State |
4 | 123 | TE | Smythe, Durham | Notre Dame |
4 | 131 | RB | Ballage, Kalen | Arizona State |
6 | 209 | CB | Armstrong, Cornell | Southern Mississippi |
7 | 227 | LB | Poling, Quentin | Ohio |
7 | 229 | K | Sanders, Jason | New Mexico |
Minnesota Vikings |
1 | 30 | CB | Hughes, Mike | Central Florida |
2 | 62 | T | O'Neill, Brian | Pittsburgh |
4 | 102 | DE | Holmes, Jalyn | Ohio State |
5 | 157 | TE | Conklin, Tyler | Central Michigan |
5 | 167 | K | Carlson, Daniel | Auburn |
6 | 213 | G | Gossett, Colby | Appalachian State |
6 | 218 | DE | Aruna, Ade | Tulane |
7 | 225 | LB | Downs, Devante | California |
New England Patriots |
1 | 23 | G | Wynn, Isaiah | Georgia |
1 | 31 | RB | Michel, Sony | Georgia |
2 | 56 | CB | Dawson, Duke | Florida |
5 | 143 | LB | Bentley, Ja'Whaun | Purdue |
6 | 178 | LB | Sam, Christian | Arizona State |
6 | 210 | WR | Berrios, Braxton | Miami (FL) |
7 | 219 | QB | Etling, Danny | Louisiana State |
7 | 243 | CB | Crossen, Keion | Western Carolina |
7 | 250 | TE | Izzo, Ryan | Florida State |
New Orleans Saints |
1 | 14 | DE | Davenport, Marcus | Texas - San Antonio |
3 | 91 | WR | Smith, Tre'Quan | Central Florida |
4 | 127 | T | Leonard, Rick | Florida State |
5 | 164 | S | Jamerson, Natrell | Wisconsin |
6 | 189 | CB | Moore, Kamrin | Boston College |
6 | 201 | RB | Scott, Boston | Louisiana Tech |
7 | 245 | C | Clapp, Will | Louisiana State |
New York Giants |
1 | 2 | RB | Barkley, Saquon | Penn State |
2 | 34 | G | Hernandez, Will | Texas - El Paso |
3 | 66 | LB | Carter, Lorenzo | Georgia |
3 | 69 | DT | Hill, B. J. | North Carolina State |
4 | 108 | QB | Lauletta, Kyle | Richmond |
5 | 139 | DT | McIntosh, R. J. | Miami (FL) |
New York Jets |
1 | 3 | QB | Darnold, Sam | Southern California |
3 | 72 | DT | Shepherd, Nathan | Fort Hays State (KS) |
4 | 107 | TE | Herndon, Chris | Miami (FL) |
6 | 179 | CB | Nickerson, Parry | Tulane |
6 | 180 | DT | Fatukasi, Foley | Connecticut |
6 | 204 | RB | Cannon, Trenton | Virginia State |
Oakland Raiders |
1 | 15 | T | Miller, Kolton | UCLA |
2 | 57 | NT | Hall, P. J. | Sam Houston State |
3 | 65 | T | Parker, Brandon | North Carolina A&T |
3 | 87 | DE | Key, Arden | Louisiana State |
4 | 110 | CB | Nelson, Nick | Wisconsin |
5 | 140 | DT | Hurst, Maurice | Michigan |
5 | 173 | P | Townsend, Johnny | Florida |
6 | 216 | LB | Victor, Azeem | Washington |
7 | 228 | WR | Areman, Marcell | Oklahoma State |
Philadelphia Eagles |
1 | | | (none) | |
2 | 49 | TE | Goedert, Dallas | South Dakota State |
4 | 125 | CB | Maddox, Avonte | Pittsburgh |
4 | 130 | DE | Sweat, Josh | Florida State |
6 | 206 | T | Pryor, Matt | Texas Christian |
7 | 233 | T | Mailata, Jordan | none |
Pittsburgh Steelers |
1 | 28 | S | Edmunds, Terrell | Virginia Tech |
2 | 60 | WR | Washington, James | Oklahoma State |
3 | 76 | QB | Rudolph, Mason | Oklahoma State |
3 | 92 | T | Okorafor, Chukwuma (Chukes) | Western Michigan |
5 | 148 | S | Allen, Marcus | Penn State |
5 | 165 | TE | Samuels, Jaylen | North Carolina State |
7 | 246 | DT | Frazier, Joshua | Alabama |
San Francisco 49ers |
1 | 9 | T | McGlinchey, Mike | Notre Dame |
2 | 44 | WR | Pettis, Dante | Washington |
3 | 70 | LB | Warner, Fred | Brigham Young |
3 | 95 | S | Moore, Tarvarius | Southern Mississippi |
4 | 128 | DE | Street, Kentavius | North Carolina State |
5 | 142 | CB | Reed, D. J. | Kansas State |
6 | 184 | S | Harris, Marcell | Florida |
7 | 223 | DT | Taylor, Jullian | Temple |
7 | 240 | WR | James, Richie | Middle Tennessee State |
Seattle Seahawks |
1 | 27 | RB | Penny, Rashaad | San Diego State |
3 | 79 | DE | Green, Rasheem | Southern California |
4 | 120 | TE | Dissly, Will | Washington |
5 | 141 | LB | Griffin, Shaquem | Central Oklahoma |
5 | 146 | S | Flowers, Tre | Oklahoma State |
5 | 149 | P | Dickson, Michael | Texas |
5 | 168 | T | Jones, Jamarco | Ohio State |
6 | 186 | LB | Martin, Jake | Temple |
7 | 220 | QB | McGough, Alex | Florida International |
Tampa Bay Buccaneers |
1 | 12 | DT | Vea, Vita | Washington |
2 | 38 | RB | Jones, Ronald | Southern California |
2 | 53 | CB | Stewart, M. J. | North Carolina |
2 | 63 | CB | Davis, Carlton | Auburn |
3 | 94 | T | Cappa, Alex | Humboldt State |
4 | 117 | S | Whitehead, Jordan | Pittsburgh |
5 | 144 | WR | Watson, Justin | Pennsylvania |
6 | 202 | LB | Cichy, Jack | Wisconsin |
Tennessee Titans |
1 | 22 | LB | Evans, Rashaan | Alabama |
2 | 41 | DE | Landry, Harold | Boston College |
5 | 152 | S | Cruikshank, Dane | Arizona |
6 | 199 | QB | Falk, Luke | Washington State |
Washington Redskins |
1 | 13 | DT | Payne, Da'Ron | Alabama |
2 | 59 | RB | Guice, Derrius | Louisiana State |
3 | 74 | T | Christian, Geron | Louisville |
4 | 109 | S | Apke, Troy | Penn State |
5 | 163 | DT | Settle, Tim | Virginia Tech |
6 | 197 | LB | Hamilton, Shaun Dion | Alabama |
7 | 241 | CB | Stroman, Greg | Virginia Tech |
7 | 256 | WR | Quinn, Trey | Southern Methodist |
|
Last Modifed: 04/28/2018
Football Site Owner: John Troan
|