| 2018 Draft Results
April 26-28 in Dallas, TX
Round One
Pick | Team | From / Thru | Pos | Name | College |
1 | Cleveland Browns | | QB | Mayfield, Baker | Oklahoma |
2 | New York Giants | | RB | Barkley, Saquon | Penn State |
3 | New York Jets | Indianapolis Colts | QB | Darnold, Sam | Southern California |
4 | Cleveland Browns | Houston Texans | CB | Ward, Denzel | Ohio State |
5 | Denver Broncos | | DE | Chubb, Bradley | North Carolina State |
6 | Indianapolis Colts | New York Jets | G | Nelson, Quenton | Notre Dame |
7 | Buffalo Bills | Tampa Bay Buccaneers | QB | Allen, Josh | Wyoming |
8 | Chicago Bears | | LB | Smith, Roquan | Georgia |
9 | San Francisco 49ers | | T | McGlinchey, Mike | Notre Dame |
10 | Arizona Cardinals | Oakland Raiders | QB | Rosen, Josh | UCLA |
11 | Miami Dolphins | | S | Fitzpatrick, Minkah | Alabama |
12 | Tampa Bay Buccaneers | Cincinnati Bengals / Buffalo Bills | DT | Vea, Vita | Washington |
13 | Washington Redskins | | DT | Payne, Da'Ron | Alabama |
14 | New Orleans Saints | | DE | Davenport, Marcus | Texas - San Antonio |
15 | Oakland Raiders | Arizona Cardinals | T | Miller, Kolton | UCLA |
16 | Buffalo Bills | Baltimore Ravens | LB | Edmunds, Tremaine | Virginia Tech |
17 | Los Angeles Chargers | | S | James, Derwin | Florida State |
18 | Green Bay Packers | Seattle Seahawks | CB | Alexander, Jaire | Louisville |
19 | Dallas Cowboys | | LB | Vander Esch, Leighton | Boise State |
20 | Detroit Lions | | C | Ragnow, Frank | Arkansas |
21 | Cincinnati Bengals | Buffalo Bills | C | Price, Billy | Ohio State |
22 | Tennessee Titans | Kansas City Chiefs / Buffalo Bills / Baltimore Ravens | LB | Evans, Rashaan | Alabama |
23 | New England Patriots | Los Angeles Rams | G | Wynn, Isaiah | Georgia |
24 | Carolina Panthers | | WR | Moore, D. J. | Maryland |
25 | Baltimore Ravens | Tennessee Titans | TE | Hurst, Hayden | South Carolina |
26 | Atlanta Falcons | | WR | Ridley, Calvin | Alabama |
27 | Seattle Seahawks | New Orleans Saints / Green Bay Packers | RB | Penny, Rashaad | San Diego State |
28 | Pittsburgh Steelers | | S | Edmunds, Terrell | Virginia Tech |
29 | Jacksonville Jaguars | | DT | Bryan, Taven | Florida |
30 | Minnesota Vikings | | CB | Hughes, Mike | Central Florida |
31 | New England Patriots | | RB | Michel, Sony | Georgia |
32 | Baltimore Ravens | Philadelphia Eagles | QB | Jackson, Lamar | Louisville |
Round Two
Pick | Team | From / Thru | Pos | Name | College |
33 | Cleveland Browns | | G | Corbett, Austin | Nevada |
34 | New York Giants | | G | Hernandez, Will | Texas - El Paso |
35 | Cleveland Browns | Houston Texans | RB | Chubb, Nick | Georgia |
36 | Indianapolis Colts | | LB | Leonard, Darius | South Carolina |
37 | Indianapolis Colts | New York Jets | G | Smith, Braden | Auburn |
38 | Tampa Bay Buccaneers | | RB | Jones, Ronald | Southern California |
39 | Chicago Bears | | C | Daniels, James | Iowa |
40 | Denver Broncos | | WR | Sutton, Courtland | Southern Methodist |
41 | Tennessee Titans | Oakland Raiders | DE | Landry, Harold | Boston College |
42 | Miami Dolphins | | TE | Gesicki, Mike | Penn State |
43 | Detroit Lions | San Francisco 49ers / New England Patriots | RB | Johnson, Kerryon | Auburn |
44 | San Francisco 49ers | Washington Redskins | WR | Pettis, Dante | Washington |
45 | Green Bay Packers | | CB | Jackson, Josh | Iowa |
46 | Kansas City Chiefs | Cincinnati Bengals | DE | Speaks, Breeland | Mississippi |
47 | Arizona Cardinals | | WR | Kirk, Christian | Texas A&M |
48 | Los Angeles Chargers | | DE | Nwosu, Uchenna | Southern California |
49 | Philadelphia Eagles | Seattle Seahawks / New York Jets / Indianapolis Colts | TE | Goedert, Dallas | South Dakota State |
50 | Dallas Cowboys | | G | Williams, Connor | Texas |
51 | Chicago Bears | Detroit Lions / New England Patriots | WR | Miller, Anthony | Memphis |
52 | Indianapolis Colts | Baltimore Ravens / Philadelphia Eagles | DE | Turay, Kemoko | Rutgers |
53 | Tampa Bay Buccaneers | Buffalo Bills | CB | Stewart, M. J. | North Carolina |
54 | Cincinnati Bengals | Kansas City Chiefs | S | Bates, Jessie | Wake Forest |
55 | Carolina Panthers | | CB | Jackson, Donte | Louisiana State |
56 | New England Patriots | Los Angeles Rams / Buffalo Bills / Tampa Bay Buccaneers | CB | Dawson, Duke | Florida |
57 | Oakland Raiders | Tennessee Titans | NT | Hall, P. J. | Sam Houston State |
58 | Atlanta Falcons | | CB | Oliver, Isaiah | Colorado |
59 | Washington Redskins | New Orleans Saints / San Francisco 49ers | RB | Guice, Derrius | Louisiana State |
60 | Pittsburgh Steelers | | WR | Washington, James | Oklahoma State |
61 | Jacksonville Jaguars | | WR | Chark, D. J. | Louisiana State |
62 | Minnesota Vikings | | T | O'Neill, Brian | Pittsburgh |
63 | Tampa Bay Buccaneers | New England Patriots | CB | Davis, Carlton | Auburn |
64 | Indianapolis Colts | Philadelphia Eagles / Cleveland Browns | DE | Lewis, Tyquan | Ohio State |
Round Three
Pick | Team | From / Thru | Pos | Name | College |
65 | Oakland Raiders | Cleveland Browns / Buffalo Bills / Baltimore Ravens | T | Parker, Brandon | North Carolina A&T |
66 | New York Giants | | LB | Carter, Lorenzo | Georgia |
67 | Cleveland Browns | Indianapolis Colts | DE | Thomas, Chad | Miami (FL) |
68 | Houston Texans | | S | Reid, Justin | Stanford |
69 | New York Giants | Tampa Bay Buccaneers | DT | Hill, B. J. | North Carolina State |
70 | San Francisco 49ers | Chicago Bears | LB | Warner, Fred | Brigham Young |
71 | Denver Broncos | | RB | Freeman, Royce | Oregon |
72 | New York Jets | | DT | Shepherd, Nathan | Fort Hays State (KS) |
73 | Miami Dolphins | | LB | Baker, Jerome | Ohio State |
74 | Washington Redskins | San Francisco 49ers | T | Christian, Geron | Louisville |
75 | Kansas City Chiefs | Oakland Raiders / Baltimore Ravens | DT | Nnadi, Derrick | Florida State |
76 | Pittsburgh Steelers | Green Bay Packers / Seattle Seahawks | QB | Rudolph, Mason | Oklahoma State |
77 | Cincinnati Bengals | | DE | Hubbard, Sam | Ohio State |
78 | Cincinnati Bengals | Washington Redskins / Kansas City Chiefs | LB | Jefferson, Malik | Texas |
79 | Seattle Seahawks | Arizona Cardinals / Oakland Raiders / Pittsburgh Steelers | DE | Green, Rasheem | Southern California |
80 | Houston Texans | Seattle Seahawks | C | Rankin, Martinas | Mississippi State |
81 | Dallas Cowboys | | WR | Gallup, Michael | Colorado State |
82 | Detroit Lions | | S | Walker, Tracy | Louisiana - Lafayette |
83 | Baltimore Ravens | | T | Brown, Orlando | Oklahoma |
84 | Los Angeles Chargers | | DT | Jones, Justin | North Carolina State |
85 | Carolina Panthers | Buffalo Bills | S | Gaulden, Rashaan | Tennessee |
86 | Baltimore Ravens | Kansas City Chiefs | TE | Andrews, Mark | Oklahoma |
87 | Oakland Raiders | Los Angeles Rams | DE | Key, Arden | Louisiana State |
88 | Green Bay Packers | Carolina Panthers | LB | Burks, Oren | Vanderbilt |
89 | Los Angeles Rams | Tennessee Titans / Oakland Raiders | T | Noteboom, Joseph | Texas Christian |
90 | Atlanta Falcons | | DT | Senat, Deadrin | South Florida |
91 | New Orleans Saints | | WR | Smith, Tre'Quan | Central Florida |
92 | Pittsburgh Steelers | | T | Okorafor, Chukwuma (Chukes) | Western Michigan |
93 | Jacksonville Jaguars | | S | Harrison, Ronnie | Alabama |
94 | Tampa Bay Buccaneers | Minnesota Vikings | T | Cappa, Alex | Humboldt State |
95 | San Francisco 49ers | New England Patriots | S | Moore, Tarvarius | Southern Mississippi |
96 | Buffalo Bills | Philadelphia Eagles | DT | Phillips, Harrison | Stanford |
97 | Arizona Cardinals | Comp | C | Cole, Mason | Michigan |
98 | Houston Texans | Comp | TE | Akins, Jordan | Central Florida |
99 | Denver Broncos | Comp | CB | Yiadom, Isaac | Boston College |
100 | Kansas City Chiefs | Comp / Cincinnati Bengals | LB | O'Daniel, Dorian | Clemson |
Round Four
Pick | Team | From / Thru | Pos | Name | College |
101 | Carolina Panthers | Cleveland Browns / Green Bay Packers | TE | Thomas, Ian | Indiana |
102 | Minnesota Vikings | New York Giants / Tampa Bay Buccaneers | DE | Holmes, Jalyn | Ohio State |
103 | Houston Texans | | WR | Coutee, Keke | Texas Tech |
104 | Indianapolis Colts | | RB | Hines, Nyheim | North Carolina State |
105 | Cleveland Browns | Chicago Bears / New England Patriots | WR | Callaway, Antonio | Florida |
106 | Denver Broncos | | LB | Jewell, Josey | Iowa |
107 | New York Jets | | TE | Herndon, Chris | Miami (FL) |
108 | New York Giants | Tampa Bay Buccaneers | QB | Lauletta, Kyle | Richmond |
109 | Washington Redskins | San Francisco 49ers / Denver Broncos | S | Apke, Troy | Penn State |
110 | Oakland Raiders | | CB | Nelson, Nick | Wisconsin |
111 | Los Angeles Rams | Miami Dolphins | C | Allen, Brian | Michigan State |
112 | Cincinnati Bengals | | RB | Walton, Mark | Miami (FL) |
113 | Denver Broncos | Washington Redskins | WR | Hamilton, Daesean | Penn State |
114 | Detroit Lions | Green Bay Packers / Cleveland Browns / New England Patriots | DE | Hand, Da'Shawn | Alabama |
115 | Chicago Bears | Arizona Cardinals | LB | Iylegbuniwe, Joel | Western Kentucky |
116 | Dallas Cowboys | | DE | Armstrong, Dorance | Kansas |
117 | Tampa Bay Buccaneers | Detroit Lions / New England Patriots | S | Whitehead, Jordan | Pittsburgh |
118 | Baltimore Ravens | | CB | Averett, Anthony | Alabama |
119 | Los Angeles Chargers | | S | White, Kyzir | West Virginia |
120 | Seattle Seahawks | | TE | Dissly, Will | Washington |
121 | Buffalo Bills | | CB | Johnson, Taron | Weber State |
122 | Baltimore Ravens | Kansas City Chiefs | LB | Young, Kenny | UCLA |
123 | Miami Dolphins | Carolina Panthers / Cleveland Browns | TE | Smythe, Durham | Notre Dame |
124 | Kansas City Chiefs | Los Angeles Rams | S | Watts, Armani | Texas A&M |
125 | Philadelphia Eagles | Tennessee Titans / Baltimore Ravens | CB | Maddox, Avonte | Pittsburgh |
126 | Atlanta Falcons | | RB | Smith, Ito | Southern Mississippi |
127 | New Orleans Saints | | T | Leonard, Rick | Florida State |
128 | San Francisco 49ers | Pittsburgh Steelers | DE | Street, Kentavius | North Carolina State |
129 | Jacksonville Jaguars | | T | Richardson, Will | North Carolina State |
130 | Philadelphia Eagles | Minnesota Vikings | DE | Sweat, Josh | Florida State |
131 | Miami Dolphins | New England Patriots / Philadelphia Eagles | RB | Ballage, Kalen | Arizona State |
132 | Baltimore Ravens | Philadelphia Eagles | WR | Scott, Jaleel | New Mexico State |
133 | Green Bay Packers | Comp | WR | Moore, J'Mon | Missouri |
134 | Arizona Cardinals | Comp | RB | Edmonds, Chase | Fordham |
135 | Los Angeles Rams | Comp / New York Giants | DE | Franklin-Myers, John | Stephen F. Austin State |
136 | Carolina Panthers | Comp / New England Patriots / Los Angeles Rams | DE | Haynes, Marquis | Mississippi |
137 | Dallas Cowboys | Comp | TE | Schultz, Dalton | Stanford |
Round Five
Pick | Team | From / Thru | Pos | Name | College |
138 | Green Bay Packers | Cleveland Browns | T | Madison, Cole | Washington State |
139 | New York Giants | | DT | McIntosh, R. J. | Miami (FL) |
140 | Oakland Raiders | Indianapolis Colts | DT | Hurst, Maurice | Michigan |
141 | Seattle Seahawks | Houston Texans | LB | Griffin, Shaquem | Central Oklahoma |
142 | San Francisco 49ers | Denver Broncos / Washington Redskins | CB | Reed, D. J. | Kansas State |
143 | New England Patriots | New York Jets / San Francisco 49ers | LB | Bentley, Ja'Whaun | Purdue |
144 | Tampa Bay Buccaneers | | WR | Watson, Justin | Pennsylvania |
145 | Chicago Bears | | DT | Nichols, Bilal | Delaware |
146 | Seattle Seahawks | Oakland Raiders | S | Flowers, Tre | Oklahoma State |
147 | Los Angeles Rams | Miami Dolphins / New Orleans Saints / Green Bay Packers / Carolina Panthers | LB | Kiser, Micah | Virginia |
148 | Pittsburgh Steelers | San Francisco 49ers | S | Allen, Marcus | Penn State |
149 | Seattle Seahawks | Washington Redskins / Denver Broncos | P | Dickson, Michael | Texas |
150 | Cleveland Browns | Green Bay Packers | LB | Avery, Genard | Memphis |
151 | Cincinnati Bengals | | CB | Harris, Davontae | Illinois State |
152 | Tennessee Titans | Arizona Cardinals / Oakland Raiders / Baltimore Ravens | S | Cruikshank, Dane | Arizona |
153 | Detroit Lions | | G | Crosby, Tyrell | Oregon |
154 | Buffalo Bills | Baltimore Ravens | CB | Neal, Siran | Jacksonville State (AL) |
155 | Los Angeles Chargers | | C | Quessenberry, Scott | UCLA |
156 | Denver Broncos | Seattle Seahawks / Philadelphia Eagles / Seattle Seahawks | TE | Fumagalli, Troy | Wisconsin |
157 | Minnesota Vikings | Dallas Cowboys / New York Jets | TE | Conklin, Tyler | Central Michigan |
158 | Cincinnati Bengals | Buffalo Bills | DT | Brown, Andreq | Virginia |
159 | Indianapolis Colts | Kansas City Chiefs / Cleveland Browns / New England Patriots / Oakland Raiders | WR | Fountain, Daurice | Northern Iowa |
160 | Los Angeles Rams | | DE | Okoronkwo, Ogbonnia | Oklahoma |
161 | Carolina Panthers | | LB | Carter, Jermaine | Maryland |
162 | Baltimore Ravens | Tennessee Titans | WR | Lasley, Jordan | UCLA |
163 | Washington Redskins | Atlanta Falcons / Denver Broncos | DT | Settle, Tim | Virginia Tech |
164 | New Orleans Saints | | S | Jamerson, Natrell | Wisconsin |
165 | Pittsburgh Steelers | | TE | Samuels, Jaylen | North Carolina State |
166 | Buffalo Bills | Jacksonville Jaguars | G | Teller, Wyatt | Virginia Tech |
167 | Minnesota Vikings | | K | Carlson, Daniel | Auburn |
168 | Seattle Seahawks | New England Patriots | T | Jones, Jamarco | Ohio State |
169 | Indianapolis Colts | Philadelphia Eagles | RB | Wilkins, Jordan | Mississippi |
170 | Cincinnati Bengals | Comp | CB | Phillips, Darius | Western Michigan |
171 | Dallas Cowboys | Comp | QB | White, Mike | Western Kentucky |
172 | Green Bay Packers | Comp | P | Scott, J. K. | Alabama |
173 | Oakland Raiders | Comp / Dallas Cowboys | P | Townsend, Johnny | Florida |
174 | Green Bay Packers | Comp | WR | Valdes-Scantling, Marquez | South Florida |
Round Six
Pick | Team | From / Thru | Pos | Name | College |
175 | Cleveland Browns | | WR | Ratley, Damion | Texas A&M |
176 | Los Angeles Rams | New York Giants | RB | Kelly, John | Tennessee |
177 | Houston Texans | | DE | Ejiofor, Duke | Wake Forest |
178 | New England Patriots | Indianapolis Colts / Cleveland Browns | LB | Sam, Christian | Arizona State |
179 | New York Jets | | CB | Nickerson, Parry | Tulane |
180 | New York Jets | Tampa Bay Buccaneers / Minnesota Vikings | DT | Fatukasi, Foley | Connecticut |
181 | Chicago Bears | | DE | Fitts, Kylie | Utah |
182 | Arizona Cardinals | Denver Broncos | CB | Campbell, Chris | Penn State |
183 | Denver Broncos | Miami Dolphins / Los Angeles Rams | G | Jones, Sam | Arizona State |
184 | San Francisco 49ers | | S | Harris, Marcell | Florida |
185 | Indianapolis Colts | Oakland Raiders | WR | Cain, Deon | Clemson |
186 | Seattle Seahawks | Green Bay Packers | LB | Martin, Jake | Temple |
187 | Buffalo Bills | Cincinnati Bengals | WR | McCloud, Ray-Ray | Clemson |
188 | Cleveland Browns | Washington Redskins | CB | Thomas, Simeon | Louisiana - Lafayette |
189 | New Orleans Saints | Arizona Cardinals | CB | Moore, Kamrin | Boston College |
190 | Baltimore Ravens | | S | Elliott, Deshon | Texas |
191 | Los Angeles Chargers | | WR | Cantrell, Dylan | Texas Tech |
192 | Los Angeles Rams | Seattle Seahawks / Oakland Raiders / Dallas Cowboys | G | Demby, Jamil | Maine |
193 | Dallas Cowboys | | LB | Covington, Chris | Indiana |
194 | Atlanta Falcons | Detroit Lions / Los Angeles Rams | WR | Gage, Russell | Louisiana State |
195 | Los Angeles Rams | Buffalo Bills | DT | Joseph, Sebastian | Rutgers |
196 | Kansas City Chiefs | | CB | Smith, Tremon | Central Arkansas |
197 | Washington Redskins | Carolina Panthers / Los Angeles Rams | LB | Hamilton, Shaun Dion | Alabama |
198 | Kansas City Chiefs | Los Angeles Rams / New England Patriots | DT | McKenzie, Kahlil | Tennessee |
199 | Tennessee Titans | | QB | Falk, Luke | Washington State |
200 | Atlanta Falcons | | S | Oluokun, Foyesade | Yale |
201 | New Orleans Saints | | RB | Scott, Boston | Louisiana Tech |
202 | Tampa Bay Buccaneers | Pittsburgh Steelers | LB | Cichy, Jack | Wisconsin |
203 | Jacksonville Jaguars | | QB | Lee, Tanner | Nebraska |
204 | New York Jets | Minnesota Vikings | RB | Cannon, Trenton | Virginia State |
205 | Los Angeles Rams | New England Patriots / Cleveland Browns / Washington Redskins | DE | Young, Trevon | Louisville |
206 | Philadelphia Eagles | | T | Pryor, Matt | Texas Christian |
207 | Green Bay Packers | Comp | WR | St. Brown, Equanimeous | Notre Dame |
208 | Dallas Cowboys | Comp | WR | Wilson, Cedrick | Boise State |
209 | Miami Dolphins | Comp / Los Angeles Rams / Kansas City Chiefs | CB | Armstrong, Cornell | Southern Mississippi |
210 | New England Patriots | Comp / Oakland Raiders | WR | Berrios, Braxton | Miami (FL) |
211 | Houston Texans | Comp | TE | Thomas, Jordan | Mississippi State |
212 | Baltimore Ravens | Comp / Oakland Raiders | T | Senat, Greg | Wagner (NY) |
213 | Minnesota Vikings | Comp | G | Gossett, Colby | Appalachian State |
214 | Houston Texans | Comp | LB | Kalambayi, Peter | Stanford |
215 | Baltimore Ravens | Comp / Baltimore Ravens / Tennessee Titans | C | Bozeman, Bradley | Alabama |
216 | Oakland Raiders | Comp | LB | Victor, Azeem | Washington |
217 | Denver Broncos | Comp / Oakland Raiders / Los Angeles Rams | LB | Bierria, Keishawn | Washington |
218 | Minnesota Vikings | Comp | DE | Aruna, Ade | Tulane |
Round Seven
Pick | Team | From / Thru | Pos | Name | College |
219 | New England Patriots | Cleveland Browns | QB | Etling, Danny | Louisiana State |
220 | Seattle Seahawks | New York Giants / Pittsburgh Steelers | QB | McGough, Alex | Florida International |
221 | Indianapolis Colts | | LB | Adams, Matthews | Houston |
222 | Houston Texans | | CB | Kelly, Jermaine | San Jose State |
223 | San Francisco 49ers | Tampa Bay Buccaneers / Miami Dolphins | DT | Taylor, Jullian | Temple |
224 | Chicago Bears | | WR | Wims, Javon | Georgia |
225 | Minnesota Vikings | Denver Broncos / Minnesota Vikings / New York Jets | LB | Downs, Devante | California |
226 | Denver Broncos | New York Jets / Seattle Seahawks | RB | Williams, David | Arkansas |
227 | Miami Dolphins | San Francisco 49ers | LB | Poling, Quentin | Ohio |
228 | Oakland Raiders | | WR | Areman, Marcell | Oklahoma State |
229 | Miami Dolphins | | K | Sanders, Jason | New Mexico |
230 | Jacksonville Jaguars | Cincinnati Bengals | LB | Jacobs, Leon | Wisconsin |
231 | Los Angeles Rams | Washington Redskins | LB | Howard, Travin | Texas Christian |
232 | Green Bay Packers | | DT | Looney, James | California |
233 | Philadelphia Eagles | Arizona Cardinals / Kansas City Chiefs / New England Patriots | T | Mailata, Jordan | none |
234 | Carolina Panthers | Los Angeles Chargers / Buffalo Bills | LB | Smith, Andre | North Carolina |
235 | Indianapolis Colts | Seattle Seahawks / New York Jets | LB | Franklin, Zaire | Syracuse |
236 | Dallas Cowboys | | RB | Scarbrough, Bo | Alabama |
237 | Detroit Lions | | FB | Bawden, Nick | San Diego State |
238 | Baltimore Ravens | | DE | Sieler, Zach | Ferris State |
239 | Green Bay Packers | Buffalo Bills | LS | Bradley, Hunter | Mississippi State |
240 | San Francisco 49ers | Kansas City Chiefs | WR | James, Richie | Middle Tennessee State |
241 | Washington Redskins | Los Angeles Rams | CB | Stroman, Greg | Virginia Tech |
242 | Carolina Panthers | | DT | Norton, Kendrick | Miami (FL) |
243 | New England Patriots | Tennessee Titans / Kansas City Chiefs | CB | Crossen, Keion | Western Carolina |
244 | Los Angeles Rams | Atlanta Falcons | DE | Lawler, Justin | Southern Methodist |
245 | New Orleans Saints | | C | Clapp, Will | Louisiana State |
246 | Pittsburgh Steelers | | DT | Frazier, Joshua | Alabama |
247 | Jacksonville Jaguars | | P | Cooke, Logan | Mississippi State |
248 | Green Bay Packers | Minnesota Vikings / Seattle Seahawks | LB | Donnerson, Kendall | Southeast Missouri State |
249 | Cincinnati Bengals | New England Patriots | QB | Woodsire, Logan | Toledo |
250 | New England Patriots | Philadelphia Eagles / Seattle Seahawks / Philadelphia Eagles | TE | Izzo, Ryan | Florida State |
251 | Los Angeles Chargers | Comp | RB | Jackson, Justin | Northwestern |
252 | Cincinnati Bengals | Comp | G | Taylor, Rod | Mississippi |
253 | Cincinnati Bengals | Comp | WR | Tate, Auden | Florida State |
254 | Arizona Cardinals | Comp | T | Cunningham, Kenny | Cincinnati |
255 | Buffalo Bills | Comp / Tampa Bay Buccaneers | WR | Proehl, Austin | North Carolina |
256 | Washington Redskins | Comp / Atlanta Falcons / Los Angeles Rams | WR | Quinn, Trey | Southern Methodist |
|