| 2013 Pro Bowl Rosters
(Played Jan 26, 2014)
This is the overall list of players. The Pro Bowl draft was Jan 21 & 22, 2014, at 8p ET to build teams headed up by Jerry Rice and Deion Sanders.
Key |
S | Starter | A | Alternate Starter (injury/exemption replacement) |
I | Injured / won't play | R | Replacement for injury/exemption |
E | Exempted / in Superbowl | N | "Need" player named by Probowl coach |
 |  | O | Other additional player |
Pos |  | Players |
QB |  | Tom Brady, NE | E | Peyton Manning, Den |
 |  | Drew Brees, NO |  | Cam Newton, Car |
 | R | Nick Foles, Phi |  | Philip Rivers, SD |
 | R | Andrew Luck, Ind | E | Russell Wilson, Sea |
RB |  | Jamaal Charles, KC | E | Marshawn Lynch, Sea |
 |  | Matt Forte, Chi |  | LeSean McCoy, Phi |
 |  | Frank Gore, SF | R | Alfred Morris, Was |
 | R | Eddie Lacy, GB | I | Adrian Peterson, Min |
FB |  | Marcel Reece, Oak |  | Mike Tolbert, Car |
WR |  | Antonio Brown, Pit | R | Alshon Jeffery, Chi |
 |  | Dez Bryant, Dal | I | Calvin Johnson, Det |
 | R | Larry Fitzgerald, Arz | I | Andre Johnson, Hou |
 |  | Josh Gordon, Cle |  | Brandon Marshall, Chi |
 |  | A.J. Green, Cin |  | Demaryius Thomas, Den |
 | R | DeSean Jackson, Phi |  |  |
TE |  | Jordan Cameron, Cle |  | Jimmy Graham , NO |
 | I | Vernon Davis, SF | E | Julius Thomas, Den |
 | R | Tony Gonzalez, Atl |  |  |
T |  | Branden Albert, KC | I | Joe Staley, SF |
 | R | Duane Brown, Hou |  | Tyron Smith, Dal |
 | R | Jordan Gross, Car |  | Joe Thomas, Cle |
 | I | Jason Peters, Phi |  | Trent Williams, Was |
G |  | Jahri Evans, NO |  | Logan Mankins, NE |
 |  | Brn Grubbs, NO |  | Louis Vasquez, Den |
 |  | Mike Iupati, SF |  | Marshal Yanda, Bal |
C |  | Ryan Kalil, Car |  | Mike Pouncey, Mia |
 |  | Alex Mack, Cle | E | Max Unger, Sea |
 | R | Nick Mangold, NYJ |  |  |
 |  |  |  |  |
DE |  | Greg Hardy, Car |  | Cameron Wake, Mia |
 |  | Cameron Jordan, NO |  | J.J. Watt, Hou |
 |  | Robert Quinn, StL |  | Mario Williams, Buf |
DT | R | Jason Hatcher, Dal |  | Justin Smith, SF |
 |  | Gerald McCoy, TB |  | Ndamukong Suh, Det |
 | I | Haloti Ngata, Bal |  | Kyle Williams, Buf |
 |  | Dontari Poe, KC |  |  |
OLB |  | John Abraham, Arz |  | Robert Mathis, Ind |
 | I | Ahmad Brooks, SF | R | Brian Orakpo, Was |
 |  | Tamba Hali, KC |  | Terrell Suggs, Bal |
 |  | Justin Houston, KC |  |  |
ILB |  | NaVorro Bowman, SF |  | Luke Kuechly, Car |
 |  | Vontaze Burcit, Cin |  | Patrick Willis, SF |
CB |  | Brandon Flowers, KC |  | Darrelle Revis, TB |
 |  | Brent Grimes, Mia |  | Richard Sherman, Sea |
 |  | Joe Haden, Cle |  | Aqib Talib, NE |
 |  | Patrick Peterson, Arz |  | Alterraun Verner, Ten |
FS |  | Eric Berry, KC | E | Kam Chancellor, Sea |
 | R | Antrel Rolle, NYG |  | Troy Polamalu, Pit |
SS |  | Jarius Byrd, Buf |  | Eric Weddle, SD |
 |  | Earl Thomas, Sea |  |  |
 |  |  |  |  |
K | R | Stephen Gostkowski, NE |  | Justin Tucker, Bal |
 | E | Matt Prater, Den |  |  |
P |  | Brandon Fields, Mia |  | Johnny Hekker, StL |
Ret | I | Antonio Brown, Pit | R | Cordarrelle Patterson, Min |
 |  | Dexter McCluster, KC |  |  |
ST |  | Justin Bethel, Arz |  | Matthew Slater, NE |
LS |  |  |  |  |
Pro Bowl Draft Results
Day One |
DEFENSIVE TACKLE |
Pk | Team | Player |
1 | Team Sanders | Ndamukong Suh |
2 | Team Rice | Jason Hatcher |
3 | Team Sanders | Gerald McCoy |
4 | Team Rice | Marcell Dareus |
5 | Team Sanders | Dontari Poe |
6 | Team Rice | Kyle Williams (assigned) |
GUARD |
Pk | Team | Player |
1 | Team Rice | Jahri Evans |
2 | Team Sanders | Marshall Yanda |
3 | Team Rice | Ben Grubbs |
4 | Team Sanders | Logan Mankins |
5 | Team Rice | Evan Mathis |
6 | Team Sanders | Kyle Long (assigned) |
CENTER |
Pk | Team | Player |
1 | Team Sanders | Mike Pouncey |
2 | Team Rice | Ryan Kalil |
3 | Team Sanders | Alex Mack |
4 | Team Rice | Nick Mangold (assigned) |
|
FULLBACK |
Pk | Team | Player |
1 | Team Rice | Mike Tolbert |
2 | Team Sanders | Marcel Reese (assigned) |
SPECIAL TEAMER |
Pk | Team | Player |
1 | Team Sanders | Matthew Slater |
2 | Team Rice | Justin Bethel (assigned) |
PUNTER |
Pk | Team | Player |
1 | Team Rice | Johnny Hekker |
2 | Team Sanders | Brandon Fields (assigned) |
LONG SNAPPER |
Pk | Team | Player |
1 | Team Sanders | J.J. Jansen |
2 | Team Rice | Matt Overton |
|
Day Two |
By Round
Round 1 |
1. Andrew Luck (Sanders) |
2. Jimmy Graham (Rice) |
Round 2 |
3. Cam Newton (Sanders) |
4. LeSean McCoy (Rice) |
Round 3 |
5. Patrick Peterson (Sanders) |
6. Joe Haden (Rice) |
Round 4 |
7. Dez Bryant (Sanders) |
8. Joe Thomas (Rice) |
Round 5 |
9. A.J. Green (Sanders) |
10. Josh Gordon (Rice) |
Round 6 |
11. Robert Mathis (Sanders) |
12. Alshon Jeffery (Rice) |
Round 7 |
13. Darrelle Revis (Sanders) |
14. Brandon Flowers (Rice) |
Round 8 |
15. Luke Kuechly (Sanders) |
16. Vontaze Burfict (Rice) |
Round 9 |
17. Eric Berry (Sanders) |
18. Cameron Jordan (Rice) |
Round 10 |
19. Brent Grimes (Sanders) |
20. Eric Reid (Rice) |
Round 11 |
21. Greg Hardy (Sanders) |
22. Antonio Cromartie (Rice) |
Round 12 |
23. Antonio Brown (Sanders) |
24. DeMarco Murray (Rice) |
Round 13 |
25. Duane Brown (Sanders) |
26. Tyron Smith (Rice) |
Round 14 |
27. Trent Williams (Sanders) |
28. Justin Houston (Rice) |
Round 15 |
29. Tamba Hali (Sanders) |
30. Jairus Byrd (Rice) |
Round 16 |
31. Eddie Lacy (Sanders) |
32. Brandon Marshall (Rice) |
Round 17 |
33. Eric Weddle (Sanders) |
34. Cameron Wake (Rice) |
Assigned: Mario Williams (Sanders) |
Round 18 |
35. Branden Albert (Sanders) |
Assigned: Jordan Gross (Rice) |
36. Derrick Johnson (Rice) |
Assigned: Paul Posluszny (Sanders) |
Round 19 |
37. Terrell Suggs (Sanders) |
Assigned: Brian Orakpo, John Abraham (Rice) |
38. Matt Forte (Rice) |
Assigned: Alfred Morris (Sanders) |
Round 20 |
39. DeSean Jackson (Sanders) |
Assigned: Larry Fitzgerald (Rice) |
40. Alterraun Verner (Rice) |
Assigned: Tim Jennings (Sanders) |
Round 21 |
41. Justin Tucker (Sanders) |
Assigned: Stephen Gostkowski (Rice) |
42. Dexter McCluster (Rice) |
Assigned: Cordarelle Patterson (Sanders) |
Round 22 |
43. TJ Ward (Sanders) |
Assigned: Antrel Rolle (Rice) |
44. Tony Gonzalez (Rice) |
Assigned: Jason Witten, Jordan Cameron (Sanders) |
Round 23 |
45. Philip Rivers (Rice) |
46. Nick Foles (Sanders) |
Assigned: Alex Smith (Rice) |
| By Position
QUARTERBACK |
Pk | Team | Player |
1 | Team Sanders | Andrew Luck |
2 | Team Sanders | Cam Newton |
3 | Team Rice | Philip Rivers |
4 | Team Sanders | Nick Foles |
5 | Team Rice | Alex Smith (assigned) |
RUNNING BACK |
Pk | Team | Player |
1 | Team Rice | LeSean McCoy |
2 | Team Rice | DeMarco Murray |
3 | Team Sanders | Eddie Lacy |
4 | Team Rice | Matt Forte |
5 | Team Sanders | Alfred Morris (assigned) |
WIDE RECEIVER |
Pk | Team | Player |
1 | Team Sanders | Dez Bryant |
2 | Team Sanders | A.J. Green |
3 | Team Rice | Josh Gordon |
4 | Team Rice | Alshon Jeffery |
5 | Team Sanders | Antonio Brown |
6 | Team Rice | Brandon Marshall |
7 | Team Sanders | DeSean Jackson |
8 | Team Rice | Larry Fitzgerald (assigned) |
TIGHT END |
Pk | Team | Player |
1 | Team Rice | Jimmy Graham |
2 | Team Rice | Tony Gonzalez |
3 | Team Sanders | Jason Witten (assigned) |
4 | Team Sanders | Jordan Cameron (assigned) |
OFFENSIVE TACKLE |
Pk | Team | Player |
1 | Team Rice | Joe Thomas |
2 | Team Sanders | Duane Brown |
3 | Team Rice | Tyron Smith |
4 | Team Sanders | Trent Williams |
5 | Team Sanders | Branden Albert |
6 | Team Rice | Jordan Gross (assigned) |
DEFENSIVE END |
Pk | Team | Player |
1 | Team Rice | Robert Mathis (traded) |
2 | Team Rice | Cam Jordan |
3 | Team Sanders | Greg Hardy |
4 | Team Rice | Cameron Wake |
5 | Team Sanders | Mario Williams (assigned) |
LINEBACKER |
Pk | Team | Player |
1 | Team Sanders | Luke Kuechly |
2 | Team Rice | Vontaze Burfict |
3 | Team Rice | Justin Houston |
4 | Team Sanders | Tamba Hali |
5 | Team Rice | Derrick Johnson (assigned) |
6 | Team Sanders | Paul Posluszny (assigned) |
7 | Team Sanders | Terrell Suggs |
8 | Team Sanders | Brian Orakpo (assigned, traded) |
9 | Team Rice | John Abraham |
DEFENSIVE BACK |
Pk | Team | Player |
1 | Team Sanders | Patrick Peterson |
2 | Team Sanders | Darrelle Revis |
3 | Team Rice | Brandon Flowers |
4 | Team Sanders | Eric Berry |
5 | Team Sanders | Brent Grimes |
6 | Team Rice | Eric Reid |
7 | Team Rice | Jairus Byrd |
8 | Team Sanders | Eric Weddle |
9 | Team Rice | Alterraun Verner |
10 | Team Sanders | Tim Jennings |
11 | Team Sanders | T.J. Ward |
12 | Team Rice | Antrel Rolle (assigned) |
KICKER |
Pk | Team | Player |
1 | Team Sanders | Justin Tucker |
2 | Team Rice | Stephen Gostkowski (assigned) |
RETURNERS |
Pk | Team | Player |
1 | Team Rice | Dexter McCluster |
2 | Team Sanders | Cordarrelle Patterson |
|
|