| 2010 Draft Results
Round One
Pick | Team | From / Thru | Pos | Name | College |
1 | St. Louis Rams |  | QB | Bradford, Sam | Oklahoma |
2 | Detroit Lions |  | DT | Suh, Ndamukong | Nebraska |
3 | Tampa Bay Buccaneers |  | DT | McCoy, Gerald | Oklahoma |
4 | Washington Redskins |  | T | Williams, Trent | Oklahoma |
5 | Kansas City Chiefs |  | S | Berry, Eric | Tennessee |
6 | Seattle Seahawks |  | T | Okung, Russell | Oklahoma State |
7 | Cleveland Browns |  | CB | Haden, Joe | Florida |
8 | Oakland Raiders |  | LB | McClain, Rolando | Alabama |
9 | Buffalo Bills |  | RB | Spiller, C. J. | Clemson |
10 | Jacksonville Jaguars |  | DT | Alualu, Tyson | California |
11 | San Francisco 49ers | Chicago Bears / Denver Broncos | T | Davis, Anthony | Rutgers |
12 | San Diego Chargers | Miami Dolphins | RB | Mathews, Ryan | Fresno State |
13 | Philadelphia Eagles | San Francisco 49ers / Denver Broncos | LB | Graham, Brandon | Michigan |
14 | Seattle Seahawks | Denver Broncos | S | Thomas, Earl | Texas |
15 | New York Giants |  | DE | Pierre-Paul, Jason | South Florida |
16 | Tennessee Titans |  | DE | Morgan, Derrick | Georgia Tech |
17 | San Francisco 49ers | Carolina Panthers | G | Iupati, Mike | Idaho |
18 | Pittsburgh Steelers |  | C | Pouncey, Maurkice | Florida |
19 | Atlanta Falcons |  | LB | Weatherspoon, Sean | Missouri |
20 | Houston Texans |  | CB | Jackson, Kareem | Alabama |
21 | Cincinnati Bengals |  | TE | Gresham, Jermaine | Oklahoma |
22 | Denver Broncos | New England Patriots | WR | Thomas, Demaryius | Georgia Tech |
23 | Green Bay Packers |  | T | Bulaga, Bryan | Iowa |
24 | Dallas Cowboys | Philadelphia Eagles / Denver Broncos / New England Patriots | WR | Bryant, Dez | Oklahoma State |
25 | Denver Broncos | Baltimore Ravens | QB | Tebow, Tim | Florida |
26 | Arizona Cardinals |  | DT | Williams, Dan | Tennessee |
27 | New England Patriots | Dallas Cowboys | CB | McCourty, Devin | Rutgers |
28 | Miami Dolphins | San Diego Chargers | DT | Odrick, Jared | Penn State |
29 | New York Jets |  | CB | Wilson, Kyle | Boise State |
30 | Detroit Lions | Minnesota Vikings | RB | Best, Jahvid | California |
31 | Indianapolis Colts |  | LB | Hughes, Jerry | Texas Christian |
32 | New Orleans Saints |  | CB | Robinson, Patrick | Florida State |
Round Two
Pick | Team | From / Thru | Pos | Name | College |
33 | St. Louis Rams |  | T | Saffold, Roger | Indiana |
34 | Minnesota Vikings | Detroit Lions | CB | Cook, Chris | Virginia |
35 | Tampa Bay Buccaneers |  | DT | Price, Brian | UCLA |
36 | Kansas City Chiefs |  | RB | McCluster, Dexter | Mississippi |
37 | Philadelphia Eagles | Washington Redskins | S | Allen, Nate | South Florida |
38 | Cleveland Browns |  | S | Ward, T. J. | Oregon |
39 | Tampa Bay Buccaneers | Oakland Raiders | WR | Benn, Arrelious | Illinois |
40 | Miami Dolphins | Seattle Seahawks / San Diego Chargers | LB | Misi, Koa | Utah |
41 | Buffalo Bills |  | DT | Troup, Torell | Central Florida |
42 | New England Patriots | Chicago Bears / Tampa Bay Buccaneers / Oakland Raiders | TE | Gronkowski, Rob | Arizona |
43 | Baltimore Ravens | Miami Dolphins / Denver Broncos | LB | Kindle, Sergio | Texas |
44 | Oakland Raiders | Jacksonville Jaguars / New England Patriots | DT | Houston, Lamarr | Texas |
45 | Denver Broncos |  | G | Beadles, Zane | Utah |
46 | New York Giants |  | DT | Joseph, Linval | East Carolina |
47 | Arizona Cardinals | Tennessee Titans / New England Patriots | LB | Washington, Daryl | Texas Christian |
48 | Carolina Panthers |  | QB | Clausen, Jimmy | Notre Dame |
49 | San Francisco 49ers |  | S | Mays, Taylor | Southern California |
50 | Kansas City Chiefs | Atlanta Falcons | CB | Arenas, Javier | Alabama |
51 | Minnesota Vikings | Houston Oilers | RB | Gerhart, Toby | Stanford |
52 | Pittsburgh Steelers |  | LB | Worilds, Jason | Virginia Tech |
53 | New England Patriots |  | DE | Cunningham, Jermaine | Florida |
54 | Cincinnati Bengals |  | DE | Dunlap, Carlos | Florida |
55 | Dallas Cowboys | Philadelphia Eagles | LB | Lee, Sean | Penn State |
56 | Green Bay Packers |  | DT | Neal, Mike | Purdue |
57 | Baltimore Ravens |  | DT | Cody, Terrence | Alabama |
58 | Houston Texans | Arizona Cardinals / New England Patriots | RB | Tate, Ben | Auburn |
59 | Cleveland Browns | Dallas Cowboys / Philadelphia Eagles | RB | Hardesty, Montario | Tennessee |
60 | Seattle Seahawks | San Diego Chargers | WR | Tate, Golden | Notre Dame |
61 | New York Jets |  | G | Ducasse, Vladimir | Massachusetts |
62 | New England Patriots | Minnesota Vikings / Houston Texans | LB | Spikes, Brandon | Florida |
63 | Indianapolis Colts |  | LB | Angerer, Pat | Iowa |
64 | New Orleans Saints |  | T | Brown, Charles | Southern California |
Round Three
Pick | Team | From / Thru | Pos | Name | College |
65 | St. Louis Rams |  | CB | Murphy, Jerome | South Florida |
66 | Detroit Lions |  | CB | Spievey, Amari | Iowa |
67 | Tampa Bay Buccaneers |  | CB | Lewis, Myron | Vanderbilt |
68 | Kansas City Chiefs |  | G | Asamoah, Jon | Illinois |
69 | Oakland Raiders |  | T | Veldheer, Jared | Hillsdale |
70 | Baltimore Ravens | Seattle Seahawks / Philadelphia Eagles / Denver Broncos | TE | Dickson, Ed | Oregon |
71 | Green Bay Packers | Cleveland Browns / Philadelphia Eagles | S | Burnett, Morgan | Georgia Tech |
72 | Buffalo Bills |  | DE | Carrington, Alex | Arkansas State |
73 | Miami Dolphins |  | G | Jerry, John | Mississippi |
74 | Jacksonville Jaguars |  | DT | Smith, D'Anthony | Louisiana Tech |
75 | Chicago Bears |  | S | Wright, Major | Florida |
76 | New York Giants |  | S | Jones, Chad | Louisiana State |
77 | Tennessee Titans |  | WR | Williams, Damian | Southern California |
78 | Carolina Panthers |  | WR | LaFell, Brandon | Louisiana State |
79 | San Diego Chargers | San Francisco 49ers | LB | Butler, Donald | Washington |
80 | Denver Broncos |  | C | Walton, J. D. | Baylor |
81 | Houston Texans |  | DT | Mitchell, Earl | Arizona |
82 | Pittsburgh Steelers |  | WR | Sanders, Emmanuel | Southern Methodist |
83 | Atlanta Falcons |  | DT | Peters, Corey | Kentucky |
84 | Cincinnati Bengals |  | WR | Shipley, Jordan | Texas |
85 | Cleveland Browns | New England Patriots / Oakland Raiders | QB | McCoy, Colt | Texas |
86 | Philadelphia Eagles | Green Bay Packers | DE | Te'o-Nesheim, Daniel | Washington |
87 | Denver Broncos | Philadelphia Eagles | WR | Decker, Eric | Minnesota |
88 | Arizona Cardinals | Baltimore Ravens | WR | Roberts, Andre | Citadel |
89 | Carolina Panthers | Arizona Cardinals / New England Patriots | WR | Edwards, Armanti | Appalachian State |
90 | New England Patriots | Dallas Cowboys | WR | Price, Taylor | Ohio |
91 | San Francisco 49ers | San Diego Chargers | LB | Bowman, Navorro | Penn State |
92 | Cleveland Browns | New York Jets | G | Lauvao, Shawn | Arizona State |
93 | Kansas City Chiefs | Minnesota Vikings / Houston Texans | TE | Moeaki, Tony | Iowa |
94 | Indianapolis Colts |  | CB | Thomas, Kevin | Southern California |
95 | New Orleans Saints |  | TE | Graham, Jimmy | Miami (FL) |
96 | Cincinnati Bengals | Comp | CB | Ghee, Brandon | Wake Forest |
97 | Tennessee Titans | Comp | LB | Curran, Rennie | Georgia |
98 | Atlanta Falcons | Comp | G | Johnson, Mike | Alabama |
Round Four
Pick | Team | From / Thru | Pos | Name | College |
99 | St. Louis Rams |  | WR | Gilyard, Mardy | Cincinnati |
100 | Minnesota Vikings | Detroit Lions | DE | Griffen, Everson | Southern California |
101 | Tampa Bay Buccaneers |  | WR | Williams, Mike | Syracuse |
102 | Houston Texans | Kansas City Chiefs | LB | Sharpton, Darryl | Miami (FL) |
103 | Washington Redskins |  | LB | Riley, Perry | Louisiana State |
104 | Tennessee Titans | Seattle Seahawks | CB | Verner, Alterraun | UCLA |
105 | Philadelphia Eagles | Cleveland Browns | CB | Lindley, Trevard | Kentucky |
106 | Oakland Raiders |  | T | Campbell, Bruce | Maryland |
107 | Buffalo Bills |  | WR | Easley, Marcus | Connecticut |
108 | Oakland Raiders | Jacksonville Jaguars | WR | Ford, Jacoby | Clemson |
109 | Chicago Bears |  | DE | Wootton, Corey | Northwestern |
110 | San Diego Chargers | Miami Dolphins | S | Stuckey, Darrell | Kansas |
111 | Seattle Seahawks | Tennessee Titans | CB | Thurmond, Walter | Oregon |
112 | New York Jets | Carolina Panthers | RB | McKnight, Joe | Southern California |
113 | New England Patriots | San Francisco 49ers / Denver Broncos | TE | Hernandez, Aaron | Florida |
114 | Baltimore Ravens | Denver Broncos | TE | Pitta, Dennis | Brigham Young |
115 | New York Giants |  | LB | Dillard, Phillip | Nebraska |
116 | Pittsburgh Steelers |  | LB | Gibson, Thaddeus | Ohio State |
117 | Atlanta Falcons |  | C | Hawley, Joe | Nevada - Las Vegas |
118 | Houston Texans |  | TE | Graham, Garrett | Wisconsin |
119 | Miami Dolphins | New England Patriots / Dallas Cowboys | LB | Edds, A. J. | Iowa |
120 | Cincinnati Bengals |  | DT | Atkins, Geno | Georgia |
121 | Philadelphia Eagles |  | LB | Clayton, Kennan | Oklahoma |
122 | Philadelphia Eagles | Green Bay Packers | QB | Kafka, Mike | Northwestern |
123 | New Orleans Saints | Baltimore Ravens / Arizona Cardinals | DT | Woods, Al | Louisiana State |
124 | Carolina Panthers | Arizona Cardinals / New York Jets | LB | Norwood, Eric | South Carolina |
125 | Philadelphia Eagles | Dallas Cowboys | TE | Harbor, Clay | Missouri State |
126 | Dallas Cowboys | San Diego Chargers / Miami Dolphins | CB | Owusu-Ansah, Akwasi | Indiana (PA) |
127 | Seattle Seahawks | New York Jets / Philadelphia Eagles | DE | Wilson, E. J. | North Carolina |
128 | Detroit Lions | Minnesota Vikings | T | Fox, Jason | Miami (FL) |
129 | Indianapolis Colts |  | G | McClendon, Jacques | Tennessee |
130 | Arizona Cardinals | New Orleans Saints | LB | Schofield, O'Brien | Wisconsin |
131 | Cincinnati Bengals | Comp | LB | Muckelroy, Roddrick | Texas |
Round Five
Pick | Team | From / Thru | Pos | Name | College |
132 | St. Louis Rams |  | TE | Hoomanawanui, Michael | Illinois |
133 | Seattle Seahawks | Detroit Lions | S | Chancellor, Kam | Virginia Tech |
134 | Philadelphia Eagles | Tampa Bay Buccaneers / Cleveland Browns | DE | Sapp, Ricky | Clemson |
135 | Atlanta Falcons | Washington Redskins / St. Louis Rams | CB | Franks, Dominique | Oklahoma |
136 | Kansas City Chiefs |  | S | Lewis, Kendrick | Mississippi |
137 | Denver Broncos | Cleveland Browns / Philadelphia Eagles | CB | Cox, Perrish | Oklahoma State |
138 | Oakland Raiders |  | CB | McFadden, Walter | Auburn |
139 | New York Jets | Seattle Seahawks | FB | Conner, John | Kentucky |
140 | Buffalo Bills |  | T | Wang, Ed | Virginia Tech |
141 | Chicago Bears |  | CB | Moore, Joshua | Kansas State |
142 | Kansas City Chiefs | Miami Dolphins | LB | Sheffield, Cameron | Troy |
143 | Jacksonville Jaguars |  | DE | Hart, Larry | Central Arkansas |
144 | Houston Texans | Carolina Panthers / Kansas City Chiefs | CB | McManis, Sherrick | Northwestern |
145 | Miami Dolphins | San Francisco 49ers | CB | Carroll, Nolan | Maryland |
146 | San Diego Chargers | Denver Broncos / Detroit Lions / Cleveland Browns / Philadelphia Eagles | DT | Thomas, Cam | North Carolina |
147 | New York Giants |  | G | Petrus, Mitch | Arkansas |
148 | Tennessee Titans |  | S | Johnson, Robert | Utah |
149 | St. Louis Rams | Atlanta Falcons | DE | Davis, Hall | Louisiana - Lafayette |
150 | New England Patriots | Houston Texans | P | Mesko, Zoltan | Michigan |
151 | Pittsburgh Steelers |  | G | Scott, Chris | Tennessee |
152 | Cincinnati Bengals |  | G | Hudson, Otis | Eastern Illinois |
153 | Jacksonville Jaguars | New England Patriots / Tampa Bay Buccaneers / Oakland Raiders | DE | Lane, Austen | Murray State |
154 | Green Bay Packers |  | TE | Quarless, Andrew | Penn State |
155 | Arizona Cardinals | Philadelphia Eagles / New York Jets / Pittsburgh Steelers | QB | Skelton, John | Fordham |
156 | Baltimore Ravens |  | WR | Reed, David | Utah |
157 | Baltimore Ravens | Arizona Cardinals | DT | Jones, Arthur | Syracuse |
158 | New Orleans Saints | Dallas Cowboys / New England Patriots / Denver Broncos / Oakland Raiders / Jacksonville Jaguars | C | Tennant, Matt | Boston College |
159 | Philadelphia Eagles | San Diego Chargers | WR | Cooper, Riley | Florida |
160 | Cleveland Browns | New York Jets | S | Asante, Larry | Nebraska |
161 | Minnesota Vikings |  | G | DeGeare, Chris | Wake Forest |
162 | Indianapolis Colts |  | TE | Eldridge, Brody | Oklahoma |
163 | Miami Dolphins | New Orleans Saints / Philadelphia Eagles / St. Louis Rams / Washington Redskins | S | Jones, Reshad | Georgia |
164 | Pittsburgh Steelers | Comp | CB | Butler, Crezdon | Clemson |
165 | Atlanta Falcons | Comp | WR | Meier, Kerry | Kansas |
166 | Pittsburgh Steelers | Comp | LB | Sylvester, Stevenson | Utah |
167 | Minnesota Vikings | Comp | LB | Triplett, Nate | Minnesota |
168 | San Diego Chargers | Comp | QB | Crompton, Jonathan | Tennessee |
169 | Green Bay Packers | Comp | G | Newhouse, Marshall | Texas Christian |
Round Six
Pick | Team | From / Thru | Pos | Name | College |
170 | St. Louis Rams |  | TE | Onubon, Fendi | Houston |
171 | Atlanta Falcons | Detroit Lions | S | Schillinger, Shann | Montana |
172 | Tampa Bay Buccaneers |  | P | Bowden, Brent | Virginia Tech |
173 | San Francisco 49ers | Kansas City Chiefs / Miami Dolphins / San Diego Chargers | RB | Dixon, Anthony | Mississippi State |
174 | Washington Redskins | Washington Redskins / Miami Dolphins | TE | Morris, Dennis | Louisiana Tech |
175 | Carolina Panthers | Oakland Raiders | DE | Hardy, Greg | Mississippi |
176 | Tennessee Titans | Seattle Seahawks | QB | Smith, Rusty | Florida Atlantic |
177 | Cleveland Browns |  | WR | Mitchell, Carlton | South Florida |
178 | Buffalo Bills |  | DE | Moats, Arthur | James Madison |
179 | Dallas Cowboys | Miami Dolphins | T | Young, Sam | Notre Dame |
180 | Jacksonville Jaguars |  | RB | Karim, Deji | Southern Illinois |
181 | Chicago Bears |  | QB | LeFevour, Dan | Central Michigan |
182 | San Francisco 49ers |  | TE | Byham, Nate | Pittsburgh |
183 | Denver Broncos |  | C | Olsen, Eric | Notre Dame |
184 | New York Giants |  | LB | Tracy, Adrian | William & Mary |
185 | Seattle Seahawks | Tennessee Titans | TE | McCoy, Anthony | Southern California |
186 | Cleveland Browns | Carolina Panthers | DE | Geathers, Clifton | South Carolina |
187 | Houston Texans |  | G | Smith, Shelley | Colorado State |
188 | Pittsburgh Steelers |  | RB | Dwyer, Jonathan | Georgia Tech |
189 | St. Louis Rams | Atlanta Falcons | DE | Sims, Eugene | West Texas A&M |
190 | Oakland Raiders | New England Patriots | LB | Goethel, Travis | Arizona State |
191 | Cincinnati Bengals |  | WR | Briscoe, Dezmon | Kansas |
192 | Buffalo Bills | Philadelphia Eagles | DE | Batten, Danny | South Dakota State |
193 | Green Bay Packers |  | RB | Starks, James | Buffalo |
194 | Baltimore Ravens |  | T | Harewood, Ramone | Morehouse |
195 | Pittsburgh Steelers | Arizona Cardinals | WR | Brown, Antonio | Central Michigan |
196 | Dallas Cowboys |  | CB | Wall, Jamar | Texas Tech |
197 | Houston Texans | San Diego Chargers | WR | Holliday, Trindon | Louisiana State |
198 | Carolina Panthers | New York Jets | WR | Gettis, David | Baylor |
199 | Minnesota Vikings |  | QB | Webb, Joe | Alabama - Birmingham |
200 | Philadelphia Eagles | Indianapolis Colts | RB | Scott, Charles | Louisiana State |
201 | Arizona Cardinals | New Orleans Saints | CB | Calvin, Jorrick | Troy |
202 | Carolina Panthers | Comp | CB | Pugh, Jordan | Texas A&M |
203 | Jacksonville Jaguars | Comp | WR | McGee, Scott | James Madison |
204 | Carolina Panthers | Comp | QB | Pike, Tony | Cincinnati |
205 | New England Patriots | Comp | C | Larsen, Ted | North Carolina State |
206 | San Francisco 49ers | Comp | WR | Williams, Kyle | Arizona State |
207 | Tennessee Titans | Comp | S | Rolle, Myron | Florida State |
Round Seven
Pick | Team | From / Thru | Pos | Name | College |
208 | New England Patriots | St. Louis Rams / Washington Redskins | T | Welch, Thomas | Vanderbilt |
209 | Buffalo Bills | Detroit Lions | QB | Brown, Levi | Troy |
210 | Tampa Bay Buccaneers |  | S | Grimm, Cody | Virginia Tech |
211 | St. Louis Rams | Washington Redskins | CB | Johnson, Marquis | Alabama |
212 | Miami Dolphins | Kansas City Chiefs | LB | McCoy, Chris | Middle Tennessee State |
213 | Detroit Lions | Seattle Seahawks | DE | Young, Willie | North Carolina State |
214 | Minnesota Vikings | Cleveland Browns / Detroit Lions | TE | Shuler, Mickey | Penn State |
215 | Oakland Raiders |  | CB | Ware, Jeremy | Michigan State |
216 | Buffalo Bills |  | T | Calloway, Kyle | Iowa |
217 | Tampa Bay Buccaneers | Jacksonville Jaguars | LB | Watson, Dekoda | Florida State |
218 | Chicago Bears |  | T | Webb, J'Marcus | West Texas A&M |
219 | Washington Redskins | Miami Dolphins | WR | Austin, Terrence | UCLA |
220 | Philadelphia Eagles | Denver Broncos / Detroit Lions | LB | Chaney, Jamar | Mississippi State |
221 | New York Giants |  | P | Dodge, Matt | East Carolina |
222 | Tennessee Titans |  | WR | Mariani, Marc | Montana |
223 | Carolina Panthers |  | CB | Stanford, R. J. | Utah |
224 | San Francisco 49ers |  | DB | Adams, Phillip | South Carolina State |
225 | Denver Broncos | Pittsburgh Steelers / Tampa Bay Buccaneers | CB | Thompson, Syd'Quan | California |
226 | St. Louis Rams | Atlanta Falcons | DE | Selvie, George | South Florida |
227 | Houston Texans |  | TE | Dickerson, Dorin | Pittsburgh |
228 | Cincinnati Bengals |  | G | Stephens, Reggie | Iowa State |
229 | Washington Redskins | New England Patriots | G | Cook, Erik | New Mexico |
230 | Green Bay Packers |  | DE | Wilson, C. J. | East Carolina |
231 | Washington Redskins | Philadelphia Eagles / Denver Broncos / New England Patriots | T | Capers, Selvish | West Virginia |
232 | Denver Broncos | Baltimore Ravens / Tampa Bay Buccaneers | DE | Kirlew, Jammie | Indiana |
233 | Arizona Cardinals |  | TE | Dray, Jim | Stanford |
234 | Dallas Cowboys |  | DT | Lissemore, Sean | William & Mary |
235 | San Diego Chargers |  | TE | Epps, Dedrick | Miami (FL) |
236 | Seattle Seahawks | New York Jets | LB | Davis, Dexter | Arizona State |
237 | Minnesota Vikings |  | LB | D'Imperio, Ryan | Rutgers |
238 | Indianapolis Colts |  | DT | Mathews, Ricardo | Cincinnati |
239 | New Orleans Saints |  | QB | Canfield, Sean | Oregon State |
240 | Indianapolis Colts | Comp | LB | Conner, Kavell | Clemson |
241 | Tennessee Titans | Comp | DT | Howard, David | Brown |
242 | Pittsburgh Steelers | Comp | DE | Worthington, Doug | Ohio State |
243 | Philadelphia Eagles | Comp | DT | Owens, Jeff | Georgia |
244 | Philadelphia Eagles | Comp | S | Coleman, Kurt | Ohio State |
245 | Seattle Seahawks | Comp | FB | Konz, Jameson | Kent State |
246 | Indianapolis Colts | Comp | CB | Fisher, Ray | Indiana |
247 | New England Patriots | Comp | DE | Deaderick, Brandon | Alabama |
248 | New England Patriots | Comp | DE | Weston, Kade | Georgia |
249 | Carolina Panthers | Comp | CB | McClain, Robert | Connecticut |
250 | New England Patriots | Comp | QB | Robinson, Zac | Oklahoma State |
251 | Oakland Raiders | Comp | S | Brown, Stevie | Michigan |
252 | Miami Dolphins | Comp | LB | Spitler, Austin | Ohio State |
253 | Tampa Bay Buccaneers | Comp | DE | Lorig, Erik | Stanford |
254 | St. Louis Rams | Comp | LB | Hull, Josh | Penn State |
255 | Detroit Lions | Comp | WR | Toone, Tim | Weber State |
|