2007 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Tom Brady, NE 398 578 68.9 4806 8.31 50 8 117.2
Todd Collins, WAS 67 105 63.8 888 8.46 5 0 106.4
Ben Roethlisberger, PIT 264 404 65.3 3154 7.81 32 11 104.1
David Garrard, JAC 208 325 64.0 2509 7.72 18 3 102.2
Peyton Manning, IND 337 515 65.4 4040 7.84 31 14 98.0
Tony Romo, DAL 335 520 64.4 4211 8.10 36 19 97.4
Brett Favre, GB 356 535 66.5 4155 7.77 28 15 95.7
Jeff Garcia, TB 209 327 63.9 2440 7.46 13 4 94.6
Luke McCown, TB 94 139 67.6 1009 7.26 5 3 91.7
Matt Hasselbeck, SEA 352 562 62.6 3966 7.06 28 12 91.4
Chris Redman, ATL 89 149 59.7 1079 7.24 10 5 90.4
Donovan McNabb, PHI 291 473 61.5 3324 7.03 19 7 89.9
Kurt Warner, ARZ 281 451 62.3 3417 7.58 27 17 89.8
Drew Brees, NO 440 652 67.5 4423 6.78 28 18 89.4
Jay Cutler, DEN 297 467 63.6 3497 7.49 20 14 88.1
Matt Schaub, HOU 192 289 66.4 2241 7.75 9 9 87.2
Carson Palmer, CIN 373 575 64.9 4131 7.18 26 20 86.7
Chad Pennington, NYJ 179 260 68.8 1765 6.79 10 9 86.1
Quinn Gray, JAC 80 144 55.6 986 6.85 10 5 85.6
Sage Rosenfels, HOU 154 240 64.2 1684 7.02 15 12 84.8
Derek Anderson, CLE 298 527 56.5 3787 7.19 29 19 82.5
Philip Rivers, SD 277 460 60.2 3152 6.85 21 15 82.4
Jon Kitna, DET 355 561 63.3 4068 7.25 18 20 80.9
Daunte Culpepper, OAK 108 186 58.1 1331 7.16 5 5 78.0
Jason Campbell, WAS 250 417 60.0 2700 6.47 12 11 77.6
Joey Harrington, ATL 215 348 61.8 2215 6.36 7 8 77.2
J. P. Losman, BUF 111 175 63.4 1204 6.88 4 6 76.9
Damon Huard, KC 206 332 62.0 2257 6.80 11 13 76.8
Brian Griese, CHI 161 262 61.5 1803 6.88 10 12 75.6
Kyle Boller, BAL 168 275 61.1 1743 6.34 9 10 75.2
Steve McNair, BAL 133 205 64.9 1113 5.43 2 4 73.9
Eli Manning, NYG 297 529 56.1 3336 6.31 23 20 73.9
Trent Green, MIA 85 141 60.3 987 7.00 5 7 72.6
Vince Young, TEN 238 382 62.3 2546 6.66 9 17 71.1
Cleo Lemon, MIA 173 309 56.0 1773 5.74 6 6 71.0
Tarvaris Jackson, MIN 171 294 58.2 1911 6.50 9 12 70.8
Trent Edwards, BUF 151 269 56.1 1630 6.06 7 8 70.4
Marc Bulger, STL 221 378 58.5 2392 6.33 11 15 70.3
Brodie Croyle, KC 127 224 56.7 1227 5.48 6 6 69.9
Josh McCown, OAK 111 190 58.4 1151 6.06 10 11 69.4
Matt Moore, CAR 63 111 56.8 730 6.58 3 5 67.0
Rex Grossman, CHI 122 225 54.2 1411 6.27 4 7 66.4
Vinny Testaverde, CAR 94 172 54.7 952 5.53 5 6 65.8
John Beck, MIA 60 107 56.1 559 5.22 1 3 62.0
Matt Leinart, ARZ 60 112 53.6 647 5.78 2 4 61.9
A. J. Feeley, PHI 59 103 57.3 681 6.61 5 8 61.2
Kellen Clemens, NYJ 130 250 52.0 1529 6.12 5 10 60.9
Gus Frerotte, STL 94 167 56.3 1014 6.07 7 12 58.3
David Carr, CAR 73 136 53.7 635 4.67 3 5 58.3
Alex Smith, SF 94 193 48.7 914 4.74 2 4 57.2
Trent Dilfer, SF 113 219 51.6 1166 5.32 7 12 55.1
All others
LaDainian Tomlinson, SD 1 1 100.0 17 17.00 1 0 158.3
Clinton Portis, WAS 1 1 100.0 15 15.00 1 0 158.3
Adrian Peterson, CHI 1 1 100.0 9 9.00 1 0 143.8
Marshawn Lynch, BUF 1 1 100.0 8 8.00 1 0 139.6
Sidney Rice, MIN 2 2 100.0 94 47.00 0 0 118.8
Leon Washington, NYJ 1 1 100.0 36 36.00 0 0 118.8
Daniel Sepulveda, PIT 1 1 100.0 32 32.00 0 0 118.8
Chris Kluwe, MIN 1 1 100.0 27 27.00 0 0 118.8
Matt Gutierrez, NE 1 1 100.0 15 15.00 0 0 118.8
Steven Jackson, STL 1 1 100.0 2 2.00 1 0 118.8
Jake Delhomme, CAR 55 86 64.0 624 7.26 8 1 111.8
Aaron Rodgers, GB 20 28 71.4 218 7.79 1 0 106.0
Shaun Hill, SF 54 79 68.4 501 6.34 5 1 101.3
Seneca Wallace, SEA 19 28 67.9 215 7.68 2 1 99.6
Brooks Bollinger, MIN 33 50 66.0 391 7.82 1 1 88.0
Craig Nall, GB 7 15 46.7 88 5.87 1 0 87.6
Chris Weinke, SF 13 22 59.1 104 4.73 1 0 86.2
Brad Johnson, DAL 7 11 63.6 79 7.18 0 0 85.0
Antwaan Randle El, WAS 1 2 50.0 19 9.50 0 0 83.3
Kerry Collins, TEN 50 82 61.0 531 6.48 0 0 79.9
Troy Smith, BAL 40 76 52.6 452 5.95 2 0 79.5
Andrew Walter, OAK 5 8 62.5 38 4.75 0 0 74.0
Kyle Orton, CHI 43 80 53.8 478 5.98 3 2 73.9
Patrick Ramsey, DEN 29 48 60.4 262 5.46 1 1 73.4
Kelly Holcomb, MIN 42 83 50.6 515 6.20 2 1 73.1
Tim Rattay, ARZ 15 27 55.6 164 6.07 3 3 71.1
Jim Sorgi, IND 18 36 50.0 132 3.67 1 0 68.3
Brock Berlin, STL 17 28 60.7 153 5.46 0 1 60.6
Byron Leftwich, ATL 32 58 55.2 279 4.81 1 2 59.5
Jared Lorenzen, NYG 4 8 50.0 28 3.50 0 0 58.3
Brady Quinn, CLE 3 8 37.5 45 5.63 0 0 56.8
JaMarcus Russell, OAK 36 66 54.5 373 5.65 2 4 55.9
Bruce Gradkowski, TB 13 24 54.2 130 5.42 0 1 52.4
Charlie Batch, PIT 17 36 47.2 232 6.44 2 3 52.1
J. T. O'Sullivan, DET 13 26 50.0 148 5.69 1 2 48.2
Anthony Wright, NYG 1 7 14.3 12 1.71 0 0 39.6
Marty Booker, MIA 0 1 0.0 0 0.00 0 0 39.6
Mark Clayton, BAL 0 1 0.0 0 0.00 0 0 39.6
Ronald Curry, OAK 0 1 0.0 0 0.00 0 0 39.6
Robbie Gould, CHI 0 1 0.0 0 0.00 0 0 39.6
Larry Johnson, KC 0 1 0.0 0 0.00 0 0 39.6
Greg Lewis, PHI 0 1 0.0 0 0.00 0 0 39.6
Mewelde Moore, MIN 0 1 0.0 0 0.00 0 0 39.6
Willie Parker, PIT 0 1 0.0 0 0.00 0 0 39.6
Brad Smith, NYJ 0 1 0.0 0 0.00 0 0 39.6
Chester Taylor, MIN 0 1 0.0 0 0.00 0 0 39.6
Matt Cassel, NE 4 7 57.1 38 5.43 0 1 32.7
Tyler Thigpen, KC 2 6 33.3 41 6.83 0 1 18.8
Charlie Frye, CLE 4 10 40.0 34 3.40 0 1 10.0
Billy Volek, SD 3 10 30.0 6 0.60 0 1 0.0



Generated: 11/16/2019
Football Site Owner: John Troan