2007 NFL Standings

AFC East W L T % PF PA
New England Patriots 16 0 0 1.000 589 274
Buffalo Bills 7 9 0 .438 252 354
New York Jets 4 12 0 .250 268 355
Miami Dolphins 1 15 0 .063 267 437
NFC East W L T % PF PA
Dallas Cowboys 13 3 0 .813 455 325
New York Giants 10 6 0 .625 373 351
Washington Redskins 9 7 0 .563 334 310
Philadelphia Eagles 8 8 0 .500 336 300
AFC North W L T % PF PA
Pittsburgh Steelers 10 6 0 .625 393 269
Cleveland Browns 10 6 0 .625 402 382
Cincinnati Bengals 7 9 0 .438 380 385
Baltimore Ravens 5 11 0 .313 275 384
NFC North W L T % PF PA
Green Bay Packers 13 3 0 .813 435 291
Minnesota Vikings 8 8 0 .500 365 311
Detroit Lions 7 9 0 .438 346 444
Chicago Bears 7 9 0 .438 334 348
AFC South W L T % PF PA
Indianapolis Colts 13 3 0 .813 450 262
Jacksonville Jaguars 11 5 0 .688 411 304
Tennessee Titans 10 6 0 .625 301 297
Houston Texans 8 8 0 .500 379 384
NFC South W L T % PF PA
Tampa Bay Buccaneers 9 7 0 .563 334 270
Carolina Panthers 7 9 0 .438 267 347
New Orleans Saints 7 9 0 .438 379 388
Atlanta Falcons 4 12 0 .250 259 414
AFC West W L T % PF PA
San Diego Chargers 11 5 0 .688 412 284
Denver Broncos 7 9 0 .438 320 409
Kansas City Chiefs 4 12 0 .250 226 335
Oakland Raiders 4 12 0 .250 283 398
NFC West W L T % PF PA
Seattle Seahawks 10 6 0 .625 393 291
Arizona Cardinals 8 8 0 .500 404 399
San Francisco 49ers 5 11 0 .313 219 364
St. Louis Rams 3 13 0 .188 263 438



Generated: 12/31/2007
Football Site Owner: John Troan