1989 NFL Kicking

Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Mike Cofer, SF 49 51 96 29 36 80.6 136
Chip Lohmiller, WAS 41 41 100 29 40 72.5 128
Mike Lansford, LAM 51 51 100 23 30 76.7 120
David Treadwell, DEN 39 40 98 27 33 81.8 120
Rich Karlis, MIN 27 28 96 31 39 79.5 120
Scott Norwood, BUF 46 47 98 23 30 76.7 115
Tony Zendejas, HOU 40 40 100 25 37 67.6 115
Chris Jacke, GB 42 42 100 22 28 78.6 108
Nick Lowery, KC 34 35 97 24 33 72.7 106
Morten Andersen, NO 44 45 98 20 29 69.0 104
Jeff Jaeger, LAI 34 34 100 23 34 67.6 103
Donald Igwebuike, TB 33 35 94 22 28 78.6 99
Eddie Murray, DET 36 36 100 20 21 95.2 96
Pete Stoyanovich, MIA 38 39 97 19 26 73.1 95
Dean Biasucci, IND 31 32 97 21 27 77.8 94
Greg Davis, NE/ATL 25 28 89 23 34 67.6 94
Gary Anderson, PIT 28 28 100 21 30 70.0 91
Kevin Butler, CHI 43 45 96 15 19 78.9 88
Matt Bahr, CLE 40 40 100 16 24 66.7 88
Raul Allegre, NYG 23 24 96 20 26 76.9 83
Al Del Greco, PHO 28 29 97 18 26 69.2 82
Chris Bahr, SD 29 30 97 17 25 68.0 80
Luis Zendajas, PHI/DAL 33 33 100 14 24 58.3 75
Jim Breech, CIN 37 38 97 12 14 85.7 73
Norm Johnson, SEA 27 27 100 15 25 60.0 72
Pat Leahy, NYJ 29 30 97 14 21 66.7 71
Roger Ruzek, DAL/PHI 28 29 97 13 22 59.1 67
Paul McFadden, ATL 18 18 100 15 20 75.0 63
Jason Staurovsky, NE 14 14 100 14 17 82.4 56
Bjorn Nittmo, NYG 12 13 92 9 12 75.0 39
Jim Gallery, CIN 13 13 100 2 6 33.3 19
Steve DeLine, PHI 3 3 100 3 7 42.9 12
Teddy Garcia, MIN 8 8 100 1 5 20.0 11
Chris Miller, ATL 0 0 0. 1 1 100.0 3
Lee Johnson, CIN 0 1 0 0 0 0.0 0



Generated: 11/16/2019
Football Site Owner: John Troan