1986 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Steve Grogan, NE 62 102 60.8 976 9.57 9 2 113.8
Danny White, DAL 95 153 62.1 1157 7.56 12 5 97.9
Tommy Kramer, MIN 208 372 55.9 3000 8.06 24 10 92.6
Dan Marino, MIA 378 623 60.7 4746 7.62 44 23 92.5
Dave Krieg, SEA 225 375 60.0 2921 7.79 21 11 91.0
Tony Eason, NE 276 448 61.6 3328 7.43 19 10 89.2
Boomer Esiason, CIN 273 469 58.2 3959 8.44 24 17 87.7
Ken O'Brien, NYJ 300 482 62.2 3690 7.66 25 20 85.8
Jeff Kemp, SF 119 200 59.5 1554 7.77 11 8 85.7
Wade Wilson, MIN 80 143 55.9 1165 8.15 7 5 84.4
Bernie Kosar, CLE 310 531 58.4 3854 7.26 17 10 83.8
Jim Kelly, BUF 285 480 59.4 3593 7.49 22 17 83.3
Jim Plunkett, LAI 133 252 52.8 1986 7.88 14 9 82.5
Gary Hogeboom, IND 85 144 59.0 1154 8.01 6 6 81.2
Joe Montana, SF 191 307 62.2 2236 7.28 8 9 80.7
John Elway, DEN 280 504 55.6 3485 6.91 19 13 79.0
Eric Hipple, DET 192 305 63.0 1919 6.29 9 11 75.6
Phil Simms, NYG 259 468 55.3 3487 7.45 21 22 74.6
Neil Lomax, STL 240 421 57.0 2583 6.14 13 12 73.6
Randall Cunningham, PHI 111 209 53.1 1391 6.66 8 7 72.9
Jay Schroeder, WAS 276 541 51.0 4109 7.60 22 22 72.9
David Archer, ATL 150 294 51.0 2007 6.83 10 9 71.6
Dan Fouts, SD 252 430 58.6 3031 7.05 16 22 71.4
Bill Kenney, KC 161 308 52.3 1922 6.24 13 11 70.8
Ron Jaworski, PHI 128 245 52.2 1405 5.73 8 6 70.2
Turk Schonert, ATL 95 154 61.7 1032 6.70 4 8 68.4
Steve Pelluer, DAL 215 378 56.9 2727 7.21 8 17 67.9
Jim Everett, LAM 73 147 49.7 1018 6.93 8 8 67.8
Todd Blackledge, KC 96 211 45.5 1200 5.69 10 6 67.6
Marc Wilson, LAI 129 240 53.8 1721 7.17 12 15 67.4
Randy Wright, GB 263 492 53.5 3247 6.60 17 23 66.2
Dave Wilson, NO 189 342 55.3 2353 6.88 10 17 65.8
Steve Young, TB 195 363 53.7 2282 6.29 8 13 65.5
Joe Ferguson, DET 73 155 47.1 941 6.07 7 7 62.9
Mark Malone, PIT 216 425 50.8 2444 5.75 15 18 62.5
Warren Moon, HOU 256 488 52.5 3489 7.15 13 26 62.3
Jim McMahon, CHI 77 150 51.3 995 6.63 5 8 61.4
Steve Dils, LAM 59 129 45.7 693 5.37 4 4 60.0
Steve Bartkowski, LAM 61 126 48.4 654 5.19 2 3 59.4
Jack Trudeau, IND 204 417 48.9 2225 5.34 8 18 53.5
Mike Tomczak, CHI 74 151 49.0 1105 7.32 2 10 50.2
All others
Herman Fontenot, CLE 1 1 100.0 46 46.00 1 0 158.3
Chris Norman, DEN 1 1 100.0 43 43.00 1 0 158.3
Steve Sewell, DEN 1 1 100.0 23 23.00 1 0 158.3
Eric Dickerson, LAM 1 1 100.0 15 15.00 1 0 158.3
Keith Byars, PHI 1 2 50.0 55 27.50 1 0 135.4
Don Strock, MIA 14 20 70.0 152 7.60 2 0 125.4
Gary Anderson, SD 1 1 100.0 4 4.00 1 0 122.9
Brian Brennan, CLE 1 1 100.0 35 35.00 0 0 118.8
Mike Renfro, DAL 1 1 100.0 23 23.00 0 0 118.8
Steve Largent, SEA 1 1 100.0 18 18.00 0 0 118.8
Frank Wattelet, NO 1 1 100.0 13 13.00 0 0 118.8
Mike Rozier, HOU 1 1 100.0 13 13.00 0 0 118.8
Mike Pagel, CLE 2 3 66.7 53 17.67 0 0 109.7
Dalton Hilliard, NO 1 3 33.3 29 9.67 1 0 109.7
Doug Gaynor, CIN 3 3 100.0 30 10.00 0 0 108.3
Harry Newsome, PIT 1 2 50.0 12 6.00 1 0 108.3
Blair Kiel, IND 11 25 44.0 236 9.44 2 0 104.8
Stump Mitchell, STL 1 3 33.3 15 5.00 1 0 90.3
Pete Holohan, SD 1 2 50.0 21 10.50 0 0 87.5
Jeff Rutledge, NYG 1 3 33.3 13 4.33 1 0 87.5
Pat Ryan, NYJ 34 55 61.8 342 6.22 2 1 84.1
Doug Flutie, CHI 23 46 50.0 361 7.85 3 2 80.1
Alfred Anderson, MIN 1 2 50.0 17 8.50 0 0 79.2
Steve Bono, MIN 1 1 100.0 3 3.00 0 0 79.2
Buford McGee, SD 1 1 100.0 1 1.00 0 0 79.2
Jerry Rice, SF 1 2 50.0 16 8.00 0 0 77.1
Gale Gilbert, SEA 42 76 55.3 485 6.38 3 3 71.4
Rusty Hilger, LAI 19 38 50.0 266 7.00 1 1 70.7
Mike Moroski, SF 42 73 57.5 493 6.75 2 3 70.2
Chuck Long, DET 21 40 52.5 247 6.18 2 2 67.4
Mark Herrmann, SD 51 97 52.6 627 6.46 2 3 66.8
Chuck Fusina, GB 19 32 59.4 178 5.56 0 1 61.7
Steve Fuller, CHI 34 64 53.1 451 7.05 2 4 60.1
Vince Ferragamo, GB 23 40 57.5 283 7.08 1 3 56.6
Jeff Gossett, CLE 1 2 50.0 30 15.00 0 1 56.3
Reggie Collier, DAL 8 15 53.3 96 6.40 1 2 55.8
Gary Kubiak, DEN 23 38 60.5 249 6.55 1 3 55.7
Matt Cavanaugh, PHI 28 58 48.3 397 6.84 2 4 53.6
Cliff Stoudt, STL 52 91 57.1 542 5.96 3 7 53.5
Ken Anderson, CIN 11 23 47.8 171 7.43 1 2 51.2
Steve DeBerg, TB 50 96 52.1 610 6.35 5 12 49.7
Tom Ramsey, NE 1 3 33.3 7 2.33 0 0 42.4
Bobby Hebert, NO 41 79 51.9 498 6.30 2 8 40.5
Oliver Luck, HOU 31 60 51.7 341 5.68 1 5 39.7
Gerald Willhite, DEN 1 4 25.0 11 2.75 0 0 39.6
Craig James, NE 1 4 25.0 10 2.50 1 1 39.6
Scott Campbell, PIT/ATL 1 7 14.3 7 1.00 0 0 39.6
Tony Galbreath, NYG 0 1 0.0 0 0.00 0 0 39.6
Doug Williams, WAS 0 1 0.0 0 0.00 0 0 39.6
Gerald Riggs, ATL 0 1 0.0 0 0.00 0 0 39.6
Randall Morris, SEA 0 1 0.0 0 0.00 0 0 39.6
Evan Arapostathis, STL 0 1 0.0 0 0.00 0 0 39.6
James Brooks, CIN 0 1 0.0 0 0.00 0 0 39.6
Ernest Givins, HOU 0 2 0.0 0 0.00 0 0 39.6
James Lofton, GB 0 1 0.0 0 0.00 0 0 39.6
Allen Rice, MIN 0 1 0.0 0 0.00 0 0 39.6
Jim Jenson, MIA 0 2 0.0 0 0.00 0 0 39.6
Vance Johnson, DEN 0 1 0.0 0 0.00 0 0 39.6
Henry Marshall, KC 0 1 0.0 0 0.00 0 0 39.6
Bubby Brister, PIT 21 60 35.0 291 4.85 0 2 37.6
Tom Flick, SD 33 73 45.2 361 4.95 2 8 29.9
Frank Reich, BUF 9 19 47.4 104 5.47 0 2 24.8
Walter Payton, CHI 0 4 0.0 0 0.00 0 1 0.0
Boyce Green, KC 0 1 0.0 0 0.00 0 1 0.0
Steve Kreider, CIN 0 1 0.0 0 0.00 0 1 0.0



Generated: 06/21/2018
Football Site Owner: John Troan