1980 NFL Kick Returns

Kick Returns Ret Yds Avg TD
Charlie Baker, STL 27
Keith Nord, MIN 1 70 70.0 1
Derrick Jensen, OAK 1 33 33.0 1
Lee Nelson, STL 1 29 29.0 0
Ike Forte, WAS 4 114 28.5 0
Horace Ivory, NE 36 992 27.6 1
Larry Anderson, PIT 14 379 27.1 0
Fred Nixon, GB 6 160 26.7 0
Rich Mauti, NO 31 798 25.7 0
Wilbur Jackson, WAS 8 204 25.5 0
Ray Williams, DET 9 228 25.3 1
Bobby Jones, NYJ 2 50 25.0 0
Dave Williams, CHI 27 666 24.7 1
Timmy Newsome, DAL 12 293 24.4 0
Zion McKinney, WAS 2 48 24.0 0
James Owens, SF 31 726 23.4 1
Will Lewis, SEA 25 585 23.4 0
Alfred Jackson, ATL 3 70 23.3 0
Roy Green, STL 32 745 23.3 0
Larry Brunson, DEN 40 923 23.1 0
Keith Wright, CLE 25 576 23.0 0
Robert Miller, MIN 1 23 23.0 0
Jay Saldi, DAL 1 23 23.0 0
Wilbert Montgomery, PHI 1 23 23.0 0
Carlos Carson, KC 40 917 22.9 0
Jimmy Rogers, NO 41 930 22.7 0
Nesby Glasgow, BAL 33 743 22.5 0
James Jones, DAL 32 720 22.5 0
Frank Pollard, PIT 22 494 22.5 0
Eddie Payton, MIN 53 1184 22.3 0
Don Bessillieu, MIA 40 890 22.3 0
Wally Henry, PHI 7 154 22.0 0
Bruce Harper, NYJ 49 1070 21.8 0
Gary Davis, TB 44 951 21.6 0
Dino Hall, CLE 32 691 21.6 0
Rick Kane, DET 23 495 21.5 0
Chuck Muncie, NO/SD 16 344 21.5 0
Curtis Dickey, BAL 4 86 21.5 0
Matt Suhey, CHI 19 406 21.4 0
Mike Nelms, WAS 38 810 21.3 0
Dave Preston, DEN 5 106 21.2 0
Billy Campfield, PHI 26 540 20.8 0
Larry Heater, NYG 5 103 20.6 0
Isaac Hagins, TB 4 82 20.5 0
Danny Pittman, NYG 2 41 20.5 0
Lyle Blackwood, BAL 2 41 20.5 0
Reggie Smith, ATL 25 512 20.5 0
Drew Hill, LAM 43 880 20.5 1
Tony Nathan, MIA 5 102 20.4 0
Ira Matthews, OAK 29 585 20.2 0
Carl Roaches, HOU 37 746 20.2 0
Mark Haynes, NYG 2 40 20.0 0
Brent Boyd, MIN 1 20 20.0 0
Charles White, CLE 1 20 20.0 0
Paul Darby, NYJ 7 139 19.9 0
Steve Wilson, DAL 7 139 19.9 0
Mike Williams, KC 4 79 19.8 0
Harian Huckleby, GB 3 59 19.7 0
Mark Lee, GB 30 589 19.6 0
Beasley Reece, NYG 24 471 19.6 0
Artie Owens, BUF/NO 8 157 19.6 0
Joe Cribbs, BUF 2 39 19.5 0
Al Hunter, SEA 11 213 19.4 0
Cornell Webster, SEA 21 406 19.3 0
Mike Smith, ATL 3 58 19.3 0
Kim Anderson, BAL 20 386 19.3 0
Mike Fuller, SD 15 289 19.3 0
Deacon Turner, CIN 9 173 19.2 0
Cleo Montgomery, CIN 44 843 19.2 0
Rick Berns, TB 1 19 19.0 0
Rob Lytle, DEN 1 19 19.0 0
Booker Russell, SD 1 19 19.0 0
Guy Bingham, NYJ 1 19 19.0 0
Steve Kreider, CIN 1 19 19.0 0
Marvin Cobb, PIT/MIN 1 19 19.0 0
Terry Miller, BUF 16 303 18.9 0
Aundra Thompson, GB 15 283 18.9 0
Alvin Garrett, NYG 28 527 18.8 0
Ken Callicutt, DET 16 301 18.8 0
Greg Hawthorne, PIT 9 169 18.8 0
Keith Moody, OAK 8 150 18.8 0
Art Whittington, OAK 21 392 18.7 1
Mike McCoy, GB 14 261 18.6 0
Hank Bauer, SD 2 37 18.5 0
Horace Belton, KC 6 110 18.3 0
Ben Garry, BAL 3 55 18.3 0
Will Harrell, STL 19 348 18.3 0
Danny Reece, TB 7 128 18.3 0
Jessie Green, SEA 15 274 18.3 0
Curtis Brown, BUF 10 181 18.1 0
Jeff Groth, HOU 12 216 18.0 0
Emery Moorehead, DEN 1 18 18.0 0
Don McCauley, BAL 1 18 18.0 0
Ron LaPointe, BAL 1 18 18.0 0
Eason Ramson, SF 1 18 18.0 0
Scott Laidlaw, NYG 1 18 18.0 0
Lenvil Elliott, SF 18 321 17.8 0
Mike Harden, DEN 12 214 17.8 0
Duriel Harris, MIA 5 89 17.8 0
Nate Johnson, NYG 5 89 17.8 0
Russell Davis, PIT 9 160 17.8 0
Eric Hurt, DAL 4 71 17.8 0
Wayne Wilson, NO 9 159 17.7 0
Bryan Hicks, CIN 5 87 17.4 0
Preston Brown, NE 9 156 17.3 0
Terry Anderson, SF 6 104 17.3 0
Perry Harrington, PHI 6 104 17.3 0
Frank Duncan, SD 5 85 17.0 0
Jo Jo Heath, CIN 3 51 17.0 0
Jeff Hart, BAL 1 17 17.0 0
Ken Schroy, NYJ 1 17 17.0 0
Ray Strong, ATL 10 168 16.8 0
Lam Jones, NYJ 4 67 16.8 0
Theo Bell, PIT 3 50 16.7 0
Bernard Jackson, DEN/SD 9 149 16.6 0
Doug Paschal, MIN 4 66 16.5 0
Arnold Morgado, KC 2 33 16.5 0
Bill Currier, NE 6 98 16.3 0
Nick Giaquinto, MIA 9 146 16.2 0
John Arnold, DET 9 145 16.1 0
Luther Blue, PHI 1 16 16.0 0
Terry Tautolo, SF 1 16 16.0 0
Roland Hooks, BUF 7 109 15.6 0
Randy Love, STL 3 46 15.3 0
Freddie Solomon, SF 4 61 15.3 0
Zachary Dixon, PHI/BAL 2 30 15.0 0
Sidney Thornton, PIT 1 15 15.0 0
Woody Bennett, NYJ/MIA 6 88 14.7 0
Earl Gant, KC 3 44 14.7 0
Tony Davis, TB 4 58 14.5 0
Tony Galbreath, NO 6 86 14.3 0
Calvin Sweeney, PIT 3 42 14.0 0
Rod Phillips, STL 2 28 14.0 0
Don Westbrook, NE 1 14 14.0 0
Charle Young, SF 1 14 14.0 0
Anthony Anderson, ATL 7 97 13.9 0
Joe McLaughlin, NYG 2 27 13.5 0
Tom Pridemore, ATL 3 39 13.0 0
Theotis Brown, STL 2 26 13.0 0
Jim Laslavic, SD 2 26 13.0 0
Dennis Winston, PIT 1 13 13.0 0
Doug Cosbie, DAL 1 13 13.0 0
Ed Beckman, KC 3 38 12.7 0
Chris Keating, BUF 3 38 12.7 0
Johnnie Gray, GB 5 63 12.6 0
Mike Guman, LAM 2 25 12.5 0
Mickey Shuler, NYJ 2 25 12.5 0
Phil Francis, SF 5 60 12.0 0
Gerald Carter, NYJ 1 12 12.0 0
Pat Thomas, LAM 1 12 12.0 0
Len Walterscheid, CHI 1 12 12.0 0
Mike Barber, HOU 1 12 12.0 0
Rickey Watts, CHI 1 12 12.0 0
Louie Giammona, PHI 7 82 11.7 0
Ken Stone, STL 3 34 11.3 0
Cleo Miller, CLE 2 22 11.0 0
Jeff Moore, SEA 1 11 11.0 0
Edgar Fields, ATL 1 11 11.0 0
Robin Earl, CHI 1 11 11.0 0
Willie McClendon, CHI 1 11 11.0 0
Ricky Patton, SF 4 43 10.8 0
Bob Fisher, CHI 3 32 10.7 0
Jewerl Thomas, LAM 2 21 10.5 0
Bob Bruer, SF/MIN 2 20 10.0 0
Ernie Hughes, SF 1 10 10.0 0
Todd Christensen, OAK 1 10 10.0 0
Derrick Ramsey, OAK 1 10 10.0 0
Tony Samuels, KC/TB 1 10 10.0 0
Marvin Sims, BAL 1 10 10.0 0
Brad Budde, KC 3 28 9.3 0
Jim Obradovich, TB 5 46 9.2 0
Ivory Sully, LAM 4 36 9.0 0
Rickey Claitt, WAS 2 18 9.0 0
Mel Blount, PIT 1 9 9.0 0
Chris Foote, BAL 1 9 9.0 0
Nathan Poole, CIN 1 8 8.0 0
Allan Clark, NE 3 21 7.0 0
Randy Clark, STL 2 14 7.0 0
Bill Barnett, MIA 1 7 7.0 0
Rob Carpenter, HOU 1 7 7.0 0
Ron Baker, PHI 1 6 6.0 0
Jim Browner, CIN 2 10 5.0 0
Charles Johnson, SF 2 10 5.0 0
Steve Watson, DEN 1 5 5.0 0
Bruce Herron, CHI 1 5 5.0 0
LeRoy Irvin, LAM 1 5 5.0 0
Jim Jensen, DEN 1 5 5.0 0
Bob Winkel, NYJ 1 4 4.0 0
Ron Yary, MIN 1 3 3.0 0
Myron Lapka, NYG 1 3 3.0 0
Tony Daykin, ATL 1 3 3.0 0
Ron Simpkins, CIN 3 8 2.7 0
Paul Hofer, SF 1 2 2.0 0



Generated: 09/09/2012
Football Site Owner: John Troan