1980 NFL Standings

AFC East W L T % PF PA
Buffalo Bills 11 5 0 .688 320 260
New England Patriots 10 6 0 .625 441 325
Miami Dolphins 8 8 0 .500 266 305
Baltimore Colts 7 9 0 .438 355 387
New York Jets 4 12 0 .250 302 395
NFC East W L T % PF PA
Philadelphia Eagles 12 4 0 .750 384 222
Dallas Cowboys 12 4 0 .750 454 311
Washington Redskins 6 10 0 .375 261 293
St. Louis Cardinals 5 11 0 .313 299 350
New York Giants 4 12 0 .250 249 425
AFC Central W L T % PF PA
Cleveland Browns 11 5 0 .688 357 310
Houston Oilers 11 5 0 .688 295 251
Pittsburgh Steelers 9 7 0 .563 352 313
Cincinnati Bengals 6 10 0 .375 244 312
NFC Central W L T % PF PA
Minnesota Vikings 9 7 0 .563 317 308
Detroit Lions 9 7 0 .563 334 272
Chicago Bears 7 9 0 .438 304 264
Tampa Bay Buccaneers 5 10 1 .344 271 341
Green Bay Packers 5 10 1 .344 231 371
AFC West W L T % PF PA
San Diego Chargers 11 5 0 .688 418 327
Oakland Raiders 11 5 0 .688 364 306
Kansas City Chiefs 8 8 0 .500 319 336
Denver Broncos 8 8 0 .500 310 323
Seattle Seahawks 4 12 0 .250 291 408
NFC West W L T % PF PA
Atlanta Falcons 12 4 0 .750 405 272
Los Angeles Rams 11 5 0 .688 424 289
San Francisco 49ers 6 10 0 .375 320 415
New Orleans Saints 1 15 0 .063 291 487



Generated: 02/06/2002
Football Site Owner: John Troan