1970 NFL Kick Returns

Kick Returns Ret Yds Avg TD
Mark Washington, DAL 5 242 48.4 1
Lem Barney, DET 2 96 48.0 0
O. J. Simpson, BUF 7 333 47.6 1
Jim Duncan, BAL 20 707 35.4 1
Cecil Leonard, NYJ 1 35 35.0 0
Cecil Turner, CHI 23 752 32.7 4
Dave Hampton, GB 6 188 31.3 1
Clem Turner, DEN 1 31 31.0 0
Lemar Parrish, CIN 16 482 30.1 1
Larry Carwell, BOS 1 30 30.0 0
Mel Blount, PIT 18 535 29.7 0
Jimmy Thomas, SF 6 177 29.5 0
Jake Scott, MIA 4 117 29.3 0
Alvin Haymond, LAM 35 1022 29.2 1
Mercury Morris, MIA 28 812 29.0 1
Charlie West, MIN 11 319 29.0 0
Larry Krause, GB 18 513 28.5 1
Preston Pearson, PIT 4 114 28.5 0
Robert Holmes, KC 19 535 28.2 0
Ron Johnson, NYG 5 140 28.0 0
Jack Maitland, BAL 1 28 28.0 0
Zeke Moore, HOU 7 190 27.1 0
Tom Schoen, CLE 1 27 27.0 0
Steve Owens, DET 1 26 26.0 0
Don McCall, NO 1 26 26.0 0
Paul Robinson, CIN 14 363 25.9 0
Les Shy, NYG 21 544 25.9 0
Homer Jones, CLE 29 739 25.5 1
Billy Walik, PHI 32 805 25.2 0
Ted Vactor, WAS 28 700 25.0 0
Elbert Drungo, HOU 1 25 25.0 0
Butch Atkinson, OAK 23 574 25.0 0
Bobby Anderson, DEN 21 520 24.8 0
Jerry Hendren, DEN 8 197 24.6 0
Ron Gardin, BAL 11 265 24.1 0
Nick Eddy, DET 7 168 24.0 0
Fred Whittingham, BOS 1 24 24.0 0
Clint Jones, MIN 19 452 23.8 0
Jon Staggers, PIT 14 333 23.8 0
Charlie Pittman, STL 10 237 23.7 0
Paul Gipson, ATL 8 189 23.6 0
Jimmy Warren, OAK 2 47 23.5 0
Ron Smith, CHI 28 651 23.3 0
Greg Jones, BUF 7 162 23.1 1
Bill Tucker, SF 25 577 23.1 0
Jerry LeVias, HOU 26 598 23.0 0
Sonny Campbell, ATL 10 230 23.0 0
Essex Johnson, CIN 3 68 22.7 0
Chris Fletcher, SD 17 382 22.5 0
Mike Battle, NYJ 40 891 22.3 0
Alvin Wyatt, OAK 13 286 22.0 0
Tom Vaughn, DET 3 66 22.0 0
Ken Brown, CLE 2 44 22.0 0
Cliff Harris, DAL 1 22 22.0 0
Tim Rossovich, PHI 1 22 22.0 0
Harmon Wages, ATL 1 22 22.0 0
Elijah Pitts, LAM/NO 1 22 22.0 0
Lew Porter, KC 1 22 22.0 0
Duane Thomas, DAL 19 416 21.9 0
Reece Morrison, CLE 7 153 21.9 0
Odell Lawson, BOS 25 546 21.8 0
Bobby Williams, DET 25 544 21.8 1
Sid Blanks, BOS 7 152 21.7 0
Paul White, STL 3 65 21.7 0
Rich Houston, NYG 8 173 21.6 0
Don Highsmith, OAK 21 454 21.6 0
Speedy Duncan, SD 19 410 21.6 0
Tom Barrington, NO 6 129 21.5 0
John Gilliam, STL 5 107 21.4 0
Benny Johnson, HOU 15 320 21.3 0
Carl Garrett, BOS 24 511 21.3 0
Margene Adkins, DAL 7 149 21.3 0
Al Dodd, NO 15 319 21.3 0
Floyd Little, DEN 6 126 21.0 0
Larry Walton, DET 1 21 21.0 0
Bob Grant, BAL 1 21 21.0 0
Marlin McKeever, WAS 1 21 21.0 0
Lloyd Pate, BUF 1 21 21.0 0
Billy Thompson, DEN 9 188 20.9 0
Rickie Harris, WAS 10 208 20.8 0
Ken Ellis, GB 22 451 20.5 0
Ron Lamb, CIN 2 41 20.5 0
Marv Hubbard, OAK 2 41 20.5 0
Ed Podolak, KC 17 348 20.5 0
Eddie Bell, NYJ 3 61 20.3 0
Grady Cavness, ATL 3 61 20.3 0
Travis Williams, GB 10 203 20.3 0
Cannonball Butler, ATL 14 284 20.3 0
Bill Enyart, BUF 3 60 20.0 0
Perry Williams, GB 1 20 20.0 0
Willie Ellison, LAM 1 20 20.0 0
Dave Washington, DEN 1 20 20.0 0
Bruce Maxwell, DET 1 20 20.0 0
Dicky Lyons, NO 1 20 20.0 0
Roy Hopkins, HOU 1 20 20.0 0
Ken Burrough, NO 15 298 19.9 0
Chuck Latourette, STL 13 254 19.5 0
Nate Wright, STL 8 156 19.5 0
Rod Sherman, OAK 2 39 19.5 0
Jim Harris, WAS 9 172 19.1 0
Warren McVea, KC 3 57 19.0 0
Gary Lewis, NO 1 19 19.0 0
Roland Moss, SD/BUF 7 131 18.7 0
Al Nelson, PHI 10 187 18.7 0
Ike Hill, BUF 9 165 18.3 0
Bill Dusenbery, NO 10 183 18.3 0
Bobby Duhon, NYG 14 255 18.2 0
Kermit Alexander, LAM 7 126 18.0 0
Sam Havrilak, BAL 2 36 18.0 0
George Nock, NYJ 1 18 18.0 0
Ed Hayes, PHI 6 107 17.8 0
Cliff McClain, NYJ 4 70 17.5 0
Roy Shivers, STL 2 35 17.5 0
Ross Montgomery, CHI 4 69 17.3 0
Glenn Alexander, BUF 12 204 17.0 0
Pat Curran, LAM 3 51 17.0 0
Mitch Johnson, LAM 1 17 17.0 0
Joe Righetti, CLE 1 17 17.0 0
Steve Kiner, DAL 3 50 16.7 0
Chris Hanburger, WAS 2 33 16.5 0
Ray Jones, PHI 6 97 16.2 0
Terry Brown, STL 2 32 16.0 0
John Douglas, NYG 1 16 16.0 0
Al Andrews, BUF 1 16 16.0 0
Bruce Taylor, SF 12 190 15.8 0
Henry Dyer, WAS 5 78 15.6 0
Clyde Glosson, BUF 4 61 15.3 0
Art Thoms, OAK 2 30 15.0 0
Jess Lewis, HOU 1 15 15.0 0
Oscar Reed, MIN 5 71 14.2 0
Mike Brunson, ATL 4 54 13.5 0
Johnny Roland, STL 3 40 13.3 0
Tom Nowatzke, BAL 7 93 13.3 0
Art Malone, ATL 5 66 13.2 0
Joe Green, NYG 2 26 13.0 0
Wayne Patrick, BUF 3 38 12.7 0
Doug Dressler, CIN 4 48 12.0 0
Jeff Queen, SD 1 12 12.0 0
Ed Mooney, DET 1 12 12.0 0
Sid Smith, KC 1 12 12.0 0
Hubert Ginn, MIA 5 59 11.8 0
Harry Jones, PHI 2 23 11.5 0
Jim Otis, NO 2 22 11.0 0
Gary Pettigrew, PHI 1 11 11.0 0
Roy Jefferson, BAL 1 11 11.0 0
Forrest Gregg, GB 2 21 10.5 0
Bob Matheson, CLE 2 21 10.5 0
Ken Criter, DEN 2 20 10.0 0
Rusty Tillman, WAS 1 10 10.0 0
Al Lavan, ATL 1 10 10.0 0
Rick Sharp, PIT 1 9 9.0 0
Russ Smith, SD 1 9 9.0 0
Stan Mitchell, MIA 4 35 8.8 0
Jerald Collins, BUF 2 17 8.5 0
Chuck Mercein, NYJ 4 32 8.0 0
Dick Anderson, MIA 1 8 8.0 0
Marty Schottenheimer, BOS 1 8 8.0 0
Johnny Fuller, SF 1 8 8.0 0
Bob Stein, KC 3 23 7.7 0
Mike McCaffrey, BUF 2 15 7.5 0
Mike McCoy, GB 3 22 7.3 0
Bill Belk, SF 1 7 7.0 0
Mike McBath, BUF 1 7 7.0 0
Charlie Waters, DAL 1 6 6.0 0
Ray Poage, NO 1 6 6.0 0
Ralph Wenzel, PIT 1 6 6.0 0
Tommy Pharr, BUF 1 6 6.0 0
Ed Beard, SF 2 8 4.0 0
Art Laster, BUF 2 8 4.0 0
Dick Himes, GB 1 4 4.0 0
Tom Beer, BOS 1 4 4.0 0
Paul Naumoff, DET 2 6 3.0 0
Richmond Flowers, DAL 1 3 3.0 0
Pat Hughes, NYG 1 3 3.0 0
Larry Seiple, MIA 2 5 2.5 0
Bill Brundige, WAS 1 1 1.0 0
Chip Myrtle, DEN 1 1 1.0 0
Fran Lynch, DEN 0 11 0.0 0



Generated: 09/09/2012
Football Site Owner: John Troan