1959 NFL Punt Returns

Punt Returns Ret Yds Avg TD
Ken Hall, CHC 3 91 30.3 1
Hopalong Cassady, DET 1 14 14.0 0
Johnny Morris, CHI 14 171 12.2 1
Lew Carpenter, GB 13 150 11.5 0
Jon Arnett, LAM 17 184 10.8 1
Bobby Mitchell, CLE 17 177 10.4 1
Dave Middleton, DET 3 30 10.0 0
Billy Stacy, CHC 29 281 9.7 2
Abe Woodson, SF 15 143 9.5 0
Bill Butler, GB 18 163 9.1 1
Gary Glick, PIT/WAS 1 9 9.0 0
Ray Mathews, PIT 2 17 8.5 0
Bobby Joe Conrad, CHC 16 133 8.3 1
Art Powell, PHI 15 124 8.3 1
Perry Richards, CHC 3 22 7.3 0
Carl Taseff, BAL 15 104 6.9 0
Richie Petitbon, CHI 11 72 6.5 0
Bobby Luna, PIT 2 13 6.5 0
Terry Barr, DET 16 102 6.4 0
Lindon Crow, NYG 11 66 6.0 0
Johnny Sample, BAL 22 129 5.9 0
Eddie Dove, SF 22 126 5.7 0
Don Sutherin, NYG/PIT 12 68 5.7 0
Tommy McDonald, PHI 21 115 5.5 1
Ron Hall, PIT 5 23 4.6 0
Dick James, WAS 21 95 4.5 0
Ollie Matson, LAM 14 61 4.4 0
Kenny Konz, CLE 9 34 3.8 0
Joe Morrison, NYG 15 51 3.4 0
Emlen Tunnell, GB 1 3 3.0 0
Jimmy Patton, NYG 8 23 2.9 0
Don Bishop, PIT/CHI 4 10 2.5 0
Dick Haley, WAS 7 15 2.1 0
Yale Lary, DET 21 43 2.0 0
Clendon Thomas, LAM 3 6 2.0 0
Dean Derby, PIT 9 16 1.8 0
Bill Stits, WAS/NYG 4 7 1.8 0
George Scott, NYG 12 17 1.4 0
Gary Lowe, DET 6 8 1.3 0
Jerry Norton, CHC 3 4 1.3 0
Tom Tracy, PIT 4 5 1.3 0
Mal Hammack, CHC 0 17 0.0 1



Generated: 09/09/2012
Football Site Owner: John Troan