1944 NFL Receiving

Receiving Rec Yds Avg TD
Don Hutson, GB 58 866 14.9 9
Jim Benton, CLE 39 505 12.9 6
Joe Aguirre, WAS 34 410 12.1 4
Wilbur Moore, WAS 33 424 12.8 5
Les Dye, WAS 24 281 11.7 2
George Wilson, CHI 24 265 11.0 4
Bob Masterson, BRK 24 258 10.8 1
Jack Matheson, DET 23 361 15.7 3
Eddie Rucinski, CPI 22 284 12.9 1
Connie Mack Berry, CHI 21 378 18.0 6
Ray McLean, CHI 19 414 21.8 5
Tony Bova, CPI 19 287 15.1 2
Keith Ranspot, BOS 19 269 14.2 3
Bob Seymour, WAS 19 263 13.8 3
Bob Davis, BOS 19 97 5.1 0
Dave Diehl, DET 18 426 23.7 4
Steve Pritko, CLE 18 296 16.4 3
Frank Seno, WAS 17 146 8.6 0
Bob Westfall, DET 16 218 13.6 2
Bob Margarita, CHI 15 130 8.7 0
Neal Adams, NYG 14 342 24.4 1
Larry Cabrelli, PHI 14 169 12.1 1
Frank Liebel, NYG 13 292 22.5 5
Joe Crowley, BOS 13 279 21.5 3
Joe Carter, BRK 13 143 11.0 0
Ward Cuff, NYG 11 135 12.3 2
Harry Wynne, BOS 10 205 20.5 0
Art Van Tone, DET 9 237 26.3 4
Ray Hare, BRK 9 206 22.9 1
Paul Duhart, GB 9 176 19.6 2
Andy Kowalski, BRK 9 155 17.2 1
Harry Jacunski, GB 9 151 16.8 0
Abe Croft, CHI 9 140 15.6 2
Walter West, CLE 9 64 7.1 0
Mel Bleeker, PHI 8 299 37.4 4
Tom Miller, PHI 8 135 16.9 0
Doug Turley, WAS 8 112 14.0 1
Alex Piasecky, WAS 8 77 9.6 0
Bill Callihan, DET 8 67 8.4 0
Elmer Hackney, DET 8 48 6.0 1
Don Currivan, CPI 7 163 23.3 2
Bob Thurbon, CPI 7 134 19.1 1
Rudy Smeja, CHI 7 110 15.7 1
Rocky Uguccioni, BRK 7 94 13.4 0
Joe Laws, GB 7 61 8.7 1
Walt Kichefski, CPI 6 85 14.2 0
Pug Manders, BRK 6 78 13.0 0
Ray Wehba, GB 6 67 11.2 0
Harvey Jones, CLE 6 59 9.8 0
Johnny Martin, CPI/BOS 6 56 9.3 0
George Magulick, CPI 6 50 8.3 0
Ted Williams, BOS 6 28 4.7 0
Bob Keene, DET 5 91 18.2 2
Larry Fuller, WAS 5 82 16.4 1
Clint Wager, CPI 5 73 14.6 0
Ben Kish, PHI 5 73 14.6 1
Al Grygo, CHI 5 42 8.4 0
Frank Akins, WAS 5 27 5.4 0
Lou Brock, GB 4 74 18.5 2
Ted Lapka, WAS 4 61 15.3 1
Andy Farkas, WAS 4 29 7.3 0
Flip McDonald, BRK/PHI 4 26 6.5 1
Walt Rankin, CPI 4 18 4.5 0
Paul Sanders, BOS 4 5 1.3 0
Ray Hamilton, CLE 3 113 37.7 1
Johnny Butler, CPI/BRK 3 109 36.3 2
Lou Zontini, CLE 3 88 29.3 1
Jack Ferrante, PHI 3 66 22.0 1
Frankie Filchock, WAS 3 51 17.0 0
Bob Sneddon, WAS 3 42 14.0 0
Hubert Barker, NYG 3 34 11.3 0
Art Macioszczyk, PHI 3 28 9.3 0
Bernie Semes, CPI 3 22 7.3 0
Frank Martin, BRK 3 15 5.0 0
Ted Fritsch, GB 3 5 1.7 0
John Popovich, CPI 3 -1 -0.3 0
Tipp Mooney, CHI 2 74 37.0 1
Tom Colella, CLE 2 64 32.0 1
Charlie Gauer, PHI 2 35 17.5 0
Jack Hinkle, PHI 2 34 17.0 0
John Grigas, CPI 2 33 16.5 0
John Durko, PHI 2 31 15.5 1
Wayne Clark, DET 2 27 13.5 0
Charlie Taylor, BRK 2 22 11.0 0
Sam Goldman, BOS 2 21 10.5 0
Mike Kabealo, CLE 2 20 10.0 0
Larry Craig, GB 2 17 8.5 0
Mike Micka, WAS 2 16 8.0 0
Irv Comp, GB 2 16 8.0 1
Len Calligaro, NYG 2 11 5.5 0
Bill Brown, BRK 2 10 5.0 0
Doug McEnulty, CHI 2 10 5.0 1
George Cafego, BOS 2 8 4.0 0
John Petchel, CLE 1 43 43.0 1
Gary Famiglietti, CHI 1 23 23.0 1
Ernie Steele, PHI 1 22 22.0 0
Tony Falkenstein, BRK/BOS 1 21 21.0 0
Dick Plasman, CHI 1 17 17.0 0
Milt Crain, BOS 1 16 16.0 0
Frank Turbert, BOS 1 16 16.0 0
Bill LaFitte, BRK 1 15 15.0 0
Jim Fordham, CHI 1 13 13.0 0
Howie Livingston, NYG 1 12 12.0 1
Tony Canadeo, GB 1 12 12.0 0
Verlin Adams, NYG 1 12 12.0 0
John Weiss, NYG 1 10 10.0 0
Alex Urban, GB 1 10 10.0 0
Jake Fawcett, CLE 1 9 9.0 0
Dick Harrison, BOS 1 9 9.0 0
Joel Mason, GB 1 9 9.0 0
Toimi Jarvi, PHI 1 9 9.0 0
Carl Kinscherf, NYG 1 9 9.0 0
Jack Banta, PHI 1 8 8.0 0
Ted Laux, PHI 1 6 6.0 0
Ben Starret, GB 1 6 6.0 0
Don Perkins, GB 1 1 1.0 0
Roy Huggins, CLE 1 0 0.0 0
Sammy Baugh, WAS 1 0 0.0 0



Generated: 09/09/2012
Football Site Owner: John Troan