1944 NFL Punting

Punting Punts Yds Avg Blocked
Leo Stasica, BOS 2 96 48.0 0
Art Van Tone, DET 2 94 47.0 0
Ben Kish, PHI 4 182 45.5 0
Walt Masters, CPI 2 91 45.5 0
Jack Banta, PHI 9 398 44.2 0
Ken Strong, NYG 1 44 44.0 0
Joe Aguirre, WAS 2 87 43.5 0
Cecil Johnson, BRK 23 981 42.7 0
John McMichaels, BRK 2 85 42.5 0
Frankie Sinkwich, DET 45 1845 41.0 0
Jackie Lowther, DET 5 205 41.0 0
Ted Fritsch, GB 10 408 40.8 0
Sammy Baugh, WAS 44 1787 40.6 0
Len Younce, NYG 48 1941 40.4 0
Milt Crain, BOS 1 40 40.0 0
Albie Reisz, CLE 24 959 40.0 0
Doug McEnulty, CHI 25 993 39.7 0
Howie Livingston, NYG 2 79 39.5 0
Roy Zimmerman, PHI 39 1531 39.3 0
Kenny Fryer, BRK 7 273 39.0 0
Arnie Herber, NYG 1 39 39.0 0
Frank Akins, WAS 1 39 39.0 0
Tom Colella, CLE 33 1247 37.8 0
Johnny Butler, CPI/BRK 13 485 37.3 0
George Smith, BRK 6 223 37.2 0
Roy McKay, GB 8 297 37.1 0
Tony Canadeo, GB 13 479 36.8 0
Charlie McGibbony, BRK 8 294 36.8 0
George Cafego, BOS 16 582 36.4 0
Joe Carter, BRK 9 325 36.1 0
Johnny Long, CHI 7 249 35.6 0
Johnny Martin, CPI/BOS 41 1457 35.5 0
Bob Seymour, WAS 10 355 35.5 0
John Grigas, CPI 12 424 35.3 0
Lou Brock, GB 14 491 35.1 0
Steve Van Buren, PHI 1 35 35.0 0
Sid Luckman, CHI 20 685 34.3 0
Bob Masterson, BRK 4 136 34.0 0
Bob Margarita, CHI 1 34 34.0 0
Scott Gudmundson, BOS 12 402 33.5 0
John McCarthy, CPI 24 801 33.4 0
Ben Starret, GB 2 66 33.0 0
Don Perkins, GB 1 31 31.0 0
Al Grygo, CHI 4 123 30.8 0
Bob Thurbon, CPI 15 450 30.0 0
Bob Keene, DET 1 30 30.0 0
Keith Beebe, NYG 7 206 29.4 0
Allie Sherman, PHI 1 27 27.0 0
Dave Smukler, BOS 2 49 24.5 0
Bob Davis, BOS 3 60 20.0 0
Ted Laux, PHI 1 18 18.0 0
Mike Micka, WAS 2 35 17.5 0
Ken Steinmetz, BOS 1 17 17.0 0
Marshall Robnett, CPI 1 14 14.0 0
Bob Westfall, DET 1 11 11.0 0
Bob Trocolor, BRK 1 10 10.0 0
Bill Paschal, NYG 1 6 6.0 0
Frank Martin, BRK 1 2 2.0 0



Generated: 09/09/2012
Football Site Owner: John Troan