1944 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Frankie Filchock, WAS 84 147 57.1 1139 7.75 13 9 86.0
Sid Luckman, CHI 71 143 49.7 1018 7.12 11 12 63.8
Sammy Baugh, WAS 82 146 56.2 849 5.82 4 8 59.4
Albie Reisz, CLE 49 113 43.4 777 6.88 8 10 53.6
Frankie Sinkwich, DET 58 148 39.2 1060 7.16 12 20 52.0
Irv Comp, GB 80 177 45.2 1159 6.55 12 21 50.0
Roy Zimmerman, PHI 39 105 37.1 785 7.48 8 10 50.0
John Grigas, CPI 50 131 38.2 690 5.27 6 21 31.5
All others
Mike Kabealo, CLE 1 1 100.0 54 54.00 1 0 158.3
Elmer Hackney, DET 1 1 100.0 19 19.00 0 0 118.8
Lou Zontini, CLE 2 2 100.0 18 9.00 0 0 104.2
Frank Martin, BRK 1 1 100.0 7 7.00 0 0 95.8
John Petchel, CLE 2 3 66.7 27 9.00 0 0 95.1
Johnny Long, CHI 9 14 64.3 128 9.14 1 1 87.8
Hank Soar, NYG 4 10 40.0 113 11.30 2 1 82.5
Larry Weldon, WAS 4 6 66.7 33 5.50 0 0 80.6
Bob Masterson, BRK 1 1 100.0 1 1.00 0 0 79.2
Lou Brock, GB 5 21 23.8 94 4.48 2 0 77.5
Gene Ronzani, CHI 26 56 46.4 448 8.00 9 5 76.5
Coley McDonough, CPI 10 23 43.5 208 9.04 2 4 65.4
Bob Westfall, DET 23 47 48.9 342 7.28 4 6 62.0
Tony Canadeo, GB 9 20 45.0 89 4.45 0 0 58.1
Cecil Johnson, BRK 10 25 40.0 193 7.72 2 4 54.7
Arnie Herber, NYG 36 86 41.9 651 7.57 6 8 53.0
Bill Glenn, CHI 1 4 25.0 22 5.50 0 0 50.0
Allie Sherman, PHI 16 31 51.6 156 5.03 1 2 49.9
Bill Brown, BRK 1 3 33.3 11 3.67 0 0 45.1
Roy McKay, GB 6 14 42.9 72 5.14 1 2 43.5
Jackie Lowther, DET 7 10 70.0 54 5.40 0 2 43.3
Frank Turbert, BOS 5 15 33.3 37 2.47 0 0 42.4
George Cafego, BOS 35 73 47.9 454 6.22 3 7 42.1
Paul Duhart, GB 4 13 30.8 42 3.23 0 0 41.2
Ray Hare, BRK 0 1 0.0 0 0.00 0 0 39.6
Ken Steinmetz, BOS 0 1 0.0 0 0.00 0 0 39.6
Don Hutson, GB 0 3 0.0 0 0.00 0 0 39.6
Art Van Tone, DET 0 1 0.0 0 0.00 0 0 39.6
Dick Bilda, GB 0 1 0.0 0 0.00 0 0 39.6
Bob Davis, BOS 8 18 44.4 88 4.89 1 2 38.4
Johnny Butler, CPI/BRK 8 23 34.8 107 4.65 0 1 32.3
Scott Gudmundson, BOS 16 38 42.1 226 5.95 1 4 31.1
Tom Colella, CLE 27 75 36.0 336 4.48 4 10 28.9
Leo Stasica, BOS 21 47 44.7 225 4.79 1 7 26.8
Tony Bova, CPI 6 30 20.0 96 3.20 0 1 26.5
Charlie McGibbony, BRK 18 48 37.5 262 5.46 1 10 23.4
Joe Sulaitis, NYG 4 17 23.5 53 3.12 1 4 20.1
Frank Sachse, BRK 18 45 40.0 226 5.02 0 5 16.8
John Karrs, CLE 4 10 40.0 49 4.90 0 4 16.3
Kenny Fryer, BRK 9 24 37.5 91 3.79 0 2 14.4
Bill Paschal, NYG 2 8 25.0 31 3.88 0 2 3.6
Joe Laws, GB 1 4 25.0 15 3.75 0 1 3.1
John McCarthy, CPI 20 67 29.9 250 3.73 0 13 3.0
Keith Beebe, NYG 1 3 33.3 9 3.00 0 1 2.8
Pug Manders, BRK 9 34 26.5 96 2.82 0 4 0.0
Walt Masters, CPI 1 7 14.3 13 1.86 0 2 0.0
Steve Marko, BRK 1 7 14.3 2 0.29 0 2 0.0
John McMichaels, BRK 0 1 0.0 0 0.00 0 1 0.0
Dave Bernard, CLE 0 4 0.0 0 0.00 0 2 0.0
Howie Livingston, NYG 0 1 0.0 0 0.00 0 1 0.0
Ted Williams, BOS 0 6 0.0 0 0.00 0 2 0.0



Generated: 09/09/2012
Football Site Owner: John Troan