LEAGUE III                       WEEK 12 LINEUPS

   1 | Raleigh Gunfighters     |  |        2 | Rochester Wrecking Crew |  |
-----+--------------------------------  -----+--------------------------------
 QB  | D. Bledsoe, NE              ___   QB  | C. Carlson, HOU             ___
 RB  | B. Foster, PIT              ___   RB  | J. Bettis, LAM              ___
 RB  | L. Russell, DEN             ___   WR  | W. Davis, KC                ___
 WR  | H. Jeffires, HOU            ___   WR  | A. Reed, BUF                ___
 WR  | J. Taylor, SF               ___   WR  | S. Sharpe, GB               ___
 TE  | E. Green, PIT               ___   WR  | M. Sherrard, NYG            ___
 K   | P. Stoyanovich, MIA         ___   K   | M. Andersen, NO             ___
 DST | NY GIANTS                   ___   DST | BUFFALO                     ___
 CCH | Dallas                      ___   CCH | Buffalo                     ___
 TM  | Dolphins                    ___   TM  | Bills                       ___

   3 | Slaying Annihilators    |  |        4 | Eau Claire Sandlotters  |  |
-----+--------------------------------  -----+--------------------------------
 QB  | J. Hostetler, LAI           ___   QB  | S. Humphries, SD            ___
 RB  | T. Kirby, MIA               ___   RB  | E. Bennett, GB              ___
 WR  | I. Fryar, MIA               ___   RB  | J. Johnson, NYJ             ___
 WR  | A. Harper, DAL              ___   WR  | J. Rice, SF                 ___
 WR  | K. Martin, SEA              ___   WR  | A. Rison, ATL               ___
 WR  | M. Timpson, NE              ___   TE  | A. Pupunu, SD               ___
 K   | J. Kasay, SEA               ___   K   | K. Butler, CHI              ___
 DST | NEW ORLEANS                 ___   DST | LA RAIDERS                  ___
 CCH | L. A. Raiders               ___   CCH | Pittsburgh                  ___
 TM  | Cowboys                     ___   TM  | Falcons                     ___

   5 | Bloody Cannibals        |  |        6 | Allister's Fiends       |  |
-----+--------------------------------  -----+--------------------------------
 QB  | S. Young, SF                ___   QB  | B. Esiason, NYJ             ___
 RB  | N. Means, SD                ___   RB  | M. Faulk, IND               ___
 RB  | C. Warren, SEA              ___   RB  | B. Sanders, DET             ___
 WR  | T. Brown, LAI               ___   WR  | R. Brooks, GB               ___
 WR  | H. Moore, DET               ___   WR  | C. Carter, MIN              ___
 TE  | B. Jones, SF                ___   TE  | J. Harris, TB               ___
 K   | D. Brien, SF                ___   K   | C. Jacke, GB                ___
 DST | PHILADELPHIA                ___   DST | GREEN BAY                   ___
 CCH | Minnesota                   ___   CCH | Green Bay                   ___
 TM  | Lions                       ___   TM  | Vikings                     ___

   7 | Magnificent 11          |  |        8 | Frankfort Fatboys       |  |
-----+--------------------------------  -----+--------------------------------
 QB  | T. Aikman, DAL              ___   QB  | S. Mitchell, DET            ___
 RB  | R. Bernstine, DEN           ___   RB  | T. Allen, MIN               ___
 RB  | E. Metcalf, CLE             ___   RB  | T. Thomas, BUF              ___
 WR  | J. Jett, LAI                ___   WR  | M. Irvin, DAL               ___
 WR  | M. Pritchard, DEN           ___   WR  | M. Jackson, CLE             ___
 TE  | J. Novacek, DAL             ___   TE  | J. Mitchell, NYJ            ___
 K   | A. Del Greco, HOU           ___   K   | J. Jaeger, LAI              ___
 DST | DENVER                      ___   DST | MINNESOTA                   ___
 CCH | Denver                      ___   CCH | Detroit                     ___
 TM  | Broncos                     ___   TM  | Raiders                     ___

   9 | Spers                   |  |       10 | Louisiana Ragin Cajuns  |  |
-----+--------------------------------  -----+--------------------------------
 QB  | D. Brown, NYG               ___   QB  | J. Elway, DEN               ___
 RB  | M. Allen, KC                ___   RB  | G. Brown, HOU               ___
 RB  | R. Watters, SF              ___   WR  | J. Birden, KC               ___
 WR  | V. Bailey, PHI              ___   WR  | B. Brooks, BUF              ___
 WR  | C. Williams, PHI            ___   WR  | M. Haynes, NO               ___
 TE  | B. Coates, NE               ___   WR  | W. Slaughter, HOU           ___
 K   | C. Boniol, DAL              ___   K   | J. Hanson, DET              ___
 DST | SAN FRANCISCO               ___   DST | CLEVELAND                   ___
 CCH | San Francisco               ___   CCH | Houston                     ___
 TM  |                             ___   TM  |                             ___

  11 | Slobber-Knockers        |  |       12 | Burlington Brawlers     |  |
-----+--------------------------------  -----+--------------------------------
 QB  | D. Marino, MIA              ___   QB  | B. Favre, GB                ___
 RB  | R. Hampton, NYG             ___   RB  | E. Pegram, ATL              ___
 WR  | F. Barnett, PHI             ___   RB  | E. Smith, DAL               ___
 WR  | R. Hill, ARZ                ___   WR  | W. Anderson, LAM            ___
 WR  | A. Miller, DEN              ___   WR  | M. Ingram, MIA              ___
 TE  | K. Jackson, MIA             ___   TE  | M. Cook, CHI                ___
 K   | J. Elam, DEN                ___   K   | E. Murray, PHI              ___
 DST | NEW ENGLAND                 ___   DST | HOUSTON                     ___
 CCH | Miami                       ___   CCH |                             ___
 TM  | Chiefs                      ___   TM  |                             ___


THIS WEEK'S GAMES
  1 vs 2  3 vs 4  5 vs 12  6 vs 7  8 vs 10  9 vs 11