1 | Wildcats          |  |       2 | Bombers           |  |
----|--------------------------  ----|--------------------------
 QB | W. Wilson, NO         ___   QB | J. Elway, DEN         ___
 RB | R. Ervins, WASH       ___   RB | B. Foster, PITT       ___
 RB | L. Hoard, CLEV        ___   WR | M. Ingram, MIA        ___
 WR | H. Jeffires, HOUS     ___   WR | V. Johnson, DEN       ___
 WR | D. Russell, DEN       ___   WR | A. Reed, BUFF         ___
 WR | M. Haynes, ATL        ___   TE | J. Novacek, DALL      ___
 K  | E. Murray, DALL       ___   K  | N. Lowery, KC         ___
 DST| ATLANTA               ___   DST| SAN FRANCISCO         ___
 CCH| San Francisco         ___   CCH| Denver                ___

 k  | F. Reveiz, MINN       ___   k  | K. Butler, CHI        ___
 dst| CLEVELAND             ___   wr | B. Brooks, BUFF       ___
 wr | D. Beebe, BUFF        ___   wr | D. Stone, PITT        ___

  3 | Eagles            |  |       4 | Tomcats           |  |
----|--------------------------  ----|--------------------------
 QB | P. Simms, NYG         ___   QB | J. Montana, KC        ___
 RB | E. Pegram, ATL        ___   RB | R. Brooks, WASH       ___
 WR | F. Anderson, LARM     ___   RB | B. Mitchell, WASH     ___
 WR | M. Jackson, NYG       ___   WR | A. Harper, DALL       ___
 WR | R. Proehl, PHX        ___   WR | M. Irvin, DALL        ___
 WR | C. Pickens, CIN       ___   TE | M. Cook, NE           ___
 K  | M. Bahr, PHIL         ___   K  | J. Carney, SD         ___
 DST| SAN DIEGO             ___   DST| NEW ORLEANS           ___
 CCH| Dallas                ___   CCH| Cleveland             ___

 k  | P. Stoyanovich, MIA   ___   rb | R. Harmon, SD         ___
 qb | T. Rubley, LARM       ___   rb | C. Warren, SEA        ___
 te | P. Metzelaars, BUFF   ___   rb | A. Lee, SF            ___

  5 | Buttheads         |  |       6 | Killer Bees       |  |
----|--------------------------  ----|--------------------------
 QB | J. Kelly, BUFF        ___   QB | B. Hebert, ATL        ___
 RB | L. Tillman, NYG       ___   RB | J. Bettis, LARM       ___
 WR | J. Rice, SF           ___   WR | R. Moore, NYJ         ___
 WR | C. Burkett, NYJ       ___   WR | R. Langhorne, IND     ___
 WR | B. Perriman, DET      ___   WR | W. Slaughter, HOUS    ___
 TE | S. Sharpe, DEN        ___   TE | K. Jackson, LARM      ___
 K  | M. Andersen, NO       ___   K  | C. Jacke, GB          ___
 DST| KANSAS CITY           ___   DST| SEATTLE               ___
 CCH| Seattle               ___   CCH| NY Jets               ___

 k  | J. Kasay, SEA         ___   qb | B. Esiason, NYJ       ___
 rb | N. Bell, LARD         ___   wr | D. Hill, ATL          ___
 rb | D. Hilliard, NO       ___   qb | J. Friesz, SD         ___

  7 | Psychos           |  |       8 | Assassins         |  |
----|--------------------------  ----|--------------------------
 QB | S. Young, SF          ___   QB | B. Favre, GB          ___
 RB | B. Baxter, NYJ        ___   RB | N. Anderson, CHI      ___
 RB | T. Vardell, CLEV      ___   RB | R. Watters, SF        ___
 WR | B. Blades, SEA        ___   WR | C. Carter, MINN       ___
 WR | S. Sharpe, GB         ___   WR | C. Williams, PHIL     ___
 WR | E. Givins, HOUS       ___   TE | E. Green, PITT        ___
 K  | S. Christie, BUFF     ___   K  | M. Cofer, SF          ___
 DST| INDIANAPOLIS          ___   DST| BUFFALO               ___
 CCH| NY Giants             ___   CCH| LA Raiders            ___

 k  | D. Treadwell, NYG     ___   rb | E. Byner, WASH        ___
 te | J. Harris, GB         ___   wr | F. Turner, NO         ___
 qb | J. Harbugh, CHI       ___   qb | C. Gary, LARM         ___

  9 | Wolves            |  |      10 | Pulverizers       |  |
----|--------------------------  ----|--------------------------
 QB | D. Bledsoe, NE        ___   QB | S. Mitchell, MIA      ___
 RB | R. Potts, IND         ___   RB | E. Metcalf, CLEV      ___
 RB | T. Thomas, BUFF       ___   RB | R. Moore, PHX         ___
 WR | M. Pritchard, ATL     ___   WR | C. Hawkins, TB        ___
 WR | H. Moore, DET         ___   WR | K. Martin, SEA        ___
 TE |                       ___   WR | M. Carrier, CLEV      ___
 K  | J. Hanson, DET        ___   K  | C. Lohmiller, WASH    ___
 DST| MIAMI                 ___   DST| PITTSBURGH            ___
 CCH| Houston               ___   CCH| New Orleans           ___

 k  | C. Blanchard, NYJ     ___   qb | N. O'Donnell, PITT    ___
 qb | J. Everett, LARM      ___   k  | M. Husted, TB         ___
 rb | K. Byars, MIA         ___   cch| Miami                 ___

 11 | 69ers             |  |      12 | Lineman           |  |
----|--------------------------  ----|--------------------------
 QB | W. Moon, HOUS         ___   QB | S. Beuerlein, PHX     ___
 RB | M. Butts, SD          ___   RB | M. Allen, KC          ___
 RB | E. Smith, DALL        ___   RB | R. Smith, MINN        ___
 WR | A. Rison, ATL         ___   WR | A. Miller, SD         ___
 WR | M. Jackson, CLEV      ___   WR | J. Taylor, SF         ___
 TE | J. Mitchell, NYJ      ___   TE | B. Jones, SF          ___
 K  | J. Elam, DEN          ___   K  | G. Anderson, PITT     ___
 DST| HOUSTON               ___   DST| WASHINGTON            ___
 CCH| San Diego             ___   CCH| Kansas City           ___

 k  | A. Del Greco, HOUS    ___   k  | J. Jaeger, LARD       ___
 cch| Minnesota             ___   rb | T. Kirby, KC          ___
 rb | D. Brown, NO          ___   wr | T. Brown, LARD        ___

This week's games:
10 at 5   11 at 6    2 at 7    3 at 8    4 at 9    1 at 12

 Game of the Week
~~~~~~~~~~~~~~~~~~
Pulverizers at Buttheads (10 at 5), 69ers at Killer Bees (11 at 6), Bombers
at Psychos (2 at 7), and Wildcats at Linemen (1 at 12): the playoff possibil-
ities are there for those who can take the -- but theyve all got stiff comp-
etition to get there.