1 | Trouncers         |  |       2 | SandDawgs         |  |
----|--------------------------  ----|--------------------------
 QB | J. Montana, KC        ___   QB | S. Young, SF          ___
 RB | R. Harmon, SD         ___   RB | G. Hearst, PHX        ___
 RB | C. Hayward, CHI       ___   RB | E. Metcalf, CLEV      ___
 WR | M. Carrier, CLEV      ___   WR | G. Clark, PHX         ___
 WR | A. Monk, WASH         ___   WR | W. Davis, KC          ___
 TE | K. Jackson, MIA       ___   TE | B. Jones, SF          ___
 K  | M. Andersen, NO       ___   K  | C. Lohmiller, WASH    ___
 DST| NEW ORLEANS           ___   DST| SAN FRANCISCO         ___
 CCH| New Orleans           ___   CCH| Cleveland             ___

 k  | R. Ruzek, PHIL        ___   qb | S. Bono SF            ___
 qb | B. Esiason, NYJ       ___      |                       ___
 qb | J. Hostetler, LARD    ___      |                       ___

  3 | Obliterators      |  |       4 | Big Dogs          |  |
----|--------------------------  ----|--------------------------
 QB | J. Elway, DEN         ___   QB | R. Cunningham, PHIL   ___
 RB | M. Butts, SD          ___   RB | K. Byars, MIA         ___
 RB | R. Watters, SF        ___   RB | R. Hampton, NYG       ___
 WR | D. Howard, WASH       ___   WR | J. Birden, KC         ___
 WR | J. Taylor, SF         ___   WR | M. Ingram, HIA        ___
 TE | S. Sharpe, DEN        ___   WR | W. Slaughter, HOUS    ___
 K  | J. Elam, DEN          ___   K  | P. Stoyanovich, MIA   ___
 DST| DENVER                ___   DST| SEATTLE               ___
 CCH| Green Bay             ___   CCH| Buffalo               ___

 qb | C. Miller, ATL        ___   rb | H. Williams, KC       ___
 k  | G. Davis, PHX         ___   wr | J. Stephens, NYG      ___
 cch| Washington            ___   qb | S. Beuerlein, PHX     ___

  5 | Panthers          |  |       6 | Thoroughbreds     |  |  
----|--------------------------  ----|--------------------------
 QB | W. Wilson, NO         ___   QB | M. Rypien, WAS        ___
 RB | T. Thomas, BUFF       ___   RB | B. Baxter, NYJ        ___
 WR | F. Barnett, PHIL      ___   RB | R. Potts, IND         ___
 WR | M. Irvin, DALL        ___   WR | I. Fryar, MIA         ___
 WR | H. Moore, DET         ___   WR | R. Sanders, WASH      ___
 WR | M. Sherrard, NYG      ___   WR | A. Reed, BUFF         ___
 K  | N. Lowery, KC         ___   K  | J. Hanson, DET        ___ 
 DST| INDIANAPOLIS          ___   DST| HOUSTON               ___
 CCH| San Francisco         ___   CCH| San Diego             ___

 k  | C. Blanchard, NYJ     ___   rb | D. Fenner, CIN        ___
 qb | J. Kelly, BUFF        ___   wr | A. Harper, DALL       ___
 rb | H. Sherman, PHX       ___   rb | B. Mitchell, WASH     ___

  7 | Hitmen            |  |       8 | Vikings           |  |  
----|--------------------------  ----|--------------------------
 QB | P. Simms, NYG         ___   QB | T. Aikman, DALL       ___
 RB | R. Cobb, TB           ___   RB | J. Bettis, LARM       ___
 RB | D. Hilliard, NO       ___   RB | L. White, HOUS        ___
 WR | E. Givins, HOUS       ___   WR | T. Brown, LARD        ___
 WR | R. Langhorne, IND     ___   WR | S. Dawkins, IND       ___
 WR | A. Rison, ATL         ___   WR | O. McDuffie, MIA      ___
 K  | L. Elliot, DALL       ___   K  | J. Carney, SD         ___
 DST| WASHINGTON            ___   DST| PHILADELPHIA          ___
 CCH| NY Giants             ___   CCH| Detroit               ___

 qb | S. Humphries, SD      ___   rb | R. Smith, MINN        ___
 rb | T. Kirby, MIA         ___   wr | Q. Early, NO          ___
 k  | A. Del Greco, HOUS    ___   qb | D. Krieg, KC          ___

  9 | Hot Death         |  |      10 | Phantoms          |  |
----|--------------------------  ----|--------------------------
 QB | J. Everett, LARM      ___   QB | W. Moon, HOUS         ___
 RB | B. Sanders, DET       ___   RB | E. Byner, WASH        ___
 WR | B. Brooks, BUFF       ___   RB | B. Foster, PITT       ___
 WR | C. Carter, MINN       ___   WR | M. Clayton, GB        ___
 WR | M. Dyson, CLEV        ___   WR | F. Turner, NO         ___
 WR | H. Jeffires, HOUS     ___   TE | J. Novacek, DALL      ___
 K  | F. Reveiz, MINN       ___   K  | G. Anderson, PITT     ___
 DST| KANSAS CITY           ___   DST| PITTSBURGH            ___
 CCH| Kansas City           ___   CCH| Pittsburgh            ___

 k  | N. Johnson, ATL       ___   k  | M. Cofer, SF          ___
 rb | R. Culver, IND        ___   qb | S. Deberg, TB         ___
 wr | W. Green, DET         ___   te | E. Green, PITT        ___

 11 | Sharks            |  |      12 | Bookies           |  |
----|--------------------------  ----|--------------------------
 QB | D. Marino, MIA        ___   QB | B. Favre, GB          ___
 RB | R. Bernstine, DEN     ___   RB | N. Anderson, CHI      ___
 RB | T. Vardell, CLEV      ___   WR | T. Barnett, KC        ___
 WR | F. Anderson, LARM     ___   WR | R. Moore, NYJ         ___
 WR | E. Martin, NO         ___   WR | J. Rice, SF           ___
 WR | A. Miller, SD         ___   WR | S. Sharpe, GB         ___
 K  | S. Christie, BUFF     ___   K  | C. Jacke, GB          ___
 DST| MINNESOTA             ___   DST| BUFFALO               ___
 CCH| Atlanta               ___   CCH| Miami                 ___

 qb | N. O'Donnell, PITT    ___   k  | J. Jaeger, LARD       ___
 qb | J. Harbaugh, CHI      ___   qb | J. McMahon, MINN      ___
 cch| Chicago               ___   qb | D. Bledsoe, NE        ___

This week's games:
 3 at 1    6 at 2    5 at 4   12 at 8    7 at 9   11 at 10