2011 NFL Kicking

Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
David Akers, SF 34 34 100 44 52 84.6 166
John Kasay, NO 63 63 100 28 34 82.4 147
Stephen Gostkowski, NE 59 59 100 28 33 84.8 143
Mason Crosby, GB 68 68 100 24 28 85.7 140
Neil Rackers, HOU 39 40 98 32 38 84.2 135
Dan Bailey, DAL 39 39 100 32 37 86.5 135
Mike Nugent, CIN 33 34 97 33 38 86.8 132
Sebastian Janikowski, OAK 36 36 100 31 35 88.6 129
Jason Hanson, DET 54 54 100 24 29 82.8 126
Matt Bryant, ATL 45 45 100 27 29 93.1 126
Nick Novak, SD 41 42 98 27 34 79.4 122
Billy Cundiff, BAL 38 38 100 28 37 75.7 122
Robbie Gould, CHI 37 37 100 28 32 87.5 121
Rob Bironas, TEN 34 34 100 29 32 90.6 121
Alex Henery, PHI 46 46 100 24 27 88.9 118
Graham Gano, WAS 25 26 96 31 41 75.6 118
Dan Carpenter, MIA 26 26 100 29 34 85.3 113
Olindo Mare, CAR 44 45 98 22 28 78.6 110
Steven Hauschka, SEA 34 34 100 25 30 83.3 109
Shaun Suisham, PIT 36 36 100 23 31 74.2 105
Ryan Longwell, MIN 38 39 97 22 28 78.6 104
Nick Folk, NYJ 44 44 100 19 25 76.0 101
Connor Barth, TB 23 23 100 26 28 92.9 101
Lawrence Tynes, NYG 43 43 100 19 24 79.2 100
Adam Vinatieri, IND 24 24 100 23 27 85.2 93
Josh Scobee, JAC 24 24 100 23 25 92.0 93
Ryan Succop, KC 20 20 100 24 30 80.0 92
Phil Dawson, CLE 20 20 100 24 29 82.8 92
Jay Feely, ARZ 33 33 100 19 24 79.2 90
Matt Prater, DEN 30 30 100 19 25 76.0 87
Josh Brown, STL 18 18 100 21 28 75.0 81
Rian Lindell, BUF 25 25 100 13 15 86.7 64
Dave Rayner, OAK/BUF 13 13 100 10 15 66.7 43
Shayne Graham, MIA/BAL 8 8 100 6 7 85.7 26
Mike Scifres, SD 3 3 100 1 1 100.0 6
Brandon Coutu, BUF 3 3 100 0 1 0.0 3



Generated: 12/24/2019
Football Site Owner: John Troan