2003 NFL Punting

Punting Punts Yds Avg Blocked
Shane Lechler, OAK 96 4503 46.9 0
Todd Sauerbrun, CAR 77 3433 44.6 0
Brian Moorman, BUF 85 3788 44.6 0
Mitch Berger, NO 71 3144 44.3 0
Craig Hentrich, TEN 71 3117 43.9 0
Chris Hanson, JAC 23 1001 43.5 0
Tom Tupa, TB 83 3590 43.3 1
Micah Knorr, DEN 68 2937 43.2 0
Scott Player, ARZ 82 3511 42.8 0
Sean Landeta, STL 59 2525 42.8 0
Hunter Smith, IND 62 2617 42.2 1
Chris Gardocki, CLE 72 3019 41.9 0
Josh Miller, PIT 84 3521 41.9 0
Darren Bennett, SD 82 3436 41.9 0
Josh Bidwell, GB 69 2875 41.7 0
Chad Stanley, HOU 97 4028 41.5 0
Brad Maynard, CHI 79 3258 41.2 2
Tom Rouen, SEA 67 2762 41.2 1
Dave Zastudil, BAL 89 3649 41.0 0
Mark Royals, MIA/JAC 61 2495 40.9 0
Dirk Johnson, PHI 79 3207 40.6 1
Jeff Feagles, NYG 90 3641 40.5 1
Bryan Barker, WAS 84 3377 40.2 0
Kyle Richardson, CIN 49 1961 40.0 0
Chris Mohr, ATL 87 3473 39.9 0
John Jett, DET 25 995 39.8 0
Nick Harris, CIN/DET 91 3615 39.7 1
Jason Baker, KC 80 3156 39.5 1
Eddie Johnson, MIN 56 2191 39.1 0
Toby Gowin, DAL 94 3665 39.0 0
Leo Araguz, MIN 7 271 38.7 0
Matt Turk, MIA 68 2631 38.7 0
Bill Lafleur, SF 68 2629 38.7 1
Jason Hanson, DET 7 264 37.7 0
Ken Walter, NE 76 2865 37.7 0
Dan Stryzinski, NYJ 71 2655 37.4 0
Brooks Barnard, NE 10 365 36.5 1
Tom Brady, NE 1 36 36.0 0
Matt Stover, BAL 1 34 34.0 0
John Kasay, CAR 1 33 33.0 0
Billy Cundiff, DAL 1 32 32.0 0
Ryan Longwell, GB 2 58 29.0 0
Kyle Boller, BAL 1 29 29.0 0
Phil Dawson, CLE 1 29 29.0 0
Mike Vanderjagt, IND 1 29 29.0 0
Steve Christie, SD 1 20 20.0 0



Generated: 11/16/2019
Football Site Owner: John Troan