2003 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Steve McNair, TEN 250 400 62.5 3215 8.04 24 7 100.4
Peyton Manning, IND 379 566 67.0 4267 7.54 29 10 99.0
Tim Rattay, SF 73 118 61.9 856 7.25 7 2 96.6
Daunte Culpepper, MIN 295 454 65.0 3479 7.66 25 11 96.4
Trent Green, KC 330 523 63.1 4039 7.72 24 12 92.6
Jake Plummer, DEN 189 302 62.6 2182 7.23 15 7 91.2
Vinny Testaverde, NYJ 123 198 62.1 1385 6.99 7 2 90.6
Brett Favre, GB 308 471 65.4 3361 7.14 32 21 90.4
Aaron Brooks, NO 306 518 59.1 3546 6.85 24 8 88.8
Matt Hasselbeck, SEA 313 513 61.0 3841 7.49 26 15 88.8
Jon Kitna, CIN 324 520 62.3 3591 6.91 26 15 87.4
Tom Brady, NE 317 527 60.2 3620 6.87 23 12 85.9
Tony Banks, HOU 61 102 59.8 693 6.79 5 3 84.3
Chad Pennington, NYJ 189 297 63.6 2139 7.20 13 12 82.9
Doug Flutie, SD 91 167 54.5 1097 6.57 9 4 82.8
Brad Johnson, TB 354 570 62.1 3811 6.69 26 21 81.5
Marc Bulger, STL 336 532 63.2 3845 7.23 22 22 81.4
Jake Delhomme, CAR 266 449 59.2 3219 7.17 19 16 80.6
Jeff Garcia, SF 225 392 57.4 2704 6.90 18 13 80.1
Donovan McNabb, PHI 275 478 57.5 3216 6.73 16 11 79.6
Tim Couch, CLE 120 203 59.1 1319 6.50 7 6 77.6
Patrick Ramsey, WAS 179 337 53.1 2166 6.43 14 9 75.8
Tommy Maddox, PIT 298 519 57.4 3414 6.58 18 17 75.3
Kelly Holcomb, CLE 193 302 63.9 1797 5.95 10 12 74.6
Rich Gannon, OAK 125 225 55.6 1274 5.66 6 4 73.5
Byron Leftwich, JAC 239 418 57.2 2819 6.74 14 16 73.0
Drew Bledsoe, BUF 274 471 58.2 2860 6.07 11 12 73.0
Jay Fiedler, MIA 179 314 57.0 2138 6.81 11 13 72.4
Anthony Wright, BAL 94 178 52.8 1199 6.74 9 8 72.3
Quincy Carter, DAL 292 505 57.8 3302 6.54 17 21 71.4
Kerry Collins, NYG 284 500 56.8 3110 6.22 13 16 70.7
Josh McCown, ARZ 95 166 57.2 1018 6.13 5 6 70.3
Jeff Blake, ARZ 208 367 56.7 2247 6.12 13 15 69.6
David Carr, HOU 167 295 56.6 2013 6.82 9 13 69.5
Brian Griese, MIA 74 130 56.9 813 6.25 5 6 69.2
Michael Vick, ATL 50 100 50.0 585 5.85 4 3 69.0
Doug Johnson, ATL 136 243 56.0 1655 6.81 8 12 67.5
Drew Brees, SD 205 356 57.6 2108 5.92 11 15 67.5
Rick Mirer, OAK 116 221 52.5 1267 5.73 3 5 64.8
Joey Harrington, DET 309 554 55.8 2880 5.20 17 22 63.9
Tim Hasselbeck, WAS 95 177 53.7 1012 5.72 5 7 63.6
Kyle Boller, BAL 116 224 51.8 1260 5.63 7 9 62.4
Chris Chandler, CHI 107 192 55.7 1050 5.47 3 7 61.3
Jesse Palmer, NYG 60 116 51.7 532 4.59 3 4 58.5
Kordell Stewart, CHI 126 251 50.2 1418 5.65 7 12 56.8
Danny Kanell, DEN 53 103 51.5 442 4.29 2 5 49.1
Kurt Kittner, ATL 44 114 38.6 391 3.43 2 6 32.5
All others
Josh Miller, PIT 1 1 100.0 81 81.00 1 0 158.3
Freddie Mitchell, PHI 1 1 100.0 25 25.00 1 0 158.3
LaDainian Tomlinson, SD 1 1 100.0 21 21.00 1 0 158.3
Rod Gardner, WAS 2 3 66.7 46 15.33 2 0 149.3
Sage Rosenfels, MIA 4 6 66.7 50 8.33 1 0 131.9
David Garrard, JAC 9 12 75.0 86 7.17 1 0 122.2
Rod Smith, DEN 1 1 100.0 72 72.00 0 0 118.8
Isaac Bruce, STL 2 2 100.0 66 33.00 0 0 118.8
Aveion Cason, DAL 1 1 100.0 37 37.00 0 0 118.8
Az-zahir Hakim, DET 1 1 100.0 21 21.00 0 0 118.8
Drew Bennett, TEN 1 1 100.0 14 14.00 0 0 118.8
Joe Horn, NO 1 1 100.0 14 14.00 0 0 118.8
Gus Frerotte, MIN 38 65 58.5 690 10.62 7 2 118.1
Dane Looker, STL 1 1 100.0 11 11.00 0 0 112.5
Neil O'Donnell, TEN 18 27 66.7 232 8.59 2 1 102.7
Billy Volek, TEN 44 69 63.8 545 7.90 4 1 101.4
Doug Pederson, GB 2 2 100.0 16 8.00 0 0 100.0
Todd Bouman, NO 7 13 53.8 81 6.23 1 0 98.6
LaBrandon Toefield, JAC 1 2 50.0 32 16.00 0 0 95.8
Cedrick Wilson, SF 1 1 100.0 6 6.00 0 0 91.7
Todd Collins, KC 9 12 75.0 74 6.17 0 0 90.3
Mark Brunell, JAC 54 82 65.9 484 5.90 2 0 89.7
Brock Huard, IND 2 3 66.7 22 7.33 0 0 88.2
Travis Brown, BUF 14 18 77.8 160 8.89 0 1 80.6
Shaun King, TB 15 22 68.2 130 5.91 1 1 79.7
Bryan Barker, WAS 1 1 100.0 3 3.00 0 0 79.2
Koy Detmer, PHI 3 5 60.0 32 6.40 0 0 78.8
Antwaan Randle El, PIT 3 4 75.0 6 1.50 0 0 77.1
Rex Grossman, CHI 38 72 52.8 437 6.07 2 1 74.8
Kurt Warner, STL 38 65 58.5 365 5.62 1 1 72.9
Charlie Batch, PIT 4 8 50.0 47 5.88 0 0 68.2
Chad Hutchinson, DAL 1 2 50.0 8 4.00 0 0 60.4
Trent Dilfer, SEA 4 8 50.0 31 3.88 1 1 59.9
Gibran Hamdan, WAS 1 2 50.0 7 3.50 0 0 58.3
Rohan Davey, NE 3 7 42.9 31 4.43 0 0 56.3
Craig Hentrich, TEN 2 5 40.0 25 5.00 0 0 56.3
Marques Tuiasosopo, OAK 25 45 55.6 324 7.20 0 3 50.6
Steve Beuerlein, DEN 33 63 52.4 389 6.17 2 5 49.0
Rodney Peete, CAR 4 10 40.0 19 1.90 0 0 47.9
Dave Ragone, HOU 20 40 50.0 135 3.38 0 1 47.4
Rob Johnson, WAS/OAK 11 20 55.0 93 4.65 0 1 46.5
Richie Anderson, DAL 0 1 0.0 0 0.00 0 0 39.6
Mitch Berger, NO 0 1 0.0 0 0.00 0 0 39.6
Darren Bennett, SD 0 1 0.0 0 0.00 0 0 39.6
Brant Boyer, CLE 0 1 0.0 0 0.00 0 0 39.6
Woody Dantzler, ATL 0 1 0.0 0 0.00 0 0 39.6
Kevin Faulk, NE 0 1 0.0 0 0.00 0 0 39.6
T.J. Duckett, ATL 0 1 0.0 0 0.00 0 0 39.6
Jabar Gaffney, HOU 0 1 0.0 0 0.00 0 0 39.6
Terry Glenn, DAL 0 1 0.0 0 0.00 0 0 39.6
Nick Harris, CIN/DET 0 1 0.0 0 0.00 0 0 39.6
Frisman Jackson, CLE 0 1 0.0 0 0.00 0 0 39.6
Damon Huard, NE 0 1 0.0 0 0.00 0 0 39.6
Priest Holmes, KC 0 1 0.0 0 0.00 0 0 39.6
Kevin Johnson, CLE/JAC 0 1 0.0 0 0.00 0 0 39.6
Micah Knorr, DEN 0 1 0.0 0 0.00 0 0 39.6
Deuce McAllister, NO 0 2 0.0 0 0.00 0 0 39.6
Randy Moss, MIN 0 1 0.0 0 0.00 0 0 39.6
Chris Mohr, ATL 0 1 0.0 0 0.00 0 0 39.6
Dennis Northcutt, CLE 0 1 0.0 0 0.00 0 0 39.6
Jerry Rice, OAK 0 1 0.0 0 0.00 0 0 39.6
Bill Schroeder, DET 0 1 0.0 0 0.00 0 0 39.6
Todd Sauerbrun, CAR 0 1 0.0 0 0.00 0 0 39.6
Dan Stryzinski, NYJ 0 1 0.0 0 0.00 0 0 39.6
Chris Redman, BAL 7 13 53.8 58 4.46 0 2 26.0
Tee Martin, OAK 6 16 37.5 69 4.31 0 1 25.3
Jarious Jackson, DEN 4 9 44.4 41 4.56 0 1 18.5
Alex Van Pelt, BUF 5 12 41.7 49 4.08 0 3 14.2
Mike McMahon, DET 9 31 29.0 87 2.81 0 2 12.7
Anquan Boldin, ARZ 0 1 0.0 0 0.00 0 1 0.0
David Givens, NE 0 1 0.0 0 0.00 0 1 0.0
Travis Henry, BUF 0 1 0.0 0 0.00 0 1 0.0
Stacey Mack, HOU 0 1 0.0 0 0.00 0 1 0.0
Mark Royals, MIA/JAC 0 1 0.0 0 0.00 0 1 0.0



Generated: 11/16/2019
Football Site Owner: John Troan