2001 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Kurt Warner, STL 375 546 68.7 4830 8.85 36 22 101.4
Rich Gannon, OAK 361 549 65.8 3828 6.97 27 9 95.5
Jeff Garcia, SF 316 504 62.7 3538 7.02 32 12 94.8
Brett Favre, GB 314 510 61.6 3921 7.69 32 15 94.1
Trent Dilfer, SEA 73 122 59.8 1014 8.31 7 4 92.0
Steve McNair, TEN 264 431 61.3 3350 7.77 21 12 90.2
Tom Brady, NE 264 413 63.9 2843 6.88 18 12 86.5
Donovan McNabb, PHI 285 493 57.8 3233 6.56 25 12 84.3
Peyton Manning, IND 343 547 62.7 4131 7.55 26 23 84.1
Chris Chandler, ATL 223 365 61.1 2847 7.80 16 14 84.1
Mark Brunell, JAC 289 473 61.1 3309 7.00 19 13 84.1
Daunte Culpepper, MIN 235 366 64.2 2612 7.14 14 13 83.3
Kordell Stewart, PIT 266 442 60.2 3109 7.03 14 11 81.7
Jay Fiedler, MIA 273 450 60.7 3290 7.31 20 19 80.3
Jake Plummer, ARZ 304 525 57.9 3653 6.96 18 14 79.6
Brian Griese, DEN 275 451 61.0 2827 6.27 23 19 78.5
Brad Johnson, TB 340 559 60.8 3406 6.09 13 11 77.7
Kerry Collins, NYG 327 568 57.6 3764 6.63 19 16 77.1
Charlie Batch, DET 198 341 58.1 2392 7.01 12 12 76.8
Alex Van Pelt, BUF 178 307 58.0 2056 6.70 12 11 76.4
Aaron Brooks, NO 312 558 55.9 3832 6.87 26 22 76.4
Rob Johnson, BUF 134 216 62.0 1465 6.78 5 7 76.3
Vinny Testaverde, NYJ 260 441 59.0 2752 6.24 15 14 75.3
Jim Miller, CHI 228 395 57.7 2299 5.82 13 10 74.9
Tim Couch, CLE 272 454 59.9 3040 6.70 17 21 73.1
Shane Matthews, CHI 84 129 65.1 694 5.38 5 6 72.3
Doug Flutie, SD 294 521 56.4 3464 6.65 15 18 72.0
Tony Banks, WAS 198 370 53.5 2386 6.45 10 10 71.3
Trent Green, KC 296 523 56.6 3783 7.23 17 24 71.1
Elvis Grbac, BAL 265 467 56.7 3033 6.49 15 18 71.1
Matt Hasselbeck, SEA 176 321 54.8 2023 6.30 7 8 70.9
Mike McMahon, DET 53 115 46.1 671 5.83 3 1 69.9
Quincy Carter, DAL 90 176 51.1 1072 6.09 5 7 63.0
Michael Vick, ATL 50 113 44.2 785 6.95 2 3 62.7
Chris Weinke, CAR 293 540 54.3 2931 5.43 11 19 62.0
Jon Kitna, CIN 313 581 53.9 3216 5.54 12 22 61.1
Ty Detmer, DET 92 151 60.9 906 6.00 3 10 56.9
All others
Az-zahir Hakim, STL 1 1 100.0 51 51.00 1 0 158.3
Ken Dilger, IND 1 1 100.0 39 39.00 1 0 158.3
Kevin Lockett, WAS 1 1 100.0 31 31.00 1 0 158.3
Brad Maynard, CHI 1 1 100.0 27 27.00 1 0 158.3
Curtis Martin, NYJ 1 1 100.0 18 18.00 1 0 158.3
Marty Booker, CHI 1 2 50.0 34 17.00 1 0 135.4
Jerome Bettis, PIT 1 2 50.0 32 16.00 1 0 135.4
Kent Graham, WAS 13 19 68.4 131 6.89 2 0 122.9
Tony Gonzalez, KC 1 1 100.0 40 40.00 0 0 118.8
Chris Mohr, ATL 2 2 100.0 40 20.00 0 0 118.8
Randy Moss, MIN 1 1 100.0 29 29.00 0 0 118.8
Kevin Faulk, NE 1 1 100.0 23 23.00 0 0 118.8
Frank Wycheck, TEN 1 1 100.0 21 21.00 0 0 118.8
Leon Johnson, CHI 1 1 100.0 18 18.00 0 0 118.8
Kelly Holcomb, CLE 7 12 58.3 114 9.50 1 0 118.1
Tommy Maddox, PIT 7 9 77.8 154 17.11 1 1 116.2
A. J. Feeley, PHI 10 14 71.4 143 10.21 2 1 114.0
Doug Johnson, ATL 3 5 60.0 23 4.60 1 0 110.8
Tim Rattay, SF 2 2 100.0 21 10.50 0 0 110.4
Ray Lucas, MIA 2 3 66.7 45 15.00 0 0 109.7
Todd Collins, KC 3 4 75.0 40 10.00 0 0 106.3
Tom Tupa, NYJ 1 1 100.0 9 9.00 0 0 104.2
Gus Frerotte, DEN 30 48 62.5 308 6.42 3 0 101.7
Marques Tuiasosopo, OAK 3 4 75.0 34 8.50 0 0 100.0
Todd Bouman, MIN 51 89 57.3 795 8.93 8 4 98.3
Jamie Martin, STL 3 3 100.0 22 7.33 0 0 97.2
Brock Huard, SEA 9 17 52.9 127 7.47 1 0 96.9
David Patten, NE 1 2 50.0 60 30.00 1 1 95.8
Drew Brees, SD 15 27 55.6 221 8.19 1 0 94.8
Mark Royals, TB 1 1 100.0 5 5.00 0 0 87.5
Randall Cunningham, BAL 54 89 60.7 573 6.44 3 2 81.3
Chad Pennington, NYJ 10 20 50.0 92 4.60 1 0 79.6
Joey Galloway, DAL 1 1 100.0 -1 -1.00 0 0 79.2
Kyle Richardson, BAL 1 1 100.0 -11 -11.00 0 0 79.2
Jarious Jackson, DEN 7 12 58.3 73 6.08 0 0 76.0
Drew Bledsoe, NE 40 66 60.6 400 6.06 2 2 75.3
Mark Rypien, IND 5 9 55.6 57 6.33 0 0 74.8
Akili Smith, CIN 5 8 62.5 37 4.63 0 0 73.4
Shaun King, TB 21 31 67.7 210 6.77 0 1 73.3
Neil O'Donnell, TEN 42 76 55.3 496 6.53 2 2 73.1
Jonathan Quinn, JAC 32 61 52.5 361 5.92 1 1 69.1
Deuce McAllister, NO 1 2 50.0 12 6.00 0 0 68.8
Dameyune Craig, CAR 4 8 50.0 34 4.25 0 0 61.5
Anthony Wright, DAL 48 98 49.0 529 5.40 5 5 61.1
Ryan Leaf, DAL 45 88 51.1 494 5.61 1 3 57.7
Clint Stoerner, DAL 26 49 53.1 314 6.41 3 5 53.8
Travis Brown, BUF 15 33 45.5 201 6.09 1 2 50.2
Frank Sanders, ARZ 0 1 0.0 0 0.00 0 0 39.6
Jeff Blake, NO 0 1 0.0 0 0.00 0 0 39.6
Mitch Berger, MIN 0 1 0.0 0 0.00 0 0 39.6
Marshall Faulk, STL 0 1 0.0 0 0.00 0 0 39.6
Jeff Feagles, SEA 0 2 0.0 0 0.00 0 0 39.6
Martin Gramatica, TB 0 1 0.0 0 0.00 0 0 39.6
Richard Huntley, CAR 0 1 0.0 0 0.00 0 0 39.6
Joe Horn, NO 0 1 0.0 0 0.00 0 0 39.6
Micah Knorr, DAL 0 1 0.0 0 0.00 0 0 39.6
LaMont Jordan, NYJ 0 1 0.0 0 0.00 0 0 39.6
Freddie Mitchell, PHI 0 1 0.0 0 0.00 0 0 39.6
Brian Moorman, BUF 0 1 0.0 0 0.00 0 0 39.6
Billy Volek, TEN 0 3 0.0 0 0.00 0 0 39.6
Hines Ward, PIT 0 1 0.0 0 0.00 0 0 39.6
Matt Lytle, CAR 17 30 56.7 133 4.43 1 3 39.3
Spergon Wynn, MIN 48 98 49.0 418 4.27 1 6 38.6
Jeff George, WAS 23 42 54.8 168 4.00 0 3 34.6
Koy Detmer, PHI 5 14 35.7 51 3.64 0 1 17.3
Scott Mitchell, CIN 4 12 33.3 38 3.17 0 3 3.5
Corey Dillon, CIN 0 1 0.0 0 0.00 0 1 0.0
Mike Green, TEN 0 2 0.0 0 0.00 0 2 0.0
Craig Hentrich, TEN 0 2 0.0 0 0.00 0 1 0.0
Lamont Warren, DET 0 2 0.0 0 0.00 0 1 0.0



Generated: 11/16/2019
Football Site Owner: John Troan