1998 NFL Kicking

Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Gary Anderson, MIN 59 59 100 35 35 100.0 164
Steve Christie, BUF 41 41 100 33 41 80.5 140
Al Del Greco, TEN 28 28 100 36 39 92.3 136
Ryan Longwell, GB 41 43 95 29 33 87.9 128
Jason Elam, DEN 58 58 100 23 27 85.2 127
Richie Cunningham, DAL 40 40 100 29 35 82.9 127
Adam Vinatieri, NE 32 32 100 31 39 79.5 127
Morten Andersen, ATL 51 52 98 23 28 82.1 120
John Hall, NYJ 45 46 98 25 35 71.4 120
Pete Stoyanovich, KC 34 34 100 27 32 84.4 115
Jason Hanson, DET 27 29 93 29 33 87.9 114
Mike Hollis, JAC 45 45 100 21 26 80.8 108
Mike Vanderjagt, IND 23 23 100 27 31 87.1 104
Wade Richey, SF 49 51 96 18 27 66.7 103
Olindo Mare, MIA 33 34 97 22 27 81.5 99
Norm Johnson, PIT 21 21 100 26 31 83.9 99
Todd Peterson, SEA 41 41 100 19 24 79.2 98
John Carney, SD 19 19 100 26 30 86.7 97
Brad Daluiso, NYG 32 32 100 21 27 77.8 95
John Kasay, CAR 35 37 95 19 26 73.1 92
Michael Husted, TB 29 30 97 21 28 75.0 92
Doug Brien, NO 31 31 100 20 22 90.9 91
Jeff Jaeger, CHI 27 28 96 21 26 80.8 90
Matt Stover, BAL 24 24 100 21 28 75.0 87
Jeff Wilkins, STL 25 26 96 20 26 76.9 85
Greg Davis, OAK 31 31 100 17 27 63.0 82
Doug Pelfrey, CIN 21 21 100 19 27 70.4 78
Joe Nedney, ARZ 30 30 100 13 19 68.4 69
Cary Blanchard, WAS 30 31 97 11 17 64.7 63
Chris Boniol, PHI 15 17 88 14 21 66.7 57
Chris Jacke, ARZ 6 6 100 10 14 71.4 36
Scott Blanton, WAS 4 4 100 2 4 50.0 10
David Akers, WAS 2 2 100 0 2 0.0 2
Matt George, PIT 2 2 100 0 1 0.0 2
Tom Rouen, DEN 0 1 0 0 0 0.0 0
Craig Hentrich, TEN 0 0 0 0 1 0.0 0



Generated: 11/16/2019
Football Site Owner: John Troan