1973 NFL Kick Returns

Kick Returns Ret Yds Avg TD
Burgess Owens, NYJ 2 103 51.5 1
Al Clark, LAM 2 80 40.0 0
Charlie West, MIN 3 104 34.7 0
Terry Metcalf, STL 4 124 31.0 0
Dave Atkins, SF 3 93 31.0 0
Carl Garrett, CHI 16 486 30.4 0
Wallace Francis, BUF 23 687 29.9 2
Cotton Speyrer, BAL 17 496 29.2 1
Mike Montgomery, DAL 6 175 29.2 0
Rob Scribner, LAM 11 314 28.5 0
Cullen Bryant, LAM 13 369 28.4 1
Greg Pruitt, CLE 16 453 28.3 0
Herb Mul-Key, WAS 36 1011 28.1 1
Lem Barney, DET 1 28 28.0 0
Larry Marshall, KC 14 391 27.9 0
Charlie Leigh, MIA 9 251 27.9 0
Don Shy, STL 16 445 27.8 1
Willie Belton, STL 3 83 27.7 0
Steve Davis, PIT 15 404 26.9 0
Bob Gresham, HOU 27 723 26.8 1
Mack Herron, NE 41 1092 26.6 1
Ken Ellis, GB 12 319 26.6 0
Clarence Davis, OAK 19 504 26.5 0
Ron Smith, SD 36 947 26.3 0
Gary Hammond, STL 12 314 26.2 0
Jeff Kinney, KC 5 130 26.0 0
Jim Hooks, DET 2 52 26.0 0
Po James, PHI 16 413 25.8 0
Ron Jessie, DET 6 154 25.7 0
Brent McClanahan, MIN 16 410 25.6 0
Larry Eaglin, HOU 3 76 25.3 0
Alvin Haymond, HOU 28 703 25.1 0
Rich Houston, NYG 15 375 25.0 0
Bob Hudson, OAK 14 350 25.0 0
Billy Thompson, DEN 1 25 25.0 0
Bernard Jackson, CIN 21 520 24.8 0
Cliff Harris, DAL 6 148 24.7 0
Altie Taylor, DET 12 295 24.6 0
Al Nelson, PHI 11 264 24.0 0
Pat Curran, LAM 1 24 24.0 0
Perry Williams, GB 1 24 24.0 0
Darryl Stingley, NE 6 143 23.8 0
Dick Jauron, DET 17 405 23.8 0
Rolland Lawrence, ATL 3 71 23.7 0
Otis Armstrong, DEN 20 472 23.6 0
Stan Davis, PHI 10 236 23.6 0
Ike Hill, CHI 27 637 23.6 1
Dave Hampton, ATL 11 258 23.5 0
Tom Geredine, ATL 9 211 23.4 0
Tom Sullivan, PHI 12 280 23.3 0
Tony Plummer, ATL 5 115 23.0 0
Maurice Tyler, DEN 1 23 23.0 0
Dave Butz, STL 1 23 23.0 0
Franco Harris, PIT 1 23 23.0 0
Ike Thomas, GB 23 527 22.9 0
Vic Washington, SF 24 549 22.9 0
Bruce Laird, BAL 24 547 22.8 0
Howard Stevens, NO 26 590 22.7 0
Dick Gordon, LAM/GB 3 68 22.7 0
Kerry Reardon, KC 2 45 22.5 0
Billy LeFear, CLE 15 337 22.5 0
Joe Dawkins, DEN 10 222 22.2 0
Larry Krause, GB 11 244 22.2 0
Drew Pearson, DAL 7 155 22.1 0
Walt Love, NYG 18 396 22.0 0
Ralph McGill, SF 17 374 22.0 0
Mercury Morris, MIA 11 242 22.0 0
Hubert Ginn, MIA/BAL 9 198 22.0 0
Les Strayhorn, DAL 2 44 22.0 0
Reggie Sanderson, CHI 2 44 22.0 0
Randy Montgomery, DEN 1 22 22.0 0
John Fuqua, PIT 1 22 22.0 0
Clint Jones, SD 10 217 21.7 0
Doug Cunningham, SF 8 173 21.6 0
Joe Wilson, CIN 8 173 21.6 0
Joe Washington, ATL 20 432 21.6 0
Steve Holden, CLE 8 172 21.5 0
Larry Robinson, DAL 4 86 21.5 0
Jack Rizzo, NYG 4 86 21.5 0
Willie McGee, SD 20 423 21.2 0
Kermit Alexander, PHI 9 189 21.0 0
Bill Cahill, BUF 2 42 21.0 0
Robert Newhouse, DAL 3 62 20.7 0
Reggie Rucker, NE 5 103 20.6 0
Joe Blahak, HOU 2 41 20.5 0
Lewis Jolley, HOU 2 41 20.5 0
Lemar Parrish, CIN 7 143 20.4 0
Dave Lewis, CIN 2 40 20.0 0
Craig Hanneman, PIT 1 20 20.0 0
Margene Adkins, NYJ 31 615 19.8 0
Leo Hayden, STL 5 98 19.6 0
Eddie Moss, STL 4 78 19.5 0
Hank Bjorklund, NYJ 9 175 19.4 0
Steve Jones, BUF 6 116 19.3 0
Preston Pearson, PIT 16 308 19.3 0
Jim McFarland, STL 3 57 19.0 0
Marv Owens, STL 1 19 19.0 0
Eldridge Small, NYG 11 207 18.8 0
Chuck Detwiler, STL 3 55 18.3 0
Warren McVea, KC 8 146 18.3 0
Mel Gray, STL 4 73 18.3 0
Joe Profit, ATL/NO 8 144 18.0 0
Jim Thrower, DET 3 54 18.0 0
Larry Watkins, BUF 1 18 18.0 0
Cliff McClain, NYJ 5 89 17.8 0
Eddie Hinton, HOU 8 141 17.6 0
John Gilliam, MIN 10 174 17.4 0
Joe Orduna, NYG 6 104 17.3 0
Levi Johnson, DET 3 51 17.0 0
John Tarver, NE 1 17 17.0 0
Greg Oliver, PHI 1 17 17.0 0
Stan White, BAL 1 17 17.0 0
Jeff Severson, HOU 1 17 17.0 0
Don McCauley, BAL 1 17 17.0 0
Don Nottingham, BAL/MIA 1 17 17.0 0
Odell Lawson, NO 7 118 16.9 0
Ray Jarvis, BUF 5 84 16.8 0
Speedy Duncan, WAS 4 65 16.3 0
Mike Fink, NO 5 81 16.2 0
Jimmy Thomas, SF 5 81 16.2 0
Pete Banaszak, OAK 3 48 16.0 0
Larry Smith, LAM 1 16 16.0 0
Willie Parker, BUF 1 16 16.0 0
Cecil Turner, CHI 8 127 15.9 0
Mike Adamle, NYJ 5 79 15.8 0
Rocky Bleier, PIT 3 47 15.7 0
MacArthur Lane, GB 2 31 15.5 0
Brian Kelley, NYG 2 30 15.0 0
Jim Bertelsen, LAM 1 15 15.0 0
Gordon Jolley, DET 1 15 15.0 0
Golden Richards, DAL 3 44 14.7 0
Mel Long, CLE 6 87 14.5 0
Oscar Reed, MIN 2 29 14.5 0
Rusty Tillman, WAS 3 42 14.0 0
Derland Moore, NO 1 14 14.0 0
Fran Lynch, DEN 1 14 14.0 0
Windlan Hall, SF 1 14 14.0 0
Mike Fanucci, HOU 3 40 13.3 0
Clyde Werner, KC 1 13 13.0 0
Nelson Munsey, BAL 1 13 13.0 0
John Andrews, BAL 1 13 13.0 0
Al Coleman, PHI 2 24 12.0 0
Warren Bankston, OAK 1 12 12.0 0
Fred Forsberg, DEN/BUF 1 12 12.0 0
Bill Brown, MIN 3 35 11.7 0
Dave Elmendorf, LAM 2 23 11.5 0
Charlie Smith, OAK 2 23 11.5 0
Bruce Walton, DAL 1 11 11.0 0
Jim Romaniszyn, CLE 2 21 10.5 0
Jake Scott, MIA 2 20 10.0 0
Bruce Bannon, MIA 1 10 10.0 0
Glen Edwards, PIT 1 10 10.0 0
Tom Bailey, PHI 2 18 9.0 0
George Webster, PIT 1 9 9.0 0
Aaron Brown, GB 3 26 8.7 0
Dave Olerich, SF 2 17 8.5 0
Bob McCall, NE 2 17 8.5 0
Floyd Rice, HOU/SD 2 17 8.5 0
Rick Volk, BAL 2 16 8.0 0
Glen Holloway, CHI 1 8 8.0 0
Ron East, SD 1 8 8.0 0
Bob Parsons, CHI 2 15 7.5 0
Craig Cotton, CHI 2 15 7.5 0
Doug Dieken, CLE 2 14 7.0 0
Tony Greene, BUF 1 7 7.0 0
Mickey Zofko, DET 1 7 7.0 0
Duane Benson, ATL 3 20 6.7 0
Lawrence McCutcheon, LAM 1 6 6.0 0
Bill Olds, BAL 3 14 4.7 0
Mel Rogers, SD 1 4 4.0 0
Mike Simone, DEN 1 3 3.0 0
Bo Cornell, BUF 1 2 2.0 0
Earl Thomas, CHI 0 12 0.0 0



Generated: 09/09/2012
Football Site Owner: John Troan