1970 NFL Punting

Punting Punts Yds Avg Blocked
Dave Lewis, CIN 79 3651 46.2 0
Bobby Walden, PIT 75 3393 45.2 0
Jerrel Wilson, KC 76 3415 44.9 0
David Lee, BAL 63 2819 44.7 0
Dennis Partee, SD 65 2852 43.9 0
Bill Van Heusen, DEN 87 3732 42.9 0
Don Cockroft, CLE 71 3023 42.6 0
Julian Fagan, NO 77 3269 42.5 0
Spike Jones, HOU 84 3559 42.4 0
Ron Widby, DAL 69 2847 41.3 0
Larry Seiple, MIA 58 2392 41.2 0
Chuck Latourette, STL 65 2659 40.9 0
Bobby Joe Green, CHI 83 3395 40.9 0
Mike Bragg, WAS 61 2493 40.9 0
Donny Anderson, GB 81 3302 40.8 0
Steve O'Neal, NYJ 73 2925 40.1 0
Herman Weaver, DET 62 2483 40.0 0
Bill Johnson, NYG 43 1700 39.5 0
Mike Eischeid, OAK 79 3121 39.5 0
Tom Janik, BOS 86 3364 39.1 0
Pat Studstill, LAM 67 2618 39.1 0
Paul Maguire, BUF 83 3228 38.9 0
Billy Lothridge, ATL 76 2944 38.7 0
Steve Spurrier, SF 75 2877 38.4 0
Tom McNeill, MIN 61 2309 37.9 0
Bill Bradley, PHI 61 2246 36.8 0
Mike Mercer, SD 8 283 35.4 0
Mark Moseley, PHI 10 350 35.0 0
Ernie Koy, NYG 11 369 33.5 0
Dale Livingston, GB 6 199 33.2 0
John Hadl, SD 1 30 30.0 0
Garry Lyle, CHI 1 29 29.0 0
Terry Bradshaw, PIT 3 52 17.3 0



Generated: 09/09/2012
Football Site Owner: John Troan