1961 NFL Kicking

Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Paul Hornung, GB 41 41 100 15 22 68.2 146
Bobby Walston, PHI 43 46 93 14 25 56.0 97
Steve Myhra, BAL 33 34 97 21 39 53.8 96
Pat Summerall, NYG 46 46 100 14 34 41.2 88
Lou Groza, CLE 37 38 97 16 23 69.6 85
Tommy Davis, SF 44 44 100 12 22 54.5 80
Lou Michaels, PIT 27 29 93 15 26 57.7 72
Danny Villanueva, LAM 32 32 100 13 27 48.1 71
Roger LeClerc, CHI 40 41 98 10 24 41.7 70
Jim Martin, DET 25 26 96 15 30 50.0 70
Mike Mercer, MIN 36 37 97 9 21 42.9 63
Gerry Perry, STL 30 33 91 7 16 43.8 51
Dick Bielski, DAL 10 10 100 6 9 66.7 46
John Aveni, WAS 21 23 91 5 28 17.9 42
Allen Green, DAL 19 19 100 5 15 33.3 34
Ben Agajanian, DLT/GB 15 15 100 4 11 36.4 27
Bobby Joe Conrad, STL 4 4 100 0 1 0.0 22
Tom Tracy, PIT 2 2 100 0 1 0.0 20
Wayne Walker, DET 6 6 100 0 3 0.0 6
Bobby Layne, PIT 5 5 100 0 0 0.0 5
Ed Brown, CHI 1 1 100 1 2 50.0 4
Bobby Joe Green, PIT 0 0 0 0 1 0.0 0
Bill George, CHI 0 0 0 0 1 0.0 0



Generated: 09/09/2012
Football Site Owner: John Troan