1959 NFL Kicking

Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Paul Hornung, GB 31 32 97 7 17 41.2 94
Pat Summerall, NYG 30 30 100 20 29 69.0 90
Bobby Joe Conrad, CHC 30 31 97 6 9 66.7 84
Bobby Layne, PIT 32 32 100 11 17 64.7 77
Steve Myhra, BAL 50 51 98 6 17 35.3 68
Tommy Davis, SF 31 31 100 12 26 46.2 67
John Aveni, CHI 28 32 88 10 19 52.6 58
Bobby Walston, PHI 33 34 97 0 1 0.0 51
Sam Baker, WAS 21 22 95 10 22 45.5 51
Lou Groza, CLE 33 37 89 5 16 31.3 48
Lou Michaels, LAM 12 14 86 8 17 47.1 36
Gerry Perry, DET 18 18 100 3 6 50.0 27
Paige Cothren, PHI 1 1 100 8 18 44.4 25
Jack Morris, LAM 15 15 100 3 8 37.5 24
Jim Martin, DET 0 1 0 7 17 41.2 21
Dick Bielski, PHI 0 0 0 0 5 0.0 6
Wayne Walker, DET 5 6 83 0 0 0.0 5
Don Chandler, NYG 2 2 100 0 1 0.0 2
Don Sutherin, NYG/PIT 0 0 0. 0 1 0.0 0
Bert Rechicher, BAL 0 0 0 0 1 0.0 0
Les Richter, LAM 0 0 0 0 1 0.0 0



Generated: 09/09/2012
Football Site Owner: John Troan