1951 NFL Punting

Punting Punts Yds Avg Blocked
Sammy Baugh, WAS 4 221 55.3 0
Tobin Rote, GB 1 55 55.0 0
Fred Cone, GB 1 47 47.0 0
Horace Gillom, CLE 73 3321 45.5 0
Bob Celeri, NYY 5 224 44.8 0
Frankie Albert, SF 34 1507 44.3 0
Ray Pelfrey, GB 5 220 44.0 0
Chuck Ortmann, PIT 7 302 43.1 0
Frank Tripucka, CHC 10 429 42.9 0
Tom Landry, NYG 15 638 42.5 0
Bob Smith, DET 49 2082 42.5 0
Verl Lillywhite, SF 20 847 42.4 0
Norm Van Brocklin, LAM 48 1992 41.5 0
Bob Waterfield, LAM 4 166 41.5 0
Fran Polsfoot, CHC 47 1914 40.7 0
Rip Collins, GB 2 81 40.5 0
Jug Girard, GB 52 2101 40.4 0
Billy Cox, WAS 28 1122 40.1 0
Charlie Conerly, NYG 72 2856 39.7 0
Adrian Burk, PHI 67 2646 39.5 0
Curley Morrison, CHI 57 2227 39.1 0
Joe Geri, PIT 73 2787 38.2 0
George Taliaferro, NYY 76 2881 37.9 0
Charlie Trippi, CHC 12 446 37.2 0
Frank Reagan, PHI 10 367 36.7 0
Bob Williams, CHI 4 145 36.3 0
Doak Walker, DET 9 316 35.1 0
Bill Dudley, WAS 27 942 34.9 0
Brad Rowland, CHI 1 18 18.0 0



Generated: 09/09/2012
Football Site Owner: John Troan