1949 NFL Kicking

Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Pat Harder, CHC 45 47 96 3 5 60.0 102
Bill Dudley, DET 30 32 94 5 14 35.7 81
Bob Waterfield, LAM 43 45 96 9 16 56.3 76
Cliff Patton, PHI 42 43 98 9 18 50.0 69
Ben Agajanian, NYG 35 36 97 8 13 61.5 59
Johnny Lujack, CHI 42 44 95 1 1 100.0 57
Dick Poillon, WAS 34 37 92 4 7 57.1 46
Joe Geri, PIT 12 13 92 1 1 100.0 45
Nick Scollard, NYB 18 21 86 3 10 30.0 39
Ted Fritsch, GB 11 13 85 5 20 25.0 32
Fred Gehrke, LAM 2 3 67 0 1 0.0 32
George Blanda, CHI 0 0 0 7 15 46.7 27
Joe Glamp, PIT 18 18 100 1 6 16.7 21
Vinnie Yablonski, CHC 1 1 100 5 6 83.3 16
Joe Muha, PHI 5 5 100 0 1 0.0 11
Joe Ethridge, GB 1 1 100 1 2 50.0 4



Generated: 09/09/2012
Football Site Owner: John Troan