1947 Los Angeles Rams Stats

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Bob Waterfield 96 221 43.4 1210 5.48 8 18 39.2
Tommy Harmon 1 3 33.3 31 10.33 0 0 72.9
Jim Hardy 23 57 40.4 388 6.81 5 7 53.7
Kenny Washington 2 5 40.0 14 2.80 0 1 8.3
John Ksionzyk 1 7 14.3 17 2.43 0 2 0.0
Rushing Rush Yds Avg TD
Kenny Washington 60 444 7.4 5
Tommy Harmon 60 306 5.1 1
Fred Gehrke 59 304 5.2 0
Jack Banta 40 193 4.8 1
Dante Magnani 48 178 3.7 0
Pat West 42 162 3.9 2
Bob Hoffman 42 159 3.8 3
Dick Hoerner 30 124 4.1 2
Mel Bleeker 23 111 4.8 0
Gerry Cowhig 25 104 4.2 0
Les Horvath 18 68 3.8 0
Steve Bagarus 3 15 5.0 0
Bob Waterfield 3 6 2.0 1
Jack Wilson 3 3 1.0 0
Jim Hardy 3 -6 -2.0 0
Receiving Rec Yds Avg TD
Jim Benton 35 511 14.6 6
Jack Banta 14 198 14.1 0
Red Hickey 12 196 16.3 2
Ray Hamilton 12 193 16.1 1
Steve Pritko 10 101 10.1 0
Jack Zilly 7 75 10.7 0
Fred Gehrke 6 19 3.2 0
Tommy Harmon 5 89 17.8 1
Dante Magnani 4 57 14.3 1
Kenny Washington 3 40 13.3 0
Les Horvath 3 29 9.7 0
Bill Smyth 3 26 8.7 0
Frank Hubbell 2 60 30.0 2
Bob Hoffman 2 22 11.0 0
Bob Waterfield 2 14 7.0 0
Dick Hoerner 1 20 20.0 0
Gil Bouley 1 15 15.0 0
Jack Wilson 1 -5 -5.0 0
Kick Returns Ret Yds Avg TD
Dante Magnani 6 186 31.0 0
Kenny Washington 2 52 26.0 0
Jack Banta 2 50 25.0 0
Tommy Harmon 9 208 23.1 0
Pat West 1 21 21.0 0
Les Horvath 3 58 19.3 0
Mel Bleeker 3 50 16.7 0
Fred Gehrke 2 29 14.5 0
Gerry Cowhig 2 29 14.5 0
Bob Hoffman 1 12 12.0 0
Steve Bagarus 1 11 11.0 0
Ray Hamilton 1 10 10.0 0
Jack Zilly 1 10 10.0 0
Mike Lazetich 1 1 1.0 0
Punt Returns Ret Yds Avg TD
Fred Gehrke 4 112 28.0 1
Gil Bouley 1 24 24.0 0
Kenny Washington 3 44 14.7 0
Tommy Harmon 27 392 14.5 1
Jack Banta 2 19 9.5 0
Steve Bagarus 2 18 9.0 0
Les Horvath 4 29 7.3 0
Bob Waterfield 1 2 2.0 0
Punting Punts Yds Avg Blocked
Bob Waterfield 59 2500 42.4 0
Jack Banta 3 125 41.7 0
Jim Hardy 10 263 26.3 0
Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Bob Waterfield 27 30 90 7 16 43.8 54
Fred Gehrke 4 4 100 1 1 100.0 13
Interceptions Int Yds Avg TD
Tommy Harmon 8 136 17.0 1
Bob Waterfield 5 56 11.2 0
Jack Banta 2 13 6.5 0
Steve Bagarus 1 31 31.0 0
Pat West 1 24 24.0 2
Bob Hoffman 1 14 14.0 0
Fred Naumetz 1 9 9.0 0
Riley Matheson 1 5 5.0 0
Mel Bleeker 1 0 0.0 0
Gerry Cowhig 1 0 0.0 0
Fred Gehrke 1 0 0.0 0
Jack Martin 1 0 0.0 0


Generated: 02/08/2015
Football Site Owner: John Troan