2000 NFL Standings

AFC East W L T % PF PA
Miami Dolphins 11 5 0 .688 323 226
Indianapolis Colts 10 6 0 .625 429 326
New York Jets 9 7 0 .563 321 321
Buffalo Bills 8 8 0 .500 315 350
New England Patriots 5 11 0 .313 276 338
NFC East W L T % PF PA
New York Giants 12 4 0 .750 328 246
Philadelphia Eagles 11 5 0 .688 351 245
Washington Redskins 8 8 0 .500 281 269
Dallas Cowboys 5 11 0 .313 294 361
Arizona Cardinals 3 13 0 .188 210 443
AFC Central W L T % PF PA
Tennessee Titans 13 3 0 .813 346 191
Baltimore Ravens 12 4 0 .750 333 165
Pittsburgh Steelers 9 7 0 .563 321 255
Jacksonville Jaguars 7 9 0 .438 367 327
Cincinnati Bengals 4 12 0 .250 185 359
Cleveland Browns 3 13 0 .188 161 419
NFC Central W L T % PF PA
Minnesota Vikings 11 5 0 .688 397 371
Tampa Bay Buccaneers 10 6 0 .625 388 269
Green Bay Packers 9 7 0 .563 353 323
Detroit Lions 9 7 0 .563 307 307
Chicago Bears 5 11 0 .313 216 355
AFC West W L T % PF PA
Oakland Raiders 12 4 0 .750 479 299
Denver Broncos 11 5 0 .688 485 369
Kansas City Chiefs 7 9 0 .438 355 354
Seattle Seahawks 6 10 0 .375 320 405
San Diego Chargers 1 15 0 .063 269 440
NFC West W L T % PF PA
New Orleans Saints 10 6 0 .625 354 305
St. Louis Rams 10 6 0 .625 540 471
Carolina Panthers 7 9 0 .438 310 310
San Francisco 49ers 6 10 0 .375 388 422
Atlanta Falcons 4 12 0 .250 252 413



Generated: 02/06/2002
Football Site Owner: John Troan