1990 NFL Standings

AFC East W L T % PF PA
Buffalo Bills 13 3 0 .813 428 263
Miami Dolphins 12 4 0 .750 336 242
Indianapolis Colts 7 9 0 .438 281 353
New York Jets 6 10 0 .375 295 345
New England Patriots 1 15 0 .063 181 446
NFC East W L T % PF PA
New York Giants 13 3 0 .813 335 211
Philadelphia Eagles 10 6 0 .625 396 299
Washington Redskins 10 6 0 .625 381 301
Dallas Cowboys 7 9 0 .438 244 308
Phoenix Cardinals 5 11 0 .313 268 396
AFC Central W L T % PF PA
Cincinnati Bengals 9 7 0 .563 360 352
Houston Oilers 9 7 0 .563 405 307
Pittsburgh Steelers 9 7 0 .563 292 240
Cleveland Browns 3 13 0 .188 228 462
NFC Central W L T % PF PA
Chicago Bears 11 5 0 .688 348 280
Tampa Bay Buccaneers 6 10 0 .375 264 367
Detroit Lions 6 10 0 .375 373 413
Green Bay Packers 6 10 0 .375 271 347
Minnesota Vikings 6 10 0 .375 351 326
AFC West W L T % PF PA
Los Angeles Raiders 12 4 0 .750 337 268
Kansas City Chiefs 11 5 0 .688 369 257
Seattle Seahawks 9 7 0 .563 306 286
San Diego Chargers 6 10 0 .375 315 281
Denver Broncos 5 11 0 .313 331 374
NFC West W L T % PF PA
San Francisco 49ers 14 2 0 .875 353 239
New Orleans Saints 8 8 0 .500 274 275
Los Angeles Rams 5 11 0 .313 345 412
Atlanta Falcons 5 11 0 .313 348 365



Generated: 02/06/2002
Football Site Owner: John Troan