|
Arizona Cardinals |
Sep 11 | KANSAS CITY | 4:25 p.m. |
Sep 18 | at Las Vegas | 4:25 p.m. |
Sep 23 | L.A. RAMS | 4:25 p.m. |
Oct 02 | at Carolina | 4:05 p.m. |
Oct 09 | PHILADELPHIA | 4:25 p.m. |
Oct 16 | at Seattle | 4:05 p.m. |
Oct 20 | NEW ORLEANS | 8:20 p.m. |
Oct 30 | at Minnesota | 1:00 p.m. |
Nov 06 | SEATTLE | 4:05 p.m. |
Nov 13 | at L.A. Rams | 4:25 p.m. |
Nov 21 | SAN FRANCISCO | 8:15 p.m. |
Nov 27 | L.A. CHARGERS | 4:05 p.m. |
  | BYE |   |
Dec 12 | NEW ENGLAND | 8:15 p.m. |
Dec 18 | at Denver | 4:05 p.m. |
Dec 25 | TAMPA BAY | 8:20 p.m. |
Jan 01 | at Atlanta | 1:00 p.m. |
Jan 08 | at San Francisco | TBD |
|
Atlanta Falcons |
Sep 11 | NEW ORLEANS | 1:00 p.m. |
Sep 18 | at L.A. Rams | 4:05 p.m. |
Sep 23 | at Seattle | 4:25 p.m. |
Oct 02 | CLEVELAND | 1:00 p.m. |
Oct 09 | at Tampa Bay | 1:00 p.m. |
Oct 16 | SAN FRANCISCO | 1:00 p.m. |
Oct 23 | at Cincinnati | 1:00 p.m. |
Oct 30 | CAROLINA | 1:00 p.m. |
Nov 06 | L.A. CHARGERS | 1:00 p.m. |
Nov 10 | at Carolina | 8:20 p.m. |
Nov 20 | CHICAGO | 1:00 p.m. |
Nov 27 | at Washington | 1:00 p.m. |
Dec 04 | PITTSBURGH | 1:00 p.m. |
  | BYE |   |
Dec 17 | at New Orleans | TBD |
Dec 24 | at Baltimore | 1:00 p.m. |
Jan 01 | ARIZONA | 1:00 p.m. |
Jan 08 | TAMPA BAY | TBD |
|
Baltimore Ravens |
Sep 11 | at N.Y. Jets | 1:00 p.m. |
Sep 18 | MIAMI | 1:00 p.m. |
Sep 23 | at New England | 1:00 p.m. |
Oct 02 | BUFFALO | 1:00 p.m. |
Oct 09 | CINCINNATI | 8:20 p.m. |
Oct 16 | at N.Y. Giants | 1:00 p.m. |
Oct 23 | CLEVELAND | 1:00 p.m. |
Oct 27 | at Tampa Bay | 8:20 p.m. |
Nov 07 | at New Orleans | 8:15 p.m. |
  | BYE |   |
Nov 20 | CAROLINA | 1:00 p.m. |
Nov 27 | at Jacksonville | 1:00 p.m. |
Dec 04 | DENVER | 1:00 p.m. |
Dec 11 | at Pittsburgh | 1:00 p.m. |
Dec 17 | at Cleveland | TBD |
Dec 24 | ATLANTA | 1:00 p.m. |
Jan 01 | PITTSBURGH | 1:00 p.m. |
Jan 08 | at Cincinnati | TBD |
|
|
Buffalo Bills |
Sep 08 | at L.A. Rams | 8:20 p.m. |
Sep 19 | TENNESSEE | 8:20 p.m. |
Sep 23 | at Miami | 1:00 p.m. |
Oct 02 | at Baltimore | 1:00 p.m. |
Oct 09 | PITTSBURGH | 1:00 p.m. |
Oct 16 | at Kansas City | 4:25 p.m. |
  | BYE |   |
Oct 30 | GREEN BAY | 8:20 p.m. |
Nov 06 | at N.Y. Jets | 1:00 p.m. |
Nov 13 | MINNESOTA | 1:00 p.m. |
Nov 20 | CLEVELAND | 1:00 p.m. |
Nov 24 | at Detroit | 12:30 p.m. |
Dec 01 | at New England | 8:20 p.m. |
Dec 11 | N.Y. JETS | 1:00 p.m. |
Dec 17 | MIAMI | TBD |
Dec 24 | at Chicago | 1:00 p.m. |
Jan 02 | at Cincinnati | 8:15 p.m. |
Jan 08 | NEW ENGLAND | TBD |
|
Carolina Panthers |
Sep 11 | CLEVELAND | 1:00 p.m. |
Sep 18 | at N.Y. Giants | 1:00 p.m. |
Sep 23 | NEW ORLEANS | 1:00 p.m. |
Oct 02 | ARIZONA | 4:05 p.m. |
Oct 09 | SAN FRANCISCO | 4:05 p.m. |
Oct 16 | at L.A. Rams | 4:05 p.m. |
Oct 23 | TAMPA BAY | 1:00 p.m. |
Oct 30 | at Atlanta | 1:00 p.m. |
Nov 06 | at Cincinnati | 1:00 p.m. |
Nov 10 | ATLANTA | 8:20 p.m. |
Nov 20 | at Baltimore | 1:00 p.m. |
Nov 27 | DENVER | 1:00 p.m. |
  | BYE |   |
Dec 11 | at Seattle | 4:25 p.m. |
Dec 18 | PITTSBURGH | 1:00 p.m. |
Dec 24 | DETROIT | 1:00 p.m. |
Jan 01 | at Tampa Bay | 1:00 p.m. |
Jan 08 | at New Orleans | TBD |
|
Chicago Bears |
Sep 11 | SAN FRANCISCO | 1:00 p.m. |
Sep 18 | at Green Bay | 4:25 p.m. |
Sep 23 | HOUSTON | 1:00 p.m. |
Oct 02 | at N.Y. Giants | 1:00 p.m. |
Oct 09 | at Minnesota | 1:00 p.m. |
Oct 13 | WASHINGTON | 8:20 p.m. |
Oct 24 | at New England | 8:15 p.m. |
Oct 30 | at Dallas | 1:00 p.m. |
Nov 06 | MIAMI | 1:00 p.m. |
Nov 13 | DETROIT | 1:00 p.m. |
Nov 20 | at Atlanta | 1:00 p.m. |
Nov 27 | at N.Y. Jets | 1:00 p.m. |
Dec 04 | GREEN BAY | 1:00 p.m. |
  | BYE |   |
Dec 18 | PHILADELPHIA | 1:00 p.m. |
Dec 24 | BUFFALO | 1:00 p.m. |
Jan 01 | at Detroit | 1:00 p.m. |
Jan 08 | MINNESOTA | TBD |
|
|
Cincinnati Bengals |
Sep 11 | PITTSBURGH | 1:00 p.m. |
Sep 18 | at Dallas | 4:05 p.m. |
Sep 23 | at N.Y. Jets | 1:00 p.m. |
Sep 29 | MIAMI | 8:20 p.m. |
Oct 09 | at Baltimore | 8:20 p.m. |
Oct 16 | at New Orleans | 1:00 p.m. |
Oct 23 | ATLANTA | 1:00 p.m. |
Oct 31 | at Cleveland | 8:15 p.m. |
Nov 06 | CAROLINA | 1:00 p.m. |
  | BYE |   |
Nov 20 | at Pittsburgh | 8:20 p.m. |
Nov 27 | at Tennessee | 1:00 p.m. |
Dec 04 | KANSAS CITY | 4:25 p.m. |
Dec 11 | CLEVELAND | 1:00 p.m. |
Dec 18 | at Tampa Bay | 4:25 p.m. |
Dec 24 | at New England | 1:00 p.m. |
Jan 02 | BUFFALO | 8:15 p.m. |
Jan 08 | BALTIMORE | TBD |
|
Cleveland Browns |
Sep 11 | at Carolina | 1:00 p.m. |
Sep 18 | N.Y. JETS | 1:00 p.m. |
Sep 22 | PITTSBURGH | 8:20 p.m. |
Oct 02 | at Atlanta | 1:00 p.m. |
Oct 09 | L.A. CHARGERS | 1:00 p.m. |
Oct 16 | NEW ENGLAND | 1:00 p.m. |
Oct 23 | at Baltimore | 1:00 p.m. |
Oct 31 | CINCINNATI | 8:15 p.m. |
  | BYE |   |
Nov 13 | at Miami | 1:00 p.m. |
Nov 20 | at Buffalo | 1:00 p.m. |
Nov 27 | TAMPA BAY | 1:00 p.m. |
Dec 04 | at Houston | 1:00 p.m. |
Dec 11 | at Cincinnati | 1:00 p.m. |
Dec 17 | BALTIMORE | TBD |
Dec 24 | NEW ORLEANS | 1:00 p.m. |
Jan 01 | at Washington | 1:00 p.m. |
Jan 08 | at Pittsburgh | TBD |
|
Dallas Cowboys |
Sep 11 | TAMPA BAY | 8:15 p.m. |
Sep 18 | CINCINNATI | 4:05 p.m. |
Sep 24 | at N.Y. Giants | 8:15 p.m. |
Oct 02 | WASHINGTON | 1:00 p.m. |
Oct 09 | at L.A. Rams | 4:25 p.m. |
Oct 16 | at Philadelphia | 8:20 p.m. |
Oct 23 | DETROIT | 1:00 p.m. |
Oct 30 | CHICAGO | 1:00 p.m. |
  | BYE |   |
Nov 13 | at Green Bay | 4:25 p.m. |
Nov 20 | at Minnesota | 4:25 p.m. |
Nov 24 | N.Y. GIANTS | 4:30 p.m. |
Dec 04 | INDIANAPOLIS | 8:20 p.m. |
Dec 11 | HOUSTON | 1:00 p.m. |
Dec 18 | at Jacksonville | 1:00 p.m. |
Dec 24 | PHILADELPHIA | 4:25 p.m. |
Dec 29 | at Tennessee | 8:20 p.m. |
Jan 08 | at Washington | TBD |
|
|
Denver Broncos |
Sep 12 | at Seattle | 8:20 p.m. |
Sep 18 | HOUSTON | 4:25 p.m. |
Sep 23 | SAN FRANCISCO | 8:20 p.m. |
Oct 02 | at Las Vegas | 4:25 p.m. |
Oct 06 | INDIANAPOLIS | 8:20 p.m. |
Oct 17 | at L.A. Chargers | 8:15 p.m. |
Oct 23 | N.Y. JETS | 4:05 p.m. |
Oct 30 | at Jacksonville (in London, England) | 9:30 a.m. |
  | BYE |   |
Nov 13 | at Tennessee | 4:05 p.m. |
Nov 20 | LAS VEGAS | 4:05 p.m. |
Nov 27 | at Carolina | 1:00 p.m. |
Dec 04 | at Baltimore | 1:00 p.m. |
Dec 11 | KANSAS CITY | 8:20 p.m. |
Dec 18 | ARIZONA | 4:05 p.m. |
Dec 25 | at L.A. Rams | 4:30 p.m. |
Jan 01 | at Kansas City | 1:00 p.m. |
Jan 08 | L.A. CHARGERS | TBD |
|
Detroit Lions |
Sep 11 | PHILADELPHIA | 1:00 p.m. |
Sep 18 | WASHINGTON | 1:00 p.m. |
Sep 23 | at Minnesota | 1:00 p.m. |
Oct 02 | SEATTLE | 1:00 p.m. |
Oct 09 | at New England | 1:00 p.m. |
  | BYE |   |
Oct 23 | at Dallas | 1:00 p.m. |
Oct 30 | MIAMI | 1:00 p.m. |
Nov 06 | GREEN BAY | 1:00 p.m. |
Nov 13 | at Chicago | 1:00 p.m. |
Nov 20 | at N.Y. Giants | 1:00 p.m. |
Nov 24 | BUFFALO | 12:30 p.m. |
Dec 04 | JACKSONVILLE | 1:00 p.m. |
Dec 11 | MINNESOTA | 1:00 p.m. |
Dec 18 | at N.Y. Jets | 1:00 p.m. |
Dec 24 | at Carolina | 1:00 p.m. |
Jan 01 | CHICAGO | 1:00 p.m. |
Jan 08 | at Green Bay | TBD |
|
Green Bay Packers |
Sep 11 | at Minnesota | 4:25 p.m. |
Sep 18 | CHICAGO | 4:25 p.m. |
Sep 23 | at Tampa Bay | 4:25 p.m. |
Oct 02 | NEW ENGLAND | 4:25 p.m. |
Oct 09 | N.Y. GIANTS (in London, England) | 9:30 a.m. |
Oct 16 | N.Y. JETS | 1:00 p.m. |
Oct 23 | at Washington | 1:00 p.m. |
Oct 30 | at Buffalo | 8:20 p.m. |
Nov 06 | at Detroit | 1:00 p.m. |
Nov 13 | DALLAS | 4:25 p.m. |
Nov 17 | TENNESSEE | 8:20 p.m. |
Nov 27 | at Philadelphia | 8:20 p.m. |
Dec 04 | at Chicago | 1:00 p.m. |
  | BYE |   |
Dec 19 | L.A. RAMS | 8:15 p.m. |
Dec 25 | at Miami | 1:00 p.m. |
Jan 01 | MINNESOTA | 4:25 p.m. |
Jan 08 | DETROIT | TBD |
|
|
Houston Texans |
Sep 11 | INDIANAPOLIS | 1:00 p.m. |
Sep 18 | at Denver | 4:25 p.m. |
Sep 23 | at Chicago | 1:00 p.m. |
Oct 02 | L.A. CHARGERS | 1:00 p.m. |
Oct 09 | at Jacksonville | 1:00 p.m. |
  | BYE |   |
Oct 23 | at Las Vegas | 4:05 p.m. |
Oct 30 | TENNESSEE | 4:05 p.m. |
Nov 03 | PHILADELPHIA | 8:20 p.m. |
Nov 13 | at N.Y. Giants | 1:00 p.m. |
Nov 20 | WASHINGTON | 1:00 p.m. |
Nov 27 | at Miami | 1:00 p.m. |
Dec 04 | CLEVELAND | 1:00 p.m. |
Dec 11 | at Dallas | 1:00 p.m. |
Dec 18 | KANSAS CITY | 1:00 p.m. |
Dec 24 | at Tennessee | 1:00 p.m. |
Jan 01 | JACKSONVILLE | 1:00 p.m. |
Jan 08 | at Indianapolis | TBD |
|
Indianapolis Colts |
Sep 11 | at Houston | 1:00 p.m. |
Sep 18 | at Jacksonville | 1:00 p.m. |
Sep 23 | KANSAS CITY | 1:00 p.m. |
Oct 02 | TENNESSEE | 1:00 p.m. |
Oct 06 | at Denver | 8:20 p.m. |
Oct 16 | JACKSONVILLE | 1:00 p.m. |
Oct 23 | at Tennessee | 1:00 p.m. |
Oct 30 | WASHINGTON | 4:05 p.m. |
Nov 06 | at New England | 1:00 p.m. |
Nov 13 | at Las Vegas | 4:05 p.m. |
Nov 20 | PHILADELPHIA | 1:00 p.m. |
Nov 28 | PITTSBURGH | 8:15 p.m. |
Dec 04 | at Dallas | 8:20 p.m. |
  | BYE |   |
Dec 17 | at Minnesota | TBD |
Dec 26 | L.A. CHARGERS | 8:15 p.m. |
Jan 01 | at N.Y. Giants | 1:00 p.m. |
Jan 08 | HOUSTON | TBD |
|
Jacksonville Jaguars |
Sep 11 | at Washington | 1:00 p.m. |
Sep 18 | INDIANAPOLIS | 1:00 p.m. |
Sep 23 | at L.A. Chargers | 4:05 p.m. |
Oct 02 | at Philadelphia | 1:00 p.m. |
Oct 09 | HOUSTON | 1:00 p.m. |
Oct 16 | at Indianapolis | 1:00 p.m. |
Oct 23 | N.Y. GIANTS | 1:00 p.m. |
Oct 30 | DENVER (in London, England) | 9:30 a.m. |
Nov 06 | LAS VEGAS | 1:00 p.m. |
Nov 13 | at Kansas City | 1:00 p.m. |
  | BYE |   |
Nov 27 | BALTIMORE | 1:00 p.m. |
Dec 04 | at Detroit | 1:00 p.m. |
Dec 11 | at Tennessee | 1:00 p.m. |
Dec 18 | DALLAS | 1:00 p.m. |
Dec 22 | at N.Y. Jets | 8:20 p.m. |
Jan 01 | at Houston | 1:00 p.m. |
Jan 08 | TENNESSEE | TBD |
|
|
Kansas City Chiefs |
Sep 11 | at Arizona | 4:25 p.m. |
Sep 15 | L.A. CHARGERS | 8:20 p.m. |
Sep 23 | at Indianapolis | 1:00 p.m. |
Oct 02 | at Tampa Bay | 8:20 p.m. |
Oct 10 | LAS VEGAS | 8:15 p.m. |
Oct 16 | BUFFALO | 4:25 p.m. |
Oct 23 | at San Francisco | 4:25 p.m. |
  | BYE |   |
Nov 06 | TENNESSEE | 8:20 p.m. |
Nov 13 | JACKSONVILLE | 1:00 p.m. |
Nov 20 | at L.A. Chargers | 4:25 p.m. |
Nov 27 | L.A. RAMS | 4:25 p.m. |
Dec 04 | at Cincinnati | 4:25 p.m. |
Dec 11 | at Denver | 8:20 p.m. |
Dec 18 | at Houston | 1:00 p.m. |
Dec 24 | SEATTLE | 1:00 p.m. |
Jan 01 | DENVER | 1:00 p.m. |
Jan 08 | at Las Vegas | TBD |
|
Las Vegas Raiders |
Sep 11 | at L.A. Chargers | 4:25 p.m. |
Sep 18 | ARIZONA | 4:25 p.m. |
Sep 23 | at Tennessee | 1:00 p.m. |
Oct 02 | DENVER | 4:25 p.m. |
Oct 10 | at Kansas City | 8:15 p.m. |
  | BYE |   |
Oct 23 | HOUSTON | 4:05 p.m. |
Oct 30 | at New Orleans | 1:00 p.m. |
Nov 06 | at Jacksonville | 1:00 p.m. |
Nov 13 | INDIANAPOLIS | 4:05 p.m. |
Nov 20 | at Denver | 4:05 p.m. |
Nov 27 | at Seattle | 4:05 p.m. |
Dec 04 | L.A. CHARGERS | 4:25 p.m. |
Dec 08 | at L.A. Rams | 8:20 p.m. |
Dec 18 | NEW ENGLAND | 8:20 p.m. |
Dec 24 | at Pittsburgh | 8:15 p.m. |
Jan 01 | SAN FRANCISCO | 4:05 p.m. |
Jan 08 | KANSAS CITY | TBD |
|
Los Angeles Chargers |
Sep 11 | LAS VEGAS | 4:25 p.m. |
Sep 15 | at Kansas City | 8:20 p.m. |
Sep 23 | JACKSONVILLE | 4:05 p.m. |
Oct 02 | at Houston | 1:00 p.m. |
Oct 09 | at Cleveland | 1:00 p.m. |
Oct 17 | DENVER | 8:15 p.m. |
Oct 23 | SEATTLE | 4:25 p.m. |
  | BYE |   |
Nov 06 | at Atlanta | 1:00 p.m. |
Nov 13 | at San Francisco | 8:20 p.m. |
Nov 20 | KANSAS CITY | 4:25 p.m. |
Nov 27 | at Arizona | 4:05 p.m. |
Dec 04 | at Las Vegas | 4:25 p.m. |
Dec 11 | MIAMI | 4:05 p.m. |
Dec 18 | TENNESSEE | 4:25 p.m. |
Dec 26 | at Indianapolis | 8:15 p.m. |
Jan 01 | L.A. RAMS | 8:20 p.m. |
Jan 08 | at Denver | TBD |
|
|
Los Angeles Rams |
Sep 08 | BUFFALO | 8:20 p.m. |
Sep 18 | ATLANTA | 4:05 p.m. |
Sep 23 | at Arizona | 4:25 p.m. |
Oct 03 | at San Francisco | 8:15 p.m. |
Oct 09 | DALLAS | 4:25 p.m. |
Oct 16 | CAROLINA | 4:05 p.m. |
  | BYE |   |
Oct 30 | SAN FRANCISCO | 4:25 p.m. |
Nov 06 | at Tampa Bay | 4:25 p.m. |
Nov 13 | ARIZONA | 4:25 p.m. |
Nov 20 | at New Orleans | 1:00 p.m. |
Nov 27 | at Kansas City | 4:25 p.m. |
Dec 04 | SEATTLE | 4:05 p.m. |
Dec 08 | LAS VEGAS | 8:20 p.m. |
Dec 19 | at Green Bay | 8:15 p.m. |
Dec 25 | DENVER | 4:30 p.m. |
Jan 01 | at L.A. Chargers | 8:20 p.m. |
Jan 08 | at Seattle | TBD |
|
Miami Dolphins |
Sep 11 | NEW ENGLAND | 1:00 p.m. |
Sep 18 | at Baltimore | 1:00 p.m. |
Sep 23 | BUFFALO | 1:00 p.m. |
Sep 29 | at Cincinnati | 8:20 p.m. |
Oct 09 | at N.Y. Jets | 1:00 p.m. |
Oct 16 | MINNESOTA | 1:00 p.m. |
Oct 23 | PITTSBURGH | 8:20 p.m. |
Oct 30 | at Detroit | 1:00 p.m. |
Nov 06 | at Chicago | 1:00 p.m. |
Nov 13 | CLEVELAND | 1:00 p.m. |
  | BYE |   |
Nov 27 | HOUSTON | 1:00 p.m. |
Dec 04 | at San Francisco | 4:05 p.m. |
Dec 11 | at L.A. Chargers | 4:05 p.m. |
Dec 17 | at Buffalo | TBD |
Dec 25 | GREEN BAY | 1:00 p.m. |
Jan 01 | at New England | 1:00 p.m. |
Jan 08 | N.Y. JETS | TBD |
|
Minnesota Vikings |
Sep 11 | GREEN BAY | 4:25 p.m. |
Sep 19 | at Philadelphia | 8:15 p.m. |
Sep 23 | DETROIT | 1:00 p.m. |
Oct 02 | at New Orleans (in London, England) | 9:30 a.m. |
Oct 09 | CHICAGO | 1:00 p.m. |
Oct 16 | at Miami | 1:00 p.m. |
  | BYE |   |
Oct 30 | ARIZONA | 1:00 p.m. |
Nov 06 | at Washington | 1:00 p.m. |
Nov 13 | at Buffalo | 1:00 p.m. |
Nov 20 | DALLAS | 4:25 p.m. |
Nov 24 | NEW ENGLAND | 8:20 p.m. |
Dec 04 | N.Y. JETS | 1:00 p.m. |
Dec 11 | at Detroit | 1:00 p.m. |
Dec 17 | INDIANAPOLIS | TBD |
Dec 24 | N.Y. GIANTS | 1:00 p.m. |
Jan 01 | at Green Bay | 4:25 p.m. |
Jan 08 | at Chicago | TBD |
|
|
New England Patriots |
Sep 11 | at Miami | 1:00 p.m. |
Sep 18 | at Pittsburgh | 1:00 p.m. |
Sep 23 | BALTIMORE | 1:00 p.m. |
Oct 02 | at Green Bay | 4:25 p.m. |
Oct 09 | DETROIT | 1:00 p.m. |
Oct 16 | at Cleveland | 1:00 p.m. |
Oct 24 | CHICAGO | 8:15 p.m. |
Oct 30 | at N.Y. Jets | 1:00 p.m. |
Nov 06 | INDIANAPOLIS | 1:00 p.m. |
  | BYE |   |
Nov 20 | N.Y. JETS | 1:00 p.m. |
Nov 24 | at Minnesota | 8:20 p.m. |
Dec 01 | BUFFALO | 8:20 p.m. |
Dec 12 | at Arizona | 8:15 p.m. |
Dec 18 | at Las Vegas | 8:20 p.m. |
Dec 24 | CINCINNATI | 1:00 p.m. |
Jan 01 | MIAMI | 1:00 p.m. |
Jan 08 | at Buffalo | TBD |
|
New Orleans Saints |
Sep 11 | at Atlanta | 1:00 p.m. |
Sep 18 | TAMPA BAY | 1:00 p.m. |
Sep 23 | at Carolina | 1:00 p.m. |
Oct 02 | MINNESOTA (in London, England) | 9:30 a.m. |
Oct 09 | SEATTLE | 1:00 p.m. |
Oct 16 | CINCINNATI | 1:00 p.m. |
Oct 20 | at Arizona | 8:20 p.m. |
Oct 30 | LAS VEGAS | 1:00 p.m. |
Nov 07 | BALTIMORE | 8:15 p.m. |
Nov 13 | at Pittsburgh | 1:00 p.m. |
Nov 20 | L.A. RAMS | 1:00 p.m. |
Nov 27 | at San Francisco | 4:25 p.m. |
Dec 05 | at Tampa Bay | 8:15 p.m. |
  | BYE |   |
Dec 17 | ATLANTA | TBD |
Dec 24 | at Cleveland | 1:00 p.m. |
Jan 01 | at Philadelphia | 1:00 p.m. |
Jan 08 | CAROLINA | TBD |
|
New York Giants |
Sep 11 | at Tennessee | 4:25 p.m. |
Sep 18 | CAROLINA | 1:00 p.m. |
Sep 24 | DALLAS | 8:15 p.m. |
Oct 02 | CHICAGO | 1:00 p.m. |
Oct 09 | at Green Bay (in London, England) | 9:30 a.m. |
Oct 16 | BALTIMORE | 1:00 p.m. |
Oct 23 | at Jacksonville | 1:00 p.m. |
Oct 30 | at Seattle | 4:25 p.m. |
  | BYE |   |
Nov 13 | HOUSTON | 1:00 p.m. |
Nov 20 | DETROIT | 1:00 p.m. |
Nov 24 | at Dallas | 4:30 p.m. |
Dec 04 | WASHINGTON | 1:00 p.m. |
Dec 11 | PHILADELPHIA | 1:00 p.m. |
Dec 17 | at Washington | TBD |
Dec 24 | at Minnesota | 1:00 p.m. |
Jan 01 | INDIANAPOLIS | 1:00 p.m. |
Jan 08 | at Philadelphia | TBD |
|
|
New York Jets |
Sep 11 | BALTIMORE | 1:00 p.m. |
Sep 18 | at Cleveland | 1:00 p.m. |
Sep 23 | CINCINNATI | 1:00 p.m. |
Oct 02 | at Pittsburgh | 1:00 p.m. |
Oct 09 | MIAMI | 1:00 p.m. |
Oct 16 | at Green Bay | 1:00 p.m. |
Oct 23 | at Denver | 4:05 p.m. |
Oct 30 | NEW ENGLAND | 1:00 p.m. |
Nov 06 | BUFFALO | 1:00 p.m. |
  | BYE |   |
Nov 20 | at New England | 1:00 p.m. |
Nov 27 | CHICAGO | 1:00 p.m. |
Dec 04 | at Minnesota | 1:00 p.m. |
Dec 11 | at Buffalo | 1:00 p.m. |
Dec 18 | DETROIT | 1:00 p.m. |
Dec 22 | JACKSONVILLE | 8:20 p.m. |
Jan 01 | at Seattle | 4:05 p.m. |
Jan 08 | at Miami | TBD |
|
Philadelphia Eagles |
Sep 11 | at Detroit | 1:00 p.m. |
Sep 19 | MINNESOTA | 8:15 p.m. |
Sep 23 | at Washington | 1:00 p.m. |
Oct 02 | JACKSONVILLE | 1:00 p.m. |
Oct 09 | at Arizona | 4:25 p.m. |
Oct 16 | DALLAS | 8:20 p.m. |
  | BYE |   |
Oct 30 | PITTSBURGH | 1:00 p.m. |
Nov 03 | at Houston | 8:20 p.m. |
Nov 15 | WASHINGTON | 8:15 p.m. |
Nov 20 | at Indianapolis | 1:00 p.m. |
Nov 27 | GREEN BAY | 8:20 p.m. |
Dec 04 | TENNESSEE | 1:00 p.m. |
Dec 11 | at N.Y. Giants | 1:00 p.m. |
Dec 18 | at Chicago | 1:00 p.m. |
Dec 24 | at Dallas | 4:25 p.m. |
Jan 01 | NEW ORLEANS | 1:00 p.m. |
Jan 08 | N.Y. GIANTS | TBD |
|
Pittsburgh Steelers |
Sep 11 | at Cincinnati | 1:00 p.m. |
Sep 18 | NEW ENGLAND | 1:00 p.m. |
Sep 22 | at Cleveland | 8:20 p.m. |
Oct 02 | N.Y. JETS | 1:00 p.m. |
Oct 09 | at Buffalo | 1:00 p.m. |
Oct 16 | TAMPA BAY | 1:00 p.m. |
Oct 23 | at Miami | 8:20 p.m. |
Oct 30 | at Philadelphia | 1:00 p.m. |
  | BYE |   |
Nov 13 | NEW ORLEANS | 1:00 p.m. |
Nov 20 | CINCINNATI | 8:20 p.m. |
Nov 28 | at Indianapolis | 8:15 p.m. |
Dec 04 | at Atlanta | 1:00 p.m. |
Dec 11 | BALTIMORE | 1:00 p.m. |
Dec 18 | at Carolina | 1:00 p.m. |
Dec 24 | LAS VEGAS | 8:15 p.m. |
Jan 01 | at Baltimore | 1:00 p.m. |
Jan 08 | CLEVELAND | TBD |
|
|
San Francisco 49ers |
Sep 11 | at Chicago | 1:00 p.m. |
Sep 18 | SEATTLE | 4:05 p.m. |
Sep 23 | at Denver | 8:20 p.m. |
Oct 03 | L.A. RAMS | 8:15 p.m. |
Oct 09 | at Carolina | 4:05 p.m. |
Oct 16 | at Atlanta | 1:00 p.m. |
Oct 23 | KANSAS CITY | 4:25 p.m. |
Oct 30 | at L.A. Rams | 4:25 p.m. |
  | BYE |   |
Nov 13 | L.A. CHARGERS | 8:20 p.m. |
Nov 21 | at Arizona | 8:15 p.m. |
Nov 27 | NEW ORLEANS | 4:25 p.m. |
Dec 04 | MIAMI | 4:05 p.m. |
Dec 11 | TAMPA BAY | 4:25 p.m. |
Dec 15 | at Seattle | 8:20 p.m. |
Dec 24 | WASHINGTON | 4:05 p.m. |
Jan 01 | at Las Vegas | 4:05 p.m. |
Jan 08 | ARIZONA | TBD |
|
Seattle Seahawks |
Sep 12 | DENVER | 8:20 p.m. |
Sep 18 | at San Francisco | 4:05 p.m. |
Sep 23 | ATLANTA | 4:25 p.m. |
Oct 02 | at Detroit | 1:00 p.m. |
Oct 09 | at New Orleans | 1:00 p.m. |
Oct 16 | ARIZONA | 4:05 p.m. |
Oct 23 | at L.A. Chargers | 4:25 p.m. |
Oct 30 | N.Y. GIANTS | 4:25 p.m. |
Nov 06 | at Arizona | 4:05 p.m. |
Nov 13 | at Tampa Bay (in Munich, Germany) | 9:30 a.m. |
  | BYE |   |
Nov 27 | LAS VEGAS | 4:05 p.m. |
Dec 04 | at L.A. Rams | 4:05 p.m. |
Dec 11 | CAROLINA | 4:25 p.m. |
Dec 15 | SAN FRANCISCO | 8:20 p.m. |
Dec 24 | at Kansas City | 1:00 p.m. |
Jan 01 | N.Y. JETS | 4:05 p.m. |
Jan 08 | L.A. RAMS | TBD |
|
Tampa Bay Buccaneers |
Sep 11 | at Dallas | 8:15 p.m. |
Sep 18 | at New Orleans | 1:00 p.m. |
Sep 23 | GREEN BAY | 4:25 p.m. |
Oct 02 | KANSAS CITY | 8:20 p.m. |
Oct 09 | ATLANTA | 1:00 p.m. |
Oct 16 | at Pittsburgh | 1:00 p.m. |
Oct 23 | at Carolina | 1:00 p.m. |
Oct 27 | BALTIMORE | 8:20 p.m. |
Nov 06 | L.A. RAMS | 4:25 p.m. |
Nov 13 | SEATTLE (in Munich, Germany) | 9:30 a.m. |
  | BYE |   |
Nov 27 | at Cleveland | 1:00 p.m. |
Dec 05 | NEW ORLEANS | 8:15 p.m. |
Dec 11 | at San Francisco | 4:25 p.m. |
Dec 18 | CINCINNATI | 4:25 p.m. |
Dec 25 | at Arizona | 8:20 p.m. |
Jan 01 | CAROLINA | 1:00 p.m. |
Jan 08 | at Atlanta | TBD |
|
|
Tennessee Titans |
Sep 11 | N.Y. GIANTS | 4:25 p.m. |
Sep 19 | at Buffalo | 8:20 p.m. |
Sep 23 | LAS VEGAS | 1:00 p.m. |
Oct 02 | at Indianapolis | 1:00 p.m. |
