| 2022 Draft Results By Team
April 28-30 (Las Vegas, NV)
Round | Pick | Pos | Name | College |
Arizona Cardinals |
2 | 55 | TE | McBride, Trey | Colorado State |
3 | 87 | DE | Thomas, Cameron | San Diego State |
3 | 100 | DB | Sanders, Myjai | Cincinnati |
6 | 201 | RB | Ingram, Keaontay | Southern California |
6 | 215 | G | Smith, Lecitus | Virginia Tech |
7 | 244 | CB | Matthew, Christian | Valdosta State (GA) |
7 | 256 | LB | Luketa, Jesse | Penn State |
7 | 257 | G | Hayes, Marquis | Oklahoma |
Atlanta Falcons |
1 | 8 | WR | London, Drake | Southern California |
2 | 38 | DE | Ebiketie, Arnold | Penn State |
2 | 58 | LB | Anderson, Troy | Montana State |
3 | 74 | QB | Ridder, Desmond | Cincinnati |
3 | 82 | DE | Malone, DeAngelo | Western Kentucky |
5 | 151 | RB | Allgeier, Tyler | Brigham Young |
6 | 190 | G | Shaffer, Justin | Georgia |
6 | 213 | TE | FitzPatrick, John | Georgia |
Baltimore Ravens |
1 | 14 | S | Hamilton, Kyle | Notre Dame |
1 | 25 | C | Linderbaum, Tyler | Iowa |
2 | 45 | DE | Ojabo, David | Michigan |
3 | 76 | DT | Jones, Travis | Connecticut |
4 | 110 | T | Faalele, Daniel | Minnesota |
4 | 119 | CB | Armour-Davis, Jalyn | Alabama |
4 | 128 | TE | Kolar, Charlie | Iowa State |
4 | 130 | P | Stout, Jordan | Penn State |
4 | 139 | TE | Likely, Isaiah | Coastal Carolina |
4 | 141 | CB | Williams, Damarion | Houston |
6 | 196 | RB | Badie, Tyler | Missouri |
Buffalo Bills |
1 | 23 | CB | Elam, Kaiir | Florida |
2 | 63 | RB | Cook, James | Georgia |
3 | 89 | LB | Bernard, Terrel | Baylor |
5 | 148 | WR | Shakir, Khalil | Boise State |
6 | 180 | P | Araiza, Matt | San Diego State |
6 | 185 | CB | Benford, Christian | Villanova |
6 | 209 | T | Tenuta, Luke | Virginia Tech |
7 | 231 | LB | Spector, Baylon | Clemson |
Carolina Panthers |
1 | 6 | T | Ekwonu, Ickey | North Carolina State |
3 | 94 | QB | Corral, Matt | Mississippi |
4 | 120 | LB | Smith, Brandon | Penn State |
6 | 189 | DE | Barno, Amare | Virginia Tech |
6 | 199 | G | Mays, Cade | Tennessee |
7 | 242 | CB | Barnes, Kalon | Baylor |
Chicago Bears |
2 | 39 | CB | Gordon, Kyler | Washington |
2 | 48 | S | Brisker, Jaquan | Penn State |
3 | 71 | WR | Jones, Valus | Tennessee |
5 | 168 | T | Jones, Braxton | Southern Utah State |
5 | 174 | DE | Robinson, Dominique | Miami (OH) |
6 | 186 | G | Thomas, Zach | San Diego State |
6 | 203 | RB | Ebner, Trestan | Baylor |
6 | 207 | C | Kramer, Doug | Illinois |
7 | 226 | G | Carter, Ja'Tyre | Southern |
7 | 254 | S | Hicks, Elijah | California |
7 | 255 | P | Gill, Trenton | North Carolina State |
Cincinnati Bengals |
1 | 31 | S | Hill, Daxton | Michigan |
2 | 60 | CB | Taylor-Britt, Cam | Nebraska |
3 | 95 | DE | Carter, Zachary | Florida |
4 | 136 | G | Volson, Cordell | North Dakota State |
5 | 166 | S | Anderson, Tycen | Toledo |
7 | 252 | DE | Gunter, Jeffrey | Coastal Carolina |
Cleveland Browns |
3 | 68 | CB | Emerson, Martin | Mississippi State |
3 | 78 | DE | Wright, Alex | Alabama - Birmingham |
3 | 99 | WR | Bell, David | Purdue |
4 | 108 | DT | Winfrey, Perrion | Oklahoma |
4 | 124 | K | York, Cade | Louisiana State |
5 | 156 | RB | Ford, Jerome | Cincinnati |
6 | 202 | WR | Woods, Mike | Oklahoma |
7 | 223 | DE | Thomas, Isaiah | Oklahoma |
7 | 246 | C | Deaton, Dawson | Texas Tech |
Dallas Cowboys |
1 | 24 | T | Smith, Tyler | Tulsa |
2 | 56 | DE | Williams, Sam | Mississippi |
3 | 88 | WR | Tolbert, Jalen | South Alabama |
4 | 129 | TE | Ferguson, Jake | Wisconsin |
5 | 155 | T | Waletzko, Matt | North Dakota |
5 | 167 | CB | Bland, DaRon | Fresno State |
5 | 176 | LB | Clark, Damone | Louisiana State |
5 | 178 | DT | Ridgeway, John | Arkansas |
6 | 193 | LB | Harper, Devin | Oklahoma State |
Denver Broncos |
2 | 64 | DE | Bonitto, Nik | Oklahoma |
3 | 80 | TE | Dulcich, Greg | UCLA |
4 | 115 | CB | Mathis, Damarri | Pittsburgh |
4 | 116 | DT | Uwazueike, Eyioma | Iowa State |
5 | 152 | S | Turner-Yell, Delarrin | Oklahoma |
5 | 162 | WR | Washington, Montrell | Samford |
5 | 171 | C | Wattenberg, Luke | Washington |
6 | 206 | DT | Henningsen, Matt | Wisconsin |
7 | 232 | CB | Hicks, Faion | Wisconsin |
Detroit Lions |
1 | 2 | DE | Hutchinson, Aidan | Michigan |
1 | 12 | WR | Williams, Jameson | Alabama |
2 | 46 | DE | Paschal, Joshua | Kentucky |
3 | 97 | S | Joseph, Kerby | Illinois |
5 | 177 | TE | Mitchell, James | Virginia Tech |
6 | 188 | LB | Rodriguez, Malcolm | Oklahoma State |
6 | 217 | DE | Houston, James | Jackson State |
7 | 237 | CB | Lucas, Chase | Arizona State |
Green Bay Packers |
1 | 22 | LB | Walker, Quay | Georgia |
1 | 28 | DT | Wyatt, Devonte | Georgia |
2 | 34 | WR | Watson, Christian | North Dakota State |
3 | 92 | T | Rhyan, Sean | UCLA |
4 | 132 | WR | Doubs, Romeo | Nevada |
4 | 140 | G | Tom, Zach | Wake Forest |
5 | 179 | LB | Enagbare, Kingsley | South Carolina |
7 | 228 | S | Carpenter, Tariq | Georgia Tech |
7 | 234 | DT | Ford, Jonathan | Miami (FL) |
7 | 249 | T | Walker, Rasheed | Penn State |
7 | 258 | WR | Toure, Samori | Nebraska |
Houston Texans |
1 | 3 | CB | Stingley, Derek | Louisiana State |
1 | 15 | G | Green, Kenyon | Texas A&M |
2 | 37 | S | Pitre, Jalen | Baylor |
2 | 44 | WR | Metchie, John | Alabama |
3 | 75 | LB | Harris, Christian | Alabama |
4 | 107 | RB | Pierce, Dameon | Florida |
5 | 150 | DT | Booker, Thomas | Stanford |
5 | 170 | TE | Quitoriano, Tegan | Oregon State |
6 | 205 | T | Deculus, Austin | Louisiana State |
Indianapolis Colts |
2 | 53 | WR | Pierce, Alec | Cincinnati |
3 | 73 | TE | Woods, Jelani | Virginia |
3 | 77 | T | Raimann, Bernhard | Central Michigan |
3 | 96 | S | Cross, Nick | Maryland |
5 | 159 | DT | Johnson, Eric | Missouri State |
6 | 192 | TE | Ogletree, Andrew | Youngstown State |
6 | 216 | DT | Brooks, Curtis | Cincinnati |
7 | 239 | S | Thomas, Rodney | Yale |
Jacksonville Jaguars |
1 | 1 | DE | Walker, Travon | Georgia |
1 | 27 | LB | Lloyd, Devin | Utah |
3 | 65 | C | Fortner, Luke | Kentucky |
3 | 70 | LB | Muma, Chad | Wyoming |
5 | 154 | RB | Conner, Snoop | Mississippi |
6 | 197 | CB | Junior, Gregory | Ouachita Baptist |
7 | 222 | CB | Brown, Montaric | Arkansas |
Kansas City Chiefs |
1 | 21 | CB | McDuffie, Trent | Washington |
1 | 30 | DE | Karlaftis, George | Purdue |
2 | 54 | WR | Moore, Skyy | Western Michigan |
2 | 62 | S | Cook, Bryan | Cincinnati |
3 | 103 | LB | Chenal, Leo | Wisconsin |
4 | 135 | CB | Williams, Joshua | Fayetteville State |
5 | 145 | G | Kinnard, Darian | Kentucky |
7 | 233 | WR | Young, Dareke | Lenoir-Rhyne (NC) |
7 | 243 | CB | Watson, Jaylen | Washington State |
7 | 251 | RB | Pacheco, Isiah | Rutgers |
7 | 259 | CB | Johnson, Nazeeh | Marshall |
Las Vegas Raiders |
3 | 90 | G | Parham, Dylan | Memphis |
4 | 122 | RB | White, Zamir | Georgia |
4 | 126 | DT | Farrell, Neil | Louisiana State |
5 | 175 | DT | Butler, Matthew | Tennessee |
7 | 238 | T | Munford, Thayer | Ohio State |
7 | 250 | RB | Brown, Brittain | UCLA |
Los Angeles Chargers |
1 | 17 | G | Johnson, Zion | Boston College |
3 | 79 | S | Woods, J.T. | Baylor |
4 | 123 | RB | Spiller, Isaiaha | Texas A&M |
5 | 160 | DT | Ogbonnia, Otito | UCLA |
6 | 195 | G | Saylor, Jamaree | Georgia |
6 | 214 | CB | Taylor, Ja'Sir | Wake Forest |
7 | 236 | CB | Leonard, Deane | Mississippi |
7 | 260 | FB | Horvath, Zander | Purdue |
Los Angeles Rams |
3 | 104 | G | Bruss, Logan | Wisconsin |
4 | 142 | CB | Durant, Decobie | South Carolina State |
5 | 164 | RB | Williams, Kyren | Notre Dame |
6 | 211 | S | Lake, Quentin | UCLA |
6 | 212 | CB | Kendrick, Derion | Georgia |
7 | 235 | DE | Hardy, Daniel | Montana State |
7 | 253 | S | Yeast, Russ | Kansas State |
7 | 261 | T | Arcuri, A.J. | Michigan |
Miami Dolphins |
3 | 102 | LB | Tindall, Channing | Georgia |
4 | 125 | WR | Ezukanma, Erik | Texas Tech |
7 | 224 | DE | Goode, Cameron | California |
7 | 247 | QB | Thompson, Skylar | Kansas State |
Minnesota Vikings |
1 | 32 | S | Cine, Lewis | Georgia |
2 | 42 | CB | Booth, Andrew | Clemson |
2 | 59 | G | Ingram, Ed | Louisiana State |
3 | 66 | LB | Asamoah, Brian | Oklahoma |
4 | 118 | CB | Evans, Akayleb | Missouri |
5 | 165 | DE | Otomewo, Esezi | Minnesota |
5 | 169 | RB | Chandler, Ty | North Carolina |
6 | 184 | T | Lowe, Vederian | Illinois |
6 | 191 | WR | Nailor, Jalen | Michigan State |
7 | 227 | TE | Muse, Nick | South Carolina |
New England Patriots |
1 | 29 | G | Strange, Cole | Tennessee - Chattanooga |
2 | 50 | WR | Thornton, Tyquan | Baylor |
3 | 85 | CB | Jones, Marcus | Houston |
4 | 121 | CB | Jones, Jack | Arizona State |
4 | 127 | RB | Strong, Pierre | South Dakota State |
4 | 137 | QB | Zappe, Bailey | Western Kentucky |
6 | 183 | RB | Harris, Kevin | South Carolina |
6 | 200 | DT | Roberts, Sam | Northwest Missouri State |
6 | 210 | C | Hines, Chasen | Louisiana State |
7 | 245 | T | Stueber, Andrew | Michigan |
New Orleans Saints |
1 | 11 | WR | Olave, Chris | Ohio State |
1 | 19 | T | Penning, Trevor | Northern Iowa |
2 | 49 | CB | Taylor, Alontae | Tennessee |
5 | 161 | LB | Jackson, D'Marco | Appalachian State |
6 | 194 | DT | Jackson, Jordan | Air Force |
New York Giants |
1 | 5 | DE | Thibodeaux, Kayvon | Oregon |
1 | 7 | T | Neal, Evan | Alabama |
2 | 43 | WR | Robinson, Wan'Dale | Kentucky |
3 | 67 | G | Ezeudu, Joshua | North Carolina |
3 | 81 | FB | Flott, Cordale | Louisiana State |
4 | 112 | TE | Bellinger, Daniel | San Diego State |
4 | 114 | S | Belton, Dane | Iowa |
5 | 146 | LB | McFadden, Micah | Indiana |
5 | 147 | DT | Davidson, D.J. | Arizona State |
5 | 173 | G | McKethan, Marcus | North Carolina |
6 | 182 | LB | Beavers, Darrian | Cincinnati |
New York Jets |
1 | 4 | CB | Gardner, Sauce | Cincinnati |
1 | 10 | WR | Wilson, Garrett | Ohio State |
1 | 26 | DE | Johnson, Jermaine | Florida State |
2 | 36 | RB | Hall, Breece | Iowa State |
3 | 101 | TE | Ruckert, Jeremy | Ohio State |
4 | 111 | T | Mitchell, Max | Louisiana |
4 | 117 | DE | Clemons, Michael | Texas A&M |
Philadelphia Eagles |
1 | 13 | DT | Davis, Jordan | Georgia |
2 | 51 | C | Jurgens, Cam | Nebraska |
3 | 83 | LB | Dean, Nakobe | Georgia |
6 | 181 | LB | Johnson, Kyron | Kansas |
6 | 198 | TE | Calcaterra, Grant | Southern Methodist |
Pittsburgh Steelers |
1 | 20 | QB | Pickett, Kenny | Pittsburgh |
2 | 52 | WR | Pickens, George | Georgia |
3 | 84 | DT | Leal, DeMarvin | Texas A&M |
4 | 138 | WR | Austin, Calvin | Memphis |
6 | 208 | TE | Heyward, Connor | Michigan State |
7 | 225 | LB | Robinson, Mark | Mississippi |
7 | 241 | QB | Oladokun, Chris | South Dakota State |
San Francisco 49ers |
2 | 61 | DE | Jackson, Drake | Southern California |
3 | 93 | RB | Davis-Price, Tyrion | Louisiana State |
3 | 105 | WR | Gray, Danny | Southern Methodist |
4 | 134 | G | Burford, Spencer | Texas - San Antonio |
5 | 172 | CB | Womack, Samuel | Toledo |
6 | 187 | T | Zakelj, Nick | Fordham |
6 | 220 | DT | Davis, Kalia | Central Florida |
6 | 221 | CB | Castro-Fields, Tariq | Penn State |
7 | 262 | QB | Purdy, Brock | Iowa State |
Seattle Seahawks |
1 | 9 | T | Cross, Charles | Mississippi State |
2 | 40 | DE | Mafe, Boye | Minnesota |
2 | 41 | RB | Walker, Kenneth | Michigan State |
3 | 72 | T | Lucas, Abraham | Washington State |
4 | 109 | CB | Bryant, Coby | Cincinnati |
5 | 153 | CB | Woolen, Tariq | Texas - San Antonio |
5 | 158 | DE | Smith, Tyreke | Ohio State |
7 | 229 | WR | Melton, Bo | Rutgers |
Tampa Bay Buccaneers |
2 | 33 | DE | Hall, Logan | Houston |
2 | 57 | G | Koedeke, Luke | Central Michigan |
3 | 91 | RB | White, Rachaad | Arizona State |
4 | 106 | TE | Otton, Cade | Washington |
4 | 133 | P | Camarda, Jake | Georgia |
5 | 157 | CB | McCollum, Zyon | Sam Houston State |
6 | 218 | TE | Kleft, Ko | Minnesota |
7 | 248 | LB | Anthony, Andre | Louisiana State |
Tennessee Titans |
1 | 18 | WR | Burks, Treylon | Arkansas |
2 | 35 | CB | McCreary, Roger | Auburn |
3 | 69 | T | Petit-Frere, Nicholas | Ohio State |
3 | 86 | QB | Willis, Malik | Liberty (VA) |
4 | 131 | RB | Haskins, Hassan | Michigan |
4 | 143 | TE | Okonkwo, Chigoziem | Maryland |
5 | 163 | WR | Philips, Kyle | UCLA |
6 | 204 | CB | Jackson, Theo | Tennessee |
6 | 219 | LB | Campbell, Chance | Mississippi |
Washington Commanders |
1 | 16 | WR | Dotson, Jahan | Penn State |
2 | 47 | DT | Mathis, Phidarian | Alabama |
3 | 98 | RB | Robinson, Brian | Alabama |
4 | 113 | S | Butler, Percy | Louisiana - Lafayette |
5 | 144 | QB | Howell, Sam | North Carolina |
5 | 149 | TE | Turner, Cole | Nevada |
7 | 230 | G | Paul, Chris | Tulsa |
7 | 240 | CB | Homes, Christian | Oklahoma State |
|