|
Arizona Cardinals |
Sep 09 | WASHINGTON | 4:25 p.m. |
Sep 16 | at L.A. Rams | 4:05 p.m. |
Sep 23 | CHICAGO | 4:25 p.m. |
Sep 30 | SEATTLE | 4:05 p.m. |
Oct 07 | at San Francisco | 4:25 p.m. |
Oct 14 | at Minnesota | 1:00 p.m. |
Oct 18 | DENVER | 8:20 p.m. |
Oct 28 | SAN FRANCISCO | 4:25 p.m. |
  | BYE |   |
Nov 11 | at Kansas City | 1:00 p.m. |
Nov 18 | OAKLAND | 4:05 p.m. |
Nov 25 | at L.A. Chargers | 4:05 p.m. |
Dec 02 | at Green Bay | 1:00 p.m. |
Dec 09 | DETROIT | 4:25 p.m. |
Dec 16 | at Atlanta | 1:00 p.m. |
Dec 23 | L.A. RAMS | 4:05 p.m. |
Dec 20 | at Seattle | 4:25 p.m. |
|
Atlanta Falcons |
Sep 06 | at Philadelphia | 8:20 p.m. |
Sep 16 | CAROLINA | 1:00 p.m. |
Sep 23 | NEW ORLEANS | 1:00 p.m. |
Sep 30 | CINCINNATI | 1:00 p.m. |
Oct 07 | at Pittsburgh | 1:00 p.m. |
Oct 14 | TAMPA BAY | 1:00 p.m. |
Oct 22 | N.Y. GIANTS | 8:15 p.m. |
  | BYE |   |
Nov 04 | at Washington | 1:00 p.m. |
Nov 11 | at Cleveland | 1:00 p.m. |
Nov 18 | DALLAS | 1:00 p.m. |
Nov 22 | at New Orleans | 8:30 p.m. |
Dec 02 | BALTIMORE | 1:00 p.m. |
Dec 09 | at Green Bay | 1:00 p.m. |
Dec 16 | ARIZONA | 1:00 p.m. |
Dec 23 | at Carolina | 1:00 p.m. |
Dec 20 | at Tampa Bay | 4:25 p.m. |
|
Baltimore Ravens |
Sep 09 | BUFFALO | 1:00 p.m. |
Sep 13 | at Cincinnati | 8:20 p.m. |
Sep 23 | DENVER | 1:00 p.m. |
Sep 30 | at Pittsburgh | 8:20 p.m. |
Oct 07 | at Cleveland | 1:00 p.m. |
Oct 14 | at Tennessee | 4:25 p.m. |
Oct 21 | NEW ORLEANS | 4:05 p.m. |
Oct 28 | at Carolina | 1:00 p.m. |
Nov 04 | PITTSBURGH | 1:00 p.m. |
  | BYE |   |
Nov 18 | CINCINNATI | 1:00 p.m. |
Nov 25 | OAKLAND | 1:00 p.m. |
Dec 02 | at Atlanta | 1:00 p.m. |
Dec 09 | at Kansas City | 1:00 p.m. |
Dec 16 | TAMPA BAY | 1:00 p.m. |
Dec 23 | at L.A. Chargers | 4:05 p.m. |
Dec 20 | CLEVELAND | 1:00 p.m. |
|
|
Buffalo Bills |
Sep 09 | at Baltimore | 1:00 p.m. |
Sep 16 | L.A. CHARGERS | 1:00 p.m. |
Sep 23 | at Minnesota | 1:00 p.m. |
Sep 30 | at Green Bay | 1:00 p.m. |
Oct 07 | TENNESSEE | 1:00 p.m. |
Oct 14 | at Houston | 1:00 p.m. |
Oct 21 | at Indianapolis | 1:00 p.m. |
Oct 29 | NEW ENGLAND | 8:15 p.m. |
Nov 04 | CHICAGO | 1:00 p.m. |
Nov 11 | at N.Y. Jets | 1:00 p.m. |
  | BYE |   |
Nov 25 | JACKSONVILLE | 1:00 p.m. |
Dec 02 | at Miami | 1:00 p.m. |
Dec 09 | N.Y. JETS | 1:00 p.m. |
Dec 16 | DETROIT | 1:00 p.m. |
Dec 23 | at New England | 1:00 p.m. |
Dec 20 | MIAMI | 1:00 p.m. |
|
Carolina Panthers |
Sep 09 | DALLAS | 4:25 p.m. |
Sep 16 | at Atlanta | 1:00 p.m. |
Sep 23 | CINCINNATI | 1:00 p.m. |
  | BYE |   |
Oct 07 | N.Y. GIANTS | 1:00 p.m. |
Oct 14 | at Washington | 1:00 p.m. |
Oct 21 | at Philadelphia | 1:00 p.m. |
Oct 28 | BALTIMORE | 1:00 p.m. |
Nov 04 | TAMPA BAY | 1:00 p.m. |
Nov 08 | at Pittsburgh | 8:20 p.m. |
Nov 18 | at Detroit | 1:00 p.m. |
Nov 25 | SEATTLE | 1:00 p.m. |
Dec 02 | at Tampa Bay | 1:00 p.m. |
Dec 09 | at Cleveland | 1:00 p.m. |
Dec 17 | NEW ORLEANS | 8:15 p.m. |
Dec 23 | ATLANTA | 1:00 p.m. |
Dec 20 | at New Orleans | 1:00 p.m. |
|
Chicago Bears |
Sep 09 | at Green Bay | 8:20 p.m. |
Sep 17 | SEATTLE | 8:15 p.m. |
Sep 23 | at Arizona | 4:25 p.m. |
Sep 30 | TAMPA BAY | 1:00 p.m. |
  | BYE |   |
Oct 14 | at Miami | 1:00 p.m. |
Oct 21 | NEW ENGLAND | 1:00 p.m. |
Oct 28 | N.Y. JETS | 1:00 p.m. |
Nov 04 | at Buffalo | 1:00 p.m. |
Nov 11 | DETROIT | 1:00 p.m. |
Nov 18 | MINNESOTA | 1:00 p.m. |
Nov 22 | at Detroit | 12:30 p.m. |
Dec 02 | at N.Y. Giants | 1:00 p.m. |
Dec 09 | L.A. RAMS | 1:00 p.m. |
Dec 16 | GREEN BAY | 1:00 p.m. |
Dec 23 | at San Francisco | 4:05 p.m. |
Dec 20 | at Minnesota | 1:00 p.m. |
|
|
Cincinnati Bengals |
Sep 09 | at Indianapolis | 1:00 p.m. |
Sep 13 | BALTIMORE | 8:20 p.m. |
Sep 23 | at Carolina | 1:00 p.m. |
Sep 30 | at Atlanta | 1:00 p.m. |
Oct 07 | MIAMI | 1:00 p.m. |
Oct 14 | PITTSBURGH | 1:00 p.m. |
Oct 21 | at Kansas City | 1:00 p.m. |
Oct 28 | TAMPA BAY | 1:00 p.m. |
  | BYE |   |
Nov 11 | NEW ORLEANS | 1:00 p.m. |
Nov 18 | at Baltimore | 1:00 p.m. |
Nov 25 | CLEVELAND | 1:00 p.m. |
Dec 02 | DENVER | 1:00 p.m. |
Dec 09 | at L.A. Chargers | 4:05 p.m. |
Dec 16 | OAKLAND | 1:00 p.m. |
Dec 23 | at Cleveland | 1:00 p.m. |
Dec 20 | at Pittsburgh | 1:00 p.m. |
|
Cleveland Browns |
Sep 09 | PITTSBURGH | 1:00 p.m. |
Sep 16 | at New Orleans | 1:00 p.m. |
Sep 20 | N.Y. JETS | 8:20 p.m. |
Sep 30 | at Oakland | 4:05 p.m. |
Oct 07 | BALTIMORE | 1:00 p.m. |
Oct 14 | L.A. CHARGERS | 1:00 p.m. |
Oct 21 | at Tampa Bay | 1:00 p.m. |
Oct 28 | at Pittsburgh | 1:00 p.m. |
Nov 04 | KANSAS CITY | 1:00 p.m. |
Nov 11 | ATLANTA | 1:00 p.m. |
  | BYE |   |
Nov 25 | at Cincinnati | 1:00 p.m. |
Dec 02 | at Houston | 1:00 p.m. |
Dec 09 | CAROLINA | 1:00 p.m. |
Dec 15 | at Denver | 4:30 p.m. |
Dec 23 | CINCINNATI | 1:00 p.m. |
Dec 20 | at Baltimore | 1:00 p.m. |
|
Dallas Cowboys |
Sep 09 | at Carolina | 4:25 p.m. |
Sep 16 | N.Y. GIANTS | 8:20 p.m. |
Sep 23 | at Seattle | 4:25 p.m. |
Sep 30 | DETROIT | 1:00 p.m. |
Oct 07 | at Houston | 8:20 p.m. |
Oct 14 | JACKSONVILLE | 4:25 p.m. |
Oct 21 | at Washington | 4:25 p.m. |
  | BYE |   |
Nov 05 | TENNESSEE | 8:15 p.m. |
Nov 11 | at Philadelphia | 8:20 p.m. |
Nov 18 | at Atlanta | 1:00 p.m. |
Nov 22 | WASHINGTON | 4:30 p.m. |
Nov 29 | NEW ORLEANS | 8:20 p.m. |
Dec 09 | PHILADELPHIA | 4:25 p.m. |
Dec 16 | at Indianapolis | 4:05 p.m. |
Dec 23 | TAMPA BAY | 1:00 p.m. |
Dec 20 | at N.Y. Giants | 1:00 p.m. |
|
|
Denver Broncos |
Sep 09 | SEATTLE | 4:25 p.m. |
Sep 16 | OAKLAND | 4:25 p.m. |
Sep 23 | at Baltimore | 1:00 p.m. |
Oct 01 | KANSAS CITY | 8:15 p.m. |
Oct 07 | at N.Y. Jets | 1:00 p.m. |
Oct 14 | L.A. RAMS | 4:05 p.m. |
Oct 18 | at Arizona | 8:20 p.m. |
Oct 28 | at Kansas City | 1:00 p.m. |
Nov 04 | HOUSTON | 4:05 p.m. |
  | BYE |   |
Nov 18 | at L.A. Chargers | 4:05 p.m. |
Nov 25 | PITTSBURGH | 4:25 p.m. |
Dec 02 | at Cincinnati | 1:00 p.m. |
Dec 09 | at San Francisco | 4:05 p.m. |
Dec 15 | CLEVELAND | 4:30 p.m. |
Dec 24 | at Oakland | 8:15 p.m. |
Dec 20 | L.A. CHARGERS | 4:25 p.m. |
|
Detroit Lions |
Sep 10 | N.Y. JETS | 7:10 p.m. |
Sep 16 | at San Francisco | 4:05 p.m. |
Sep 23 | NEW ENGLAND | 8:20 p.m. |
Sep 30 | at Dallas | 1:00 p.m. |
Oct 07 | GREEN BAY | 1:00 p.m. |
  | BYE |   |
Oct 21 | at Miami | 1:00 p.m. |
Oct 28 | SEATTLE | 1:00 p.m. |
Nov 04 | at Minnesota | 1:00 p.m. |
Nov 11 | at Chicago | 1:00 p.m. |
Nov 18 | CAROLINA | 1:00 p.m. |
Nov 22 | CHICAGO | 12:30 p.m. |
Dec 02 | L.A. RAMS | 1:00 p.m. |
Dec 09 | at Arizona | 4:25 p.m. |
Dec 16 | at Buffalo | 1:00 p.m. |
Dec 23 | MINNESOTA | 1:00 p.m. |
Dec 20 | at Green Bay | 1:00 p.m. |
|
Green Bay Packers |
Sep 09 | CHICAGO | 8:20 p.m. |
Sep 16 | MINNESOTA | 1:00 p.m. |
Sep 23 | at Washington | 1:00 p.m. |
Sep 30 | BUFFALO | 1:00 p.m. |
Oct 07 | at Detroit | 1:00 p.m. |
Oct 15 | SAN FRANCISCO | 8:15 p.m. |
  | BYE |   |
Oct 28 | at L.A. Rams | 4:25 p.m. |
Nov 04 | at New England | 8:20 p.m. |
Nov 11 | MIAMI | 1:00 p.m. |
Nov 15 | at Seattle | 8:20 p.m. |
Nov 25 | at Minnesota | 8:20 p.m. |
Dec 02 | ARIZONA | 1:00 p.m. |
Dec 09 | ATLANTA | 1:00 p.m. |
Dec 16 | at Chicago | 1:00 p.m. |
Dec 23 | at N.Y. Jets | 1:00 p.m. |
Dec 20 | DETROIT | 1:00 p.m. |
|
|
Houston Texans |
Sep 09 | at New England | 1:00 p.m. |
Sep 16 | at Tennessee | 1:00 p.m. |
Sep 23 | N.Y. GIANTS | 1:00 p.m. |
Sep 30 | at Indianapolis | 1:00 p.m. |
Oct 07 | DALLAS | 8:20 p.m. |
Oct 14 | BUFFALO | 1:00 p.m. |
Oct 21 | at Jacksonville | 1:00 p.m. |
Oct 25 | MIAMI | 8:20 p.m. |
Nov 04 | at Denver | 4:05 p.m. |
  | BYE |   |
Nov 18 | at Washington | 1:00 p.m. |
Nov 26 | TENNESSEE | 8:15 p.m. |
Dec 02 | CLEVELAND | 1:00 p.m. |
Dec 09 | INDIANAPOLIS | 1:00 p.m. |
Dec 15 | at N.Y. Jets | 4:30 p.m. |
Dec 23 | at Philadelphia | 1:00 p.m. |
Dec 20 | JACKSONVILLE | 1:00 p.m. |
|
Indianapolis Colts |
Sep 09 | CINCINNATI | 1:00 p.m. |
Sep 16 | at Washington | 1:00 p.m. |
Sep 23 | at Philadelphia | 1:00 p.m. |
Sep 30 | HOUSTON | 1:00 p.m. |
Oct 04 | at New England | 8:20 p.m. |
Oct 14 | at N.Y. Jets | 1:00 p.m. |
Oct 21 | BUFFALO | 1:00 p.m. |
Oct 28 | at Oakland | 4:05 p.m. |
  | BYE |   |
Nov 11 | JACKSONVILLE | 1:00 p.m. |
Nov 18 | TENNESSEE | 1:00 p.m. |
Nov 25 | MIAMI | 1:00 p.m. |
Dec 02 | at Jacksonville | 1:00 p.m. |
Dec 09 | at Houston | 1:00 p.m. |
Dec 16 | DALLAS | 4:05 p.m. |
Dec 23 | N.Y. GIANTS | 1:00 p.m. |
Dec 20 | at Tennessee | 1:00 p.m. |
|
Jacksonville Jaguars |
Sep 09 | at N.Y. Giants | 1:00 p.m. |
Sep 16 | NEW ENGLAND | 4:25 p.m. |
Sep 23 | TENNESSEE | 1:00 p.m. |
Sep 30 | N.Y. JETS | 1:00 p.m. |
Oct 07 | at Kansas City | 1:00 p.m. |
Oct 14 | at Dallas | 4:25 p.m. |
Oct 21 | HOUSTON | 1:00 p.m. |
Oct 28 | PHILADELPHIA (in London, England) | 09:30 a.m. |
  | BYE |   |
Nov 11 | at Indianapolis | 1:00 p.m. |
Nov 18 | PITTSBURGH | 8:20 p.m. |
Nov 25 | at Buffalo | 1:00 p.m. |
Dec 02 | INDIANAPOLIS | 1:00 p.m. |
Dec 06 | at Tennessee | 8:20 p.m. |
Dec 16 | WASHINGTON | 1:00 p.m. |
Dec 23 | at Miami | 1:00 p.m. |
Dec 20 | at Houston | 1:00 p.m. |
|
|
Kansas City Chiefs |
Sep 09 | at L.A. Chargers | 4:05 p.m. |
Sep 16 | at Pittsburgh | 1:00 p.m. |
Sep 23 | SAN FRANCISCO | 1:00 p.m. |
Oct 01 | at Denver | 8:15 p.m. |
Oct 07 | JACKSONVILLE | 1:00 p.m. |
Oct 14 | at New England | 8:20 p.m. |
Oct 21 | CINCINNATI | 1:00 p.m. |
Oct 28 | DENVER | 1:00 p.m. |
Nov 04 | at Cleveland | 1:00 p.m. |
Nov 11 | ARIZONA | 1:00 p.m. |
Nov 19 | at L.A. Rams (in Mexico City, Mexico) | 8:15 p.m. |
  | BYE |   |
Dec 02 | at Oakland | 4:05 p.m. |
Dec 09 | BALTIMORE | 1:00 p.m. |
Dec 13 | L.A. CHARGERS | 8:20 p.m. |
Dec 23 | at Seattle | 8:20 p.m. |
Dec 20 | OAKLAND | 1:00 p.m. |
|
Los Angeles Chargers |
Sep 09 | KANSAS CITY | 4:05 p.m. |
Sep 16 | at Buffalo | 1:00 p.m. |
Sep 23 | at L.A. Rams | 4:05 p.m. |
Sep 30 | SAN FRANCISCO | 4:25 p.m. |
Oct 07 | OAKLAND | 4:05 p.m. |
Oct 14 | at Cleveland | 1:00 p.m. |
Oct 21 | TENNESSEE (in London, England) | 09:30 a.m. |
  | BYE |   |
Nov 04 | at Seattle | 4:05 p.m. |
Nov 11 | at Oakland | 4:05 p.m. |
Nov 18 | DENVER | 4:05 p.m. |
Nov 25 | ARIZONA | 4:05 p.m. |
Dec 02 | at Pittsburgh | 1:00 p.m. |
Dec 09 | CINCINNATI | 4:05 p.m. |
Dec 13 | at Kansas City | 8:20 p.m. |
Dec 23 | BALTIMORE | 4:05 p.m. |
Dec 20 | at Denver | 4:25 p.m. |
|
Los Angeles Rams |
Sep 10 | at Oakland | 10:20 p.m. |
Sep 16 | ARIZONA | 4:05 p.m. |
Sep 23 | L.A. CHARGERS | 4:05 p.m. |
Sep 27 | MINNESOTA | 8:20 p.m. |
Oct 07 | at Seattle | 4:25 p.m. |
Oct 14 | at Denver | 4:05 p.m. |
Oct 21 | at San Francisco | 8:20 p.m. |
Oct 28 | GREEN BAY | 4:25 p.m. |
Nov 04 | at New Orleans | 4:25 p.m. |
Nov 11 | SEATTLE | 4:25 p.m. |
Nov 19 | KANSAS CITY (in Mexico City, Mexico) | 8:15 p.m. |
  | BYE |   |
Dec 02 | at Detroit | 1:00 p.m. |
Dec 09 | at Chicago | 1:00 p.m. |
Dec 16 | PHILADELPHIA | 8:20 p.m. |
Dec 23 | at Arizona | 4:05 p.m. |
Dec 20 | SAN FRANCISCO | 4:25 p.m. |
|
|
Miami Dolphins |
Sep 09 | TENNESSEE | 1:00 p.m. |
Sep 16 | at N.Y. Jets | 1:00 p.m. |
Sep 23 | OAKLAND | 1:00 p.m. |
Sep 30 | at New England | 1:00 p.m. |
Oct 07 | at Cincinnati | 1:00 p.m. |
Oct 14 | CHICAGO | 1:00 p.m. |
Oct 21 | DETROIT | 1:00 p.m. |
Oct 25 | at Houston | 8:20 p.m. |
Nov 04 | N.Y. JETS | 1:00 p.m. |
Nov 11 | at Green Bay | 1:00 p.m. |
  | BYE |   |
Nov 25 | at Indianapolis | 1:00 p.m. |
Dec 02 | BUFFALO | 1:00 p.m. |
Dec 09 | NEW ENGLAND | 1:00 p.m. |
Dec 16 | at Minnesota | 1:00 p.m. |
Dec 23 | JACKSONVILLE | 1:00 p.m. |
Dec 20 | at Buffalo | 1:00 p.m. |
|
Minnesota Vikings |
Sep 09 | SAN FRANCISCO | 1:00 p.m. |
Sep 16 | at Green Bay | 1:00 p.m. |
Sep 23 | BUFFALO | 1:00 p.m. |
Sep 27 | at L.A. Rams | 8:20 p.m. |
Oct 07 | at Philadelphia | 4:25 p.m. |
Oct 14 | ARIZONA | 1:00 p.m. |
Oct 21 | at N.Y. Jets | 1:00 p.m. |
Oct 28 | NEW ORLEANS | 8:20 p.m. |
Nov 04 | DETROIT | 1:00 p.m. |
  | BYE |   |
Nov 18 | at Chicago | 1:00 p.m. |
Nov 25 | GREEN BAY | 8:20 p.m. |
Dec 02 | at New England | 4:25 p.m. |
Dec 10 | at Seattle | 8:15 p.m. |
Dec 16 | MIAMI | 1:00 p.m. |
Dec 23 | at Detroit | 1:00 p.m. |
Dec 20 | CHICAGO | 1:00 p.m. |
|
New England Patriots |
Sep 09 | HOUSTON | 1:00 p.m. |
Sep 16 | at Jacksonville | 4:25 p.m. |
Sep 23 | at Detroit | 8:20 p.m. |
Sep 30 | MIAMI | 1:00 p.m. |
Oct 04 | INDIANAPOLIS | 8:20 p.m. |
Oct 14 | KANSAS CITY | 8:20 p.m. |
Oct 21 | at Chicago | 1:00 p.m. |
Oct 29 | at Buffalo | 8:15 p.m. |
Nov 04 | GREEN BAY | 8:20 p.m. |
Nov 11 | at Tennessee | 1:00 p.m. |
  | BYE |   |
Nov 25 | at N.Y. Jets | 1:00 p.m. |
Dec 02 | MINNESOTA | 4:25 p.m. |
Dec 09 | at Miami | 1:00 p.m. |
Dec 16 | at Pittsburgh | 4:25 p.m. |
Dec 23 | BUFFALO | 1:00 p.m. |
Dec 20 | N.Y. JETS | 1:00 p.m. |
|
|
New Orleans Saints |
Sep 09 | TAMPA BAY | 1:00 p.m. |
Sep 16 | CLEVELAND | 1:00 p.m. |
Sep 23 | at Atlanta | 1:00 p.m. |
Sep 30 | at N.Y. Giants | 4:25 p.m. |
Oct 08 | WASHINGTON | 8:15 p.m. |
  | BYE |   |
Oct 21 | at Baltimore | 4:05 p.m. |
Oct 28 | at Minnesota | 8:20 p.m. |
Nov 04 | L.A. RAMS | 4:25 p.m. |
Nov 11 | at Cincinnati | 1:00 p.m. |
Nov 18 | PHILADELPHIA | 1:00 p.m. |
Nov 22 | ATLANTA | 8:30 p.m. |
Nov 29 | at Dallas | 8:20 p.m. |
Dec 09 | at Tampa Bay | 1:00 p.m. |
Dec 17 | at Carolina | 8:15 p.m. |
Dec 23 | PITTSBURGH | 4:25 p.m. |
Dec 20 | CAROLINA | 1:00 p.m. |
|
New York Giants |
Sep 09 | JACKSONVILLE | 1:00 p.m. |
Sep 16 | at Dallas | 8:20 p.m. |
Sep 23 | at Houston | 1:00 p.m. |
Sep 30 | NEW ORLEANS | 4:25 p.m. |
Oct 07 | at Carolina | 1:00 p.m. |
Oct 11 | PHILADELPHIA | 8:20 p.m. |
Oct 22 | at Atlanta | 8:15 p.m. |
Oct 28 | WASHINGTON | 1:00 p.m. |
  | BYE |   |
Nov 12 | at San Francisco | 8:15 p.m. |
Nov 18 | TAMPA BAY | 1:00 p.m. |
Nov 25 | at Philadelphia | 1:00 p.m. |
Dec 02 | CHICAGO | 1:00 p.m. |
Dec 09 | at Washington | 1:00 p.m. |
Dec 16 | TENNESSEE | 1:00 p.m. |
Dec 23 | at Indianapolis | 1:00 p.m. |
Dec 20 | DALLAS | 1:00 p.m. |
|
New York Jets |
Sep 10 | at Detroit | 7:10 p.m. |
Sep 16 | MIAMI | 1:00 p.m. |
Sep 20 | at Cleveland | 8:20 p.m. |
Sep 30 | at Jacksonville | 1:00 p.m. |
Oct 07 | DENVER | 1:00 p.m. |
Oct 14 | INDIANAPOLIS | 1:00 p.m. |
Oct 21 | MINNESOTA | 1:00 p.m. |
Oct 28 | at Chicago | 1:00 p.m. |
Nov 04 | at Miami | 1:00 p.m. |
Nov 11 | BUFFALO | 1:00 p.m. |
  | BYE |   |
Nov 25 | NEW ENGLAND | 1:00 p.m. |
Dec 02 | at Tennessee | 1:00 p.m. |
Dec 09 | at Buffalo | 1:00 p.m. |
Dec 15 | HOUSTON | 4:30 p.m. |
Dec 23 | GREEN BAY | 1:00 p.m. |
Dec 20 | at New England | 1:00 p.m. |
|
|
Oakland Raiders |
Sep 10 | L.A. RAMS | 10:20 p.m. |
Sep 16 | at Denver | 4:25 p.m. |
Sep 23 | at Miami | 1:00 p.m. |
Sep 30 | CLEVELAND | 4:05 p.m. |
Oct 07 | at L.A. Chargers | 4:05 p.m. |
Oct 14 | SEATTLE (in London, England) | 1:00 p.m. |
  | BYE |   |
Oct 28 | INDIANAPOLIS | 4:05 p.m. |
Nov 01 | at San Francisco | 8:20 p.m. |
Nov 11 | L.A. CHARGERS | 4:05 p.m. |
Nov 18 | at Arizona | 4:05 p.m. |
Nov 25 | at Baltimore | 1:00 p.m. |
Dec 02 | KANSAS CITY | 4:05 p.m. |
Dec 09 | PITTSBURGH | 8:20 p.m. |
Dec 16 | at Cincinnati | 1:00 p.m. |
Dec 24 | DENVER | 8:15 p.m. |
Dec 20 | at Kansas City | 1:00 p.m. |
|
Philadelphia Eagles |
Sep 06 | ATLANTA | 8:20 p.m. |
Sep 16 | at Tampa Bay | 1:00 p.m. |
Sep 23 | INDIANAPOLIS | 1:00 p.m. |
Sep 30 | at Tennessee | 1:00 p.m. |
Oct 07 | MINNESOTA | 4:25 p.m. |
Oct 11 | at N.Y. Giants | 8:20 p.m. |
Oct 21 | CAROLINA | 1:00 p.m. |
Oct 28 | at Jacksonville (in London, England) | 09:30 a.m. |
  | BYE |   |
Nov 11 | DALLAS | 8:20 p.m. |
Nov 18 | at New Orleans | 1:00 p.m. |
Nov 25 | N.Y. GIANTS | 1:00 p.m. |
Dec 03 | WASHINGTON | 8:15 p.m. |
Dec 09 | at Dallas | 4:25 p.m. |
Dec 16 | at L.A. Rams | 8:20 p.m. |
Dec 23 | HOUSTON | 1:00 p.m. |
Dec 20 | at Washington | 1:00 p.m. |
|
Pittsburgh Steelers |
Sep 09 | at Cleveland | 1:00 p.m. |
Sep 16 | KANSAS CITY | 1:00 p.m. |
Sep 24 | at Tampa Bay | 8:15 p.m. |
Sep 30 | BALTIMORE | 8:20 p.m. |
Oct 07 | ATLANTA | 1:00 p.m. |
Oct 14 | at Cincinnati | 1:00 p.m. |
  | BYE |   |
Oct 28 | CLEVELAND | 1:00 p.m. |
Nov 04 | at Baltimore | 1:00 p.m. |
Nov 08 | CAROLINA | 8:20 p.m. |
Nov 18 | at Jacksonville | 8:20 p.m. |
Nov 25 | at Denver | 4:25 p.m. |
Dec 02 | L.A. CHARGERS | 1:00 p.m. |
Dec 09 | at Oakland | 8:20 p.m. |
Dec 16 | NEW ENGLAND | 4:25 p.m. |
Dec 23 | at New Orleans | 4:25 p.m. |
Dec 20 | CINCINNATI | 1:00 p.m. |
|
|
San Francisco 49ers |
Sep 09 | at Minnesota | 1:00 p.m. |
Sep 16 | DETROIT | 4:05 p.m. |
Sep 23 | at Kansas City | 1:00 p.m. |
Sep 30 | at L.A. Chargers | 4:25 p.m. |
Oct 07 | ARIZONA | 4:25 p.m. |
Oct 15 | at Green Bay | 8:15 p.m. |
Oct 21 | L.A. RAMS | 8:20 p.m. |
Oct 28 | at Arizona | 4:25 p.m. |
Nov 01 | OAKLAND | 8:20 p.m. |
Nov 12 | N.Y. GIANTS | 8:15 p.m. |
  | BYE |   |
Nov 25 | at Tampa Bay | 1:00 p.m. |
Dec 02 | at Seattle | 8:20 p.m. |
Dec 09 | DENVER | 4:05 p.m. |
Dec 16 | SEATTLE | 4:25 p.m. |
Dec 23 | CHICAGO | 4:05 p.m. |
Dec 20 | at L.A. Rams | 4:25 p.m. |
|
Seattle Seahawks |
Sep 09 | at Denver | 4:25 p.m. |
Sep 17 | at Chicago | 8:15 p.m. |
Sep 23 | DALLAS | 4:25 p.m. |
Sep 30 | at Arizona | 4:05 p.m. |
Oct 07 | L.A. RAMS | 4:25 p.m. |
Oct 14 | at Oakland (in London, England) | 1:00 p.m. |
  | BYE |   |
Oct 28 | at Detroit | 1:00 p.m. |
Nov 04 | L.A. CHARGERS | 4:05 p.m. |
Nov 11 | at L.A. Rams | 4:25 p.m. |
Nov 15 | GREEN BAY | 8:20 p.m. |
Nov 25 | at Carolina | 1:00 p.m. |
Dec 02 | SAN FRANCISCO | 8:20 p.m. |
Dec 10 | MINNESOTA | 8:15 p.m. |
Dec 16 | at San Francisco | 4:25 p.m. |
Dec 23 | KANSAS CITY | 8:20 p.m. |
Dec 20 | ARIZONA | 4:25 p.m. |
|
Tampa Bay Buccaneers |
Sep 09 | at New Orleans | 1:00 p.m. |
Sep 16 | PHILADELPHIA | 1:00 p.m. |
Sep 24 | PITTSBURGH | 8:15 p.m. |
Sep 30 | at Chicago | 1:00 p.m. |
  | BYE |   |
Oct 14 | at Atlanta | 1:00 p.m. |
Oct 21 | CLEVELAND | 1:00 p.m. |
Oct 28 | at Cincinnati | 1:00 p.m. |
Nov 04 | at Carolina | 1:00 p.m. |
Nov 11 | WASHINGTON | 1:00 p.m. |
Nov 18 | at N.Y. Giants | 1:00 p.m. |
Nov 25 | SAN FRANCISCO | 1:00 p.m. |
Dec 02 | CAROLINA | 1:00 p.m. |
Dec 09 | NEW ORLEANS | 1:00 p.m. |
Dec 16 | at Baltimore | 1:00 p.m. |
Dec 23 | at Dallas | 1:00 p.m. |
Dec 20 | ATLANTA | 4:25 p.m. |
|
|
Tennessee Titans |
Sep 09 | at Miami | 1:00 p.m. |
Sep 16 | HOUSTON | 1:00 p.m. |
Sep 23 | at Jacksonville | 1:00 p.m. |
Sep 30 | PHILADELPHIA | 1:00 p.m. |
Oct 07 | at Buffalo | 1:00 p.m. |
Oct 14 | BALTIMORE | 4:25 p.m. |
Oct 21 | at L.A. Chargers (in London, England) | 09:30 a.m. |
  | BYE |   |
Nov 05 | at Dallas | 8:15 p.m. |
Nov 11 | NEW ENGLAND | 1:00 p.m. |
Nov 18 | at Indianapolis | 1:00 p.m. |
Nov 26 | at Houston | 8:15 p.m. |
Dec 02 | N.Y. JETS | 1:00 p.m. |
Dec 06 | JACKSONVILLE | 8:20 p.m. |
Dec 16 | at N.Y. Giants | 1:00 p.m. |
Dec 23 | WASHINGTON | 1:00 p.m. |
Dec 20 | INDIANAPOLIS | 1:00 p.m. |
|
Washington Redskins |
Sep 09 | at Arizona | 4:25 p.m. |
Sep 16 | INDIANAPOLIS | 1:00 p.m. |
Sep 23 | GREEN BAY | 1:00 p.m. |
  | BYE |   |
Oct 08 | at New Orleans | 8:15 p.m. |
Oct 14 | CAROLINA | 1:00 p.m. |
Oct 21 | DALLAS | 4:25 p.m. |
Oct 28 | at N.Y. Giants | 1:00 p.m. |
Nov 04 | ATLANTA | 1:00 p.m. |
Nov 11 | at Tampa Bay | 1:00 p.m. |
Nov 18 | HOUSTON | 1:00 p.m. |
Nov 22 | at Dallas | 4:30 p.m. |
Dec 03 | at Philadelphia | 8:15 p.m. |
Dec 09 | N.Y. GIANTS | 1:00 p.m. |
Dec 16 | at Jacksonville | 1:00 p.m. |
Dec 23 | at Tennessee | 1:00 p.m. |
Dec 20 | PHILADELPHIA | 1:00 p.m. |
|