| 2017 Draft Results
April 27-29 in Philadelphia, PA
Round One
Pick | Team | From / Thru | Pos | Name | College |
1 | Cleveland Browns |  | DE | Garrett, Myles | Texas A&M |
2 | Chicago Bears | San Francisco 49ers | QB | Trubisky, Mitchell | North Carolina |
3 | San Francisco 49ers | Chicago Bears | DE | Thomas, Solomon | Stanford |
4 | Jacksonville Jaguars |  | RB | Fournette, Leonard | Louisiana State |
5 | Tennessee Titans | Los Angeles Rams | WR | Davis, Corey | Western Michigan |
6 | New York Jets |  | S | Adams, Jamal | Louisiana State |
7 | Los Angeles Chargers |  | WR | Williams, Mike | Clemson |
8 | Carolina Panthers |  | RB | McCaffrey, Christian | Stanford |
9 | Cincinnati Bengals |  | WR | Ross, John | Washington |
10 | Kansas City Chiefs | Buffalo Bills | QB | Mahomes, Patrick | Texas Tech |
11 | New Orleans Saints |  | CB | Lattimore, Marshon | Ohio State |
12 | Houston Texans | Philadelphia Eagles / Cleveland Browns | QB | Watson, Deshaun | Clemson |
13 | Arizona Cardinals |  | LB | Reddick, Haason | Temple |
14 | Philadelphia Eagles | Minnesota Vikings | DE | Barnett, Derek | Tennessee |
15 | Indianapolis Colts |  | S | Hooker, Malik | Ohio State |
16 | Baltimore Ravens |  | CB | Humphrey, Marlon | Alabama |
17 | Washington Redskins |  | DE | Allen, Jonathan | Alabama |
18 | Tennessee Titans |  | CB | Jackson, Adoree' | Southern California |
19 | Tampa Bay Buccaneers |  | TE | Howard, O. J. | Alabama |
20 | Denver Broncos |  | T | Bolles, Garett | Utah |
21 | Detroit Lions |  | LB | Davis, Jarrad | Florida |
22 | Miami Dolphins |  | DE | Harris, Charles | Missouri |
23 | New York Giants |  | TE | Engram, Evan | Mississippi |
24 | Oakland Raiders |  | CB | Conley, Gareon | Ohio State |
25 | Cleveland Browns | Houston Texans | S | Peppers, Jabrill | Michigan |
26 | Atlanta Falcons | Seattle Seahawks | LB | McKinley, Takkarist | UCLA |
27 | Buffalo Bills | Kansas City Chiefs | CB | White, Tre'Davious | Louisiana State |
28 | Dallas Cowboys |  | DE | Charlton, Taco | Michigan |
29 | Cleveland Browns | Green Bay Packers | TE | Njoku, David | Miami (FL) |
30 | Pittsburgh Steelers |  | LB | Watt, T. J. | Wisconsin |
31 | San Francisco 49ers | Atlanta Falcons / Seattle Seahawks | LB | Foster, Reuben | Alabama |
32 | New Orleans Saints | New England Patriots | T | Ramczyk, Ryan | Wisconsin |
Round Two
Pick | Team | From / Thru | Pos | Name | College |
33 | Green Bay Packers | Cleveland Browns | CB | King, Kevin | Washington |
34 | Jacksonville Jaguars | San Francisco 49ers / Seattle Seahawks | T | Robinson, Cam | Alabama |
35 | Seattle Seahawks | Jacksonville Jaguars | DT | McDowell, Malik | Michigan State |
36 | Arizona Cardinals | Chicago Bears | S | Baker, Budda | Washington |
37 | Buffalo Bills | Los Angeles Rams | WR | Jones, Zay | East Carolina |
38 | Los Angeles Chargers |  | G | Lamp, Forrest | Western Kentucky |
39 | New York Jets |  | S | Maye, Marcus | Florida |
40 | Carolina Panthers |  | WR | Samuel, Curtis | Ohio State |
41 | Minnesota Vikings | Cincinnati Bengals | RB | Cook, Dalvin | Florida State |
42 | New Orleans Saints |  | S | Williams, Marcus | Utah |
43 | Philadelphia Eagles |  | CB | Jones, Sidney | Washington |
44 | Los Angeles Rams | Buffalo Bills | TE | Everett, Gerald | South Alabama |
45 | Chicago Bears | Arizona Cardinals | TE | Shaheen, Adam | Ashland |
46 | Indianapolis Colts |  | CB | Wilson, Quincy | Florida |
47 | Baltimore Ravens |  | LB | Bowser, Tyus | Houston |
48 | Cincinnati Bengals | Minnesota Vikings | RB | Mixon, Joe | Oklahoma |
49 | Washington Redskins |  | LB | Anderson, Ryan | Alabama |
50 | Tampa Bay Buccaneers |  | S | Evans, Justin | Texas A&M |
51 | Denver Broncos |  | DE | Walker, DeMarcus | Florida State |
52 | Cleveland Browns | Tennessee Titans | QB | Kizer, DeShone | Notre Dame |
53 | Detroit Lions |  | CB | Tabor, Teez | Florida |
54 | Miami Dolphins |  | LB | McMillan, Raekwon | Ohio State |
55 | New York Giants |  | DT | Tomlinson, Dalvin | Alabama |
56 | Oakland Raiders |  | S | Melifonwu, Obi | Connecticut |
57 | Houston Texans |  | LB | Cunningham, Zack | Vanderbilt |
58 | Seattle Seahawks |  | C | Pocic, Ethan | Louisiana State |
59 | Kansas City Chiefs |  | DE | Kpassagnon, Tanoh | Villanova |
60 | Dallas Cowboys |  | CB | Awuzie, Chidobe | Colorado |
61 | Green Bay Packers |  | S | Jones, Josh | North Carolina State |
62 | Pittsburgh Steelers |  | WR | Smith-Schuster, JuJu | Southern California |
63 | Buffalo Bills | Atlanta Falcons | G | Dawkins, Dion | Temple |
64 | Carolina Panthers | New England Patriots | T | Moton, Taylor | Western Michigan |
Round Three
Pick | Team | From / Thru | Pos | Name | College |
65 | Cleveland Browns |  | DT | Ogunjobi, Larry | North Carolina - Charlotte |
66 | San Francisco 49ers |  | CB | Witherspoon, Ahkello | Colorado |
67 | New Orleans Saints | Chicago Bears / San Francisco 49ers | RB | Kamara, Alvin | Tennessee |
68 | Jacksonville Jaguars |  | DE | Smoot, Dawuane | Illinois |
69 | Los Angeles Rams |  | WR | Kupp, Cooper | Eastern Washington |
70 | Minnesota Vikings | New York Jets | C | Elflein, Pat | Ohio State |
71 | Los Angeles Chargers |  | G | Feeney, Dan | Indiana |
72 | Tennessee Titans | Carolina Panthers / New England Patriots | WR | Taylor, Taywan | Western Kentucky |
73 | Cincinnati Bengals |  | DE | Willis, Jordan | Kansas State |
74 | Baltimore Ravens | Philadelphia Eagles | DT | Wormley, Chris | Michigan |
75 | Atlanta Falcons | Buffalo Bills | LB | Riley, Duke | Louisiana State |
76 | New Orleans Saints |  | LB | Anzalone, Alex | Florida |
77 | Carolina Panthers | Arizona Cardinals | DE | Hall, Daeshon | Texas A&M |
78 | Baltimore Ravens |  | LB | Williams, Tim | Alabama |
79 | New York Jets | Minnesota Vikings | WR | Stewart, ArDarius | Alabama |
80 | Indianapolis Colts |  | DE | Basham, Tarell | Ohio |
81 | Washington Redskins |  | CB | Moreau, Fabian | UCLA |
82 | Denver Broncos |  | WR | Henderson, Carlos | Louisiana Tech |
83 | New England Patriots | Tennessee Titans | DE | Rivers, Derek | Youngstown State |
84 | Tampa Bay Buccaneers |  | WR | Godwin, Chris | Penn State |
85 | New England Patriots | Detroit Lions | T | Garcia, Antonio | Troy |
86 | Kansas City Chiefs | Miami Dolphins / Minnesota Vikings | RB | Hunt, Kareem | Toledo |
87 | New York Giants |  | QB | Webb, Davis | California |
88 | Oakland Raiders |  | DT | Vanderdoes, Eddie | UCLA |
89 | Houston Texans |  | RB | Foreman, D'Onta | Texas |
90 | Seattle Seahawks |  | CB | Griffin, Shaquill | Central Florida |
91 | Los Angeles Rams | Kansas City Chiefs / Buffalo Bills | S | Johnson, John | Boston College |
92 | Dallas Cowboys |  | CB | Lewis, Jourdan | Michigan |
93 | Green Bay Packers |  | DT | Adams, Montravius | Auburn |
94 | Pittsburgh Steelers |  | CB | Sutton, Cameron | Tennessee |
95 | Seattle Seahawks | Atlanta Falcons | S | Hill, Delano | Michigan |
96 | Detroit Lions | New England Patriots | WR | Gollady, Kenny | Northern Illinois |
97 | Miami Dolphins | Comp | CB | Tankersley, Cordrea | Clemson |
98 | Arizona Cardinals | Comp / Carolina Panthers | WR | Williams, Chad | Grambling State |
99 | Philadelphia Eagles | Comp / Baltimore Ravens | CB | Douglas, Rasul | West Virginia |
100 | Tennessee Titans | Comp / Los Angeles Rams | TE | Smith, Jonnu | Florida International |
101 | Denver Broncos | Comp | CB | Langley, Brendan | Lamar |
102 | Seattle Seahawks | Comp | DT | Jones, Nazair | North Carolina |
103 | New Orleans Saints | Comp / Cleveland Browns / New England Patriots | LB | Hendrickson, Trey | Florida Atlantic |
104 | San Francisco 49ers | Comp / Kansas City Chiefs / Minnesota Vikings | QB | Beathard, C. J. | Iowa |
105 | Pittsburgh Steelers | Comp | RB | Conner, James | Pittsburgh |
106 | Seattle Seahawks | Comp | WR | Darboh, Amara | Michigan |
107 | Tampa Bay Buccaneers | Comp / New York Jets | LB | Beckwith, Kendell | Louisiana State |
Round Four
Pick | Team | From / Thru | Pos | Name | College |
108 | Green Bay Packers | Cleveland Browns | LB | Biegal, Vince | Wisconsin |
109 | Minnesota Vikings | San Francisco 49ers | DT | Johnson, Jaleel | Iowa |
110 | Jacksonville Jaguars |  | WR | Westbrook, Dede | Oklahoma |
111 | Seattle Seahawks | Chicago Bears / San Francisco 49ers | S | Thompson, Tedric | Colorado |
112 | Chicago Bears | Los Angeles Rams | S | Jackson, Eddie | Alabama |
113 | Los Angeles Chargers |  | S | Jenkins, Rayshawn | Miami (FL) |
114 | Washington Redskins | New York Jets | RB | Perine, Samaje | Oklahoma |
115 | Arizona Cardinals | Carolina Panthers | G | Johnson, Dorian | Pittsburgh |
116 | Cincinnati Bengals |  | LB | Lawson, Carl | Auburn |
117 | Los Angeles Rams | Buffalo Bills / Chicago Bears | WR | Reynolds, Josh | Texas A&M |
118 | Philadelphia Eagles |  | WR | Hollins, Mack | North Carolina |
119 | Chicago Bears | Arizona Cardinals | RB | Cohen, Tarik | North Carolina A&T |
120 | Minnesota Vikings |  | LB | Gedeon, Ben | Michigan |
121 | San Francisco 49ers | Indianapolis Colts | RB | Williams, Joe | Utah |
122 | Baltimore Ravens |  | G | Siragusa, Nico | San Diego State |
123 | Washington Redskins |  | S | Nicholson, Montae | Michigan State |
124 | Detroit Lions | Tennessee Titans / New England Patriots | LB | Reeves-Maybin, Jalen | Tennessee |
125 | Los Angeles Rams | Tampa Bay Buccaneers / New York Jets | LB | Ebukam, Samson | Eastern Washington |
126 | Cleveland Browns | Denver Broncos | CB | Wilson, Howard | Houston |
127 | Detroit Lions |  | TE | Roberts, Michael | Toledo |
128 | Cincinnati Bengals | Miami Dolphins / Minnesota Vikings | WR | Malone, Josh | Tennessee |
129 | Oakland Raiders |  | T | Sharpe, David | Florida |
130 | Houston Texans |  | T | Davenport, Julie'n | Bucknell |
131 | New England Patriots | Seattle Seahawks | DE | Wise, Deatrich | Arkansas |
132 | Philadelphia Eagles | Kansas City Chiefs / Minnesota Vikings | RB | Pumphrey, Donnel | San Diego State |
133 | Dallas Cowboys |  | WR | Switzer, Ryan | North Carolina |
134 | Green Bay Packers |  | RB | Williams, Jamaal | Brigham Young |
135 | Pittsburgh Steelers |  | QB | Dobbs, Joshua | Tennessee |
136 | Atlanta Falcons |  | G | Harlow, Sean | Oregon State |
137 | Indianapolis Colts | New England Patriots | T | Banner, Zach | Southern California |
138 | Cincinnati Bengals | Comp | DT | Glasgow, Ryan | Michigan |
139 | Kansas City Chiefs | Comp / Cleveland Browns / Philadelphia Eagles / Minnesota Vikings | WR | Chesson, Jehu | Michigan |
140 | New York Giants | Comp | RB | Gallman, Wayne | Clemson |
141 | New York Jets | Comp / Los Angeles Rams | WR | Hansen, Chad | California |
142 | Houston Texans | Comp / Cleveland Browns | DT | Watkins, Carlos | Clemson |
143 | Indianapolis Colts | Comp / San Francisco 49ers | RB | Mack, Marlon | South Florida |
144 | Indianapolis Colts | Comp | DT | Stewart, Grover | Albany State (GA) |
Round Five
Pick | Team | From / Thru | Pos | Name | College |
145 | Denver Broncos | Cleveland Browns | TE | Butt, Jake | Michigan |
146 | San Francisco 49ers |  | TE | Kittle, George | Iowa |
147 | Chicago Bears |  | G | morgan, Jordan | Kutztown (PA) |
148 | Jacksonville Jaguars |  | LB | Brown, Blair | Ohio |
149 | Atlanta Falcons | Los Angeles Rams / Buffalo Bills | CB | Kazee, Damontae | San Diego State |
150 | New York Jets |  | TE | Leggett, Jordan | Clemson |
151 | Los Angeles Chargers |  | S | King, Desmond | Iowa |
152 | Carolina Panthers |  | CB | Elder, Corn | Miami (FL) |
153 | Cincinnati Bengals |  | K | Elliott, Jake | Memphis |
154 | Washington Redskins | New Orleans Saints | TE | Sprinkle, Jeremy | Arkansas |
155 | Tennessee Titans | Philadelphia Eagles | LB | Brown, Jayon | UCLA |
156 | Atlanta Falcons | Buffalo Bills | RB | Hill, Brian | Wyoming |
157 | Arizona Cardinals |  | T | Holden, Will | Vanderbilt |
158 | Indianapolis Colts |  | CB | Hairston, Nate | Temple |
159 | Baltimore Ravens |  | G | Eluemunor, Jermaine | Texas A&M |
160 | Cleveland Browns | Minnesota Vikings / New York Jets | T | Johnson, Roderick | Florida State |
161 | Indianapolis Colts | Washington Redskins / San Francisco 49ers | LB | Walker, Anthony | Northwestern |
162 | Tampa Bay Buccaneers |  | RB | McNichols, Jeremy | Boise State |
163 | Buffalo Bills | Denver Broncos / New England Patriots | LB | Milano, Matt | Boston College |
164 | Miami Dolphins | Tennessee Titans / Philadelphia Eagles | G | Asiata, Isaac | Utah |
165 | Detroit Lions |  | CB | Agnew, Jamal | San Diego |
166 | Philadelphia Eagles | Miami Dolphins | WR | Gibson, Shelton | West Virginia |
167 | New York Giants |  | DE | Moss, Avery | Youngstown State |
168 | Oakland Raiders |  | LB | Lee, Marquel | Wake Forest |
169 | Houston Texans |  | CB | Decoud, Treston | Oregon State |
170 | Minnesota Vikings | Kansas City Chiefs | WR | Adams, Rodney | South Florida |
171 | Buffalo Bills | Dallas Cowboys | QB | Peterman, Nathan | Pittsburgh |
172 | Denver Broncos | Green Bay Packers | WR | McKenzie, Isaiah | Georgia |
173 | Pittsburgh Steelers |  | CB | Allen, Brian | Utah |
174 | Atlanta Falcons |  | TE | Saubert, Eric | Drake |
175 | Green Bay Packers | New England Patriots / Cleveland Browns / Denver Broncos | WR | Yancey, DeAngelo | Purdue |
176 | Cincinnati Bengals | Comp | C | Dielman, J. J | Utah |
177 | San Francisco 49ers | Comp / Denver Broncos | WR | Taylor, Trent | Louisiana Tech |
178 | Miami Dolphins | Comp | DT | Godchaux, Davon | Louisiana State |
179 | Arizona Cardinals | Comp | RB | Logan, T. J. | North Carolina |
180 | Minnesota Vikings | Comp / Kansas City Chiefs | G | Isidora, Danny | Miami (FL) |
181 | New York Jets | Comp / Cleveland Browns | DE | Donahue, Dylan | West Georgia |
182 | Green Bay Packers | Comp | RB | Jones, Aaron | Texas - El Paso |
183 | Kansas City Chiefs | Comp / New England Patriots | LB | Eligwe, Ukeme | Georgia Southern |
184 | Philadelphia Eagles | Comp / Miami Dolphins | S | Gerry, Nate | Nebraska |
Round Six
Pick | Team | From / Thru | Pos | Name | College |
185 | Cleveland Browns |  | DT | Brantley, Caleb | Florida |
186 | Baltimore Ravens | San Francisco 49ers | S | Clark, Chuck | Virginia Tech |
187 | Seattle Seahawks | Jacksonville Jaguars | S | Tyson, Michael | Cincinnati |
188 | New York Jets | Chicago Bears / Houston Texans / Cleveland Browns | RB | McGuire, Elijah | Louisiana - Lafayette |
189 | Los Angeles Rams |  | DT | Smart, Tanzel | Tulane |
190 | Los Angeles Chargers |  | T | Tevi, Sam | Utah |
191 | Dallas Cowboys | New York Jets | S | Woods, Xavier | Louisiana Tech |
192 | Carolina Panthers |  | FB | Armah, Alex | West Georgia |
193 | Cincinnati Bengals |  | LB | Evans, Jordan | Oklahoma |
194 | Miami Dolphins | Philadelphia Eagles | DT | Taylor, Vincent | Oklahoma State |
195 | Buffalo Bills |  | LB | Vallejo, Tanner | Boise State |
196 | New Orleans Saints |  | DE | Muhammad, Al-Quadin | Miami (FL) |
197 | New York Jets | Arizona Cardinals / Chicago Bears / Los Angeles Rams | CB | Clark, Jeremy | Michigan |
198 | San Francisco 49ers | Baltimore Ravens | DT | Jones, D. J. | Mississippi |
199 | Washington Redskins | Minnesota Vikings | C | Roullier, Chase | Wyoming |
200 | New York Giants | Indianapolis Colts / New England Patriots / Tennessee Titans | T | Bisnowaty, Adam | Pittsburgh |
201 | Minnesota Vikings | Washington Redskins | TE | Hodges, Bucky | Virginia Tech |
202 | San Francisco 49ers | Denver Broncos | LB | Taumoepenu, Pita | Utah |
203 | Denver Broncos | Tennessee Titans | RB | Henderson, De'Angelo | Coastal Carolina |
204 | New York Jets | Tampa Bay Buccaneers | CB | Jones, Derrick | Mississippi |
205 | Detroit Lions |  | DE | Ledbetter, Jeremiah | Arkansas |
206 | Los Angeles Rams | Miami Dolphins | FB | Rogers, Sam | Virginia Tech |
207 | Cincinnati Bengals | New York Giants / Tennessee Titans | RB | Wilson, Brandon | Houston |
208 | Arizona Cardinals | Oakland Raiders | S | Ford, Rudy | Auburn |
209 | Washington Redskins | Houston Texans | WR | Davis, Robert | Georgia State |
210 | Seattle Seahawks |  | T | Senior, Justin | Mississippi State |
211 | New England Patriots | Dallas Cowboys | T | McDermott, Conor | UCLA |
212 | Green Bay Packers |  | C | Amichia, Kofi | South Florida |
213 | Pittsburgh Steelers |  | LS | Holda, Colin | Louisville |
214 | Philadelphia Eagles | Atlanta Falcons / Tennessee Titans | DT | Qualls, Elijah | Washington |
215 | Detroit Lions | New England Patriots | QB | Kaaya, Brad | Miami (FL) |
216 | Dallas Cowboys | Comp / Kansas City Chiefs / New England Patriots | CB | White, Marquex | Florida State |
217 | Tennessee Titans | Comp / Cincinnati Bengals | G | Levin, Corey | Tennessee - Chattanooga |
218 | Kansas City Chiefs | Comp | S | McQuay, Leon | Southern California |
Round Seven
Pick | Team | From / Thru | Pos | Name | College |
219 | Minnesota Vikings | Cleveland Browns / San Francisco 49ers | WR | Coley, Stacy | Miami (FL) |
220 | Minnesota Vikings | San Francisco 49ers / Washington Redskins | DE | Odenigbo, Ifeadi | Northwestern |
221 | Oakland Raiders | Chicago Bears / Arizona Cardinals | S | Luani, Shalom | Washington State |
222 | Jacksonville Jaguars |  | CB | Myrick, Jalen | Minnesota |
223 | Tampa Bay Buccaneers | Los Angeles Rams / Miami Dolphins | NT | Tu'ikolovatu, Stevie | Southern California |
224 | Cleveland Browns | New York Jets | K | Gonzalez, Zane | Arizona State |
225 | Los Angeles Chargers |  | DE | Rochell, Isaac | Notre Dame |
226 | Seattle Seahawks | Carolina Panthers | WR | Moore, David | East Central (OK) |
227 | Tennessee Titans | Cincinnati Bengals | LB | Carraway, Josh | Texas Christian |
228 | Dallas Cowboys | Buffalo Bills | DT | Ivie, Joey | Florida |
229 | San Francisco 49ers | New Orleans Saints | DB | Colbert, Adrian | Miami (FL) |
230 | Washington Redskins | Philadelphia Eagles / Minnesota Vikings | S | Harvey-Clemons, Josh | Louisville |
231 | Oakland Raiders | Arizona Cardinals | T | Ware, Jylan | Alabama State |
232 | Minnesota Vikings |  | LB | Lee, Elijah | Kansas State |
233 | Carolina Panthers | Indianapolis Colts / Cleveland Browns | K | Butker, Harrison | Georgia Tech |
234 | Los Angeles Rams | Baltimore Ravens | DE | Price, Ejuan | Pittsburgh |
235 | Washington Redskins |  | DB | Holsey, Joshua | Auburn |
236 | Tennessee Titans |  | T | Seaton, Brad | Villanova |
237 | Miami Dolphins | Tampa Bay Buccaneers | WR | Ford, Isaiah | Virginia Tech |
238 | Green Bay Packers | Denver Broncos | RB | Mays, Devante | Utah State |
239 | Dallas Cowboys | Detroit Lions / New England Patriots | WR | Brown, Noah | Ohio State |
240 | Jacksonville Jaguars | Miami Dolphins | FB | Williams, Marquez | Miami (OH) |
241 | Tennessee Titans | New York Giants | RB | Muhammad, Khalfani | California |
242 | Oakland Raiders |  | RB | Hood, Elijah | North Carolina |
243 | Houston Texans |  | C | Fuller, Kyle | Baylor |
244 | Oakland Raiders | Seattle Seahawks | DT | Hester, Treyvon | Toledo |
245 | Minnesota Vikings | Kansas City Chiefs | CB | Tocho, Jack | North Carolina State |
246 | Dallas Cowboys |  | DT | Carrell, Jordan | Colorado |
247 | Green Bay Packers |  | WR | Dupre, Malachi | Louisiana State |
248 | Pittsburgh Steelers |  | LB | Adams, Keion | Western Michigan |
249 | Seattle Seahawks | Atlanta Falcons | RB | Carson, Chris | Oklahoma State |
250 | Detroit Lions | New England Patriots | DE | O'Connor, Pat | Eastern Michigan |
251 | Cincinnati Bengals | Comp | TE | Schreck, Mason | Buffalo |
252 | Cleveland Browns | Comp / Denver Broncos | RB | Dayes, Matt | North Carolina State |
253 | Denver Broncos | Comp | QB | Kelly, Chad | Mississippi |
|