| 2014 Draft Results
Round One
Pick | Team | From / Thru | Pos | Name | College |
1 | Houston Texans |  | DE | Clowney, Jadeveon | South Carolina |
2 | St. Louis Rams | Washington Redskins | T | Robinson, Greg | Auburn |
3 | Jacksonville Jaguars |  | QB | Bortles, Blake | Central Florida |
4 | Buffalo Bills | Cleveland Browns | WR | Watkins, Sammy | Clemson |
5 | Oakland Raiders |  | LB | Mack, Khalil | Buffalo |
6 | Atlanta Falcons |  | T | Matthews, Jake | Texas A&M |
7 | Tampa Bay Buccaneers |  | WR | Evans, Mike | Texas A&M |
8 | Cleveland Browns | Minnesota Vikings | CB | Gilbert, Justin | Oklahoma State |
9 | Minnesota Vikings | Buffalo Bills / Cleveland Browns | LB | Barr, Anthony | UCLA |
10 | Detroit Lions |  | TE | Ebron, Eric | North Carolina |
11 | Tennessee Titans |  | T | Lewan, Taylor | Michigan |
12 | New York Giants |  | WR | Beckham, Odell | Louisiana State |
13 | St. Louis Rams |  | DT | Donald, Aaron | Pittsburgh |
14 | Chicago Bears |  | CB | Fuller, Kyle | Virginia Tech |
15 | Pittsburgh Steelers |  | LB | Shazier, Ryan | Ohio State |
16 | Dallas Cowboys |  | T | Martin, Zack | Notre Dame |
17 | Baltimore Ravens |  | LB | Mosley, C. J. | Alabama |
18 | New York Jets |  | S | Pryor, Calvin | Louisville |
19 | Miami Dolphins |  | T | James, Ja'Wuan | Tennessee |
20 | New Orleans Saints | Arizona Cardinals | WR | Cooks, Brandin | Oregon State |
21 | Green Bay Packers |  | S | Clinton-Dix, Ha Ha | Alabama |
22 | Cleveland Browns | Philadelphia Eagles | QB | Manziel, Johnny | Texas A&M |
23 | Kansas City Chiefs |  | DE | Ford, Dee | Auburn |
24 | Cincinnati Bengals |  | CB | Dennard, Darqueze | Michigan State |
25 | San Diego Chargers |  | CB | Verrett, Jason | Texas Christian |
26 | Philadelphia Eagles | Indianapolis Colts / Cleveland Browns | DE | Smith, Marcus | Louisville |
27 | Arizona Cardinals | New Orleans Saints | S | Bucannon, Deone | Washington State |
28 | Carolina Panthers |  | WR | Benjamin, Kelvin | Florida State |
29 | New England Patriots |  | DT | Easley, Dominique | Florida |
30 | San Francisco 49ers |  | S | Ward, Jimmie | Northern Illinois |
31 | Denver Broncos |  | CB | Roby, Bradley | Ohio State |
32 | Minnesota Vikings | Seattle Seahawks | QB | Bridgewater, Teddy | Louisville |
Round Two
Pick | Team | From / Thru | Pos | Name | College |
33 | Houston Texans |  | G | Su'a-Filo, Xavier | UCLA |
34 | Dallas Cowboys | Washington Redskins | DE | Lawrence, Demarcus | Boise State |
35 | Cleveland Browns |  | T | Bitonio, Joel | Nevada |
36 | Oakland Raiders |  | QB | Carr, Derek | Fresno State |
37 | Atlanta Falcons |  | DT | Hageman, Ra'Shede | Minnesota |
38 | Tampa Bay Buccaneers |  | TE | Seferian-Jenkins, Austin | Washington |
39 | Jacksonville Jaguars |  | WR | Lee, Marqise | Southern California |
40 | Detroit Lions | Minnesota Vikings / Seattle Seahawks | LB | Van Noy, Kyle | Brigham Young |
41 | St. Louis Rams | Buffalo Bills | CB | Joyner, Lamarcus | Florida State |
42 | Philadelphia Eagles | Tennessee Titans | WR | Matthews, Jordan | Vanderbilt |
43 | New York Giants |  | C | Richburg, Weston | Colorado State |
44 | Buffalo Bills | St. Louis Rams | T | Kouandijo, Cyrus | Alabama |
45 | Seattle Seahawks | Detroit Lions | WR | Richardson, Paul | Colorado |
46 | Pittsburgh Steelers |  | DE | Tuitt, Stephon | Notre Dame |
47 | Washington Redskins | Dallas Cowboys | LB | Murphy, Trent | Stanford |
48 | Baltimore Ravens |  | NT | Jernigan, Timmy | Florida State |
49 | New York Jets |  | TE | Amaro, Jace | Texas Tech |
50 | San Diego Chargers | Miami Dolphins | LB | Attaochu, Jeremiah | Georgia Tech |
51 | Chicago Bears |  | DT | Ferguson, Ego | Louisiana State |
52 | Arizona Cardinals |  | TE | Niklas, Troy | Notre Dame |
53 | Green Bay Packers |  | WR | Adams, Davante | Fresno State |
54 | Tennessee Titans | Philadelphia Eagles | RB | Sankey, Bishop | Washington |
55 | Cincinnati Bengals |  | RB | Hill, Jeremy | Louisiana State |
56 | Denver Broncos | Kansas City Chiefs / San Francisco 49ers | WR | Latimer, Cody | Indiana |
57 | San Francisco 49ers | San Diego Chargers / Miami Dolphins | RB | Hyde, Carlos | Ohio State |
58 | New Orleans Saints |  | CB | Jean-Baptiste, Stanley | Nebraska |
59 | Indianapolis Colts |  | T | Mewhort, Jack | Ohio State |
60 | Carolina Panthers |  | DE | Ealy, Kony | Missouri |
61 | Jacksonville Jaguars | San Francisco 49ers | WR | Robinson, Allen | Penn State |
62 | New England Patriots |  | QB | Garoppolo, Jimmy | Eastern Illinois |
63 | Miami Dolphins | Denver Broncos / San Francisco 49ers | WR | Landry, Jarvis | Louisiana State |
64 | Seattle Seahawks |  | T | Britt, Justin | Missouri |
Round Three
Pick | Team | From / Thru | Pos | Name | College |
65 | Houston Texans |  | TE | Fiedorowicz, C. J. | Iowa |
66 | Washington Redskins |  | T | Moses, Morgan | Virginia |
67 | Miami Dolphins | Oakland Raiders | T | Turner, Billy | North Dakota State |
68 | Atlanta Falcons |  | S | Southward, Dezmen | Wisconsin |
69 | Tampa Bay Buccaneers |  | RB | Sims, Charles | West Virginia |
70 | San Francisco 49ers | Jacksonville Jaguars | C | Martin, Marcus | Southern California |
71 | Cleveland Browns |  | LB | Kirksey, Christian | Iowa |
72 | Minnesota Vikings |  | DE | Crichton, Scott | Oregon State |
73 | Buffalo Bills |  | LB | Brown, Preston | Louisville |
74 | New York Giants |  | DT | Bromley, Jay | Syracuse |
75 | St. Louis Rams |  | RB | Mason, Tre | Auburn |
76 | Detroit Lions |  | C | Swanson, Travis | Arkansas |
77 | San Francisco 49ers | Tennessee Titans | LB | Borland, Chris | Wisconsin |
78 | Washington Redskins | Dallas Cowboys | G | Long, Spencer | Nebraska |
79 | Baltimore Ravens |  | S | Brooks, Terrence | Florida State |
80 | New York Jets |  | CB | McDougle, Dexter | Maryland |
81 | Oakland Raiders | Miami Dolphins | G | Jackson, Gabe | Mississippi State |
82 | Chicago Bears |  | DT | Sutton, Will | Arizona State |
83 | Houston Texans | Pittsburgh Steelers / Cleveland Browns / Philadelphia Eagles | NT | Nix, Louis | Notre Dame |
84 | Arizona Cardinals |  | DE | Martin, Kareem | North Carolina |
85 | Green Bay Packers |  | DT | Thornton, Khyri | Southern Mississippi |
86 | Philadelphia Eagles |  | WR | Huff, Josh | Oregon |
87 | Kansas City Chiefs |  | CB | Gaines, Phillip | Rice |
88 | Cincinnati Bengals |  | DE | Clarke, Will | West Virginia |
89 | San Diego Chargers |  | G | Watt, Chris | Notre Dame |
90 | Indianapolis Colts |  | WR | Moncrief, Donte | Mississippi |
91 | Arizona Cardinals | New Orleans Saints | WR | Brown, John | Pittsburg State (KS) |
92 | Carolina Panthers |  | G | Turner, Trai | Louisiana State |
93 | Jacksonville Jaguars | New England Patriots | G | Linder, Brandon | Miami (FL) |
94 | Cleveland Browns | San Francisco 49ers | RB | West, Terrance | Towson |
95 | Denver Broncos |  | T | Schofield, Michael | Michigan |
96 | Minnesota Vikings | Seattle Seahawks | RB | McKinnon, Jerick | Georgia Southern |
97 | Pittsburgh Steelers | Comp | RB | Archer, Dri | Kent State |
98 | Green Bay Packers | Comp | TE | Rodgers, Richard | California |
99 | Baltimore Ravens | Comp | TE | Gillmore, Crockett | Colorado State |
100 | San Francisco 49ers | Comp | T | Thomas, Brandon | Clemson |
Round Four
Pick | Team | From / Thru | Pos | Name | College |
101 | Philadelphia Eagles | Houston Texans | CB | Watkins, Jjaylen | Florida |
102 | Washington Redskins |  | CB | Breeland, Bashaud | Clemson |
103 | Atlanta Falcons |  | RB | Freeman, Devonta | Florida State |
104 | New York Jets | Tampa Bay Buccaneers | WR | Saunders, Jalen | Oklahoma |
105 | New England Patriots | Jacksonville Jaguars | C | Stork, Bryan | Florida State |
106 | San Francisco 49ers | Cleveland Browns | WR | Ellington, Bruce | South Carolina |
107 | Oakland Raiders |  | DT | Ellis, Justin | Louisiana Tech |
108 | Seattle Seahawks | Minnesota Vikings | DE | Marsh, Cassius | UCLA |
109 | Buffalo Bills |  | CB | Cockrell, Ross | Duke |
110 | St. Louis Rams |  | S | Alexander, Mo | Utah State |
111 | Cincinnati Bengals | Detroit Lions / Seattle Seahawks | C | Bodine, Russell | North Carolina |
112 | Tennessee Titans |  | DT | Jones, DaQuan | Penn State |
113 | New York Giants |  | RB | Williams, Andre | Boston College |
114 | Jacksonville Jaguars | Baltimore Ravens | CB | Colvin, Aaron | Oklahoma |
115 | New York Jets |  | WR | Evans, Shaq | UCLA |
116 | Oakland Raiders | Miami Dolphins | CB | McGill, Keith | Utah |
117 | Chicago Bears |  | RB | Carey, Ka'Deem | Arizona |
118 | Pittsburgh Steelers |  | WR | Bryant, Martavis | Clemson |
119 | Dallas Cowboys |  | LB | Hitchens, Anthony | Iowa |
120 | Arizona Cardinals |  | QB | Thomas, Logan | Virginia Tech |
121 | Green Bay Packers |  | LB | Bradford, Carl | Arizona State |
122 | Tennessee Titans | Philadelphia Eagles | S | Huff, Marqueston | Wyoming |
123 | Seattle Seahawks | Cincinnati Bengals | WR | Norwood, Kevin | Alabama |
124 | Kansas City Chiefs |  | RB | Thomas, De'Anthony | Oregon |
125 | Miami Dolphins | San Diego Chargers | CB | Aikens, Walt | Liberty (VA) |
126 | New Orleans Saints |  | LB | Fortt, Khairi | California |
127 | Cleveland Browns | Indianapolis Colts | S | Desir, Pierre | Lindenwood |
128 | Carolina Panthers |  | S | Boston, Tre | North Carolina |
129 | San Francisco 49ers |  | CB | Johnson, Dontae | North Carolina State |
130 | New England Patriots |  | RB | White, James | Wisconsin |
131 | Chicago Bears | Denver Broncos | S | Vereen, Brock | Minnesota |
132 | Seattle Seahawks |  | LB | Pierre-Louis, Kevin | Boston College |
133 | Detroit Lions | Comp | CB | Lawson, Nevin | Utah State |
134 | Baltimore Ravens | Comp | DT | Urban, Brent | Virginia |
135 | Houston Texans | Comp | QB | Savage, Tom | Pittsburgh |
136 | Detroit Lions | Comp | DE | Webster, Larry | Bloomsburg (PA) |
137 | New York Jets | Comp | T | Dozier, Dakota | Furman |
138 | Baltimore Ravens | Comp | RB | Taliaferro, Lorenzo | Coastal Carolina |
139 | Atlanta Falcons | Comp | LB | Shembo, Prince | Notre Dame |
140 | New England Patriots | Comp | T | Fleming, Cameron | Stanford |
Round Five
Pick | Team | From / Thru | Pos | Name | College |
141 | Philadelphia Eagles | Houston Texans | DE | Hart, Taylor | Oregon |
142 | Washington Redskins |  | WR | Grant, Ryan | Tulane |
143 | Tampa Bay Buccaneers |  | G | Edwards, Kadeem | Tennessee State |
144 | Jacksonville Jaguars |  | LB | Smith, Telvin | Florida State |
145 | Minnesota Vikings | Cleveland Browns | G | Yankey, David | Stanford |
146 | Dallas Cowboys | Oakland Raiders / Seattle Seahawks / Detroit Lions | WR | Street, Devin | Pittsburgh |
147 | Atlanta Falcons |  | CB | Allen, Ricardo | Purdue |
148 | Carolina Panthers | Minnesota Vikings | CB | Benwikere, Bene | San Jose State |
149 | Tampa Bay Buccaneers | Buffalo Bills | T | Pamphile, Kevin | Purdue |
150 | San Francisco 49ers | Detroit Lions / Jacksonville Jaguars | DE | Lynch, Aaron | South Florida |
151 | Tennessee Titans |  | LB | Williamson, Avery | Kentucky |
152 | New York Giants |  | S | Berhe, Nat | San Diego State |
153 | Buffalo Bills | St. Louis Rams | G | Richardson, Cyril | Baylor |
154 | New York Jets |  | LB | George, Jeremiah | Iowa State |
155 | Miami Dolphins |  | TE | Lynch, Arthur | Georgia |
156 | Denver Broncos | Chicago Bears | LB | Barrow, Lamin | Louisiana State |
157 | Pittsburgh Steelers |  | CB | Richardson, Shaqulle | Arizona |
158 | Detroit Lions | Dallas Cowboys | DT | Reid, Caraun | Princeton |
159 | Jacksonville Jaguars | Baltimore Ravens | DE | Smith, Chris | Arkansas |
160 | Arizona Cardinals |  | DE | Stinson, Ed | Alabama |
161 | Green Bay Packers |  | C | Linsley, Corey | Ohio State |
162 | Philadelphia Eagles |  | S | Reynolds, Ed | Stanford |
163 | Kansas City Chiefs |  | QB | Murray, Aaron | Georgia |
164 | Cincinnati Bengals |  | QB | McCarron, A. J. | Alabama |
165 | San Diego Chargers |  | NT | Carrethers, Ryan | Arkansas State |
166 | Indianapolis Colts |  | DE | Newsome, Jonathan | Ball State |
167 | New Orleans Saints |  | S | Sunseri, Vinnie | Alabama |
168 | Atlanta Falcons | Carolina Panthers / Minnesota Vikings | LB | Spruill, Marquis | Syracuse |
169 | New Orleans Saints | Philadelphia Eagles / New England Patriots | LB | Powell, Ronald | Florida |
170 | San Francisco 49ers |  | CB | Reaser, Keith | Florida Atlantic |
171 | Miami Dolphins | Denver Broncos / San Francisco 49ers | LB | Tripp, Jordan | Montana |
172 | Seattle Seahawks |  | DT | Staten, Jimmy | Middle Tennessee State |
173 | Pittsburgh Steelers | Comp | T | Johnson, Wesley | Vanderbilt |
174 | New York Giants | Comp | LB | Kennard, Devon | Southern California |
175 | Baltimore Ravens | Comp | G | Urshcel, John | Penn State |
176 | Green Bay Packers | Comp | WR | Abbrederis, Jared | Wisconsin |
Round Six
Pick | Team | From / Thru | Pos | Name | College |
177 | Houston Texans |  | DE | Pagan, Jeoffrey | Alabama |
178 | Tennessee Titans | Washington Redskins | QB | Mettenberger, Zach | Louisiana State |
179 | New England Patriots | Jacksonville Jaguars | G | Halapio, Jon | Florida |
180 | San Francisco 49ers | Cleveland Browns | CB | Acker, Kenneth | Southern Methodist |
181 | Houston Texans | Oakland Raiders | RB | Blue, Alfred | Louisiana State |
182 | Minnesota Vikings | Atlanta Falcons | CB | Exum, Antone | Virginia Tech |
183 | Chicago Bears | Tampa Bay Buccaneers | QB | Fales, David | San Jose State |
184 | Minnesota Vikings |  | CB | James, Kendall | Maine |
185 | Tampa Bay Buccaneers | Buffalo Bills | WR | Herron, Robert | Wyoming |
186 | Washington Redskins | Tennessee Titans | RB | Seastrunk, Lache | Baylor |
187 | New York Giants |  | CB | Jackson, Bennett | Notre Dame |
188 | St. Louis Rams |  | CB | Gaines, E. J. | Missouri |
189 | Detroit Lions |  | WR | Jones, T. J. | Notre Dame |
190 | Miami Dolphins |  | WR | Hazel, Matt | Coastal Carolina |
191 | Chicago Bears |  | P | O'Donnell, Pat | Miami (FL) |
192 | Pittsburgh Steelers |  | LB | Zumwalt, Jordan | UCLA |
193 | Kansas City Chiefs | Dallas Cowboys | G | Fulton, Zach | Tennessee |
194 | Baltimore Ravens |  | QB | Wenning, Keith | Ball State |
195 | New York Jets |  | CB | Dixon, Brandon | Northwest Missouri State |
196 | Arizona Cardinals |  | WR | Powell, Walt | Murray State |
197 | Green Bay Packers |  | CB | Goodson, Demetri | Baylor |
198 | New England Patriots | Philadelphia Eagles | DE | Moore, Zach | Concordia (MN) |
199 | Seattle Seahawks | Cincinnati Bengals | T | Scott, Garrett | Marshall |
200 | Kansas City Chiefs |  | T | Duvernay-Tardif, Laurent | McGill (Canada) |
201 | San Diego Chargers |  | RB | Grice, Marion | Arizona State |
202 | New Orleans Saints |  | T | Rooks, Tavon | Kansas State |
203 | Indianapolis Colts |  | LB | Jackson, Andrew | Western Kentucky |
204 | Carolina Panthers |  | RB | Gaffney, Tyler | Stanford |
205 | Jacksonville Jaguars | San Francisco 49ers | C | Bowanko, Luke | Virginia |
206 | New England Patriots |  | CB | Thomas, Jemea | Georgia Tech |
207 | Denver Broncos |  | C | Paradis, Matthew | Boise State |
208 | Seattle Seahawks |  | S | Pinkins, Eric | San Diego State |
209 | New York Jets | Comp | WR | Enunwa, Quincy | Nebraska |
210 | New York Jets | Comp | DE | Enemkpali, I.K. | Louisiana Tech |
211 | Houston Texans | Comp | FB | Prosch, Jay | Auburn |
212 | Cincinnati Bengals | Comp | LB | Flowers, Marquis | Arizona |
213 | New York Jets | Comp | QB | Boyd, Tajh | Clemson |
214 | St. Louis Rams | Comp | QB | Gilbert, Garrett | Southern Methodist |
215 | Pittsburgh Steelers | Comp | DT | McCullers, Daniel | Tennessee |
Round Seven
Pick | Team | From / Thru | Pos | Name | College |
216 | Houston Texans |  | CB | Hal, Andre | Vanderbilt |
217 | Washington Redskins |  | TE | Bolser, Ted | Indiana |
218 | Baltimore Ravens | Cleveland Browns | WR | Companaro, Mike | Wake Forest |
219 | Oakland Raiders |  | CB | Carrie, Travis | Ohio |
220 | Minnesota Vikings | Atlanta Falcons | DT | Stephen, Shamar | Connecticut |
221 | Buffalo Bills | Tampa Bay Buccaneers | LB | Johnson, Randell | Florida Atlantic |
222 | Jacksonville Jaguars |  | RB | Johnson, Storm | Central Florida |
223 | Minnesota Vikings |  | LB | Watts, Brandon | Georgia Tech |
224 | Philadelphia Eagles | Buffalo Bills | DT | Allen, Beau | Wisconsin |
225 | Minnesota Vikings | New York Giants / Carolina Panthers | CB | Price, Jabari | North Carolina |
226 | St. Louis Rams |  | T | Van Dyk, Mitchell | Portland State |
227 | Seattle Seahawks | Detroit Lions | RB | Small, Kiero | Arkansas |
228 | Washington Redskins | Tennessee Titans | K | Hocker, Zach | Arkansas |
229 | Detroit Lions | Chicago Bears / Dallas Cowboys | K | Freese, Nate | Boston College |
230 | Pittsburgh Steelers |  | TE | Blanchflower, Rob | Massachusetts |
231 | Dallas Cowboys |  | DE | Gardner, Ben | Stanford |
232 | Indianapolis Colts | Baltimore Ravens | G | John, Ulrick | Georgia State |
233 | New York Jets |  | LB | Reilly, Trevor | Utah |
234 | Miami Dolphins |  | DE | Fede, Terrence | Marist |
235 | Oakland Raiders | Arizona Cardinals | DE | Harris, Shelby | Illinois State |
236 | Green Bay Packers |  | WR | Janis, Jeff | Saginaw Valley State |
237 | Buffalo Bills | Philadelphia Eagles | T | Henderson, Seantrel | Miami (FL) |
238 | Dallas Cowboys | Kansas City Chiefs | LB | Smith, Will | Texas Tech |
239 | Cincinnati Bengals |  | WR | Wright, James | Louisiana State |
240 | San Diego Chargers |  | WR | Reese, Tevin | Baylor |
241 | St. Louis Rams | Indianapolis Colts | S | Bryant, C. B. | Ohio State |
242 | Denver Broncos | New Orleans Saints / San Francisco 49ers | LB | Nelson, Corey | Oklahoma |
243 | San Francisco 49ers | Carolina Panthers | DE | Ramsey, Kaleb | Boston College |
244 | New England Patriots |  | WR | Gallon, Jeremy | Michigan |
245 | San Francisco 49ers |  | FB | Millard, Trey | Oklahoma |
246 | Chicago Bears | Denver Broncos | T | Leno, Charles | Boise State |
247 | Oakland Raiders | Seattle Seahawks | S | Dowling, Jonathan | Western Kentucky |
248 | Dallas Cowboys | Comp | S | Dixon, Ahmad | Baylor |
249 | St. Louis Rams | Comp | DE | Sam, Michael | Missouri |
250 | St. Louis Rams | Comp | C | Rhaney, Demetrius | Tennessee State |
251 | Dallas Cowboys | Comp | DT | Bishop, Ken | Northern Illinois |
252 | Cincinnati Bengals | Comp | CB | Westbrooks, Lavelle | Georgia Southern |
253 | Atlanta Falcons | Comp | LB | Smallwood, Yawin | Connecticut |
254 | Dallas Cowboys | Comp | CB | Mitchell, Terrance | Oregon |
255 | Atlanta Falcons | Comp | LB | Starr, Tyler | South Dakota |
256 | Houston Texans | Comp | S | Ballentine, Lonnie | Memphis |
|