Arizona Cardinals |
Sep 9 | Seattle | 4:25 pm |
Sep 16 | at New England | 1:00 pm |
Sep 23 | Philadelphia | 4:15 pm |
Sep 30 | Miami | 4:15 pm |
Oct 4 | at St. Louis | 8:20 pm |
Oct 14 | Buffalo | 4:15 pm |
Oct 21 | at Minnesota | 1:00 pm |
Oct 29 | San Francisco | 8:30 pm |
Nov 4 | at Green Bay | 1:00 pm |
 | BYE |  |
Nov 18 | at Atlanta | 1:00 pm |
Nov 25 | St. Louis | 4:25 pm |
Dec 2 | at N.Y. Jets | 1:00 pm |
Dec 9 | at Seattle | 4:25 pm |
Dec 16 | Detroit | 4:15 pm |
Dec 23 | Chicago | 4:25 pm |
Dec 30 | at San Francisco | 4:25 pm |
|
Atlanta Falcons |
Sep 9 | at Kansas City | 1:00 pm |
Sep 17 | Denver | 8:30 pm |
Sep 23 | at San Diego | 4:15 pm |
Sep 30 | Carolina | 1:00 pm |
Oct 7 | at Washington | 1:00 pm |
Oct 14 | Oakland | 1:00 pm |
 | BYE |  |
Oct 28 | at Philadelphia | 1:00 pm |
Nov 4 | Dallas | 8:20 pm |
Nov 11 | at New Orleans | 1:00 pm |
Nov 18 | Arizona | 1:00 pm |
Nov 25 | at Tampa Bay | 1:00 pm |
Nov 29 | New Orleans | 8:20 pm |
Dec 9 | at Carolina | 1:00 pm |
Dec 16 | N.Y. Giants | 1:00 pm |
Dec 22 | at Detroit | 8:30 pm |
Dec 30 | Tampa Bay | 1:00 pm |
|
Baltimore Ravens |
Sep 10 | Cincinnati | 7:00 pm |
Sep 16 | at Philadelphia | 1:00 pm |
Sep 23 | New England | 8:20 pm |
Sep 27 | Cleveland | 8:20 pm |
Oct 7 | at Kansas City | 1:00 pm |
Oct 14 | Dallas | 1:00 pm |
Oct 21 | at Houston | 1:00 pm |
 | BYE |  |
Nov 4 | at Cleveland | 1:00 pm |
Nov 11 | Oakland | 1:00 pm |
Nov 18 | at Pittsburgh | 8:20 pm |
Nov 25 | at San Diego | 4:15 pm |
Dec 2 | Pittsburgh | 4:25 pm |
Dec 9 | at Washington | 1:00 pm |
Dec 16 | Denver | 1:00 pm |
Dec 23 | N.Y. Giants | 4:25 pm |
Dec 30 | at Cincinnati | 1:00 pm |
|
Buffalo Bills |
Sep 9 | at N.Y. Jets | 1:00 pm |
Sep 16 | Kansas City | 1:00 pm |
Sep 23 | at Cleveland | 1:00 pm |
Sep 30 | New England | 1:00 pm |
Oct 7 | at San Francisco | 4:25 pm |
Oct 14 | at Arizona | 4:15 pm |
Oct 21 | Tennessee | 1:00 pm |
 | BYE |  |
Nov 4 | at Houston | 1:00 pm |
Nov 11 | at New England | 1:00 pm |
Nov 15 | Miami | 8:20 pm |
Nov 25 | at Indianapolis | 1:00 pm |
Dec 2 | Jacksonville | 1:00 pm |
Dec 9 | St. Louis | 1:00 pm |
Dec 16 | Seattle | 4:15 pm |
Dec 23 | at Miami | 1:00 pm |
Dec 30 | N.Y. Jets | 1:00 pm |
|
Carolina Panthers |
Sep 9 | at Tampa Bay | 4:25 pm |
Sep 16 | New Orleans | 1:00 pm |
Sep 20 | N.Y. Giants | 8:20 pm |
Sep 30 | at Atlanta | 1:00 pm |
Oct 7 | Seattle | 4:15 pm |
 | BYE |  |
Oct 21 | Dallas | 1:00 pm |
Oct 28 | at Chicago | 1:00 pm |
Nov 4 | at Washington | 1:00 pm |
Nov 11 | Denver | 1:00 pm |
Nov 18 | Tampa Bay | 1:00 pm |
Nov 26 | at Philadelphia | 8:30 pm |
Dec 2 | at Kansas City | 1:00 pm |
Dec 9 | Atlanta | 1:00 pm |
Dec 16 | at San Diego | 4:15 pm |
Dec 23 | Oakland | 1:00 pm |
Dec 30 | at New Orleans | 1:00 pm |
|
Chicago Bears |
Sep 9 | Indianapolis | 1:00 pm |
Sep 13 | at Green Bay | 8:20 pm |
Sep 23 | St. Louis | 1:00 pm |
Oct 1 | at Dallas | 8:30 pm |
Oct 7 | at Jacksonville | 4:15 pm |
 | BYE |  |
Oct 22 | Detroit | 8:30 pm |
Oct 28 | Carolina | 1:00 pm |
Nov 4 | at Tennessee | 1:00 pm |
Nov 11 | Houston | 8:20 pm |
Nov 19 | at San Francisco | 8:30 pm |
Nov 25 | Minnesota | 1:00 pm |
Dec 2 | Seattle | 1:00 pm |
Dec 9 | at Minnesota | 1:00 pm |
Dec 16 | Green Bay | 1:00 pm |
Dec 23 | at Arizona | 4:25 pm |
Dec 30 | at Detroit | 1:00 pm |
|
Cincinnati Bengals |
Sep 10 | at Baltimore | 7:00 pm |
Sep 16 | Cleveland | 1:00 pm |
Sep 23 | at Washington | 1:00 pm |
Sep 30 | at Jacksonville | 4:15 pm |
Oct 7 | Miami | 1:00 pm |
Oct 14 | at Cleveland | 1:00 pm |
Oct 21 | Pittsburgh | 8:20 pm |
 | BYE |  |
Nov 4 | Denver | 1:00 pm |
Nov 11 | N.Y. Giants | 1:00 pm |
Nov 18 | at Kansas City | 1:00 pm |
Nov 25 | Oakland | 1:00 pm |
Dec 2 | at San Diego | 4:25 pm |
Dec 9 | Dallas | 1:00 pm |
Dec 13 | at Philadelphia | 8:20 pm |
Dec 23 | at Pittsburgh | 1:00 pm |
Dec 30 | Baltimore | 1:00 pm |
|
Cleveland Browns |
Sep 9 | Philadelphia | 1:00 pm |
Sep 16 | at Cincinnati | 1:00 pm |
Sep 23 | Buffalo | 1:00 pm |
Sep 27 | at Baltimore | 8:20 pm |
Oct 7 | at N.Y. Giants | 1:00 pm |
Oct 14 | Cincinnati | 1:00 pm |
Oct 21 | at Indianapolis | 1:00 pm |
Oct 28 | San Diego | 1:00 pm |
Nov 4 | Baltimore | 1:00 pm |
 | BYE |  |
Nov 18 | at Dallas | 1:00 pm |
Nov 25 | Pittsburgh | 1:00 pm |
Dec 2 | at Oakland | 4:25 pm |
Dec 9 | Kansas City | 1:00 pm |
Dec 16 | Washington | 1:00 pm |
Dec 23 | at Denver | 4:15 pm |
Dec 30 | at Pittsburgh | 1:00 pm |
|
Dallas Cowboys |
Sep 5 | at N.Y. Giants | 8:30 pm |
Sep 16 | at Seattle | 4:15 pm |
Sep 23 | Tampa Bay | 1:00 pm |
Oct 1 | Chicago | 8:30 pm |
 | BYE |  |
Oct 14 | at Baltimore | 1:00 pm |
Oct 21 | at Carolina | 1:00 pm |
Oct 28 | N.Y. Giants | 4:25 pm |
Nov 4 | at Atlanta | 8:20 pm |
Nov 11 | at Philadelphia | 4:25 pm |
Nov 18 | Cleveland | 1:00 pm |
Nov 22 | Washington | 4:25 pm |
Dec 2 | Philadelphia | 8:20 pm |
Dec 9 | at Cincinnati | 1:00 pm |
Dec 16 | Pittsburgh | 4:25 pm |
Dec 23 | New Orleans | 1:00 pm |
Dec 30 | at Washington | 8:20 pm |
|
Denver Broncos |
Sep 9 | Pittsburgh | 8:20 pm |
Sep 17 | at Atlanta | 8:30 pm |
Sep 23 | Houston | 4:25 pm |
Sep 30 | Oakland | 4:15 pm |
Oct 7 | at New England | 4:25 pm |
Oct 15 | at San Diego | 8:30 pm |
 | BYE |  |
Oct 28 | New Orleans | 8:20 pm |
Nov 4 | at Cincinnati | 1:00 pm |
Nov 11 | at Carolina | 1:00 pm |
Nov 18 | San Diego | 4:25 pm |
Nov 25 | at Kansas City | 1:00 pm |
Dec 2 | Tampa Bay | 4:15 pm |
Dec 6 | at Oakland | 8:20 pm |
Dec 16 | at Baltimore | 1:00 pm |
Dec 23 | Cleveland | 4:15 pm |
Dec 30 | Kansas City | 4:25 pm |
|
Detroit Lions |
Sep 9 | St. Louis | 1:00 pm |
Sep 16 | at San Francisco | 8:20 pm |
Sep 23 | at Tennessee | 1:00 pm |
Sep 30 | Minnesota | 1:00 pm |
 | BYE |  |
Oct 14 | at Philadelphia | 1:00 pm |
Oct 22 | at Chicago | 8:30 pm |
Oct 28 | Seattle | 1:00 pm |
Nov 4 | at Jacksonville | 1:00 pm |
Nov 11 | at Minnesota | 1:00 pm |
Nov 18 | Green Bay | 1:00 pm |
Nov 22 | Houston | 12:30 pm |
Dec 2 | Indianapolis | 1:00 pm |
Dec 9 | at Green Bay | 8:20 pm |
Dec 16 | at Arizona | 4:15 pm |
Dec 22 | Atlanta | 8:30 pm |
Dec 30 | Chicago | 1:00 pm |
|
Green Bay Packers |
Sep 9 | San Francisco | 4:25 pm |
Sep 13 | Chicago | 8:20 pm |
Sep 24 | at Seattle | 8:30 pm |
Sep 30 | New Orleans | 4:25 pm |
Oct 7 | at Indianapolis | 1:00 pm |
Oct 14 | at Houston | 8:20 pm |
Oct 21 | at St. Louis | 1:00 pm |
Oct 28 | Jacksonville | 1:00 pm |
Nov 4 | Arizona | 1:00 pm |
 | BYE |  |
Nov 18 | at Detroit | 1:00 pm |
Nov 25 | at N.Y. Giants | 8:20 pm |
Dec 2 | Minnesota | 1:00 pm |
Dec 9 | Detroit | 8:20 pm |
Dec 16 | at Chicago | 1:00 pm |
Dec 23 | Tennessee | 1:00 pm |
Dec 30 | at Minnesota | 1:00 pm |
|
Houston Texans |
Sep 9 | Miami | 1:00 pm |
Sep 16 | at Jacksonville | 1:00 pm |
Sep 23 | at Denver | 4:25 pm |
Sep 30 | Tennessee | 1:00 pm |
Oct 8 | at N.Y. Jets | 8:30 pm |
Oct 14 | Green Bay | 8:20 pm |
Oct 21 | Baltimore | 1:00 pm |
 | BYE |  |
Nov 4 | Buffalo | 1:00 pm |
Nov 11 | at Chicago | 8:20 pm |
Nov 18 | Jacksonville | 1:00 pm |
Nov 22 | at Detroit | 12:30 pm |
Dec 2 | at Tennessee | 1:00 pm |
Dec 10 | at New England | 8:30 pm |
Dec 16 | Indianapolis | 1:00 pm |
Dec 23 | Minnesota | 1:00 pm |
Dec 30 | at Indianapolis | 1:00 pm |
|
Indiananpolis Colts |
Sep 9 | at Chicago | 1:00 pm |
Sep 16 | Minnesota | 1:00 pm |
Sep 23 | Jacksonville | 1:00 pm |
 | BYE |  |
Oct 7 | Green Bay | 1:00 pm |
Oct 14 | at N.Y. Jets | 1:00 pm |
Oct 21 | Cleveland | 1:00 pm |
Oct 28 | at Tennessee | 1:00 pm |
Nov 4 | Miami | 1:00 pm |
Nov 8 | at Jacksonville | 8:20 pm |
Nov 18 | at New England | 1:00 pm |
Nov 25 | Buffalo | 1:00 pm |
Dec 2 | at Detroit | 1:00 pm |
Dec 9 | Tennessee | 1:00 pm |
Dec 16 | at Houston | 1:00 pm |
Dec 23 | at Kansas City | 1:00 pm |
Dec 30 | Houston | 1:00 pm |
|
Jacksonville Jaguars |
Sep 9 | at Minnesota | 1:00 pm |
Sep 16 | Houston | 1:00 pm |
Sep 23 | at Indianapolis | 1:00 pm |
Sep 30 | Cincinnati | 4:15 pm |
Oct 7 | Chicago | 4:15 pm |
 | BYE |  |
Oct 21 | at Oakland | 4:25 pm |
Oct 28 | at Green Bay | 1:00 pm |
Nov 4 | Detroit | 1:00 pm |
Nov 8 | Indianapolis | 8:20 pm |
Nov 18 | at Houston | 1:00 pm |
Nov 25 | Tennessee | 1:00 pm |
Dec 2 | at Buffalo | 1:00 pm |
Dec 9 | N.Y. Jets | 1:00 pm |
Dec 16 | at Miami | 1:00 pm |
Dec 23 | New England | 1:00 pm |
Dec 30 | at Tennessee | 1:00 pm |
|
Kansas City Chiefs |
Sep 9 | Atlanta | 1:00 pm |
Sep 16 | at Buffalo | 1:00 pm |
Sep 23 | at New Orleans | 1:00 pm |
Sep 30 | San Diego | 1:00 pm |
Oct 7 | Baltimore | 1:00 pm |
Oct 14 | at Tampa Bay | 1:00 pm |
 | BYE |  |
Oct 28 | Oakland | 4:15 pm |
Nov 1 | at San Diego | 8:20 pm |
Nov 12 | at Pittsburgh | 8:30 pm |
Nov 18 | Cincinnati | 1:00 pm |
Nov 25 | Denver | 1:00 pm |
Dec 2 | Carolina | 1:00 pm |
Dec 9 | at Cleveland | 1:00 pm |
Dec 16 | at Oakland | 4:25 pm |
Dec 23 | Indianapolis | 1:00 pm |
Dec 30 | at Denver | 4:25 pm |
|
Miami Dolphins |
Sep 9 | at Houston | 1:00 pm |
Sep 16 | Oakland | 1:00 pm |
Sep 23 | N.Y. Jets | 1:00 pm |
Sep 30 | at Arizona | 4:15 pm |
Oct 7 | at Cincinnati | 1:00 pm |
Oct 14 | St. Louis | 1:00 pm |
 | BYE |  |
Oct 28 | at N.Y. Jets | 1:00 pm |
Nov 4 | at Indianapolis | 1:00 pm |
Nov 11 | Tennessee | 1:00 pm |
Nov 15 | at Buffalo | 8:20 pm |
Nov 25 | Seattle | 1:00 pm |
Dec 2 | New England | 1:00 pm |
Dec 9 | at San Francisco | 4:15 pm |
Dec 16 | Jacksonville | 1:00 pm |
Dec 23 | Buffalo | 1:00 pm |
Dec 30 | at New England | 1:00 pm |
|
Minnesota Vikings |
Sep 9 | Jacksonville | 1:00 pm |
Sep 16 | at Indianapolis | 1:00 pm |
Sep 23 | San Francisco | 1:00 pm |
Sep 30 | at Detroit | 1:00 pm |
Oct 7 | Tennessee | 1:00 pm |
Oct 14 | at Washington | 4:25 pm |
Oct 21 | Arizona | 1:00 pm |
Oct 25 | Tampa Bay | 8:20 pm |
Nov 4 | at Seattle | 4:15 pm |
Nov 11 | Detroit | 1:00 pm |
 | BYE |  |
Nov 25 | at Chicago | 1:00 pm |
Dec 2 | at Green Bay | 1:00 pm |
Dec 9 | Chicago | 1:00 pm |
Dec 16 | at St. Louis | 1:00 pm |
Dec 23 | at Houston | 1:00 pm |
Dec 30 | Green Bay | 1:00 pm |
|
New England Patriots |
Sep 9 | at Tennessee | 1:00 pm |
Sep 16 | Arizona | 1:00 pm |
Sep 23 | at Baltimore | 8:20 pm |
Sep 30 | at Buffalo | 1:00 pm |
Oct 7 | Denver | 4:25 pm |
Oct 14 | at Seattle | 4:15 pm |
Oct 21 | N.Y. Jets | 4:25 pm |
Oct 28 | at St. Louis | 1:00 pm |
 | BYE |  |
Nov 11 | Buffalo | 1:00 pm |
Nov 18 | Indianapolis | 1:00 pm |
Nov 22 | at N.Y. Jets | 8:20 pm |
Dec 2 | at Miami | 1:00 pm |
Dec 10 | Houston | 8:30 pm |
Dec 16 | San Francisco | 8:20 pm |
Dec 23 | at Jacksonville | 1:00 pm |
Dec 30 | Miami | 1:00 pm |
|
New Orleans Saints |
Sep 9 | Washington | 1:00 pm |
Sep 16 | at Carolina | 1:00 pm |
Sep 23 | Kansas City | 1:00 pm |
Sep 30 | at Green Bay | 4:25 pm |
Oct 7 | San Diego | 8:20 pm |
 | BYE |  |
Oct 21 | at Tampa Bay | 1:00 pm |
Oct 28 | at Denver | 8:20 pm |
Nov 5 | Philadelphia | 8:30 pm |
Nov 11 | Atlanta | 1:00 pm |
Nov 18 | at Oakland | 4:15 pm |
Nov 25 | San Francisco | 4:25 pm |
Nov 29 | at Atlanta | 8:20 pm |
Dec 9 | at N.Y. Giants | 4:25 pm |
Dec 16 | Tampa Bay | 1:00 pm |
Dec 23 | at Dallas | 1:00 pm |
Dec 30 | Carolina | 1:00 pm |
|
New York Giants |
Sep 5 | Dallas | 8:30 pm |
Sep 16 | Tampa Bay | 1:00 pm |
Sep 20 | at Carolina | 8:20 pm |
Sep 30 | at Philadelphia | 8:20 pm |
Oct 7 | Cleveland | 1:00 pm |
Oct 14 | at San Francisco | 4:25 pm |
Oct 21 | Washington | 1:00 pm |
Oct 28 | at Dallas | 4:25 pm |
Nov 4 | Pittsburgh | 4:25 pm |
Nov 11 | at Cincinnati | 1:00 pm |
 | BYE |  |
Nov 25 | Green Bay | 8:20 pm |
Dec 3 | at Washington | 8:30 pm |
Dec 9 | New Orleans | 4:25 pm |
Dec 16 | at Atlanta | 1:00 pm |
Dec 23 | at Baltimore | 4:25 pm |
Dec 30 | Philadelphia | 1:00 pm |
|
New York Jets |
Sep 9 | Buffalo | 1:00 pm |
Sep 16 | at Pittsburgh | 4:25 pm |
Sep 23 | at Miami | 1:00 pm |
Sep 30 | San Francisco | 1:00 pm |
Oct 8 | Houston | 8:30 pm |
Oct 14 | Indianapolis | 1:00 pm |
Oct 21 | at New England | 4:25 pm |
Oct 28 | Miami | 1:00 pm |
 | BYE |  |
Nov 11 | at Seattle | 4:15 pm |
Nov 18 | at St. Louis | 1:00 pm |
Nov 22 | New England | 8:20 pm |
Dec 2 | Arizona | 1:00 pm |
Dec 9 | at Jacksonville | 1:00 pm |
Dec 17 | at Tennessee | 8:30 pm |
Dec 23 | San Diego | 1:00 pm |
Dec 30 | at Buffalo | 1:00 pm |
|
Oakland Raiders |
Sep 10 | San Diego | 10:15 pm |
Sep 16 | at Miami | 1:00 pm |
Sep 23 | Pittsburgh | 4:25 pm |
Sep 30 | at Denver | 4:15 pm |
 | BYE |  |
Oct 14 | at Atlanta | 1:00 pm |
Oct 21 | Jacksonville | 4:25 pm |
Oct 28 | at Kansas City | 4:15 pm |
Nov 4 | Tampa Bay | 4:15 pm |
Nov 11 | at Baltimore | 1:00 pm |
Nov 18 | New Orleans | 4:15 pm |
Nov 25 | at Cincinnati | 1:00 pm |
Dec 2 | Cleveland | 4:25 pm |
Dec 6 | Denver | 8:20 pm |
Dec 16 | Kansas City | 4:25 pm |
Dec 23 | at Carolina | 1:00 pm |
Dec 30 | at San Diego | 4:25 pm |
|
Philadelphia Eagles |
Sep 9 | at Cleveland | 1:00 pm |
Sep 16 | Baltimore | 1:00 pm |
Sep 23 | at Arizona | 4:15 pm |
Sep 30 | N.Y. Giants | 8:20 pm |
Oct 7 | at Pittsburgh | 1:00 pm |
Oct 14 | Detroit | 1:00 pm |
 | BYE |  |
Oct 28 | Atlanta | 1:00 pm |
Nov 5 | at New Orleans | 8:30 pm |
Nov 11 | Dallas | 4:25 pm |
Nov 18 | at Washington | 1:00 pm |
Nov 26 | Carolina | 8:30 pm |
Dec 2 | at Dallas | 8:20 pm |
Dec 9 | at Tampa Bay | 1:00 pm |
Dec 13 | Cincinnati | 8:20 pm |
Dec 23 | Washington | 1:00 pm |
Dec 30 | at N.Y. Giants | 1:00 pm |
|
Pittsburgh Steelers |
Sep 9 | at Denver | 8:20 pm |
Sep 16 | N.Y. Jets | 4:25 pm |
Sep 23 | at Oakland | 4:25 pm |
 | BYE |  |
Oct 7 | Philadelphia | 1:00 pm |
Oct 11 | at Tennessee | 8:20 pm |
Oct 21 | at Cincinnati | 8:20 pm |
Oct 28 | Washington | 1:00 pm |
Nov 4 | at N.Y. Giants | 4:25 pm |
Nov 12 | Kansas City | 8:30 pm |
Nov 18 | Baltimore | 8:20 pm |
Nov 25 | at Cleveland | 1:00 pm |
Dec 2 | at Baltimore | 4:25 pm |
Dec 9 | San Diego | 1:00 pm |
Dec 16 | at Dallas | 4:25 pm |
Dec 23 | Cincinnati | 1:00 pm |
Dec 30 | Cleveland | 1:00 pm |
|
San Diego Chargers |
Sep 10 | at Oakland | 10:15 pm |
Sep 16 | Tennessee | 4:25 pm |
Sep 23 | Atlanta | 4:15 pm |
Sep 30 | at Kansas City | 1:00 pm |
Oct 7 | at New Orleans | 8:20 pm |
Oct 15 | Denver | 8:30 pm |
 | BYE |  |
Oct 28 | at Cleveland | 1:00 pm |
Nov 1 | Kansas City | 8:20 pm |
Nov 11 | at Tampa Bay | 1:00 pm |
Nov 18 | at Denver | 4:25 pm |
Nov 25 | Baltimore | 4:15 pm |
Dec 2 | Cincinnati | 4:25 pm |
Dec 9 | at Pittsburgh | 1:00 pm |
Dec 16 | Carolina | 4:15 pm |
Dec 23 | at N.Y. Jets | 1:00 pm |
Dec 30 | Oakland | 4:25 pm |
|
San Francisco 49ers |
Sep 9 | at Green Bay | 4:25 pm |
Sep 16 | Detroit | 8:20 pm |
Sep 23 | at Minnesota | 1:00 pm |
Sep 30 | at N.Y. Jets | 1:00 pm |
Oct 7 | Buffalo | 4:25 pm |
Oct 14 | N.Y. Giants | 4:25 pm |
Oct 18 | Seattle | 8:20 pm |
Oct 29 | at Arizona | 8:30 pm |
 | BYE |  |
Nov 11 | St. Louis | 4:25 pm |
Nov 19 | Chicago | 8:30 pm |
Nov 25 | at New Orleans | 4:25 pm |
Dec 2 | at St. Louis | 1:00 pm |
Dec 9 | Miami | 4:15 pm |
Dec 16 | at New England | 8:20 pm |
Dec 23 | at Seattle | 8:20 pm |
Dec 30 | Arizona | 4:25 pm |
|
Seattle Seahawks |
Sep 9 | at Arizona | 4:25 pm |
Sep 16 | Dallas | 4:15 pm |
Sep 24 | Green Bay | 8:30 pm |
Sep 30 | at St. Louis | 1:00 pm |
Oct 7 | at Carolina | 4:15 pm |
Oct 14 | New England | 4:15 pm |
Oct 18 | at San Francisco | 8:20 pm |
Oct 28 | at Detroit | 1:00 pm |
Nov 4 | Minnesota | 4:15 pm |
Nov 11 | N.Y. Jets | 4:15 pm |
 | BYE |  |
Nov 25 | at Miami | 1:00 pm |
Dec 2 | at Chicago | 1:00 pm |
Dec 9 | Arizona | 4:25 pm |
Dec 16 | at Buffalo | 4:15 pm |
Dec 23 | San Francisco | 8:20 pm |
Dec 30 | St. Louis | 4:25 pm |
|
St. Louis Rams |
Sep 9 | at Detroit | 1:00 pm |
Sep 16 | Washington | 4:15 pm |
Sep 23 | at Chicago | 1:00 pm |
Sep 30 | Seattle | 1:00 pm |
Oct 4 | Arizona | 8:20 pm |
Oct 14 | at Miami | 1:00 pm |
Oct 21 | Green Bay | 1:00 pm |
Oct 28 | New England | 1:00 pm |
 | BYE |  |
Nov 11 | at San Francisco | 4:25 pm |
Nov 18 | N.Y. Jets | 1:00 pm |
Nov 25 | at Arizona | 4:25 pm |
Dec 2 | San Francisco | 1:00 pm |
Dec 9 | at Buffalo | 1:00 pm |
Dec 16 | Minnesota | 1:00 pm |
Dec 23 | at Tampa Bay | 1:00 pm |
Dec 30 | at Seattle | 4:25 pm |
|
Tampa Bay Buccaneers |
Sep 9 | Carolina | 4:25 pm |
Sep 16 | at N.Y. Giants | 1:00 pm |
Sep 23 | at Dallas | 1:00 pm |
Sep 30 | Washington | 4:25 pm |
 | BYE |  |
Oct 14 | Kansas City | 1:00 pm |
Oct 21 | New Orleans | 1:00 pm |
Oct 25 | at Minnesota | 8:20 pm |
Nov 4 | at Oakland | 4:15 pm |
Nov 11 | San Diego | 1:00 pm |
Nov 18 | at Carolina | 1:00 pm |
Nov 25 | Atlanta | 1:00 pm |
Dec 2 | at Denver | 4:15 pm |
Dec 9 | Philadelphia | 1:00 pm |
Dec 16 | at New Orleans | 1:00 pm |
Dec 23 | St. Louis | 1:00 pm |
Dec 30 | at Atlanta | 1:00 pm |
|
Tennessee Titans |
Sep 9 | New England | 1:00 pm |
Sep 16 | at San Diego | 4:25 pm |
Sep 23 | Detroit | 1:00 pm |
Sep 30 | at Houston | 1:00 pm |
Oct 7 | at Minnesota | 1:00 pm |
Oct 11 | Pittsburgh | 8:20 pm |
Oct 21 | at Buffalo | 1:00 pm |
Oct 28 | Indianapolis | 1:00 pm |
Nov 4 | Chicago | 1:00 pm |
Nov 11 | at Miami | 1:00 pm |
 | BYE |  |
Nov 25 | at Jacksonville | 1:00 pm |
Dec 2 | Houston | 1:00 pm |
Dec 9 | at Indianapolis | 1:00 pm |
Dec 17 | N.Y. Jets | 8:30 pm |
Dec 23 | at Green Bay | 1:00 pm |
Dec 30 | Jacksonville | 1:00 pm |
|
Washington Redskins |
Sep 9 | at New Orleans | 1:00 pm |
Sep 16 | at St. Louis | 4:15 pm |
Sep 23 | Cincinnati | 1:00 pm |
Sep 30 | at Tampa Bay | 4:25 pm |
Oct 7 | Atlanta | 1:00 pm |
Oct 14 | Minnesota | 4:25 pm |
Oct 21 | at N.Y. Giants | 1:00 pm |
Oct 28 | at Pittsburgh | 1:00 pm |
Nov 4 | Carolina | 1:00 pm |
 | BYE |  |
Nov 18 | Philadelphia | 1:00 pm |
Nov 22 | at Dallas | 4:25 pm |
Dec 3 | N.Y. Giants | 8:30 pm |
Dec 9 | Baltimore | 1:00 pm |
Dec 16 | at Cleveland | 1:00 pm |
Dec 23 | at Philadelphia | 1:00 pm |
Dec 30 | Dallas | 8:20 pm |
|  |