| 2012 Draft Results
Round One
Pick | Team | From / Thru | Pos | Name | College |
1 | Indianapolis Colts |  | QB | Luck, Andrew | Stanford |
2 | Washington Redskins | St. Louis Rams | QB | Griffin, Robert | Baylor |
3 | Cleveland Browns | Minnesota Vikings | RB | Richardson, Trent | Alabama |
4 | Minnesota Vikings | Cleveland Browns | T | Kalil, Matt | Southern California |
5 | Jacksonville Jaguars | Tampa Bay Buccaneers | WR | Blackmon, Justin | Oklahoma State |
6 | St. Louis Rams | Washington Redskins | CB | Claiborne, Morris | Louisiana State |
7 | Tampa Bay Buccaneers | Jacksonville Jaguars | S | Barron, Mark | Alabama |
8 | Miami Dolphins |  | QB | Tannehill, Ryan | Texas A&M |
9 | Carolina Panthers |  | LB | Kuechly, Luke | Boston College |
10 | Buffalo Bills |  | CB | Gilmore, Stephon | South Carolina |
11 | Kansas City Chiefs |  | DT | Poe, Dontari | Memphis |
12 | Philadelphia Eagles | Seattle Seahawks | DT | Cox, Fletcher | Mississippi State |
13 | Arizona Cardinals |  | WR | Floyd, Michael | Notre Dame |
14 | St. Louis Rams | Dallas Cowboys | DT | Brockers, Michael | Louisiana State |
15 | Seattle Seahawks | Philadelphia Eagles | DE | Irvin, Bruce | West Virginia |
16 | New York Jets |  | DE | Coples, Quinton | North Carolina |
17 | Cincinnati Bengals | Oakland Raiders | CB | Kirkpatrick, Dre | Alabama |
18 | San Diego Chargers |  | DE | Ingram, Melvin | South Carolina |
19 | Chicago Bears |  | DE | McClellin, Shea | Boise State |
20 | Tennessee Titans |  | WR | Wright, Kendall | Baylor |
21 | New England Patriots | Cincinnati Bengals | DE | Jones, Chandler | Syracuse |
22 | Cleveland Browns | Atlanta Falcons | QB | Weeden, Brandon | Oklahoma State |
23 | Detroit Lions |  | T | Reiff, Riley | Iowa |
24 | Pittsburgh Steelers |  | G | DeCastro, David | Stanford |
25 | New England Patriots | Denver Broncos | LB | Hightower, Dont'a | Alabama |
26 | Houston Texans |  | DE | Mercilus, Whitney | Illinois |
27 | Cincinnati Bengals | New Orleans Saints / New England Patriots | G | Zeitler, Kevin | Wisconsin |
28 | Green Bay Packers |  | DE | Perry, Nick | Southern California |
29 | Minnesota Vikings | Baltimore Ravens | S | Smith, Harrison | Notre Dame |
30 | San Francisco 49ers |  | WR | Jenkins, A. J. | Illinois |
31 | Tampa Bay Buccaneers | New England Patriots / Denver Broncos | RB | Martin, Doug | Boise State |
32 | New York Giants |  | RB | Wilson, David | Virginia Tech |
Round Two
Pick | Team | From / Thru | Pos | Name | College |
33 | St. Louis Rams |  | WR | Quick, Brian | Appalachian State |
34 | Indianapolis Colts |  | TE | Fleener, Coby | Stanford |
35 | Baltimore Ravens | Minnesota Vikings | LB | Upshaw, Courtney | Alabama |
36 | Denver Broncos | Tampa Bay Buccaneers | DT | Wolfe, Derek | Cincinnati |
37 | Cleveland Browns |  | T | Schwartz, Mitchell | California |
38 | Jacksonville Jaguars |  | DE | Branch, Andre | Clemson |
39 | St. Louis Rams | Washington Redskins | CB | Jenkins, Janoris | North Alabama |
40 | Carolina Panthers |  | T | Silatolu, Amini | Midwestern State |
41 | Buffalo Bills |  | T | Glenn, Cordy | Georgia |
42 | Miami Dolphins |  | T | Martin, Jonathan | Stanford |
43 | New York Jets | Seattle Seahawks | WR | Hill, Stephen | Georgia Tech |
44 | Kansas City Chiefs |  | T | Allen, Jeff | Illinois |
45 | Chicago Bears | Dallas Cowboys / St. Louis Rams | WR | Jeffery, Alshon | South Carolina |
46 | Philadelphia Eagles |  | LB | Kendricks, Mychal | California |
47 | Seattle Seahawks | New York Jets | LB | Wagner, Bobby | Utah State |
48 | New England Patriots | Oakland Raiders | S | Wilson, Tavon | Illinois |
49 | San Diego Chargers |  | DT | Reyes, Kendall | Connecticut |
50 | St. Louis Rams | Chicago Bears | RB | Pead, Isaiah | Cincinnati |
51 | Green Bay Packers | Arizona Cardinals / Philadelphia Eagles | DT | Worthy, Jerel | Michigan State |
52 | Tennessee Titans |  | LB | Brown, Zach | North Carolina |
53 | Cincinnati Bengals |  | DT | Still, Devon | Penn State |
54 | Detroit Lions |  | WR | Broyles, Ryan | Oklahoma |
55 | Atlanta Falcons |  | C | Konz, Peter | Wisconsin |
56 | Pittsburgh Steelers |  | T | Adams, Mike | Ohio State |
57 | Denver Broncos |  | QB | Osweiler, Brock | Arizona State |
58 | Tampa Bay Buccaneers | Houston Texans | LB | David, Lavonte | Nebraska |
59 | Philadelphia Eagles | Green Bay Packers | DE | Curry, Vinny | Marshall |
60 | Baltimore Ravens |  | T | Osemele, Kelechi | Iowa State |
61 | San Francisco 49ers |  | RB | James, LaMichael | Oregon |
62 | Green Bay Packers | New England Patriots | DB | Hayward, Casey | Vanderbilt |
63 | New York Giants |  | WR | Randle, Rueben | Louisiana State |
Round Three
Pick | Team | From / Thru | Pos | Name | College |
64 | Indianapolis Colts |  | TE | Allen, Dwayne | Clemson |
65 | St. Louis Rams |  | CB | Johnson, Trumaine | Montana |
66 | Minnesota Vikings |  | CB | Robinson, Josh | Central Florida |
67 | Denver Broncos | Cleveland Browns | RB | Hillman, Ronnie | San Diego State |
68 | Houston Texans | Tampa Bay Buccaneers | WR | Posey, Devier | Ohio State |
69 | Buffalo Bills | Washington Redskins | WR | Graham, T. J. | North Carolina State |
70 | Jacksonville Jaguars |  | P | Anger, Bryan | California |
71 | Washington Redskins | Buffalo Bills | G | Leribeus, Josh | Southern Methodist |
72 | Miami Dolphins |  | DE | Vernon, Olivier | Miami (FL) |
73 | San Diego Chargers | Carolina Panthers / Chicago Bears / Miami Dolphins | S | Taylor, Brandon | Louisiana State |
74 | Kansas City Chiefs |  | T | Stephenson, Donald | Oklahoma |
75 | Seattle Seahawks |  | QB | Wilson, Russell | Wisconsin |
76 | Houston Texans | Philadelphia Eagles | G | Brooks, Brandon | Miami (OH) |
77 | New York Jets |  | LB | Davis, Demario | Arkansas State |
78 | Miami Dolphins | San Diego Chargers | TE | Egnew, Michael | Missouri |
79 | Chicago Bears |  | S | Hardin, Brandon | Oregon State |
80 | Arizona Cardinals |  | CB | Fleming, Jamell | Oklahoma |
81 | Dallas Cowboys |  | DE | Crawford, Tyrone | Boise State |
82 | Tennessee Titans |  | DT | Martin, Mike | Michigan |
83 | Cincinnati Bengals |  | WR | Sanu, Mohamed | Rutgers |
84 | Baltimore Ravens | Atlanta Falcons | RB | Pierce, Bernard | Temple |
85 | Detroit Lions |  | CB | Bentley, Dwight | Louisiana - Lafayette |
86 | Pittsburgh Steelers |  | LB | Spence, Sean | Miami (FL) |
87 | Cleveland Browns | Denver Broncos | DT | Hughes, John | Cincinnati |
88 | Philadelphia Eagles | Houston Texans | QB | Foles, Nick | Arizona |
89 | New Orleans Saints |  | DE | Hicks, Akiem | Regina (Canada) |
90 | New England Patriots | Green Bay Packers | DE | Bequette, Jake | Arkansas |
91 | Atlanta Falcons | Baltimore Ravens | T | Holmes, Lamar | Southern Mississippi |
92 | Indianapolis Colts | San Francisco 49ers | WR | Hilton, T. Y. | Florida International |
93 | Cincinnati Bengals | New England Patriots | DT | Thompson, Brandon | Clemson |
94 | New York Giants |  | CB | Hosley, Jayron | Virginia Tech |
95 | Oakland Raiders | Comp | T | Bergstrom, Tony | Utah |
Round Four
Pick | Team | From / Thru | Pos | Name | College |
96 | St. Louis Rams |  | WR | Givens, Chris | Wake Forest |
97 | Miami Dolphins | Indianapolis Colts / San Francisco 49ers | RB | Miller, Lamar | Miami (FL) |
98 | Baltimore Ravens | Minnesota Vikings | G | Gradkowski, Gino | Delaware |
99 | Houston Texans | Tampa Bay Buccaneers / Philadelphia Eagles | C | Jones, Ben | Georgia |
100 | Cleveland Browns |  | WR | Benjamin, Travis | Miami (FL) |
101 | Denver Broncos | Jacksonville Jaguars / Tampa Bay Buccaneers | CB | Bolden, Omar | Arizona State |
102 | Washington Redskins |  | QB | Cousins, Kirk | Michigan State |
103 | Carolina Panthers | Miami Dolphins / San Francisco 49ers | DE | Alexander, Frank | Oklahoma |
104 | Carolina Panthers |  | WR | Adams, Joe | Arkansas |
105 | Buffalo Bills |  | LB | Bradham, Nigel | Florida State |
106 | Seattle Seahawks |  | RB | Turbin, Robert | Utah State |
107 | Kansas City Chiefs |  | WR | Wylie, Devon | Fresno State |
108 | Denver Broncos | New York Jets | C | Blake, Philip | Baylor |
109 | Pittsburgh Steelers | Oakland Raiders / Washington Redskins | DT | Ta'amu, Alameda | Washington |
110 | San Diego Chargers |  | TE | Green, Ladarius | Louisiana - Lafayette |
111 | Chicago Bears |  | TE | Rodriguez, Evan | Temple |
112 | Arizona Cardinals |  | T | Massie, Bobby | Mississippi |
113 | Dallas Cowboys |  | LB | Wilber, Kyle | Wake Forest |
114 | Seattle Seahawks | Philadelphia Eagles | DT | Howard, Jaye | Florida |
115 | Tennessee Titans |  | CB | Sensabaugh, Coty | Clemson |
116 | Cincinnati Bengals |  | TE | Charles, Orson | Georgia |
117 | San Francisco 49ers | Detroit Lions | G | Looney, Joe | Wake Forest |
118 | Minnesota Vikings | Atlanta Falcons / Cleveland Browns | WR | Wright, Jarius | Arkansas |
119 | Washington Redskins | Pittsburgh Steelers | LB | Robinson, Keenan | Texas |
120 | Cleveland Browns | Denver Broncos | LB | Johnson, James-Michael | Nevada |
121 | Houston Texans |  | WR | Martin, Keshawn | Michigan State |
122 | New Orleans Saints |  | WR | Toon, Nick | Wisconsin |
123 | Philadelphia Eagles | Green Bay Packers | CB | Boykin, Brandon | Georgia |
124 | Buffalo Bills | Baltimore Ravens | CB | Brooks, Ron | Louisiana State |
125 | Detroit Lions | San Francisco 49ers | LB | Lewis, Ronnell | Oklahoma |
126 | Houston Texans | New England Patriots / Denver Broncos / Tampa Bay Buccaneers | DT | Crick, Jared | Nebraska |
127 | New York Giants |  | TE | Robinson, Adrien | Cincinnati |
128 | Minnesota Vikings | Comp | FB | Ellison, Rhett | Southern California |
129 | Oakland Raiders | Comp | LB | Burris, Miles | San Diego State |
130 | Baltimore Ravens | Comp | S | Thompson, Christian | South Carolina State |
131 | New York Giants | Comp | T | Mosley, Brandon | Auburn |
132 | Green Bay Packers | Comp | DT | Daniels, Mike | Iowa |
133 | Green Bay Packers | Comp | S | McMillian, Jerron | Maine |
134 | Minnesota Vikings | Comp | WR | Childs, Greg | Arkansas |
135 | Dallas Cowboys | Comp | S | Johnson, Matt | Eastern Washington |
Round Five
Pick | Team | From / Thru | Pos | Name | College |
136 | Indianapolis Colts |  | DT | Chapman, Josh | Alabama |
137 | Denver Broncos | St. Louis Rams | DT | Jackson, Malik | Tennessee |
138 | Detroit Lions | Minnesota Vikings | LB | Whitehead, Tahir | Temple |
139 | Minnesota Vikings | Cleveland Browns | CB | Blanton, Robert | Notre Dame |
140 | Tampa Bay Buccaneers |  | LB | Goode, Najee | West Virginia |
141 | Washington Redskins |  | G | Gettis, Adam | Iowa |
142 | Jacksonville Jaguars |  | LB | Marshall, Brandon | Nevada |
143 | Carolina Panthers |  | CB | Norman, Josh | Coastal Carolina |
144 | Buffalo Bills |  | T | Sanders, Zebrie | Florida State |
145 | Tennessee Titans | Miami Dolphins | TE | Thompson, Taylor | Southern Methodist |
146 | Kansas City Chiefs |  | CB | Menzie, DeQuan | Alabama |
147 | Buffalo Bills | Seattle Seahawks | LB | Carder, Tank | Texas Christian |
148 | Detroit Lions | Oakland Raiders | CB | Greenwood, Chris | Albion |
149 | San Diego Chargers |  | G | Troutman, Johnnie | Penn State |
150 | St. Louis Rams | Chicago Bears | T | Watkins, Rokevious | South Carolina |
151 | Arizona Cardinals |  | T | Kelemete, Senio | Washington |
152 | Dallas Cowboys |  | WR | Coale, Danny | Virginia Tech |
153 | Philadelphia Eagles |  | T | Kelly, Dennis | Purdue |
154 | Seattle Seahawks | New York Jets | LB | Toomer, Korey | Idaho |
155 | Miami Dolphins | Tennessee Titans | LB | Kaddu, Josh | Oregon |
156 | Cincinnati Bengals |  | CB | Prater, Shaun | Iowa |
157 | Atlanta Falcons |  | FB | Ewing, Bradie | Wisconsin |
158 | Oakland Raiders | Detroit Lions | DE | Crawford, Jack | Penn State |
159 | Pittsburgh Steelers |  | RB | Rainey, Chris | Florida |
160 | Cleveland Browns | Denver Broncos | G | Miller, Ryan | Colorado |
161 | Houston Texans |  | K | Bullock, Randy | Texas A&M |
162 | New Orleans Saints |  | S | White, Corey | Samford |
163 | Green Bay Packers | Green Bay Packers / New England Patriots | LB | Manning, Terrell | North Carolina State |
164 | Atlanta Falcons | Baltimore Ravens | DE | Massaquoi, Jonathan | Troy |
165 | San Francisco 49ers |  | LB | Flemin, Darius | Notre Dame |
166 | Cincinnati Bengals | New England Patriots | WR | Jones, Marvin | California |
167 | Cincinnati Bengals | New York Giants | S | Iloka, George | Boise State |
168 | Oakland Raiders | Comp | WR | Criner, Juron | Arizona |
169 | Baltimore Ravens | Comp | CB | Jackson, Asa | Cal Poly |
170 | Indianapolis Colts | Comp | RB | Ballard, Vick | Mississippi State |
Round Six
Pick | Team | From / Thru | Pos | Name | College |
171 | St. Louis Rams |  | K | Zuerlein, Greg | Missouri Western |
172 | Seattle Seahawks | Indianapolis Colts / Philadelphia Eagles | CB | Lane, Jeremy | Northwestern State (LA) |
173 | Washington Redskins | Minnesota Vikings | RB | Morris, Alfred | Florida Atlantic |
174 | Tampa Bay Buccaneers |  | CB | Tandy, Keith | West Virginia |
175 | Minnesota Vikings | Cleveland Browns | K | Walsh, Blair | Georgia |
176 | Jacksonville Jaguars |  | CB | Harris, Mike | Florida State |
177 | Arizona Cardinals | Washington Redskins | CB | Bethel, Justin | Presbyterian |
178 | Buffalo Bills |  | G | Asper, Mark | Oregon |
179 | New Orleans Saints | Miami Dolphins | G | Tiller, Andrew | Syracuse |
180 | San Francisco 49ers | Carolina Panthers | S | Robinson, Trent | Michigan State |
181 | Seattle Seahawks |  | S | Guy, Winston | Kentucky |
182 | Kansas City Chiefs |  | RB | Gray, Cyrus | Texas A&M |
183 | Miami Dolphins | San Diego Chargers | WR | Cunningham, B. J. | Michigan State |
184 | Chicago Bears |  | CB | Frey, Isaiah | Nevada |
185 | Arizona Cardinals |  | QB | Lindley, Ryan | San Diego State |
186 | Dallas Cowboys |  | TE | Hanna, James | Oklahoma |
187 | New York Jets | Philadelphia Eagles / Indianapolis Colts | S | Bush, Josh | Wake Forest |
188 | Denver Broncos | New York Jets | LB | Trevathan, Danny | Kentucky |
189 | Oakland Raiders |  | DE | Bilukidi, Christo | Georgia State |
190 | Tennessee Titans |  | S | Martin, Markelle | Oklahoma State |
191 | Cincinnati Bengals |  | RB | Herron, Dan | Ohio State |
192 | Atlanta Falcons |  | S | Mitchell, Charles | Mississippi State |
193 | Washington Redskins | Pittsburgh Steelers | T | Compton, Tom | South Dakota |
194 | Philadelphia Eagles | Denver Broncos | WR | McNutt, Marvin | Iowa |
195 | Houston Texans |  | T | Mondek, Nick | Purdue |
196 | Detroit Lions | New Orleans Saints / Miami Dolphins / San Francisco 49ers | CB | Green, Jonte | New Mexico State |
197 | New England Patriots | Green Bay Packers | S | Ebner, Nate | Ohio State |
198 | Baltimore Ravens |  | WR | Streeter, Tommy | Miami (FL) |
199 | San Francisco 49ers |  | C | Slowey, Jason | Western Oregon |
200 | Philadelphia Eagles | New England Patriots | G | Washington, Brandon | Miami (FL) |
201 | New York Giants |  | T | McCants, Matt | Alabama - Birmingham |
202 | New York Jets | Comp | RB | Ganaway, Terrance | Baylor |
203 | New York Jets | Comp | G | Griffin, Robert | Baylor |
204 | Cleveland Browns | Comp | LB | Acho, Emmanuel | Texas |
205 | Cleveland Browns | Comp | DT | Winn, Billy | Boise State |
206 | Indianapolis Colts | Comp | WR | Brazill, LaVon | Ohio |
207 | Carolina Panthers | Comp | P | Nortman, Brad | Wisconsin |
Round Seven
Pick | Team | From / Thru | Pos | Name | College |
208 | Indianapolis Colts |  | T | Anderson, Justin | Georgia |
209 | St. Louis Rams |  | LB | Brown, Aaron | Hawaii |
210 | Minnesota Vikings |  | LB | Cole, Audie | North Carolina State |
211 | Tennessee Titans | Cleveland Browns / Minnesota Vikings | DE | Solomon, Scott | Rice |
212 | Tampa Bay Buccaneers |  | RB | Smith, Michael | Utah State |
213 | Washington Redskins |  | CB | Crawford, Richard | Southern Methodist |
214 | Indianapolis Colts | Jacksonville Jaguars / New York Jets | DE | Fugger, Tim | Vanderbilt |
215 | Miami Dolphins |  | DT | Randall, Kheeston | Texas |
216 | Carolina Panthers |  | S | Campbell, D. J | California |
217 | Washington Redskins | Buffalo Bills | CB | Bernstine, Jordan | Iowa |
218 | Kansas City Chiefs |  | DT | Long, Jerome | San Diego State |
219 | Minnesota Vikings | Seattle Seahawks / Detroit Lions | DE | Guyton, Trevor | California |
220 | Chicago Bears |  | CB | McCoy, Greg | Texas Christian |
221 | Arizona Cardinals |  | T | Potter, Nate | Boise State |
222 | Dallas Cowboys |  | LB | McSurdy, Caleb | Montana |
223 | Detroit Lions | Philadelphia Eagles / New England Patriots / Minnesota Vikings | LB | Lewis, Travis | Oklahoma |
224 | New England Patriots | New York Jets / Green Bay Packers | CB | Dennard, Alfonzo | Nebraska |
225 | Seattle Seahawks | Oakland Raiders | DE | Sweezy, J. R. | North Carolina State |
226 | San Diego Chargers |  | C | Molk, David | Michigan |
227 | Miami Dolphins | Tennessee Titans | WR | Matthews, Rishard | Nevada |
228 | Jacksonville Jaguars | Cincinnati Bengals | DT | Pendleton, Jeris | Ashland |
229 | Philadelphia Eagles | Atlanta Falcons | RB | Brown, Bryce | Kansas State |
230 | Oakland Raiders | Detroit Lions | LB | Stupar, Nathan | Penn State |
231 | Pittsburgh Steelers |  | WR | Clemons, Toney | Colorado |
232 | Seattle Seahawks | Denver Broncos / New York Jets | DE | Scruggs, Greg | Louisville |
233 | Tampa Bay Buccaneers | Houston Texans | TE | Dunsmore, Drake | Northwestern |
234 | New Orleans Saints |  | T | Jones, Marcel | Nebraska |
235 | New England Patriots | Green Bay Packers | WR | Ebert, Jeremy | Northwestern |
236 | Baltimore Ravens |  | DE | Tyson, Deangelo | Georgia |
237 | San Francisco 49ers |  | DE | Johnson, Cam | Virginia |
238 | Kansas City Chiefs | New England Patriots | WR | Hemingway, Junior | Michigan |
239 | New York Giants |  | DT | Kuhn, Markus | North Carolina State |
240 | Pittsburgh Steelers | Comp | TE | Paulson, David | Oregon |
241 | Green Bay Packers | Comp | T | Datko, Andrew | Florida State |
242 | New York Jets | Comp | S | Allen, Antonio | South Carolina |
243 | Green Bay Packers | Comp | QB | Coleman, B. J. | Tennessee - Chattanooga |
244 | New York Jets | Comp | CB | White, Jordan | Western Michigan |
245 | Cleveland Browns | Comp | CB | Wade, Trevin | Arizona |
246 | Pittsburgh Steelers | Comp | CB | Frederick, Terrence | Texas A&M |
247 | Cleveland Browns | Comp | TE | Smelley, Brad | Alabama |
248 | Pittsburgh Steelers | Comp | T | Beachum, Kelvin | Southern Methodist |
249 | Atlanta Falcons | Comp | DT | Robertson, Travian | South Carolina |
250 | San Diego Chargers | Comp | RB | Baker, Edwin | Michigan State |
251 | Buffalo Bills | Comp | K | Potter, John | Western Michigan |
252 | St. Louis Rams | Comp | RB | Richardson, Daryl | Abilene Christian |
253 | Indianapolis Colts | Comp | QB | Harnish, Chandler | Northern Illinois |
|