Arizona Cardinals |
Sep 7 | at San Francisco | 4:15 pm |
Sep 14 | Miami | 4:15 pm |
Sep 21 | at Washington | 1:00 pm |
Sep 28 | at N.Y. Jets | 1:00 pm |
Oct 5 | Buffalo | 4:15 pm |
Oct 12 | Dallas | 4:15 pm |
Oct 19 | Bye Week |  |
Oct 26 | at Carolina | 1:00 pm |
Nov 2 | at St. Louis | 1:00 pm |
Nov 10 | San Francisco | 8:30 pm |
Nov 16 | at Seattle | 4:05 pm |
Nov 23 | N.Y. Giants | 4:15 pm |
Nov 27 | at Philadelphia | 8:15 pm |
Dec 7 | St. Louis | 4:15 pm |
Dec 14 | Minnesota | 4:05 pm |
Dec 21 | at New England | 1:00 pm |
Dec 28 | Seattle | 4:15 pm |
|
Atlanta Falcons |
Sep 7 | Detroit | 1:00 pm |
Sep 14 | at Tampa Bay | 4:05 pm |
Sep 21 | Kansas City | 1:00 pm |
Sep 28 | at Carolina | 1:00 pm |
Oct 5 | at Green Bay | 1:00 pm |
Oct 12 | Chicago | 1:00 pm |
Oct 19 | Bye Week |  |
Oct 26 | at Philadelphia | 1:00 pm |
Nov 2 | at Oakland | 4:15 pm |
Nov 9 | New Orleans | 1:00 pm |
Nov 16 | Denver | 1:00 pm |
Nov 23 | Carolina | 1:00 pm |
Nov 30 | at San Diego | 4:05 pm |
Dec 7 | at New Orleans | 1:00 pm |
Dec 14 | Tampa Bay | 1:00 pm |
Dec 21 | at Minnesota | 1:00 pm |
Dec 28 | St. Louis | 1:00 pm |
|
Baltimore Ravens |
Sep 7 | Cincinnati | 1:00 pm |
Sep 14 | Bye Week |  |
Sep 21 | Cleveland | 4:15 pm |
Sep 29 | at Pittsburgh | 8:30 pm |
Oct 5 | Tennessee | 1:00 pm |
Oct 12 | at Indianapolis | 1:00 pm |
Oct 19 | at Miami | 1:00 pm |
Oct 26 | Oakland | 1:00 pm |
Nov 2 | at Cleveland | 1:00 pm |
Nov 9 | at Houston | 1:00 pm |
Nov 16 | at N.Y. Giants | 1:00 pm |
Nov 23 | Philadelphia | 1:00 pm |
Nov 30 | at Cincinnati | 1:00 pm |
Dec 7 | Washington | 1:00 pm |
Dec 14 | Pittsburgh | 1:00 pm |
Dec 20 | at Dallas | 8:15 pm |
Dec 28 | Jacksonville | 1:00 pm |
|
Buffalo Bills |
Sep 7 | Seattle | 1:00 pm |
Sep 14 | at Jacksonville | 1:00 pm |
Sep 21 | Oakland | 1:00 pm |
Sep 28 | at St. Louis | 4:05 pm |
Oct 5 | at Arizona | 4:15 pm |
Oct 12 | Bye Week |  |
Oct 19 | San Diego | 1:00 pm |
Oct 26 | at Miami | 1:00 pm |
Nov 2 | N.Y. Jets | 1:00 pm |
Nov 9 | at New England | 1:00 pm |
Nov 17 | Cleveland | 8:30 pm |
Nov 23 | at Kansas City | 1:00 pm |
Nov 30 | San Francisco | 1:00 pm |
Dec 7 | vs Miami
(at Toronto) | 4:05 pm |
Dec 14 | at N.Y. Jets | 1:00 pm |
Dec 21 | at Denver | 4:05 pm |
Dec 28 | New England | 1:00 pm |
|
Carolina Panthers |
Sep 7 | at San Diego | 4:15 pm |
Sep 14 | Chicago | 1:00 pm |
Sep 21 | at Minnesota | 1:00 pm |
Sep 28 | Atlanta | 1:00 pm |
Oct 5 | Kansas City | 1:00 pm |
Oct 12 | at Tampa Bay | 1:00 pm |
Oct 19 | New Orleans | 1:00 pm |
Oct 26 | Arizona | 1:00 pm |
Nov 2 | Bye Week |  |
Nov 9 | at Oakland | 4:05 pm |
Nov 16 | Detroit | 1:00 pm |
Nov 23 | at Atlanta | 1:00 pm |
Nov 30 | at Green Bay | 1:00 pm |
Dec 8 | Tampa Bay | 8:30 pm |
Dec 14 | Denver | 1:00 pm |
Dec 21 | at N.Y. Giants | 1:00 pm |
Dec 28 | at New Orleans | 1:00 pm |
|
Chicago Bears |
Sep 7 | at Indianapolis | 8:15 pm |
Sep 14 | at Carolina | 1:00 pm |
Sep 21 | Tampa Bay | 1:00 pm |
Sep 28 | Philadelphia | 8:15 pm |
Oct 5 | at Detroit | 1:00 pm |
Oct 12 | at Atlanta | 1:00 pm |
Oct 19 | Minnesota | 1:00 pm |
Oct 26 | Bye Week |  |
Nov 2 | Detroit | 1:00 pm |
Nov 9 | Tennessee | 1:00 pm |
Nov 16 | at Green Bay | 1:00 pm |
Nov 23 | at St. Louis | 1:00 pm |
Nov 30 | at Minnesota | 8:15 pm |
Dec 7 | Jacksonville | 1:00 pm |
Dec 11 | New Orleans | 8:15 pm |
Dec 22 | Green Bay | 8:30 pm |
Dec 28 | at Houston | 1:00 pm |
|
Cincinnati Bengals |
Sep 7 | at Baltimore | 1:00 pm |
Sep 14 | Tennessee | 1:00 pm |
Sep 21 | at N.Y. Giants | 1:00 pm |
Sep 28 | Cleveland | 1:00 pm |
Oct 5 | at Dallas | 4:15 pm |
Oct 12 | at N.Y. Jets | 1:00 pm |
Oct 19 | Pittsburgh | 1:00 pm |
Oct 26 | at Houston | 4:05 pm |
Nov 2 | Jacksonville | 1:00 pm |
Nov 9 | Bye Week |  |
Nov 16 | Philadelphia | 1:00 pm |
Nov 20 | at Pittsburgh | 8:15 pm |
Nov 30 | Baltimore | 1:00 pm |
Dec 7 | at Indianapolis | 1:00 pm |
Dec 14 | Washington | 1:00 pm |
Dec 21 | at Cleveland | 1:00 pm |
Dec 28 | Kansas City | 1:00 pm |
|
Cleveland Browns |
Sep 7 | Dallas | 4:15 pm |
Sep 14 | Pittsburgh | 8:15 pm |
Sep 21 | at Baltimore | 4:15 pm |
Sep 28 | at Cincinnati | 1:00 pm |
Oct 5 | Bye Week |  |
Oct 13 | N.Y. Giants | 8:30 pm |
Oct 19 | at Washington | 4:15 pm |
Oct 26 | at Jacksonville | 4:05 pm |
Nov 2 | Baltimore | 1:00 pm |
Nov 6 | Denver | 8:15 pm |
Nov 17 | at Buffalo | 8:30 pm |
Nov 23 | Houston | 1:00 pm |
Nov 30 | Indianapolis | 1:00 pm |
Dec 7 | at Tennessee | 1:00 pm |
Dec 15 | at Philadelphia | 8:30 pm |
Dec 21 | Cincinnati | 1:00 pm |
Dec 28 | at Pittsburgh | 1:00 pm |
|
Dallas Cowboys |
Sep 7 | at Cleveland | 4:15 pm |
Sep 15 | Philadelphia | 8:30 pm |
Sep 21 | at Green Bay | 8:15 pm |
Sep 28 | Washington | 4:15 pm |
Oct 5 | Cincinnati | 4:15 pm |
Oct 12 | at Arizona | 4:15 pm |
Oct 19 | at St. Louis | 1:00 pm |
Oct 26 | Tampa Bay | 1:00 pm |
Nov 2 | at N.Y. Giants | 4:15 pm |
Nov 9 | Bye Week |  |
Nov 16 | at Washington | 8:15 pm |
Nov 23 | San Francisco | 1:00 pm |
Nov 27 | Seattle | 4:15 pm |
Dec 7 | at Pittsburgh | 4:15 pm |
Dec 14 | N.Y. Giants | 8:15 pm |
Dec 20 | Baltimore | 8:15 pm |
Dec 28 | at Philadelphia | 1:00 pm |
|
Denver Broncos |
Sep 8 | at Oakland | 10:15 pm |
Sep 14 | San Diego | 4:15 pm |
Sep 21 | New Orleans | 4:05 pm |
Sep 28 | at Kansas City | 1:00 pm |
Oct 5 | Tampa Bay | 4:05 pm |
Oct 12 | Jacksonville | 4:05 pm |
Oct 20 | at New England | 8:30 pm |
Oct 26 | Bye Week |  |
Nov 2 | Miami | 4:05 pm |
Nov 6 | at Cleveland | 8:15 pm |
Nov 16 | at Atlanta | 1:00 pm |
Nov 23 | Oakland | 4:05 pm |
Nov 30 | at N.Y. Jets | 1:00 pm |
Dec 7 | Kansas City | 4:05 pm |
Dec 14 | at Carolina | 1:00 pm |
Dec 21 | Buffalo | 4:05 pm |
Dec 28 | at San Diego | 4:15 pm |
|
Detroit Lions |
Sep 7 | at Atlanta | 1:00 pm |
Sep 14 | Green Bay | 1:00 pm |
Sep 21 | at San Francisco | 4:05 pm |
Sep 28 | Bye Week |  |
Oct 5 | Chicago | 1:00 pm |
Oct 12 | at Minnesota | 1:00 pm |
Oct 19 | at Houston | 4:05 pm |
Oct 26 | Washington | 1:00 pm |
Nov 2 | at Chicago | 1:00 pm |
Nov 9 | Jacksonville | 1:00 pm |
Nov 16 | at Carolina | 1:00 pm |
Nov 23 | Tampa Bay | 1:00 pm |
Nov 27 | Tennessee | 12:30 pm |
Dec 7 | Minnesota | 1:00 pm |
Dec 14 | at Indianapolis | 1:00 pm |
Dec 21 | New Orleans | 1:00 pm |
Dec 28 | at Green Bay | 1:00 pm |
|
Green Bay Packers |
Sep 8 | Minnesota | 7:00 pm |
Sep 14 | at Detroit | 1:00 pm |
Sep 21 | Dallas | 8:15 pm |
Sep 28 | at Tampa Bay | 1:00 pm |
Oct 5 | Atlanta | 1:00 pm |
Oct 12 | at Seattle | 4:15 pm |
Oct 19 | Indianapolis | 4:15 pm |
Oct 26 | Bye Week |  |
Nov 2 | at Tennessee | 1:00 pm |
Nov 9 | at Minnesota | 1:00 pm |
Nov 16 | Chicago | 1:00 pm |
Nov 24 | at New Orleans | 8:30 pm |
Nov 30 | Carolina | 1:00 pm |
Dec 7 | Houston | 1:00 pm |
Dec 14 | at Jacksonville | 1:00 pm |
Dec 22 | at Chicago | 8:30 pm |
Dec 28 | Detroit | 1:00 pm |
|
Houston Texans |
Sep 7 | at Pittsburgh | 1:00 pm |
Sep 14 | Bye Week |  |
Sep 21 | at Tennessee | 1:00 pm |
Sep 28 | at Jacksonville | 1:00 pm |
Oct 5 | Indianapolis | 1:00 pm |
Oct 12 | Miami | 1:00 pm |
Oct 19 | Detroit | 4:05 pm |
Oct 26 | Cincinnati | 4:05 pm |
Nov 2 | at Minnesota | 1:00 pm |
Nov 9 | Baltimore | 1:00 pm |
Nov 16 | at Indianapolis | 1:00 pm |
Nov 23 | at Cleveland | 1:00 pm |
Dec 1 | Jacksonville | 8:30 pm |
Dec 7 | at Green Bay | 1:00 pm |
Dec 14 | Tennessee | 1:00 pm |
Dec 21 | at Oakland | 4:05 pm |
Dec 28 | Chicago | 1:00 pm |
|
Indiananpolis Colts |
Sep 7 | Chicago | 8:15 pm |
Sep 14 | at Minnesota | 1:00 pm |
Sep 21 | Jacksonville | 4:15 pm |
Sep 28 | Bye Week |  |
Oct 5 | at Houston | 1:00 pm |
Oct 12 | Baltimore | 1:00 pm |
Oct 19 | at Green Bay | 4:15 pm |
Oct 27 | at Tennessee | 8:30 pm |
Nov 2 | New England | 8:15 pm |
Nov 9 | at Pittsburgh | 4:15 pm |
Nov 16 | Houston | 1:00 pm |
Nov 23 | at San Diego | 8:15 pm |
Nov 30 | at Cleveland | 1:00 pm |
Dec 7 | Cincinnati | 1:00 pm |
Dec 14 | Detroit | 1:00 pm |
Dec 18 | at Jacksonville | 8:15 pm |
Dec 28 | Tennessee | 1:00 pm |
|
Jacksonville Jaguars |
Sep 7 | at Tennessee | 1:00 pm |
Sep 14 | Buffalo | 1:00 pm |
Sep 21 | at Indianapolis | 4:15 pm |
Sep 28 | Houston | 1:00 pm |
Oct 5 | Pittsburgh | 8:15 pm |
Oct 12 | at Denver | 4:05 pm |
Oct 19 | Bye Week |  |
Oct 26 | Cleveland | 4:05 pm |
Nov 2 | at Cincinnati | 1:00 pm |
Nov 9 | at Detroit | 1:00 pm |
Nov 16 | Tennessee | 1:00 pm |
Nov 23 | Minnesota | 1:00 pm |
Dec 1 | at Houston | 8:30 pm |
Dec 7 | at Chicago | 1:00 pm |
Dec 14 | Green Bay | 1:00 pm |
Dec 18 | Indianapolis | 8:15 pm |
Dec 28 | at Baltimore | 1:00 pm |
|
Kansas City Chiefs |
Sep 7 | at New England | 1:00 pm |
Sep 14 | Oakland | 1:00 pm |
Sep 21 | at Atlanta | 1:00 pm |
Sep 28 | Denver | 1:00 pm |
Oct 5 | at Carolina | 1:00 pm |
Oct 12 | Bye Week |  |
Oct 19 | Tennessee | 1:00 pm |
Oct 26 | at N.Y. Jets | 1:00 pm |
Nov 2 | Tampa Bay | 1:00 pm |
Nov 9 | at San Diego | 4:15 pm |
Nov 16 | New Orleans | 1:00 pm |
Nov 23 | Buffalo | 1:00 pm |
Nov 30 | at Oakland | 4:15 pm |
Dec 7 | at Denver | 4:05 pm |
Dec 14 | San Diego | 1:00 pm |
Dec 21 | Miami | 1:00 pm |
Dec 28 | at Cincinnati | 1:00 pm |
|
Miami Dolphins |
Sep 7 | N.Y. Jets | 1:00 pm |
Sep 14 | at Arizona | 4:15 pm |
Sep 21 | at New England | 1:00 pm |
Sep 28 | Bye Week |  |
Oct 5 | San Diego | 1:00 pm |
Oct 12 | at Houston | 1:00 pm |
Oct 19 | Baltimore | 1:00 pm |
Oct 26 | Buffalo | 1:00 pm |
Nov 2 | at Denver | 4:05 pm |
Nov 9 | Seattle | 1:00 pm |
Nov 16 | Oakland | 1:00 pm |
Nov 23 | New England | 1:00 pm |
Nov 30 | at St. Louis | 1:00 pm |
Dec 7 | at Buffalo
(at Toronto) | 4:05 pm |
Dec 14 | San Francisco | 1:00 pm |
Dec 21 | at Kansas City | 1:00 pm |
Dec 28 | at N.Y. Jets | 1:00 pm |
|
Minnesota Vikings |
Sep 8 | at Green Bay | 7:00 pm |
Sep 14 | Indianapolis | 1:00 pm |
Sep 21 | Carolina | 1:00 pm |
Sep 28 | at Tennessee | 1:00 pm |
Oct 6 | at New Orleans | 8:30 pm |
Oct 12 | Detroit | 1:00 pm |
Oct 19 | at Chicago | 1:00 pm |
Oct 26 | Bye Week |  |
Nov 2 | Houston | 1:00 pm |
Nov 9 | Green Bay | 1:00 pm |
Nov 16 | at Tampa Bay | 1:00 pm |
Nov 23 | at Jacksonville | 1:00 pm |
Nov 30 | Chicag | 8:15 pm |
Dec 7 | at Detroit | 1:00 pm |
Dec 14 | at Arizona | 4:05 pm |
Dec 21 | Atlanta | 1:00 pm |
Dec 28 | N.Y. Giants | 1:00 pm |
|
New England Patriots |
Sep 7 | Kansas City | 1:00 pm |
Sep 14 | at N.Y. Jets | 4:15 pm |
Sep 21 | Miami | 1:00 pm |
Sep 28 | Bye Week |  |
Oct 5 | at San Francisco | 4:15 pm |
Oct 12 | at San Diego | 8:15 pm |
Oct 20 | Denver | 8:30 pm |
Oct 26 | St. Louis | 1:00 pm |
Nov 2 | at Indianapolis | 8:15 pm |
Nov 9 | Buffalo | 1:00 pm |
Nov 13 | N.Y. Jets | 8:15 pm |
Nov 23 | at Miami | 1:00 pm |
Nov 30 | Pittsburgh | 4:15 pm |
Dec 7 | at Seattle | 8:15 pm |
Dec 14 | at Oakland | 4:15 pm |
Dec 21 | Arizona | 1:00 pm |
Dec 28 | at Buffalo | 1:00 pm |
|
New Orleans Saints |
Sep 7 | Tampa Bay | 1:00 pm |
Sep 14 | at Washington | 1:00 pm |
Sep 21 | at Denver | 4:05 pm |
Sep 28 | San Francisco | 1:00 pm |
Oct 6 | Minnesota | 8:30 pm |
Oct 12 | Oakland | 1:00 pm |
Oct 19 | at Carolina | 1:00 pm |
Oct 26 | vs San Diego
(at London) | 1:00 pm |
Nov 2 | Bye Week |  |
Nov 9 | at Atlanta | 1:00 pm |
Nov 16 | at Kansas City | 1:00 pm |
Nov 24 | Green Bay | 8:30 pm |
Nov 30 | at Tampa Bay | 1:00 pm |
Dec 7 | Atlanta | 1:00 pm |
Dec 11 | at Chicago | 8:15 pm |
Dec 21 | at Detroit | 1:00 pm |
Dec 28 | Carolina | 1:00 pm |
|
New York Giants |
Sep 4 | Washington | 7:00 pm |
Sep 14 | at St. Louis | 1:00 pm |
Sep 21 | Cincinnati | 1:00 pm |
Sep 28 | Bye Week |  |
Oct 5 | Seattle | 1:00 pm |
Oct 13 | at Cleveland | 8:30 pm |
Oct 19 | San Francisco | 1:00 pm |
Oct 26 | at Pittsburgh | 4:15 pm |
Nov 2 | Dallas | 4:15 pm |
Nov 9 | at Philadelphia | 8:15 pm |
Nov 16 | Baltimore | 1:00 pm |
Nov 23 | at Arizona | 4:15 pm |
Nov 30 | at Washington | 1:00 pm |
Dec 7 | Philadelphia | 1:00 pm |
Dec 14 | at Dallas | 8:15 pm |
Dec 21 | Carolina | 1:00 pm |
Dec 28 | at Minnesota | 1:00 pm |
|
New York Jets |
Sep 7 | at Miami | 1:00 pm |
Sep 14 | New England | 4:15 pm |
Sep 22 | at San Diego | 8:30 pm |
Sep 28 | Arizona | 1:00 pm |
Oct 5 | Bye Week |  |
Oct 12 | Cincinnati | 1:00 pm |
Oct 19 | at Oakland | 4:15 pm |
Oct 26 | Kansas City | 1:00 pm |
Nov 2 | at Buffalo | 1:00 pm |
Nov 9 | St. Louis | 1:00 pm |
Nov 13 | at New England | 8:15 pm |
Nov 23 | at Tennessee | 1:00 pm |
Nov 30 | Denver | 1:00 pm |
Dec 7 | at San Francisco | 4:05 pm |
Dec 14 | Buffalo | 1:00 pm |
Dec 21 | at Seattle | 4:05 pm |
Dec 28 | Miami | 1:00 pm |
|
Oakland Raiders |
Sep 8 | Denver | 10:15 pm |
Sep 14 | at Kansas City | 1:00 pm |
Sep 21 | at Buffalo | 1:00 pm |
Sep 28 | San Diego | 4:05 pm |
Oct 5 | Bye Week |  |
Oct 12 | at New Orleans | 1:00 pm |
Oct 19 | N.Y. Jets | 4:15 pm |
Oct 26 | at Baltimore | 1:00 pm |
Nov 2 | Atlanta | 4:15 pm |
Nov 9 | Carolina | 4:05 pm |
Nov 16 | at Miami | 1:00 pm |
Nov 23 | at Denver | 4:05 pm |
Nov 30 | Kansas City | 4:15 pm |
Dec 4 | at San Diego | 8:15 pm |
Dec 14 | New England | 4:15 pm |
Dec 21 | Houston | 4:05 pm |
Dec 28 | at Tampa Bay | 1:00 pm |
|
Philadelphia Eagles |
Sep 7 | St. Louis | 1:00 pm |
Sep 15 | at Dallas | 8:30 pm |
Sep 21 | Pittsburgh | 4:15 pm |
Sep 28 | at Chicago | 8:15 pm |
Oct 5 | Washington | 1:00 pm |
Oct 12 | at San Francisco | 4:15 pm |
Oct 19 | Bye Week |  |
Oct 26 | Atlanta | 1:00 pm |
Nov 2 | at Seattle | 4:15 pm |
Nov 9 | N.Y. Giants | 8:15 pm |
Nov 16 | at Cincinnati | 1:00 pm |
Nov 23 | at Baltimore | 1:00 pm |
Nov 27 | Arizona | 8:15 pm |
Dec 7 | at N.Y. Giants | 1:00 pm |
Dec 15 | Cleveland | 8:30 pm |
Dec 21 | at Washington | 1:00 pm |
Dec 28 | Dallas | 1:00 pm |
|
Pittsburgh Steelers |
Sep 7 | Houston | 1:00 pm |
Sep 14 | at Cleveland | 8:15 pm |
Sep 21 | at Philadelphia | 4:15 pm |
Sep 29 | Baltimore | 8:30 pm |
Oct 5 | at Jacksonville | 8:15 pm |
Oct 12 | Bye Week |  |
Oct 19 | at Cincinnati | 1:00 pm |
Oct 26 | N.Y. Giants | 4:15 pm |
Nov 3 | at Washington | 8:30 pm |
Nov 9 | Indianapolis | 4:15 pm |
Nov 16 | San Diego | 4:15 pm |
Nov 20 | Cincinnati | 8:15 pm |
Nov 30 | at New England | 4:15 pm |
Dec 7 | Dallas | 4:15 pm |
Dec 14 | at Baltimore | 1:00 pm |
Dec 21 | at Tennessee | 1:00 pm |
Dec 28 | Cleveland | 1:00 pm |
|
San Diego Chargers |
Sep 7 | Carolina | 4:15 pm |
Sep 14 | at Denver | 4:15 pm |
Sep 22 | N.Y. Jets | 8:30 pm |
Sep 28 | at Oakland | 4:05 pm |
Oct 5 | at Miami | 1:00 pm |
Oct 12 | New England | 8:15 pm |
Oct 19 | at Buffalo | 1:00 pm |
Oct 26 | at New Orleans
(at London) | 1:00 pm |
Nov 2 | Bye Week |  |
Nov 9 | Kansas City | 4:15 pm |
Nov 16 | at Pittsburgh | 4:15 pm |
Nov 23 | Indianapolis | 8:15 pm |
Nov 30 | Atlanta | 4:05 pm |
Dec 4 | Oakland | 8:15 pm |
Dec 14 | at Kansas City | 1:00 pm |
Dec 21 | at Tampa Bay | 8:15 pm |
Dec 28 | Denver | 4:15 pm |
|
San Francisco 49ers |
Sep 7 | Arizona | 4:15 pm |
Sep 14 | at Seattle | 4:05 pm |
Sep 21 | Detroit | 4:05 pm |
Sep 28 | at New Orleans | 1:00 pm |
Oct 5 | New England | 4:15 pm |
Oct 12 | Philadelphia | 4:15 pm |
Oct 19 | at N.Y. Giants | 1:00 pm |
Oct 26 | Seattle | 4:15 pm |
Nov 2 | Bye Week |  |
Nov 10 | at Arizona | 8:30 pm |
Nov 16 | St. Louis | 4:05 pm |
Nov 23 | at Dallas | 1:00 pm |
Nov 30 | at Buffalo | 1:00 pm |
Dec 7 | N.Y. Jets | 4:05 pm |
Dec 14 | at Miami | 1:00 pm |
Dec 21 | at St. Louis | 1:00 pm |
Dec 28 | Washington | 4:15 pm |
|
Seattle Seahawks |
Sep 7 | at Buffalo | 1:00 pm |
Sep 14 | San Francisco | 4:05 pm |
Sep 21 | St. Louis | 4:05 pm |
Sep 28 | Bye Week |  |
Oct 5 | at N.Y. Giants | 1:00 pm |
Oct 12 | Green Bay | 4:15 pm |
Oct 19 | at Tampa Bay | 8:15 pm |
Oct 26 | at San Francisco | 4:15 pm |
Nov 2 | Philadelphia | 4:15 pm |
Nov 9 | at Miami | 1:00 pm |
Nov 16 | Arizona | 4:05 pm |
Nov 23 | Washington | 4:15 pm |
Nov 27 | at Dallas | 4:15 pm |
Dec 7 | New England | 8:15 pm |
Dec 14 | at St. Louis | 1:00 pm |
Dec 21 | N.Y. Jets | 4:05 pm |
Dec 28 | at Arizona | 4:15 pm |
|
St. Louis Rams |
Sep 7 | at Philadelphia | 1:00 pm |
Sep 14 | N.Y. Giants | 1:00 pm |
Sep 21 | at Seattle | 4:05 pm |
Sep 28 | Buffalo | 4:05 pm |
Oct 5 | Bye Week |  |
Oct 12 | at Washington | 1:00 pm |
Oct 19 | Dallas | 1:00 pm |
Oct 26 | at New England | 1:00 pm |
Nov 2 | Arizona | 1:00 pm |
Nov 9 | at N.Y. Jets | 1:00 pm |
Nov 16 | at San Francisco | 4:05 pm |
Nov 23 | Chicago | 1:00 pm |
Nov 30 | Miami | 1:00 pm |
Dec 7 | at Arizona | 4:15 pm |
Dec 14 | Seattle | 1:00 pm |
Dec 21 | San Francisco | 1:00 pm |
Dec 28 | at Atlanta | 1:00 pm |
|
Tampa Bay Buccaneers |
Sep 7 | at New Orleans | 1:00 pm |
Sep 14 | Atlanta | 4:05 pm |
Sep 21 | at Chicago | 1:00 pm |
Sep 28 | Green Bay | 1:00 pm |
Oct 5 | at Denver | 4:05 pm |
Oct 12 | Carolina | 1:00 pm |
Oct 19 | Seattle | 8:15 pm |
Oct 26 | at Dallas | 1:00 pm |
Nov 2 | at Kansas City | 1:00 pm |
Nov 9 | Bye Week |  |
Nov 16 | Minnesota | 1:00 pm |
Nov 23 | at Detroit | 1:00 pm |
Nov 30 | New Orleans | 1:00 pm |
Dec 8 | at Carolina | 8:30 pm |
Dec 14 | at Atlanta | 1:00 pm |
Dec 21 | San Diego | 8:15 pm |
Dec 28 | Oakland | 1:00 pm |
|
Tennessee Titans |
Sep 7 | Jacksonville | 1:00 pm |
Sep 14 | at Cincinnati | 1:00 pm |
Sep 21 | Houston | 1:00 pm |
Sep 28 | Minnesota | 1:00 pm |
Oct 5 | at Baltimore | 1:00 pm |
Oct 12 | Bye Week |  |
Oct 19 | at Kansas City | 1:00 pm |
Oct 27 | Indianapolis | 8:30 pm |
Nov 2 | Green Bay | 1:00 pm |
Nov 9 | at Chicago | 1:00 pm |
Nov 16 | at Jacksonville | 1:00 pm |
Nov 23 | N.Y. Jets | 1:00 pm |
Nov 27 | at Detroit | 12:30 pm |
Dec 7 | Cleveland | 1:00 pm |
Dec 14 | at Houston | 1:00 pm |
Dec 21 | Pittsburgh | 1:00 pm |
Dec 28 | at Indianapolis | 1:00 pm |
|
Washington Redskins |
Sep 4 | at N.Y. Giants | 7:00 pm |
Sep 14 | New Orleans | 1:00 pm |
Sep 21 | Arizona | 1:00 pm |
Sep 28 | at Dallas | 4:15 pm |
Oct 5 | at Philadelphia | 1:00 pm |
Oct 12 | St. Louis | 1:00 pm |
Oct 19 | Cleveland | 4:15 pm |
Oct 26 | at Detroit | 1:00 pm |
Nov 3 | Pittsburgh | 8:30 pm |
Nov 9 | Bye Week |  |
Nov 16 | Dallas | 8:15 pm |
Nov 23 | at Seattle | 4:15 pm |
Nov 30 | N.Y. Giants | 1:00 pm |
Dec 7 | at Baltimore | 1:00 pm |
Dec 14 | at Cincinnati | 1:00 pm |
Dec 21 | Philadelphia | 1:00 pm |
Dec 28 | at San Francisco | 4:15 pm |
|  |