7/29 | 10 | DE Terrell Suggs (Arizona State) |
7/30 | 19 | QB Kyle Boller (California) |
7/23 | 77 | RB Musa Smith (Georgia) |
 | 109 | DE Jarret Johnson (Alabama) |
7/23 | 134 | FB Ovie Mughelli (Wake Forest) |
7/20 | 146 | DT Aubrayo Franklin (Tennessee) |
7/23 | 173 | T Tony Pashos (Illinois) |
 | 182 | S Gerome Sapp (Notre Dame) |
 | 223 | TE Trent Smith (Oklahoma) |
7/24 | 250 | C Mike Mabry (Central Florida) |
7/15 | 258 | S Antwonie Sanders (Utah) |
?/?? | 20 | T George Foster (Georgia) |
 | 51 | LB Terry Pierce (Kansas State) |
 | 108 | RB Quentin Griffin (Oklahoma) |
7/23 | 114 | DT Nick Eason (Clemson) |
7/23 | 128 | DE Bryant McNeal (Clemson) |
7/23 | 157 | C Ben Claxton (Mississippi) |
6/17 | 158 | WR Adrian Madise (Texas Christian) |
 | 194 | DE Aaron Hunt (Texas Tech) |
7/21 | 227 | DE Clint Mitchell (Florida) |
 | 235 | RB Ahamaad Galloway (Alabama) |
7/23 | 2 | WR Charles Rogers (Michigan State) |
7/23 | 34 | LB Boss Bailey (Georgia) |
7/22 | 66 | DE Cory Redding (Texas) |
7/21 | 99 | RB Artose Pinner (Kentucky) |
7/10 | 137 | S Terrence Holt (North Carolina State) |
7/15 | 144 | LB James Davis (West Virginia) |
7/17 | 175 | WR Davis Kircus (Gran Valley State) |
7/21 | 216 | T Ben Johnson (Wisconsin) |
7/22 | 220 | CB Blue Adams (Cincinnati) |
 | 236 | FB Brandon Drumm (Colorado) |
7/22 | 260 | WR Travis Anglin (Memphis) |
7/22 | 3 | WR Andre Johnson (Miami (Fl)) |
7/27 | 41 | TE Bennie Joppru (Michigan) |
7/23 | 67 | LB Antwan Peek (Cincinnati) |
7/18 | 75 | T Seth Wand (Northwest Missouri State) |
 | 88 | QB Dave Ragone (Louisville) |
7/18 | 101 | RB Domanick Davis (Louisiana State) |
 | 192 | QB Drew Henson (Michigan) |
5/30 | 214 | DT Keith Wright (Missouri) |
6/04 | 217 | S Curry Burns (Louisville) |
6/06 | 233 | C Chance Pearce (Texas A&M) |
7/27 | S-2 | RB Tony Hollings
(Second round of Supplemental Draft) |
8/05 | 25 | DT William Joseph (Miami (Fl)) |
 | 56 | DE Osi Umenyiora (Troy State) |
 | 91 | TE Vishante Shiancoe (Morgan State) |
 | 123 | CB Rod Babers (Texas) |
 | 160 | G David Diehl (Illinois) |
 | 199 | WR Willie Ponder (Southeast Missouri State) |
 | 207 | CB Frank Walker (Tuskegee) |
 | 211 | WR David Tyree (Syracuse) |
 | 240 | S Charles Drake (Michigan) |
 | 249 | C Wayne Lucier (Colorado) |
 | 255 | WR Kevin Walter (Eastern Michigan) |
7/24 | 31 | CB Nnamdi Asomugha (California) |
7/24 | 32 | DT Tyler Brayton (Colorado) |
7/24 | 63 | WR Teyo Johnson (Stanford) |
7/24 | 84 | LB Sam Williams (Fresno State) |
7/24 | 96 | RB Justin Fargas (Southern Cal) |
7/24 | 129 | DE Shurron Pierson (South Florida) |
7/24 | 167 | WR Doug Gabriel (Central Florida) |
7/24 | 204 | T Dustin Rykert (Brigham Young) |
7/24 | 246 | S Siddeeq Shabazz (New Mexico State) |
7/24 | 262 | WR Ryan Hoag (Gustavus Adolphus) |
7/29 | 12 | DT Jimmy Kennedy (Penn State) |
7/24 | 43 | LB Pisa Tinoisamoa (Hawaii) |
 | 74 | WR Kevin Curtis (Utah State) |
7/18 | 106 | WR Shaun McDonald (Arizona State) |
 | 107 | CB DeJuan Groce (Nebraska) |
 | 148 | TE Dan Curley (Eastern Washington) |
 | 170 | CB Shane Walton (Notre Dame) |
 | 172 | CB Kevin Garrett (Southern Methodist) |
7/16 | 184 | G Scott Tercero (California) |
 | 251 | LB Scott Shanle (Nebraska) |
 | 254 | TE Richard Angulo (Western New Mexico) |