| Stadium Information
Team | Stadium | Capacity | Indoor/
Outdoor | Surface |
New York Giants & Jets | MetLife Stadium | 82,500 | Outdoor | FieldTurf Classic HD |
Green Bay Packers | Lambeau Field | 81,041 | Outdoor | SISGrass |
Dallas Cowboys | AT&T Stadium | 80,000 | Indoor | SoftTop Matrix Turf |
Los Angeles Chargers & Rams | SoFi Stadium | 71,500 | Mostly Indoor | Artificial Turf |
Denver Broncos | Empower Field at Mile High Stadium | 76,125 | Outdoor | Kentucky Blue Grass |
Carolina Panthers | Bank of America Stadium | 73,778 | Outdoor | Grass |
New Orleans Saints | Caesars Superdome | 73,000 | Indoor | Turf Nation-S5 |
Kansas City Chiefs | Arrowhead Stadium | 72,936 | Outdoor | Grass |
Houston Texans | NRG Stadium | 71,995 | Retractable | Artificial Turf |
Buffalo Bills | Highmark Stadium | 71,621 | Outdoor | A-Turf Titan |
Atlanta Falcons | Mercedes-Benz Stadium | 71,000 | Retractable | FieldTurf |
Baltimore Ravens | M&T Bank Stadium | 70,745 | Outdoor | Grass |
Philadelphia Eagles | Lincoln Financial Field | 69,879 | Outdoor | Grass |
Tennessee Titans | Nissan Stadium | 69,143 | Outdoor | Grass |
Seattle Seahawks | Lumen Field | 68,740 | Outdoor | FieldTurf |
San Francisco 49ers | Levi's Stadium | 68,500 | Outdoor | Grass |
Pittsburgh Steelers | Acrisure Stadium | 68,400 | Outdoor | Grass |
Jacksonville Jaguars | TIAA Bank Field | 67,858 | Outdoor | Grass |
Washington Football Team | FedEx Field | 67,617 | Outdoor | Grass |
Cleveland Browns | FirstEnergy Stadium | 67,431 | Outdoor | Grass |
Minnesota Vikings | U.S. Bank Stadium | 66,468 | Indoor | ActGlobal Speed S5 |
New England Patriots | Gillette Stadium | 65,878 | Outdoor | FieldTurf |
Tampa Bay Buccaneers | Raymond James Stadium | 65,828 | Outdoor | Grass |
Cincinnati Bengals | Paycor Stadium | 65,515 | Outdoor | Twenty-Four/Seven synthetic turf |
Arizona Cardinals | State Farm Stadium | 65,000 | Retractable | Grass |
Las Vegas Raiders | Allegiant Stadium | 65,000 | Indoor | Natural Bermuda |
Miami Dolphins | Hard Rock Stadium | 64,767 | Outdoor | Grass (PAT) |
Detroit Lions | Ford Field | 64,500 | Indoor | FieldTurf |
Indianapolis Colts | Lucas Oil Stadium | 63,000 | Retractable | Motz Group/Shaw Sports Turf |
Chicago Bears | Soldier Field | 61,500 | Outdoor | Grass |
Future Stadiums |
Buffalo (2026)
Tennessee (2027)
Jacksonville (2028+) |
|