| Pittsburgh Steelers 7, New England Patriots 6
 
  
 
| First Quarter |  
  | Pit--K.Stewart 40 run (N.Johnson kick), 5:11. |  
| Second Quarter |  
  | NE--FG A.Vinatieri 31, 7:20. |  
| Fourth Quarter |  
  | NE--FG A.Vinatieri 46, 2:44. |  
| A--61,228. |  
 
 
  |   | NE  | PIT  |  
| FIRST DOWNS | 15  | 16  |  
  | Rushing | 1  | 6  |  
  | Passing | 14  | 8  |  
  | Penalty | 0  | 2  |  
| 3RD-DOWN EFFICIENCY | 6-15  | 8-18  |  
| 4TH-DOWN EFFICIENCY | 0-0  | 0-1  |  
| TOTAL NET YARDS | 280  | 279  |  
  | Total Plays | 65  | 70  |  
  | Average Gain | 4.3  | 4.0  |  
| NET YARDS RUSHING | 36  | 145  |  
  | Rushes | 19  | 37  |  
  | Average per Rush | 1.9  | 3.9  |  
| NET YARDS PASSING | 244  | 134  |  
  | Completed - Attempted | 23-44  | 14-31  |  
  | Yards per Pass | 5.3  | 4.1  |  
  | Sacked - Yards Lost | 2-20  | 2-0  |  
  | Had Intercepted | 2  | 1  |  
| PUNTS-AVERAGE | 7-42.0  | 9-32.7  |  
| RETURN YARDAGE | 60  | 170  |  
  | Punt Returns - Yards | 3-24  | 4-78  |  
  | Kickoff Returns - Yards | 2-36  | 3-44  |  
  | Int. Returns - Yards | 1-0  | 2-48  |  
| PENALTIES-YARDS | 7-68  | 5-41  |  
| FUMBLES-LOST | 2-2  | 0-0  |  
| TIME OF POSSESSION | 24:23  | 35:37  |  
 
 
| INDIVIDUAL STATISTICS |  
  | RUSHING -- |  
  |   | NE:  | S.Shaw 10-22, D.Cullors 7-18, D.Bledsoe 2-(-4). |  
  |   | PIT:  | K.Stewart 11-68, J.Bettis 25-67, F.McAfee 1-10. |  
  | PASSING -- |  
  |   | NE:  | D.Bledsoe 23-44-2-264. |  
  |   | PIT:  | K.Stewart 14-31-1-134. |  
  | RECEIVING -- |  
  |   | NE:  | S.Jefferson 9-104, T.Glenn 5-96, V.Brisby 3-37, K.Byars 2-1, S.Shaw 1-13, T.Brown 1-6, S.Gash 1-6, D.Cullors 1-1.. |  
  |   | PIT:  | C.Hawkins 4-28, Y.Thigpen 3-54, C.Johnson 3-28, T.Lester 2-3, W.Blackwell 1-14, J.Bettis 1-7. |  
 
 |